User:Minimiscience: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Updated
(Updated game information (hooray for trading with yourself!))
(Updated)
Line 10: Line 10:
{{User Likes MissingNo.}}
{{User Likes MissingNo.}}
{{User TMphobia}}
{{User TMphobia}}
<!-- {{User Favorite Move|232|Rollout|Rock}} -->
{{User Favorite Ability|218|Flame Body}}
{{User Favorite Champion|Lance}}
{{User Favorite Champion|Lance}}
{{User Favorite Move|071|Razor Leaf|Grass}}
<!-- {{User Favorite Move|232|Rollout|Rock}} -->
{{User Blue}}
{{User Blue}}
{{User Gold}}
{{User Gold}}
{{User Silver}}
{{User Silver}}
<!-- {{User Diamond}} -->
{{User Pearl}}
{{User Pearl}}
<!-- {{User Platinum}} -->
{{User HeartGold}}
{{User HeartGold}}
<!-- {{User SoulSilver}} -->
{{User Black}}
<!-- {{User White}} -->
{{User Pokéwalker}}
{{User Pokéwalker}}
{{User TCG GB}}
{{User TCG GB}}
<!-- {{User Pinball}} - I have it, but I almost never play it. -->
<!-- {{User Pinball}} - I have it, but I almost never play it. -->
{{User Mew}}
{{User Celebi}}
{{User Jirachi}}
{{User Deoxys}}
{{User Manaphy}}
{{User Phione}}
{{User Shaymin}}
{{User Arceus}}
{{User Victini}}
{{User Gnome}}
{{User Pedia}}
{{User Pedia}}
{{User Gnome}}
{{User Night}}
{{User Night}}
{{User Usertags}}
{{User Usertags}}
Line 38: Line 52:


Other than the usual vanities, my userspace contains the following (hopefully useful) condensations of various information scattered throughout Bulbapedia:
Other than the usual vanities, my userspace contains the following (hopefully useful) condensations of various information scattered throughout Bulbapedia:
* [[User:Minimiscience/Rough Outline of DPPt|Rough Outline of Events in DPPt]]
* On {{3v2|Diamond|Pearl|Platinum}}:
* [[User:Minimiscience/Unlockables in DPPt|Unlockables in DPPt]]
** [[User:Minimiscience/Rough Outline of DPPt|Rough Outline of Events in DPPt]]
* [[User:Minimiscience/Daily Events in DPPt|Daily Events in DPPt]]
** [[User:Minimiscience/Unlockables in DPPt|Unlockables in DPPt]]
* [[User:Minimiscience/Unlockables in HGSS|Unlockables in HGSS]]
** [[User:Minimiscience/Daily Events in DPPt|Daily Events in DPPt]]
* [[User:Minimiscience/Daily Events in HGSS|Daily Events in HGSS]]
* On {{2v2|HeartGold|SoulSilver}}:
** [[User:Minimiscience/Unlockables in HGSS|Unlockables in HGSS]]
** [[User:Minimiscience/Daily Events in HGSS|Daily Events in HGSS]]
** [[User:Minimiscience/HGSS Rematch Teams|HGSS Rematch Teams]]
* On {{2v2|Black|White}}:
** [[User:Minimiscience/Rough Outline of BW|Rough Outline of Events in BW]]
** [[User:Minimiscience/Unlockables in BW|Unlockables in BW]]
** [[User:Minimiscience/Daily Events in BW|Daily Events in BW]]
* [[User:Minimiscience/Sandbox|Sandbox]] &#x2014; full of tables of random information
* [[User:Minimiscience/Sandbox|Sandbox]] &#x2014; full of tables of random information
* [[User:Minimiscience/ID Number Lottery|ID Number Lottery]] &#x2014; new article in progress; contributions welcome
* [[User:Minimiscience/ID Number Lottery|ID Number Lottery]] &#x2014; new article in progress; contributions welcome
Feel free to use this information however you'd like.
Feel free to use this information however you'd like.


Line 281: Line 303:
   |move1=Razor Leaf|move1type=Grass
   |move1=Razor Leaf|move1type=Grass
   |move2=Cut|move2type=Normal
   |move2=Cut|move2type=Normal
   |move3=Poisonpowder|move3type=Poison
   |move3=PoisonPowder|move3type=Poison
   |move4=Slam|move4type=Normal
   |move4=Slam|move4type=Normal
  }}
  }}
Line 358: Line 380:
|-
|-
|{{User Starter|387|Turtwig}}
|{{User Starter|387|Turtwig}}
{{User Dex Count|461|454|his}}
{{User Dex Count|485|484|his}}
{{User Unown}}
{{User Unown}}
{{User Eight Gym Badges}}
{{User Eight Gym Badges}}
Line 380: Line 402:
   |nickname=A’Tuin
   |nickname=A’Tuin
   |ndex=389
   |ndex=389
   |level=76
   |level=78
   |game=Diamond
   |game=Diamond
   |gender=female
   |gender=female
Line 394: Line 416:
   |pokemon=Staraptor
   |pokemon=Staraptor
   |ndex=398
   |ndex=398
   |level=75
   |level=78
   |game=Diamond
   |game=Diamond
   |gender=male
   |gender=male
Line 409: Line 431:
   |pokemon=Luxray
   |pokemon=Luxray
   |ndex=405
   |ndex=405
   |level=76
   |level=78
   |game=Diamond
   |game=Diamond
   |gender=female
   |gender=female
Line 424: Line 446:
   |pokemon=Golduck
   |pokemon=Golduck
   |ndex=055
   |ndex=055
   |level=75
   |level=78
   |game=Diamond
   |game=Diamond
   |gender=female
   |gender=female
Line 438: Line 460:
   |pokemon=Alakazam
   |pokemon=Alakazam
   |ndex=065
   |ndex=065
   |level=75
   |level=79
   |game=Diamond
   |game=Diamond
   |gender=male
   |gender=male
Line 453: Line 475:
   |pokemon=Golem
   |pokemon=Golem
   |ndex=076
   |ndex=076
   |level=75
   |level=78
   |game=Diamond
   |game=Diamond
   |gender=male
   |gender=male
Line 473: Line 495:
|-
|-
|{{User Starter|155|Cyndaquil}}
|{{User Starter|155|Cyndaquil}}
{{User Dex Count|458|441|his}}
{{User Dex Count|479|479|his}}
{{User Unown}}
{{User Unown}}
{{User Eight Gym Badges}}
{{User Eight Gym Badges}}
{{User Champion|HG}}
{{User Champion|HG}}
{{User Defeated Red|HGSS}}
{{User Defeated Red|HGSS}}
{{User Mew}}
|}
|}


Line 496: Line 517:
   |game=HeartGold
   |game=HeartGold
   |ndex=157
   |ndex=157
   |level=77
   |level=85
   |type1=Fire
   |type1=Fire
   |gender=male
   |gender=male
Line 507: Line 528:
  }}
  }}
  |pokemon2={{Pokémon/4
  |pokemon2={{Pokémon/4
   |pokemon=Victreebel
   |pokemon=Ampharos
   |ndex=071
   |ndex=181
   |level=76
   |level=85
   |game=HeartGold
   |game=HeartGold
   |gender=male
   |gender=male
   |type1=Grass|type2=Poison
   |type1=Electric
   |held=Miracle Seed
   |held=Magnet
   |ability=Chlorophyll
   |ability=Static
   |move1=Leaf Blade|move1type=Grass|move1cat=Physical
   |move1=Thunder|move1type=Electric|move1cat=Special
   |move2=Razor Leaf|move2type=Grass|move2cat=Physical
   |move2=Thunderbolt|move2type=Electric|move2cat=Special
   |move3=Sleep Powder|move3type=Grass|move3cat=Status
   |move3=Signal Beam|move3type=Bug|move3cat=Special
   |move4=Cut|move4type=Normal|move4cat=Physical
   |move4=Power Gem|move4type=Rock|move4cat=Special
  }}
  }}
  |pokemon3={{Pokémon/4
  |pokemon3={{Pokémon/4
   |pokemon=Quagsire
   |pokemon=Quagsire
   |ndex=195
   |ndex=195
   |level=77
   |level=85
   |game=HeartGold
   |game=HeartGold
   |gender=male
   |gender=male
Line 536: Line 557:
  }}
  }}
  |pokemon4={{Pokémon/4
  |pokemon4={{Pokémon/4
  |pokemon=Honchkrow
  |nickname=Magrat
  |ndex=430
  |level=85
  |game=HeartGold
  |gender=female
  |spritegender=female
  |type1=Dark|type2=Flying
  |held=BlackGlasses
  |ability=Insomnia
  |move1=Fly|move1type=Flying|move1cat=Physical
  |move2=Wing Attack|move2type=Flying|move2cat=Physical
  |move3=Night Slash|move3type=Dark|move3cat=Physical
  |move4=Sucker Punch|move4type=Dark|move4cat=Physical
}}
|pokemon5={{Pokémon/4
   |pokemon=Machamp
   |pokemon=Machamp
   |nickname=Muscle
   |nickname=Muscle
   |ndex=068
   |ndex=068
   |level=77
   |level=85
   |game=HeartGold
   |game=HeartGold
   |gender=female
   |gender=female
Line 550: Line 587:
   |move4=Low Kick|move4type=Fighting|move4cat=Physical
   |move4=Low Kick|move4type=Fighting|move4cat=Physical
  }}
  }}
  |pokemon5={{Pokémon/4
  |pokemon6={{Pokémon/4
   |pokemon=Murkrow
   |pokemon=Victreebel
  |nickname=Magrat
   |ndex=071
   |ndex=198
   |level=85
   |level=77
   |game=HeartGold
   |game=HeartGold
   |gender=female
   |gender=male
   |spritegender=female
   |type1=Grass|type2=Poison
   |type1=Dark|type2=Flying
  |held=Miracle Seed
   |held=BlackGlasses
  |ability=Chlorophyll
   |ability=Insomnia
  |move1=Leaf Blade|move1type=Grass|move1cat=Physical
  |move2=Razor Leaf|move2type=Grass|move2cat=Physical
  |move3=Sleep Powder|move3type=Grass|move3cat=Status
  |move4=Cut|move4type=Normal|move4cat=Physical
}}
}}
 
===Black===
 
{| border="2" class="expandable" align="right" width="32%" style="border: 2px solid; border-collapse: collapse"
|- class="expandable" align="center"
| <big>'''Progress Tags'''</big>
|-
|{{User Starter|495|Snivy}}
{{User Dex Count|539|435|his}}
{{User Eight Gym Badges}}
{{User:Minimiscience/User Ghetsis}}
{{User Champion|Bl}}
|}
 
{{Party
|color={{black color}}
|bordercolor={{black color dark}}
|headcolor={{black color light}}
|sprite=BW_Hilbert.png
|prize={{pdollar}}4000000
|class=Pokémon Trainer
|name=Obiloth
|game={{v2|Black}}
|location=Black City
|pokemon=6
|pokemon1={{Pokémon/5
  |game=Black
  |pokemon=Serperior
  |nickname=Ophiuchi
  |ndex=497
  |type1=Grass
  |gender=male
  |level=83
  |held=Miracle Seed
  |ability=Overgrow
  |move1=Leaf Blade|move1type=Grass|move1cat=Physical
  |move2=Energy Ball|move2type=Grass|move2cat=Special
  |move3=Giga Drain|move3type=Grass|move3cat=Special
  |move4=Cut|move4type=Normal|move4cat=Physical
}}
|pokemon2={{Pokémon/5
  |game=Black
  |pokemon=Carracosta
  |ndex=565
   |type1=Water|type2=Rock
  |gender=male
  |level=83
  |held=Quick Claw
  |ability=Sturdy
  |move1=Surf|move1type=Water|move1cat=Special
  |move2=Crunch|move2type=Dark|move2cat=Physical
  |move3=AncientPower|move3type=Rock|move3cat=Special
  |move4=Aqua Jet|move4type=Water|move4cat=Physical
}}
|pokemon3={{Pokémon/5
  |game=Black
  |pokemon=Zebstrika
  |ndex=523
  |type1=Electric
  |gender=male
  |level=83
  |held=Magnet
  |ability=Motor Drive
  |move1=Discharge|move1type=Electric|move1cat=Special
  |move2=Spark|move2type=Electric|move2cat=Physical
  |move3=Flame Charge|move3type=Fire|move3cat=Physical
  |move4=Quick Attack|move4type=Normal|move4cat=Physical
}}
|pokemon4={{Pokémon/5
  |game=Black
  |pokemon=Sigilyph
  |ndex=561
  |type1=Psychic|type2=Flying
  |gender=male
  |level=83
   |held=Sharp Beak
   |ability=Wonder Skin
   |move1=Fly|move1type=Flying|move1cat=Physical
   |move1=Fly|move1type=Flying|move1cat=Physical
   |move2=Wing Attack|move2type=Flying|move2cat=Physical
   |move2=Psychic|move2type=Psychic|move2cat=Special
   |move3=Faint Attack|move3type=Dark|move3cat=Physical
  |move3=Aerial Ace|move3type=Flying|move3cat=Physical
   |move4=Sucker Punch|move4type=Dark|move4cat=Physical
  |move4=Air Slash|move4type=Flying|move4cat=Special
}}
|pokemon5={{Pokémon/5
  |game=Black
  |pokemon=Krookodile
  |ndex=553
  |type1=Ground|type2=Dark
  |gender=male
  |level=83
  |held=Expert Belt
  |ability=Moxie
  |move1=Earthquake|move1type=Ground|move1cat=Physical
  |move2=Crunch|move2type=Dark|move2cat=Physical
   |move3=Outrage|move3type=Dragon|move3cat=Physical
   |move4=Foul Play|move4type=Dark|move4cat=Physical
  }}
  }}
  |pokemon6={{Pokémon/4
  |pokemon6={{Pokémon/5
   |pokemon=Ampharos
   |game=Black
   |ndex=181
   |pokemon=Sawk
   |level=77
   |ndex=539
   |game=HeartGold
   |type1=Fighting
   |gender=male
   |gender=male
   |type1=Electric
   |level=83
   |held=Amulet Coin
   |held=Amulet Coin
   |ability=Static
   |ability=Sturdy
   |move1=Thunder|move1type=Electric|move1cat=Special
   |move1=Close Combat|move1type=Fighting|move1cat=Physical
   |move2=Discharge|move2type=Electric|move2cat=Special
   |move2=Brick Break|move2type=Fighting|move2cat=Physical
   |move3=Signal Beam|move3type=Bug|move3cat=Special
   |move3=Low Sweep|move3type=Fighting|move3cat=Physical
   |move4=Power Gem|move4type=Rock|move4cat=Special
   |move4=Strength|move4type=Normal|move4cat=Physical
  }}
  }}
}}
}}
1,274

edits

Navigation menu