Latias (TCG)
For Pokémon TCG Pocket cards, see Latias (TCG Pocket).
Latias has been featured on 28 different cards since it debuted in the Theater Limited VS Pack of the Pokémon Trading Card Game. Latias cards are normally Dragon-type or Psychic-type Basic Pokémon. As a Dragon-type, their attacks normally have costs including
and
Energy.
List of Pokémon cards featuring Latias
| Latias Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Latias | Nintendo Black Star Promos | 014 | ADV-P Promotional cards | 006/ADV-P | ||||||
| Latias | Latias Half Deck | 4/10 | PCG-P Promotional cards | 061/PCG-P | ||||||
| Latias δ | EX Delta Species | 8/113 | Holon Research Tower | 041/086 | ||||||
| Latias δ | EX Holon Phantoms | 11/110 | Holon Phantom | 010/052 | ||||||
| Latias δ | EX Holon Phantoms | 21/110 | PCG-P Promotional cards | 120/PCG-P | ||||||
| Latias | Great Encounters | 22/106 | Dawn Dash | |||||||
| POP Series 7 | 3/17 | Magmortar Half Deck | ||||||||
| Latias | HGSS Black Star Promos | HGSS10 | L-P Promotional cards | 045/L-P | ||||||
| Latias | Dragon Vault | 9/20 | Dragon Selection | 009/020 | ||||||
| Latias | Latias Half Deck | 14/30 | XY-P Promotional cards | 145/XY-P | ||||||
| Latias Half Deck | 30/30 | |||||||||
| Latias | XY Black Star Promos | XY78 | Legendary Shine Collection | 018/027 | ||||||
| Latias | SM Black Star Promos | SM87 | SM-P Promotional cards | 101/SM-P | ||||||
| Latias | SM Black Star Promos | SM135 | SM-P Promotional cards | 256/SM-P | ||||||
| Latias | Unified Minds | 153/236 | GG End | 033/054 | ||||||
| Latias | Fusion Strike | 193/264 | Fusion Arts | 074/100 | ||||||
| SWSH Black Star Promos | SWSH171 | VSTAR Universe | 105/172 | |||||||
| S-P Promotional cards | S-P | |||||||||
| Crown Zenith | GG20/GG70 | VSTAR Universe | 195/172 | |||||||
| Latias | Temporal Forces | 067/162 | Future Miraidon ex Starter Deck & Build Set | 007/053 | ||||||
| Start Deck 100 Battle Collection | 311/742 | |||||||||
| Latias | SVP Black Star Promos | 139 | SV-P Promotional cards | 119/SV-P | ||||||
| Alto Mare's Latias | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Alto Mare's Latias | Theater Limited VS Pack | 011/018 | ||||||||
| Alto Mare's Latias | 10th Movie Commemoration Set | |||||||||
| Latias and Latios | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Latias and Latios | J Promotional cards | 002/J | ||||||||
| Latias ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Latias ex | EX Dragon | 93/97 | Salamence Constructed Starter Deck | 012/019 | ||||||
| Latias ex Half Deck | 011/018 | |||||||||
| Latias ex δ | EX Dragon Frontiers | 95/101 | Offense and Defense of the Furthest Ends | 014/068 | ||||||
| Latias | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Latias |
EX Deoxys | 105/107 | Clash of the Blue Sky | 065/082 | ||||||
| PokéPark's Latias | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| PokéPark's Latias | PokéPark Forest | 005/009 | ||||||||
| Latias | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Latias |
Plasma Freeze | 85/116 | Thunder Knuckle | 041/051 | ||||||
| Plasma Freeze | 112/116 | Thunder Knuckle | 053/051 | |||||||
| Latias | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Latias |
Celestial Storm | 107/168 | Sky-Splitting Charisma | 066/096 | ||||||
| Latias & Latios | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Latias & Latios |
Team Up | 113/181 | Tag Bolt | 060/095 | ||||||
| Team Up | 169/181 | Tag Bolt | 104/095 | |||||||
| Team Up | 170/181 | Tag Bolt | 105/095 | |||||||
| Team Up | 190/181 | Tag Bolt | 114/095 | |||||||
| Latias | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Latias |
Surging Sparks | 076/191 | Paradise Dragona | 019/064 | ||||||
| Surging Sparks | 220/191 | Paradise Dragona | 078/064 | |||||||
| Surging Sparks | 239/191 | Paradise Dragona | 087/064 | |||||||
| M-P Promotional cards | 032/M-P | |||||||||
| MEGA Dream ex | 075/193 | |||||||||
| Start Deck 100 Battle Collection | 312/742 | |||||||||
| Mega Latias | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Mega Latias |
Mega Evolution | 100/132 | Mega Symphonia | 049/063 | ||||||
| Mega Evolution | 163/132 | Mega Symphonia | 079/063 | |||||||
| Mega Evolution | 181/132 | Mega Symphonia | 088/063 | |||||||
| MEP Black Star Promos | 011 | |||||||||
| This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |