Paras (Pokémon)/Generation III learnset: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary
Line 16: Line 16:


====By [[TM]]/[[HM]]====
====By [[TM]]/[[HM]]====
{| align="center"
{{movelisttm|bug|grass|3|1|Paras}}
|-
{{mlentry3|[[TM06]]|Toxic|Poison|—|85|10|Smart|3|0}}
| valign="top" |<!--Gen III-->
{{mlentry3|[[TM09]]|Bullet Seed|Grass|10|100|30|Cool|2|1||'''}}
{| border="1" style="background: #f8f8f8; border: 1px solid #999; border-collapse: collapse; background: white; margin: auto;" cellspacing="1" cellpadding="2"
{{mlentry3|[[TM10]]|Hidden Power|Normal|Varies|100|15|Smart|3|0}}
|- style="background: #{{bug color}};"
{{mlentry3|[[TM11]]|Sunny Day|Fire|&mdash;|&mdash;|5|Beauty|1|0}}
! colspan="3" | [[Generation III]]
{{mlentry3|[[TM17]]|Protect|Normal|&mdash;|&mdash;|10|Cute|1|0}}
|- style="background: #{{grass color}};"
{{mlentry3|[[TM19]]|Giga Drain|Grass|60|100|10|Smart|2|1||'''}}
! [[TM|#]]
{{mlentry3|[[TM21]]|Frustration|Normal|&mdash;|100|20|Cute|1|0}}
! [[Move]]
{{mlentry3|[[TM22]]|SolarBeam|Grass|120|100|10|Cool|4|0||'''}}
! [[Type]]
{{mlentry3|[[TM27]]|Return|Normal|&mdash;|100|20|Cute|1|0}}
|-
{{mlentry3|[[TM28]]|Dig|Ground|80|100|10|Smart|1|0}}
| TM06 || {{m|Toxic}} || {{ic|Poison}}
{{mlentry3|[[TM32]]|Double Team|Normal|&mdash;|&mdash;|15|Cool|2|0}}
|-
{{mlentry3|[[TM36]]|Sludge Bomb|Poison|90|100|10|Tough|2|1}}
| TM09 || '''{{M|Bullet Seed}}''' || {{ic|Grass}}
{{mlentry3|[[TM40]]|Aerial Ace|Flying|60|&mdash;|20|Cool|2|0}}
|-
{{mlentry3|[[TM42]]|Facade|Normal|70|100|20|Cute|2|0}}
| TM10 || {{m|Hidden Power}} || {{ic|Normal}}
{{mlentry3|[[TM43]]|Secret Power|Normal|&mdash;|100|20|Smart|1|0}}
|-
{{mlentry3|[[TM44]]|Rest|Psychic|&mdash;|&mdash;|10|Cute|2|0}}
| TM11 || {{M|Sunny Day}} || {{ic|Fire}}
{{mlentry3|[[TM45]]|Attract|Normal|&mdash;|100|15|Cute|2|0}}
|-
{{mlentry3|[[TM46]]|Thief|Dark|40|100|10|Tough|1|0}}
| TM17 || {{m|Protect}} || {{ic|Normal}}
{{mlentry3|[[HM01]]|Cut|Normal|50|95|30|Cool|2|1}}
|-
{{mlentry3|[[HM05]]|Flash|Normal|&mdash;|100|20|Beauty|3|0}}
| TM19 || '''{{M|Giga Drain}}''' || {{ic|Grass}}
{{mlentry3|[[HM06]]|Rock Smash|Fighting|40|100|15|Tough|1|3}}
|-
{{movelist/note|4}}
| TM21 || {{m|Frustration}} || {{ic|Normal}}
|-
| TM22 || '''{{M|SolarBeam}}''' || {{ic|Grass}}
|-
| TM27 || {{m|Return}} || {{ic|Normal}}
|-
| TM28 || {{M|Dig}} || {{ic|Ground}}
|-
| TM32 || {{M|Double Team}} || {{ic|Normal}}
|-
| TM36 || {{M|Sludge Bomb}}' || {{ic|Poison}}
|-
| TM40 || {{M|Aerial Ace}} || {{ic|Flying}}
|-
| TM42 || {{M|Facade}} || {{ic|Normal}}
|-
| TM43 || {{M|Secret Power}} || {{ic|Normal}}
|-
| TM44 || {{M|Rest}} || {{ic|Psychic}}
|-
| TM45 || {{M|Attract}} || {{ic|Normal}}
|-
| TM46 || {{M|Thief}} || {{ic|Dark}}
|-
| HM01 || {{M|Cut}} || {{ic|Normal}}
|-
| HM05 || {{M|Flash}} || {{ic|Normal}}
|-
| HM06 || {{M|Rock Smash}} || {{ic|Fighting}}
|}

Revision as of 23:27, 12 June 2008