Theater Limited VS Pack (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
(Redirected from 5th Movie Half Deck (TCG))
The Theater Limited VS Pack (Japanese: 劇場限定VSパック Theater Limited VS Pack), is a special Half deck for the Pokémon Trading Card Game and was released in conjunction with the Japanese screening of Pokémon Heroes.
Release date
- The half deck was released on July 13, 2002.
Information
- The half deck focuses on the legendary Pokémon Latios and Latias, as well as several "owner's" Pokémon and some that are native to Alto Mare, the central location in the movie.
- The cards use e-Card stock in the same fashion as those from the Pokémon VS expansion, and also feature the same "VS" symbol that appears on the Pokémon VS expansion cards. As with Pokémon VS, Wizards of the Coast did not translate these cards following their statement that such cards were inappropriate for competitive play. All of the cards exclusive to the half deck were therefore never released outside of Japan.
- In addition to the cards, the half deck contains a rulebook, damage counters, generic counters and custom coin.
Trivia
- This is the only Pokémon Movie Half Deck with e-Reader compatibility. In addition, three cards from the deck also contain dot codes for a minigame.
- This is also the only time a Pokémon from Generation III has received this treatment.
| |||||
| No. | Card | Type | Quantity | ||
|---|---|---|---|---|---|
| 001/018 | Oakley's Ariados | |
1× | ||
| 002/018 | Brock's Crobat | |
1× | ||
| 003/018 | Misty's Politoed | |
1× | ||
| 004/018 | Misty's Corsola | |
1× | ||
| 005/018 | Ross's Wailmer | |
1× | ||
| 006/018 | Alto Mare's Xatu | |
1× | ||
| 007/018 | Annie's Espeon | |
1× | ||
| 008/018 | Alto Mare's Kabutops | |
1× | ||
| 009/018 | Alto Mare's Aerodactyl | |
1× | ||
| 010/018 | Alto Mare's Pidgeotto | |
1× | ||
| 011/018 | Alto Mare's Latias | |
1× | ||
| 012/018 | Alto Mare's Latios | |
1× | ||
| 013/018 | Energy Restore | T | 1× | ||
| 014/018 | Energy Search | T | 1× | ||
| 015/018 | Potion | T | 1× | ||
| 016/018 | Soul Dew | T | 1× | ||
| 017/018 | Switch | T | 1× | ||
| 018/018 | Alto Mare Cube | T [TM] | 1× | ||
| — | Grass Energy | |
3× | ||
| — | Water Energy | |
3× | ||
| — | Psychic Energy | |
3× | ||
| — | Fighting Energy | |
3× | ||
| |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |