Wigglytuff (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
For Pokémon TCG Pocket cards, see Wigglytuff (TCG Pocket).
Wigglytuff has been featured on 24 different cards since it debuted in the Jungle expansion of the Pokémon Trading Card Game. Wigglytuff cards are normally Colorless-type or Psychic-type Stage 1 Pokémon.
List of Pokémon cards featuring Wigglytuff
| Wigglytuff Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Wigglytuff | Jungle | 16/64 | Pokémon Jungle | |||||||
| Jungle | 32/64 | |||||||||
| Base Set 2 | 19/130 | |||||||||
| Wigglytuff | Expansion Sheet 1 | |||||||||
| Wigglytuff | Skyridge | 34/144 | Mysterious Mountains | 060/088 | ||||||
| Wigglytuff | EX FireRed & LeafGreen | 52/112 | Blastoise Starter Deck | 038/052 | ||||||
| Wigglytuff | EX Crystal Guardians | 13/100 | Miracle Crystal | 052/075 | ||||||
| Wigglytuff | Great Encounters | 32/106 | Dawn Dash | |||||||
| Wigglytuff | HeartGold & SoulSilver | 56/123 | SoulSilver Collection | 052/070 | ||||||
| Wigglytuff | Next Destinies | 79/99 | Hail Blizzard | 044/052 | ||||||
| Wigglytuff | XY | 89/146 | Collection Y | 043/060 | ||||||
| Wigglytuff | XY | 90/146 | Xerneas Half Deck | 002/014 | ||||||
| Wigglytuff Half Deck | 14/30 | |||||||||
| Wigglytuff Half Deck | 30/30 | |||||||||
| Wigglytuff | Fates Collide | 66/124 | Awakening Psychic King | 053/078 | ||||||
| Wigglytuff | Crimson Invasion | 72/111 | Ultradimensional Beasts | 035/050 | ||||||
| Wigglytuff | Lost Thunder | 134/214 | Fairy Rise | 027/050 | ||||||
| Wigglytuff | Unbroken Bonds | 135/214 | Double Blaze | 063/095 | ||||||
| Wigglytuff | Darkness Ablaze | 068/189 | Infinity Zone | 036/100 | ||||||
| Wigglytuff | Fusion Strike | 111/264 | Skyscraping Perfection | 011/067 | ||||||
| Wigglytuff | Paldea Evolved | 084/193 | Clay Burst | 027/071 | ||||||
| Shiny Treasure ex | 072/190 | |||||||||
| Paldean Fates | 147/091 | Shiny Treasure ex | 252/190 | |||||||
| Wigglytuff | Phantasmal Flames | 077/094 | Inferno X | 065/080 | ||||||
| Phantasmal Flames | 105/094 | Inferno X | 091/080 | |||||||
| Dark Wigglytuff | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Wigglytuff | Neo Destiny | 40/105 | Darkness, and to Light... | |||||||
| Light Wigglytuff | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Light Wigglytuff | Neo Destiny | 54/105 | Darkness, and to Light... | |||||||
| Whitney's Wigglytuff | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Whitney's Wigglytuff | Pokémon VS | 015/141 | ||||||||
| Wigglytuff ex | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Wigglytuff ex | EX Hidden Legends | 101/101 | Undone Seal | 058/083 | ||||||
| Wigglytuff | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Wigglytuff |
Hidden Fates | 42/68 | Sun & Moon Family Pokémon Card Game | 032/051 | ||||||
| Wigglytuff | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Wigglytuff |
151 | 040/165 | Pokémon Card 151 | 040/165 | ||||||
| 151 | 187/165 | Pokémon Card 151 | 189/165 | |||||||
| Shiny Treasure ex | 141/190 | |||||||||
| Paldean Fates | 222/091 | Shiny Treasure ex | 336/190 | |||||||
| This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |