User:Cinday123/Generation VII Stuff/Height and Weight List
Weight and the rest of the Fakémon coming soon.
| # | Name | Height |
|---|---|---|
| ??? | Leafchick | 1'00" (0.3m) |
| ??? | Toubloom | 2'04" (0.7m) |
| ??? | Flokan | 4'03" (1.3m) |
| ??? | Cindunnee | 2'00" (0.6m) |
| ??? | Rabburn | 3'03" (1.0m) |
| ??? | Flabbit | 4'07" (1.4m) |
| ??? | Splaphin | 3'03" (1.0m) |
| ??? | Dolperfu | 4'11" (1.5m) |
| ??? | Narwhairy | 6'07" (2.0m) |
| ??? | Roarwhelp | 2'04" (0.7m) |
| ??? | Tigrowl | 3'11" (1.2m) |
| ??? | Magtweet | 1'00" (0.3m) |
| ??? | Soripie | 2'07" (0.8m) |
| ??? | Magskai | 3'11" (1.2m) |
| ??? | Stinkgot | 0'04" (0.1m) |
| ??? | Flytrash | 2'11" (0.9m) |
| ??? | Cockroxic | 1'00" (0.3m) |
| ??? | Toxroach | 3'03" (1.0m) |
| ??? | Darfume | 1'04" (0.4m) |
| ??? | Fragark | 2'11" |
| ??? | Ocelution | 1'04" |
| ??? | Fistlot | 3'07" |
| ??? | Airlot | 2'11" |
| ??? | Toxilot | 3'03" |
| ??? | Sandlot | 3'03" |
| ??? | Stonlot | 3'07" |
| ??? | Inselot | 2'11" |
| ??? | Spooklot | 3'07" |
| ??? | Metalot | 3'07" |
| ??? | Bunnashi | 1'04" |
| ??? | Hamshock | 1'00" |
| ??? | Laspsy | 1'04" |
| ??? | Mysticbeam | 2'07" |
| ??? | Flarocket | 1'08" |
| ??? | Flarework | 4'11" |
| ??? | Dancice | 2'00" |
| ??? | Dragroar | 2'00" |
| ??? | Dragail | 4'03" |
| ??? | Draging | 6'07" |
| ??? | Kittough | 1'08" |
| ??? | Meowfight | 2'07" |
| ??? | Snakrime | 6'11" |
| ??? | Snaklaw | 10'10" |
| ??? | Ponychic | 2'11" |
| ??? | Psycorse | 3'11" |
| ??? | Mysteecorn | 4'11" |
| ??? | Darhino | 2'04" |
| ??? | Umbrastone | 3'03" |
| ??? | Rhiumbra | 6'03" |
| ??? | Fistzard | 1'08" |
| ??? | Lizarsise | 2'07" |
| ??? | Dragight | 5'07" |
| ??? | Drowfish | 2'00" |
| ??? | Drownsword | 6'07" |
| ??? | Mummispook | 3'07" |
| ??? | Sogsiteu | 2'04" |
| ??? | Pattange | 1'08" |
| ??? | Cottobird | 1'00" |
| ??? | Bircloud | 3'03" |
| ??? | Spiceed | 1'04" |
| ??? | Chilispice | 2'07" |
| ??? | Octorita | 2'11" |
| ??? | Octopsy | 4'07" |
| ??? | Squink | 1'08" |
| ??? | Inkuid | 5'03" |
| ??? | Crabclaw | 1'00" |
| ??? | Crabgun | 2'04" |
| ??? | Tempfume | 1'04" |
| ??? | Hotfume | 2'04" |
| ??? | Coldfume | 2'07" |
| ??? | Bandiunjwi | 1'04" |
| ??? | Samagunjwi | 3'03" |
| ??? | Xercecater | 1'00" |
| ??? | Xercesect | 3'11" |
| ??? | Leafmouse | 1'00" |
| ??? | Leafrat | 2'07" |
| ??? | Pyremouse | 1'00" |
| ??? | Pyrerat | 2'04" |
| ??? | Coralmouse | 1'00" |
| ??? | Coralrat | 2'04" |
| ??? | Multigrou | 3'11" |
| ??? | Hammersea | 4'11" |
| ??? | Sharkmer | 6'11" |
| ??? | Woofpup | 1'00" |
| ??? | Barkdog | 4'03" |
| ??? | Dodoflame | 3'03" |
| ??? | Uminazo | 0'08" |
| ??? | Umimaruchi | 1'08" |
| ??? | Umiaraumi | 4'11" |
| ??? | Soitoi | 1'08" |
| ??? | Wolftoi | 3'11" |
| ??? | Weresoi | 5'11" |
| ??? | Vannsduck | 2'00" |
| ??? | Salverduck | 3'11" |
| ??? | Kiboshu | 1'04" |
| ??? | Patijobi | 2'00" |
| ??? | Mounkobai | 1'00" |
| ??? | Ancientone | 2'04" |
| ??? | Kobaiwa | 4'07" |
| ??? | Catergic | 1'00" |
| ??? | Pupairy | 2'00" |
| ??? | Kelebairy | 3'07" |
| ??? | Antsect | 0'04" |
| ??? | Termant | 1'08" |
| ??? | Antemite | 2'11" |
| ??? | Hailatic | 3'03" |
| ??? | Elechii | 5'03" |
| ??? | Radiōcean | 1'08" |
| ??? | Radiowave | 4'07" |
| ??? | Twetta | 1'00" |
| ??? | Twetétté | 3'03" |
| ??? | Tweteeno | 3'07" |
| ??? | Possuimi | 1'00" |
| ??? | Possairy | 2'11" |
Categories
- No categories associated with this article