Super Card
| The subject of this article has no official English name. The name currently in use is a fan translation of the Portuguese name. |
Super Card (Portuguese: Super Carta) is a Brazilian card game featuring Generation I Pokémon. It was released in 1999 by the Brazilian snacks company Elma Chips, a subsidiary of PepsiCo. This game involves Pokémon cards that were released in snack food packages.
Gameplay
According to the Super Card game trailer, the players compare the same power (Strength, Attack, Defense, or Agility). All players reveal their cards at once, a single card per player. Whoever has the highest value wins the other players' cards.
This game is similar to Top Trumps or the Brazilian Super Trunfo.
List of cards
| This section is missing one or more images. Please feel free to add any missing images to this section. Needed images can be uploaded to the Bulbagarden Archives. Reason: Add card images |
| Card | Ndex | Image | Species | Strength | Attack | Defense | Agility |
|---|---|---|---|---|---|---|---|
| 1 | #0001 | Bulbasaur | 10,000 | 7,000 | 2,000 | 50 | |
| 2 | #0002 | Ivysaur | 15,000 | 3,000 | 3,000 | 45 | |
| 3 | #0003 | Venusaur | 30,000 | 2,000 | 1,000 | 30 | |
| 4 | #0004 | Charmander | 25,000 | 5,000 | 7,000 | 35 | |
| 5 | #0005 | Charmeleon | 30,000 | 1,000 | 9,000 | 30 | |
| 6 | #0006 | Charizard | 35,000 | 9,000 | 8,000 | 25 | |
| 7 | #0007 | Squirtle | 20,000 | 8,000 | 10,000 | 40 | |
| 8 | #0008 | Wartortle | 50,000 | 3,000 | 3,000 | 10 | |
| 9 | #0009 | Blastoise | 45,000 | 7,000 | 10,000 | 15 | |
| 10 | #0010 | Caterpie | 10,000 | 3,000 | 2,000 | 50 | |
| 11 | #0011 | Metapod | 15,000 | 9,000 | 4,000 | 45 | |
| 12 | #0012 | Butterfree | 20,000 | 7,000 | 5,000 | 40 | |
| 13 | #0013 | Weedle | 25,000 | 5,000 | 7,000 | 35 | |
| 14 | #0014 | Kakuna | 30,000 | 3,000 | 9,000 | 30 | |
| 15 | #0015 | Beedrill | 35,000 | 1,000 | 5,000 | 25 | |
| 16 | #0023 | Ekans | 40,000 | 3,000 | 3,000 | 20 | |
| 17 | #0024 | Arbok | 45,000 | 5,000 | 9,000 | 15 | |
| 18 | #0025 | Pikachu | 20,000 | 9,000 | 8,000 | 40 | |
| 19 | #0041 | Zubat | 10,000 | 8,000 | 4,000 | 50 | |
| 20 | #0042 | Golbat | 15,000 | 4,000 | 3,000 | 45 | |
| 21 | #0052 | Meowth | 50,000 | 8,000 | 6,000 | 10 | |
| 22 | #0053 | Persian | 20,000 | 9,000 | 6,000 | 40 | |
| 23 | #0054 | Psyduck | 30,000 | 1,000 | 5,000 | 30 | |
| 24 | #0055 | Golduck | 35,000 | 9,000 | 4,000 | 25 | |
| 25 | #0060 | Poliwag | 40,000 | 1,000 | 7,000 | 20 | |
| 26 | #0061 | Poliwhirl | 45,000 | 8,000 | 6,000 | 15 | |
| 27 | #0062 | Poliwrath | 25,000 | 5,000 | 9,000 | 35 | |
| 28 | #0063 | Abra | 10,000 | 4,000 | 4,000 | 50 | |
| 29 | #0064 | Kadabra | 15,000 | 10,000 | 6,000 | 45 | |
| 30 | #0065 | Alakazam | 20,000 | 8,000 | 8,000 | 40 | |
| 31 | #0074 | Geodude | 25,000 | 5,000 | 10,000 | 35 | |
| 32 | #0075 | Graveler | 30,000 | 4,000 | 7,000 | 30 | |
| 33 | #0076 | Golem | 45,000 | 7,000 | 6,000 | 15 | |
| 34 | #0077 | Ponyta | 40,000 | 4,000 | 9,000 | 20 | |
| 35 | #0078 | Rapidash | 45,000 | 6,000 | 5,000 | 15 | |
| 36 | #0092 | Gastly | 40,000 | 6,000 | 2,000 | 20 | |
| 37 | #0093 | Haunter | 45,000 | 10,000 | 4,000 | 15 | |
| 38 | #0094 | Gengar | 50,000 | 2,000 | 1,000 | 10 | |
| 39 | #0116 | Horsea | 15,000 | 4,000 | 7,000 | 45 | |
| 40 | #0117 | Seadra | 20,000 | 10,000 | 10,000 | 40 | |
| 41 | #0118 | Goldeen | 25,000 | 6,000 | 8,000 | 35 | |
| 42 | #0119 | Seaking | 15,000 | 6,000 | 2,000 | 45 | |
| 43 | #0120 | Staryu | 35,000 | 10,000 | 10,000 | 25 | |
| 44 | #0121 | Starmie | 40,000 | 2,000 | 3,000 | 20 | |
| 45 | #0133 | Eevee | 35,000 | 2,000 | 1,000 | 25 | |
| 46 | #0134 | Vaporeon | 30,000 | 2,000 | 1,000 | 30 | |
| 47 | #0135 | Jolteon | 40,000 | 6,000 | 5,000 | 20 | |
| 48 | #0136 | Flareon | 45,000 | 10,000 | 8,000 | 15 | |
| 49 | #0143 | Snorlax | 40,000 | 1,000 | 1,000 | 20 | |
| 50 | #0150 | Mewtwo | 50,000 | 7,000 | 2,000 | 10 |
External links
| This article is part of Project Merchandise, a Bulbapedia project that aims to write comprehensive articles on all Pokémon toys, dolls, books, and collectible merchandise. |