Suburban Area (Pokéwalker): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
no edit summary
No edit summary
Line 5: Line 5:
==Pokémon==
==Pokémon==
{{PokéWalkerarea/h}}
{{PokéWalkerarea/h}}
{{PokéWalkerarea|A|081|Magnemite||11|1501-4999|Common|None|Metal Sound|Steel|Tackle|Normal|ThunderShock|Electric|Supersonic|Normal}}
{{PokéWalkerarea|A|081|Magnemite||11|4000+|Common|None|Metal Sound|Steel|Tackle|Normal|ThunderShock|Electric|Supersonic|Normal}}
{{PokéWalkerarea|A|239|Elekid|♂|11|5000+|Very Rare|None|Quick Attack|Normal|Leer|Normal|Low Kick|Fighting|ThunderPunch|Electric}}
{{PokéWalkerarea|A|239|Elekid|♂|11|5000+|Very Rare|None|Quick Attack|Normal|Leer|Normal|Low Kick|Fighting|ThunderPunch|Electric}}
{{PokéWalkerarea|B|081|Magnemite||8|0-1500|Very Common|None|Metal Sound|Steel|Tackle|Normal|ThunderShock|Electric}}
{{PokéWalkerarea|B|081|Magnemite||8|1000+|Very Common|None|Metal Sound|Steel|Tackle|Normal|ThunderShock|Electric}}
{{PokéWalkerarea|B|198 f|Murkrow|♀|11|0-1500|Common|None|Peck|Flying|Astonish|Ghost|Pursuit|Dark|Haze|Ice}}
{{PokéWalkerarea|B|198 f|Murkrow|♀|11|1000+|Common|None|Peck|Flying|Astonish|Ghost|Pursuit|Dark|Haze|Ice}}
{{PokéWalkerarea|C|019 f|Rattata|♀|7|0-1500|Very Common|None|Tackle|Normal|Tail Whip|Normal|Quick Attack|Normal|Focus Energy|Normal}}
{{PokéWalkerarea|C|019 f|Rattata|♀|7|0+|Very Common|None|Tackle|Normal|Tail Whip|Normal|Quick Attack|Normal|Focus Energy|Normal}}
{{PokéWalkerarea/f|C|163|Hoothoot|♀|7|0-1500|Very Common|None|Tackle|Normal|Growl|Normal|Foresight|Normal|Hypnosis|Psychic}}
{{PokéWalkerarea/f|C|163|Hoothoot|♀|7|0+|Very Common|None|Tackle|Normal|Growl|Normal|Foresight|Normal|Hypnosis|Psychic}}


==Items==
==Items==
{{PokéWalkeritem/h}}
{{PokéWalkeritem/h}}
{{PokéWalkeritem|PP Up|5000+|Very Rare}}
{{PokéWalkeritem|PP Up|5000+|Very Rare}}
{{PokéWalkeritem|Dire Hit|0-1500|Rare}}
{{PokéWalkeritem|Guard Spec.|2000+|Rare}}
{{PokéWalkeritem|Guard Spec.|0-1500|Rare}}
{{PokéWalkeritem|X Sp. Def|1500+|Rare}}
{{PokéWalkeritem|X Accuracy|0-1500|Rare}}
{{PokéWalkeritem|X Special|1250+|Rare}}
{{PokéWalkeritem|X Defend|0-1500|Rare}}
{{PokéWalkeritem|Dire Hit|1000+|Rare}}
{{PokéWalkeritem|X Sp. Def|0-1500|Rare}}
{{PokéWalkeritem|X Accuracy|750+|Rare}}
{{PokéWalkeritem|X Special|0-1500|Rare}}
{{PokéWalkeritem|X Speed|500+|Rare}}
{{PokéWalkeritem|X Speed|0-1500|Rare}}
{{PokéWalkeritem|X Defend|250+|Rare}}
{{PokéWalkeritem|X Attack|0-1500|Rare}}
{{PokéWalkeritem|X Attack|100+|Rare}}
{{PokéWalkeritem/f|Potion|0+|Very Common}}
{{PokéWalkeritem/f|Potion|0+|Very Common}}


3,848

edits

Navigation menu