Arbok (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
(Redirected from Arbok cards)
For Pokémon TCG Pocket cards, see Arbok (TCG Pocket).
Arbok has been featured on 18 different cards since it debuted in the Fossil expansion of the Pokémon Trading Card Game. Arbok cards are normally Darkness-type Stage 1 Pokémon.
List of Pokémon cards featuring Arbok
| Arbok Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Arbok | Fossil | 31/62 | Mystery of the Fossils | |||||||
| Arbok | Expansion Sheet 3 | |||||||||
| Arbok | Expedition Base Set | 3/165 | Base Expansion Pack | 099/128 | ||||||
| Expedition Base Set | 35/165 | Base Expansion Pack | 067/128 | |||||||
| Arbok | EX Sandstorm | 29/100 | Magma VS Aqua: Two Ambitions | 002/080 | ||||||
| Arbok δ | EX Dragon Frontiers | 13/101 | Offense and Defense of the Furthest Ends | 008/068 | ||||||
| Arbok | Great Encounters | 33/106 | Dawn Dash | |||||||
| Arbok | XY | 48/146 | Collection X | 025/060 | ||||||
| Noivern Half Deck | 3/30 | |||||||||
| Arbok | Shining Legends | 37/73 | Shining Legends | 038/072 | ||||||
| Arbok | Unbroken Bonds | 63/214 | Full Metal Wall | 015/054 | ||||||
| Arbok | Hidden Fates | 27/68 | Sky Legend | 026/054 | ||||||
| Arbok | Champion's Path | 034/073 | Darkness Galarian Slowbro V Deck | 058/127 | ||||||
| Arbok | Temporal Forces | 101/162 | Wild Force | 044/071 | ||||||
| Temporal Forces | 176/162 | Wild Force | 079/071 | |||||||
| Start Deck 100 Battle Collection | 431/742 | |||||||||
| Dark Arbok | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Dark Arbok | Team Rocket | 2/82 | ||||||||
| Team Rocket | 19/82 | Rocket Gang | ||||||||
| Dark Arbok | EX Team Rocket Returns | 29/109 | Rocket Gang Strikes Back | 012/084 | ||||||
| Koga's Arbok | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Koga's Arbok | Gym Challenge | 25/132 | Challenge from the Darkness | |||||||
| Janine's Arbok | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Janine's Arbok | Pokémon VS | 062/141 | ||||||||
| Arbok | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Arbok |
151 | 024/165 | Pokémon Card 151 | 024/165 | ||||||
| 151 | 185/165 | Pokémon Card 151 | 187/165 | |||||||
| Team Rocket's Arbok | ||||||||||
| Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
| Team Rocket's Arbok | Destined Rivals | 113/182 | Glory of the Rocket Gang | 057/098 | ||||||
| This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |