User:Lessthan1337: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(Undo revision 314955 by Lessthan1337 (Talk) that's not a user page category)
(Sorry about that)
Line 25: Line 25:
|}
|}


<br clear="all" />
{| align="center" class="toccolours" cellspacing="2"
|- bgcolor="#ccccff"
! style="font-size:100%;" align="center" colspan="6" | '''[[List of Pokémon|Lists of Pokémon]]'''
|-
! style="font-size:95%;" bgcolor="#ccccff" align="center" | by [[regional Pokédex]]
! style="font-size:95%;" bgcolor="#ccccff" align="center" | by [[index number]]
! style="font-size:95%;" bgcolor="#ccccff" align="center" | by attributes
! style="font-size:95%;" bgcolor="#ccccff" align="center" | by in-game stats
! style="font-size:95%;" bgcolor="#ccccff" align="center" colspan="2" | Misc.
|-
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" rowspan="2" | [[List of Pokémon by National Dex number|Kanto / National]]<br>[[List of Japanese Pokémon names|<span style="font-size:80%;">in Japanese</span>]] | [[List of German Pokémon names|<span style="font-size:80%;">in German</span>]]<br>[[List of French Pokémon names|<span style="font-size:80%;">in French</span>]] | [[List of Korean Pokémon names|<span style="font-size:80%;">in Korean</span>]]| [[List of Chinese Pokémon names|<span style="font-size:80%;">in Chinese</span>]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" rowspan="2" | [[List of Pokémon by index number (GB)|in Generation I]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by color|color]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" rowspan="2" | [[List of Pokémon by base stats|base stats]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" rowspan="2" | [[List of Pokémon by name|alphabetically]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" rowspan="2" | [[List of Pokémon that do not appear in any regional Pokédex|in no regional Dex]]
|-
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon with gender differences|with gender<br>differences]]
|-
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by Johto Dex number|Johto]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by index number (GBC)|in Generation II]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by habitat|habitat]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by catch rate|catch rate]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon with branched evolutions|with branch evos]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by evolution family|by evolution family]]
|-
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by Hoenn Dex number|Hoenn]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" rowspan="2" | [[List of Pokémon by index number (GBA)|in Generation III]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" rowspan="2" | [[List of Pokémon by height|height]] ([[List of Pokémon by height in meters|m]])
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" rowspan="2" | [[List of Pokémon by effort value yield|EVs given<br>in battle]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" rowspan="2" | [[List of Pokémon by Pal Park location|location in<br>Pal Park]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" rowspan="2" | [[List of Pokémon with cross-generational evolutions|with cross-gen evos]]
|-
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by Browser number|Fiore]]
|-
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by Sinnoh Dex number|Sinnoh]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by index number (DS)|in Generation IV]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by weight|weight]] ([[List of Pokémon by weight in kilograms|kg]])
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[List of Pokémon by gender ratio|gender ratio]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[Unown Dex|Unown forms]]
| style="font-size:90%;" bgcolor="#f0f0f0" align="center" | [[Species|by species]]
|}
===Custom Sprites===
===Custom Sprites===
{|align="center" style="border: 1px solid #000000"
{|align="center" style="border: 1px solid #000000"

Revision as of 14:48, 10 March 2008