Twitch Plays Pokémon/Pokémon FireRed: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(→‎Bag: Horizontal space is useful too... (I'd gladly toss the TM Case and Berry Pouch lists alongside too if I thought that'd fly))
No edit summary
Line 4: Line 4:
===PC===
===PC===
{| class="roundy expandable" style="border: 2px solid #464646; background: #F5F5F5"
{| class="roundy expandable" style="border: 2px solid #464646; background: #F5F5F5"
! style="{{roundy|5px}}; background: #B190E9" colspan="3"| {{color2|000|Pokémon Storage System|Bill's PC}}
! colspan=4 style="{{roundy|5px}}; background: #B190E9" | {{color2|000|Pokémon Storage System|Bill's PC}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|281|Kirlia|M|4|Nest Ball}}
|ndex=281
{{TwitchPoké|029|Nidoran♀||4|Potion}}
|pokemon=Kirlia
{{TwitchPoké|183|Marill|F|4}}
|gender=male
{{TwitchPoké|300|Skitty|nick=ZDNNNG|M|39}}
|level=4
|held=Nest Ball
|ability=Own Tempo
|type1=Psychic
|move1=Cosmic Power|move1type=Psychic
|move2=Yawn|move2type=Normal
|move3=Psywave|move3type=Psychic
|move4=Weather Ball|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=029
|pokemon=Nidoran♀
|level=4
|held=Potion
|ability=Sticky Hold
|type1=Poison
|move1=Acid Armor|move1type=Poison
|move2=Poison Fang|move2type=Poison}}
|{{Pokémon/3|game=FireRed|
|ndex=183
|pokemon=Marill
|gender=female
|level=4
|ability=Chlorophyll
|type1=Water
|move1=Hydro Cannon|move1type=Water
|move2=Water Pulse|move2type=Water}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|066|Machop|nick=hnjkrs |M|12|Poké Ball}}
|ndex=300
{{TwitchPoké|283|Surskit|M|5|Poké Ball}}
|pokemon=Skitty
{{TwitchPoké|290|Nincada|nick=MATMNIDJKR|F|20|Kelpsy Berry}}
|nickname=ZDNNNG
{{TwitchPoké|189|Jumpluff|F|25}}
|gender=male
|level=39
|ability=Magma Armor
|type1=Normal
|move1=Recycle|move1type=Normal
|move2=Mean Look|move2type=Normal
|move3=Cut|move3type=Normal
|move4=Leer|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=066
|pokemon=Machop
|nickname=hnjkrs 
|gender=male
|level=12
|held=Poké Ball
|ability=Truant
|type1=Fighting
|move1=Comet Punch|move1type=Normal
|move2=Cross Chop|move2type=Fighting
|move3=Rolling Kick|move3type=Fighting}}
|{{Pokémon/3|game=FireRed|
|ndex=283
|pokemon=Surskit
|gender=male
|level=5
|held=Poké Ball
|ability=Huge Power
|type1=Bug|type2=Water
|move1=Hyper Beam|move1type=Normal}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|345|Lileep|M|23}}
|ndex=290
{{TwitchPoké|195|Quagsire|M|25|BlackGlasses}}
|pokemon=Nincada
{{TwitchPoké|016|Pidgey|F|3}}
|nickname=MATMNIDJKR
{{TwitchPoké|016|Pidgey|M|22}}
|gender=female
|level=20
|held=Kelpsy Berry
|ability=Rock Head
|type1=Bug|type2=Ground
|move1=Dig|move1type=Ground
|move2=Spider Web|move2type=Bug
|move3=Mud Sport|move3type=Ground
|move4=Take Down|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=189
|pokemon=Jumpluff
|gender=female
|level=25
|ability=Forecast
|type1=Grass|type2=Flying
|move1=Ingrain|move1type=Grass
|move2=FeatherDance|move2type=Flying
|move3=Synthesis|move3type=Grass
|move4=Petal Dance|move4type=Grass}}
|{{Pokémon/3|game=FireRed|
|ndex=345
|pokemon=Lileep
|gender=male
|level=23
|ability=Air Lock
|type1=Rock|type2=Grass
|move1=Vine Whip|move1type=Grass
|move2=Rollout|move2type=Rock
|move3=Fake Tears|move3type=Dark
|move4=Swords Dance|move4type=Normal}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|165|Ledyba|M|22}}
|ndex=195
{{TwitchPoké|016|Pidgey|nick=AAA|F|22}}
|pokemon=Quagsire
{{TwitchPoké|287|Slakoth|F|30}}
|gender=male
{{TwitchPoké|218|Slugma|nick=AUNHGBUUNO|F|5|TM37}}
|level=25
|held=BlackGlasses
|ability=Intimidate
|type1=Water|type2=Ground
|move1=Water Pulse|move1type=Water
|move2=Sand-Attack|move2type=Ground
|move3=Sand Tomb|move3type=Ground
|move4=Hydro Cannon|move4type=Water}}
|{{Pokémon/3|game=FireRed|
|ndex=016
|pokemon=Pidgey
|gender=female
|level=3
|ability=Vital Spirit
|type1=Normal|type2=Flying
|move1=Covet|move1type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=016
|pokemon=Pidgey
|gender=male
|level=22
|ability=Vital Spirit
|type1=Normal|type2=Flying
|move1=Drill Peck|move1type=Flying
|move2=SmokeScreen|move2type=Normal
|move3=Air Cutter|move3type=Flying
|move4=Safeguard|move4type=Normal}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|283|Surskit|nick=nnnoopoo|F|25}}
|ndex=165
{{TwitchPoké|077|Ponyta|nick=AABBBKKKQQ|F|28}}
|pokemon=Ledyba
{{TwitchPoké|066|Machop|M|15}}
|gender=male
{{TwitchPoké|168|Ariados|nick=Lwweekjjje|F|5|Macho Brace}}
|level=22
|ability=Pickup
|type1=Bug|type2=Flying
|move1=Fury Cutter|move1type=Bug
|move2=Megahorn|move2type=Bug
|move3=Twineedle|move3type=Bug
|move4=Tail Glow|move4type=Bug}}
|{{Pokémon/3|game=FireRed|
|ndex=016
|pokemon=Pidgey
|nickname=AAA
|gender=female
|level=22
|ability=Vital Spirit
|type1=Normal|type2=Flying
|move1=Drill Peck|move1type=Flying
|move2=SmokeScreen|move2type=Normal
|move3=Air Cutter|move3type=Flying
|move4=Safeguard|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=287
|pokemon=Slakoth
|gender=female
|level=30
|ability=Magma Armor
|type1=Normal
|move1=Tri Attack|move1type=Normal
|move2=Return|move2type=Normal
|move3=Moonlight|move3type=Normal
|move4=Tackle|move4type=Normal}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|006|Charizard|nick=AATUUVWVW|M|5}}
|ndex=218
{{TwitchPoké|222|Corsola|F|31}}
|pokemon=Slugma
{{TwitchPoké|290|Nincada|F|22|Black Flute}}
|nickname=AUNHGBUUNO
{{TwitchPoké|183|Marill|M|22}}
|gender=female
|level=5
|held=TM37
|bagsprite=TM Fighting
|ability=Poison Point
|type1=Fire
|move1=Blast Burn|move1type=Fire
|move2=Dizzy Punch|move2type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=283
|pokemon=Surskit
|nickname=nnnoopoo
|gender=female
|level=25
|ability=Volt Absorb
|type1=Bug|type2=Water
|move1=Leech Life|move1type=Bug
|move2=Megahorn|move2type=Bug
|move3=Hydro Pump|move3type=Water
|move4=Spider Web|move4type=Bug}}
|{{Pokémon/3|game=FireRed|
|ndex=077
|pokemon=Ponyta
|nickname=AABBBKKKQQ
|gender=female
|level=28
|ability=Color Change
|type1=Fire
|move1=Fire Blast|move1type=Fire
|move2=Blaze Kick|move2type=Fire
|move3=Sunny Day|move3type=Fire
|move4=Absorb|move4type=Grass}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|111|Rhyhorn|F|31}}
|ndex=066
{{TwitchPoké|331|Cacnea|nick=AAHHHKWWVV|F|16|Nugget}}
|pokemon=Machop
{{TwitchPoké|331|Cacnea|F|32}}
|gender=male
{{TwitchPoké|331|Cacnea|M|32}}
|level=15
|ability=Stench
|type1=Fighting
|move1=Cross Chop|move1type=Fighting
|move2=Comet Punch|move2type=Normal
|move3=Rolling Kick|move3type=Fighting
|move4=Vital Throw|move4type=Fighting}}
|{{Pokémon/3|game=FireRed|
|ndex=168
|pokemon=Ariados
|nickname=Lwweekjjje
|gender=female
|level=5
|held=Macho Brace
|ability=Sand Veil
|type1=Bug|type2=Poison
|move1=Leech Life|move1type=Bug
|move2=Fury Cutter|move2type=Bug
|move3=Acid Armor|move3type=Poison
|move4=Signal Beam|move4type=Bug}}
|{{Pokémon/3|game=FireRed|
|ndex=006
|pokemon=Charizard
|nickname=AATUUVWVW
|gender=male
|level=5
|ability=Marvel Scale
|type1=Fire|type2=Flying
|move1=FeatherDance|move1type=Flying
|move2=Wing Attack|move2type=Flying
|move3=Aeroblast|move3type=Flying
|move4=Gust|move4type=Flying}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|324|Torkoal|F|26}}
|ndex=222
{{TwitchPoké|105|Marowak|M|25}}
|pokemon=Corsola
{{TwitchPoké|025|Pikachu|nick=BBACCVW|M|11}}
|gender=female
{{TwitchPoké|016|Pidgey|nick=DPKEKQ,|M|3|Yellow Scarf}}
|level=31
|ability=Compoundeyes
|type1=Water|type2=Rock
|move1=Clamp|move1type=Water
|move2=Sandstorm|move2type=Rock
|move3=Bubble|move3type=Water
|move4=Hydro Pump|move4type=Water}}
|{{Pokémon/3|game=FireRed|
|ndex=290
|pokemon=Nincada
|gender=female
|level=22
|held=Black Flute
|ability=Rock Head
|type1=Bug|type2=Ground
|move1=Take Down|move1type=Normal
|move2=Mud Sport|move2type=Ground
|move3=Spider Web|move3type=Bug
|move4=Dig|move4type=Ground}}
|{{Pokémon/3|game=FireRed|
|ndex=183
|pokemon=Marill
|gender=male
|level=22
|ability=Chlorophyll
|type1=Water
|move1=Water Gun|move1type=Water
|move2=Dizzy Punch|move2type=Normal
|move3=Hydro Pump|move3type=Water
|move4=ThunderPunch|move4type=Electric}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|011|Metapod|nick=AADXXXXXXT|F|9}}
|ndex=111
{{TwitchPoké|019|Rattata|F|15}}
|pokemon=Rhyhorn
{{TwitchPoké|011|Metapod|M|9}}
|gender=female
{{TwitchPoké|183|Marill|M|18}}
|level=31
|ability=Shield Dust
|type1=Ground|type2=Rock
|move1=Rock Slide|move1type=Rock
|move2=Sweet Kiss|move2type=Normal
|move3=Rock Throw|move3type=Rock
|move4=Sandstorm|move4type=Rock}}
|{{Pokémon/3|game=FireRed|
|ndex=331
|pokemon=Cacnea
|nickname=AAHHHKWWVV
|gender=female
|level=16
|held=Nugget
|ability=Arena Trap
|type1=Grass
|move1=Sludge Bomb|move1type=Poison
|move2=Ingrain|move2type=Grass
|move3=Mega Drain|move3type=Grass
|move4=Nature Power|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=331
|pokemon=Cacnea
|gender=female
|level=32
|ability=Arena Trap
|type1=Grass
|move1=Stun Spore|move1type=Grass
|move2=Cotton Spore|move2type=Grass
|move3=Spore|move3type=Grass
|move4=Uproar|move4type=Normal}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|290|Nincada|F|20|Black Flute}}
|ndex=331
{{TwitchPoké|278|Wingull|M|20|Nugget}}
|pokemon=Cacnea
{{TwitchPoké|278|Wingull|nick=APPSZZZZ|F|13|Nugget}}
|gender=male
{{TwitchPoké|187|Hoppip|F|22|TM02}}
|level=32
|ability=Arena Trap
|type1=Grass
|move1=Stun Spore|move1type=Grass
|move2=Cotton Spore|move2type=Grass
|move3=Spore|move3type=Grass
|move4=Uproar|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=324
|pokemon=Torkoal
|gender=female
|level=26
|ability=Marvel Scale
|type1=Fire
|move1=Blaze Kick|move1type=Fire
|move2=Milk Drink|move2type=Normal
|move3=Screech|move3type=Normal
|move4=Pin Missile|move4type=Bug}}
|{{Pokémon/3|game=FireRed|
|ndex=105
|pokemon=Marowak
|gender=male
|level=25
|ability=Shield Dust
|type1=Ground
|move1=Horn Attack|move1type=Normal
|move2=Dig|move2type=Ground
|move3=Attract|move3type=Normal
|move4=Dragon Claw|move4type=Dragon}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|133|Eevee|nick=A|M|17}}
|ndex=025
{{TwitchPoké|056|Mankey|nick=QQP|M|15}}
|pokemon=Pikachu
{{TwitchPoké|362|Glalie|F|30}}
|nickname=BBACCVW
{{TwitchPoké|019|Rattata|F|15|Razz Berry}}
|gender=male
|level=11
|ability=Shed Skin
|type1=Electric
|move1=Volt Tackle|move1type=Electric
|move2=ThunderShock|move2type=Electric
|move3=Thunder|move3type=Electric
|move4=Zap Cannon|move4type=Electric}}
|{{Pokémon/3|game=FireRed|
|ndex=016
|pokemon=Pidgey
|nickname=DPKEKQ,
|gender=male
|level=3
|held=Yellow Scarf
|ability=Vital Spirit
|type1=Normal|type2=Flying
|move1=Covet|move1type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=011
|pokemon=Metapod
|nickname=AADXXXXXXT
|gender=female
|level=9
|ability=Run Away
|type1=Bug
|move1=Uproar|move1type=Normal
|move2=Megahorn|move2type=Bug}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|255|Torchic|M|14}}
|ndex=019
{{TwitchPoké|252|Treecko|nick=TUVWWWWWWT|M|19|Red Shard}}
|pokemon=Rattata
{{TwitchPoké|183|Marill|nick=CWOUWDDWX|M|18}}
|gender=female
{{TwitchPoké|309|Electrike|F|22}}
|level=15
|ability=Chlorophyll
|type1=Normal
|move1=Needle Arm|move1type=Grass
|move2=Confusion|move2type=Psychic
|move3=Softboiled|move3type=Normal
|move4=DoubleSlap|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=011
|pokemon=Metapod
|gender=male
|level=9
|ability=Run Away
|type1=Bug
|move1=Uproar|move1type=Normal
|move2=Megahorn|move2type=Bug}}
|{{Pokémon/3|game=FireRed|
|ndex=183
|pokemon=Marill
|gender=male
|level=18
|ability=Chlorophyll
|type1=Water
|move1=Water Pulse|move1type=Water
|move2=Water Gun|move2type=Water
|move3=Dizzy Punch|move3type=Normal
|move4=Hydro Pump|move4type=Water}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|109|Koffing|M|15}}
|ndex=290
{{TwitchPoké|175|Togepi|nick=AAT|M|18}}
|pokemon=Nincada
{{TwitchPoké|056|Mankey|M|15}}
|gender=female
{{TwitchPoké|025|Pikachu|F|22}}
|level=20
|held=Black Flute
|ability=Rock Head
|type1=Bug|type2=Ground
|move1=Take Down|move1type=Normal
|move2=Mud Sport|move2type=Ground
|move3=Spider Web|move3type=Bug
|move4=Dig|move4type=Ground}}
|{{Pokémon/3|game=FireRed|
|ndex=278
|pokemon=Wingull
|gender=male
|level=20
|held=Nugget
|ability=Synchronize
|type1=Water|type2=Flying
|move1=Octazooka|move1type=Water
|move2=Hydro Cannon|move2type=Water
|move3=Sky Attack|move3type=Flying
|move4=Water Pulse|move4type=Water}}
|{{Pokémon/3|game=FireRed|
|ndex=278
|pokemon=Wingull
|nickname=APPSZZZZ
|gender=female
|level=13
|held=Nugget
|ability=Synchronize
|type1=Water|type2=Flying
|move1=Octazooka|move1type=Water
|move2=Hydro Cannon|move2type=Water
|move3=Sky Attack|move3type=Flying
|move4=Water Pulse|move4type=Water}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|278|Wingull|nick=AAT|F|22|Nugget}}
|ndex=187
{{TwitchPoké|086|Seel|F|22}}
|pokemon=Hoppip
{{TwitchPoké|345|Lileep|F|23}}
|gender=female
{{TwitchPoké|353|Shuppet|nick=  ,,KQQQQ|M|24|Dragon Scale}}
|level=22
|held=TM02
|bagsprite=TM Dragon
|ability=Arena Trap
|type1=Grass|type2=Flying
|move1=Mega Drain|move1type=Grass
|move2=Wing Attack|move2type=Flying
|move3=Leech Seed|move3type=Grass
|move4=Rock Blast|move4type=Rock}}
|{{Pokémon/3|game=FireRed|
|ndex=133
|pokemon=Eevee
|nickname=A
|gender=male
|level=17
|ability=Sticky Hold
|type1=Normal
|move1=Uproar|move1type=Normal
|move2=DoubleSlap|move2type=Normal
|move3=Conversion 2|move3type=Normal
|move4=Comet Punch|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=056
|pokemon=Mankey
|nickname=QQP
|gender=male
|level=15
|ability=Flame Body
|type1=Fighting
|move1=Detect|move1type=Fighting
|move2=Crush Claw|move2type=Normal
|move3=Low Kick|move3type=Fighting
|move4=Teeter Dance|move4type=Normal}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|072|Tentacool|nick=BMBBUHVVDW|F|33}}
|ndex=362
{{TwitchPoké|072|Tentacool|F|33}}
|pokemon=Glalie
{{TwitchPoké|044|Gloom|nick=TTTTTTOOWJ|M|31}}
|gender=female
{{TwitchPoké|072|Tentacool|F|33}}
|level=30
|ability=Compoundeyes
|type1=Ice
|move1=Blizzard|move1type=Ice
|move2=Recycle|move2type=Normal
|move3=Icy Wind|move3type=Ice
|move4=Magnitude|move4type=Ground}}
|{{Pokémon/3|game=FireRed|
|ndex=019
|pokemon=Rattata
|gender=female
|level=15
|held=Razz Berry
|ability=Chlorophyll
|type1=Normal
|move1=Needle Arm|move1type=Grass
|move2=Confusion|move2type=Psychic
|move3=Softboiled|move3type=Normal
|move4=DoubleSlap|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=255
|pokemon=Torchic
|gender=male
|level=14
|ability=Forecast
|type1=Fire
|move1=Overheat|move1type=Fire
|move2=Sacred Fire|move2type=Fire
|move3=Flamethrower|move3type=Fire
|move4=Softboiled|move4type=Normal}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|353|Shuppet|F|24|Sitrus Berry}}
|ndex=252
{{TwitchPoké|060|Poliwag|M|26}}
|pokemon=Treecko
{{TwitchPoké|353|Shuppet|F|24}}
|nickname=TUVWWWWWWT
{{TwitchPoké|318|Carvanha|nick=AATTTTWWWW|M|22}}
|gender=male
|level=19
|held=Red Shard
|ability=Drizzle
|type1=Grass
|move1=Mega Drain|move1type=Grass
|move2=Spore|move2type=Grass
|move3=Growth|move3type=Normal
|move4=Ingrain|move4type=Grass}}
|{{Pokémon/3|game=FireRed|
|ndex=183
|pokemon=Marill
|nickname=CWOUWDDWX
|gender=male
|level=18
|ability=Chlorophyll
|type1=Water
|move1=Water Pulse|move1type=Water
|move2=Water Gun|move2type=Water
|move3=Dizzy Punch|move3type=Normal
|move4=Hydro Pump|move4type=Water}}
|{{Pokémon/3|game=FireRed|
|ndex=309
|pokemon=Electrike
|gender=female
|level=22
|ability=Overgrow
|type1=Electric
|move1=Leech Seed|move1type=Grass
|move2=ThunderShock|move2type=Electric
|move3=Slash|move3type=Normal
|move4=Zap Cannon|move4type=Electric}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|111|Rhyhorn|M|25}}
|ndex=109
{{TwitchPoké|072|Tentacool|nick=T,,LRLLKKK|F|33}}
|pokemon=Koffing
{{TwitchPoké|278|Wingull|M|22}}
|gender=male
{{TwitchPoké|353|Shuppet|nick=TTTTTTAAAA|M|24}}
|level=15
|ability=Clear Body
|type1=Poison
|move1=Poison Tail|move1type=Poison
|move2=Constrict|move2type=Normal
|move3=Hyper Voice|move3type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=175
|pokemon=Togepi
|nickname=AAT
|gender=male
|level=18
|ability=Illuminate
|type1=Normal
|move1=Sketch|move1type=Normal
|move2=Leer|move2type=Normal
|move3=Needle Arm|move3type=Grass
|move4=Fire Blast|move4type=Fire}}
|{{Pokémon/3|game=FireRed|
|ndex=056
|pokemon=Mankey
|gender=male
|level=15
|ability=Flame Body
|type1=Fighting
|move1=Detect|move1type=Fighting
|move2=Crush Claw|move2type=Normal
|move3=Low Kick|move3type=Fighting
|move4=Teeter Dance|move4type=Normal}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|353|Shuppet|M|24|Sitrus Berry}}
|ndex=025
{{TwitchPoké|060|Poliwag|F|26}}
|pokemon=Pikachu
{{TwitchPoké|353|Shuppet|M|24}}
|gender=female
{{TwitchPoké|072|Tentacool|F|33}}
|level=22
|ability=Shed Skin
|type1=Electric
|move1=Thunder|move1type=Electric
|move2=Zap Cannon|move2type=Electric
|move3=Yawn|move3type=Normal
|move4=Charge|move4type=Electric}}
|{{Pokémon/3|game=FireRed|
|ndex=278
|pokemon=Wingull
|nickname=AAT
|gender=female
|level=22
|held=Nugget
|ability=Synchronize
|type1=Water|type2=Flying
|move1=Hydro Cannon|move1type=Water
|move2=Sky Attack|move2type=Flying
|move3=Water Pulse|move3type=Water
|move4=Crush Claw|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=086
|pokemon=Seel
|gender=female
|level=22
|ability=Chlorophyll
|type1=Water
|move1=Hydro Pump|move1type=Water
|move2=Rapid Spin|move2type=Normal
|move3=BubbleBeam|move3type=Water
|move4=Clamp|move4type=Water}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|060|Poliwag|M|26}}
|ndex=345
{{TwitchPoké|060|Poliwag|F|26}}
|pokemon=Lileep
{{TwitchPoké|345|Lileep|F|23}}
|gender=female
{{TwitchPoké|353|Shuppet|F|24}}
|level=23
|ability=Air Lock
|type1=Rock|type2=Grass
|move1=Vine Whip|move1type=Grass
|move2=Rollout|move2type=Rock
|move3=Fake Tears|move3type=Dark
|move4=Swords Dance|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=353
|pokemon=Shuppet
|nickname=  ,,KQQQQ
|gender=male
|level=24
|held=Dragon Scale
|ability=Cute Charm
|type1=Ghost
|move1=Slash|move1type=Normal
|move2=Night Shade|move2type=Ghost
|move3=Spite|move3type=Ghost
|move4=Pound|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=072
|pokemon=Tentacool
|nickname=BMBBUHVVDW
|gender=female
|level=33
|ability=Pressure
|type1=Water|type2=Poison
|move1=Withdraw|move1type=Water
|move2=Water Sport|move2type=Water
|move3=Octazooka|move3type=Water
|move4=Water Pulse|move4type=Water}}
|-
|-
|{{Pokémon/3|game=FireRed|
{{TwitchPoké|353|Shuppet|M|24|Sitrus Berry}}
|ndex=072
{{TwitchPoké|246|Larvitar|F|22}}
|pokemon=Tentacool
{{TwitchPoké|304|Aron|F|16}}
|gender=female
|level=33
|ability=Pressure
|type1=Water|type2=Poison
|move1=Withdraw|move1type=Water
|move2=Water Sport|move2type=Water
|move3=Octazooka|move3type=Water
|move4=Water Pulse|move4type=Water}}
|{{Pokémon/3|game=FireRed|
|ndex=044
|pokemon=Gloom
|nickname=TTTTTTOOWJ
|gender=male
|level=31
|ability=Minus
|type1=Grass|type2=Poison
|move1=Gust|move1type=Flying
|move2=Frenzy Plant|move2type=Grass
|move3=Magical Leaf|move3type=Grass
|move4=Mega Drain|move4type=Grass}}
|{{Pokémon/3|game=FireRed|
|ndex=072
|pokemon=Tentacool
|gender=female
|level=33
|ability=Pressure
|type1=Water|type2=Poison
|move1=Withdraw|move1type=Water
|move2=Water Sport|move2type=Water
|move3=Octazooka|move3type=Water
|move4=Water Pulse|move4type=Water}}
|-
|{{Pokémon/3|game=FireRed|
|ndex=353
|pokemon=Shuppet
|gender=female
|held=Sitrus Berry
|level=24
|ability=Cute Charm
|type1=Ghost
|move1=Slash|move1type=Normal
|move2=Night Shade|move2type=Ghost
|move3=Spite|move3type=Ghost
|move4=Pound|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=060
|pokemon=Poliwag
|gender=male
|level=26
|ability=Flame Body
|type1=Water
|move1=Water Gun|move1type=Water
|move2=Hydro Pump|move2type=Water
|move3=Whirlpool|move3type=Water
|move4=Muddy Water|move4type=Water}}
|{{Pokémon/3|game=FireRed|
|ndex=353
|pokemon=Shuppet
|gender=female
|level=24
|ability=Cute Charm
|type1=Ghost
|move1=Slash|move1type=Normal
|move2=Night Shade|move2type=Ghost
|move3=Spite|move3type=Ghost
|move4=Pound|move4type=Normal}}
|-
|{{Pokémon/3|game=FireRed|
|ndex=318
|pokemon=Carvanha
|nickname=AATTTTWWWW
|gender=male
|level=22
|ability=Clear Body
|type1=Water|type2=Dark
|move1=Clamp|move1type=Water
|move2=Bubble|move2type=Water
|move3=Recover|move3type=Normal
|move4=BubbleBeam|move4type=Water}}
|{{Pokémon/3|game=FireRed|
|ndex=111
|pokemon=Rhyhorn
|gender=male
|level=25
|ability=Shield Dust
|type1=Ground|type2=Rock
|move1=Bone Club|move1type=Ground
|move2=Rock Slide|move2type=Rock
|move3=Sweet Kiss|move3type=Normal
|move4=Rock Throw|move4type=Rock}}
|{{Pokémon/3|game=FireRed|
|ndex=072
|pokemon=Tentacool
|nickname=T,,LRLLKKK
|gender=female
|level=33
|ability=Pressure
|type1=Water|type2=Poison
|move1=Withdraw|move1type=Water
|move2=Water Sport|move2type=Water
|move3=Octazooka|move3type=Water
|move4=Water Pulse|move4type=Water}}
|-
|{{Pokémon/3|game=FireRed|
|ndex=278
|pokemon=Wingull
|gender=male
|level=22
|ability=Synchronize
|type1=Water|type2=Flying
|move1=Hydro Cannon|move1type=Water
|move2=Sky Attack|move2type=Flying
|move3=Water Pulse|move3type=Water
|move4=Crush Claw|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=353
|pokemon=Shuppet
|nickname=TTTTTTAAAA
|gender=male
|level=24
|ability=Cute Charm
|type1=Ghost
|move1=Slash|move1type=Normal
|move2=Night Shade|move2type=Ghost
|move3=Spite|move3type=Ghost
|move4=Pound|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=353
|pokemon=Shuppet
|gender=male
|level=24
|held=Sitrus Berry
|ability=Cute Charm
|type1=Ghost
|move1=Slash|move1type=Normal
|move2=Night Shade|move2type=Ghost
|move3=Spite|move3type=Ghost
|move4=Pound|move4type=Normal}}
|-
|{{Pokémon/3|game=FireRed|
|ndex=060
|pokemon=Poliwag
|gender=female
|level=26
|ability=Flame Body
|type1=Water
|move1=Water Gun|move1type=Water
|move2=Hydro Pump|move2type=Water
|move3=Whirlpool|move3type=Water
|move4=Muddy Water|move4type=Water}}
|{{Pokémon/3|game=FireRed|
|ndex=353
|pokemon=Shuppet
|gender=male
|level=24
|ability=Cute Charm
|type1=Ghost
|move1=Slash|move1type=Normal
|move2=Night Shade|move2type=Ghost
|move3=Spite|move3type=Ghost
|move4=Pound|move4type=Normal}}
|{{Pokémon/3|game=FireRed|
|ndex=072
|pokemon=Tentacool
|gender=female
|level=33
|ability=Pressure
|type1=Water|type2=Poison
|move1=Withdraw|move1type=Water
|move2=Water Sport|move2type=Water
|move3=Octazooka|move3type=Water
|move4=Water Pulse|move4type=Water}}
|-
|{{Pokémon/3|game=FireRed|
|ndex=060
|pokemon=Poliwag
|gender=male
|level=26
|ability=Flame Body
|type1=Water
|move1=Water Gun|move1type=Water
|move2=Hydro Pump|move2type=Water
|move3=Whirlpool|move3type=Water
|move4=Muddy Water|move4type=Water}}
|{{Pokémon/3|game=FireRed|
|ndex=060
|pokemon=Poliwag
|gender=female
|level=26
|ability=Flame Body
|type1=Water
|move1=Water Gun|move1type=Water
|move2=Hydro Pump|move2type=Water
|move3=Whirlpool|move3type=Water
|move4=Muddy Water|move4type=Water}}
|{{Pokémon/3|game=FireRed|
|ndex=345
|pokemon=Lileep
|gender=female
|level=23
|ability=Air Lock
