Noctowl (TCG): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary
m (Meganium Constructed Starter Deck)
Line 6: Line 6:
{{cardlist/entry|cardname={{TCG ID|Neo Genesis|Noctowl|42}}|type=Colorless|enset=Neo Genesis|enrarity=Uncommon|ennum=42/111|jpsetlink=Neo Genesis|jpset=Gold, Silver, to a New World...|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Neo Genesis|Noctowl|42}}|type=Colorless|enset=Neo Genesis|enrarity=Uncommon|ennum=42/111|jpsetlink=Neo Genesis|jpset=Gold, Silver, to a New World...|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Skyridge|Noctowl|40}}|type=Colorless|enset=Skyridge|enrarity=Uncommon|ennum=40/144|jpset=e-Card 5|jprarity=Uncommon|jpnum=064/088}}
{{cardlist/entry|cardname={{TCG ID|Skyridge|Noctowl|40}}|type=Colorless|enset=Skyridge|enrarity=Uncommon|ennum=40/144|jpset=e-Card 5|jprarity=Uncommon|jpnum=064/088}}
{{cardlist/entry|cardname={{TCG ID|EX Unseen Forces|Noctowl|43}}|type=Colorless|enset=EX Unseen Forces|enrarity=Uncommon|ennum=43/115|jpset=Meganium Half Deck|jpnum=008/016}}
{{cardlist/entry|cardname={{TCG ID|EX Unseen Forces|Noctowl|43}}|type=Colorless|enset=EX Unseen Forces|enrarity=Uncommon|ennum=43/115|jpset=Meganium Constructed Starter Deck|jpnum=008/016}}
{{cardlist/entry|cardname={{TCG ID|Diamond & Pearl|Noctowl|34}}|type=Colorless|enset=Diamond & Pearl|enrarity=Rare|ennum=34/130|jpsetlink=Diamond & Pearl|jpset=Space-Time Creation|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Diamond & Pearl|Noctowl|34}}|type=Colorless|enset=Diamond & Pearl|enrarity=Rare|ennum=34/130|jpsetlink=Diamond & Pearl|jpset=Space-Time Creation|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|HeartGold & SoulSilver|Noctowl|8}}|type=Colorless|enset=HeartGold & SoulSilver|enrarity=Rare Holo|ennum=8/123|jpset=HeartGold Collection|jprarity=Rare Holo|jpnum=059/070}}
{{cardlist/entry|cardname={{TCG ID|HeartGold & SoulSilver|Noctowl|8}}|type=Colorless|enset=HeartGold & SoulSilver|enrarity=Rare Holo|ennum=8/123|jpset=HeartGold Collection|jprarity=Rare Holo|jpnum=059/070}}

Revision as of 13:48, 28 January 2011

#163: Hoothoot
Pokémon
#165: Ledyba

Noctowl has been featured on 16 different cards since it debuted in the Neo Genesis expansion of the Pokémon Trading Card Game. Noctowl cards are normally Colorless-type Stage 1 Pokémon.

List of Pokémon cards featuring Noctowl

Noctowl
Cards listed with a blue background are only legal to use in the current Expanded format.
Cards listed with a green background are legal to use in both the current Standard and Expanded formats.
Card Type English
Expansion
Rarity # Japanese
Expansion
Rarity #
Noctowl Colorless Neo Genesis Uncommon 42/111 Gold, Silver, to a New World... Uncommon  
Noctowl Colorless Skyridge Uncommon 40/144 e-Card 5 Uncommon 064/088
Noctowl Colorless EX Unseen Forces Uncommon 43/115 Meganium Constructed Starter Deck   008/016
Noctowl Colorless Diamond & Pearl Rare 34/130 Space-Time Creation Uncommon  
Noctowl Colorless HeartGold & SoulSilver Rare Holo 8/123 HeartGold Collection Rare Holo 059/070
Noctowl Colorless HGSS Black Star Promos   HGSS06 L-P Promotional cards   026/L-P
Shining Noctowl
Card Type English
Expansion
Rarity # Japanese
Expansion
Rarity #
Shining Noctowl Colorless Neo Destiny SuperRare Holo 110/105 Darkness, and to Light.. SuperRare Holo  
Morty's Noctowl
Card Type English
Expansion
Rarity # Japanese
Expansion
Rarity #
Morty's Noctowl Colorless       Pokémon VS Common 024/141
 



Project TCG logo.png This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game.