List of Pokémon by base friendship

From Bulbapedia, the community-driven Pokémon encyclopedia.
Revision as of 19:37, 9 November 2020 by Abcboy (talk | contribs)
Jump to navigationJump to search

A Pokémon's base friendship is the value to which its friendship is set when the Pokémon is caught, received from an event or NPC, or received from a trade with another player. If a Pokémon is caught in a Friend Ball, however, it will always start out with 200 friendship. If a Pokémon hatched from an Egg, it will start with 120 friendship.

Beginning in Generation III, different species of Pokémon were given the ability to have different base friendship values. Prior to this, Red's Pikachu had a base friendship of 90 in Pokémon Yellow and all Pokémon had a base friendship of 70 in Generation II.

In Generation VIII, the base friendship values of all Pokémon that had a base friendship of 70 were lowered to 50, except for non-Galarian Stunfisk and Timburr. Hoopa Unbound's base friendship was also lowered from 100 to 50, though this has no practical effect since Hoopa cannot be obtained in Pokémon Sword and Shield.

Exceptions

In Pokémon Black 2 and White 2, N's Pokémon start with maximum friendship. Starting in Generation VI, if a Pokémon is traded back to its Original Trainer, it will remember the friendship it had with that Trainer before being traded away.

List of Pokémon by base friendship

# MS Pokémon Base friendship
III-VII VIII
001 Bulbasaur Bulbasaur 70 50
002 Ivysaur Ivysaur 70 50
003 Venusaur Venusaur 70 50
004 Charmander Charmander 70 50
005 Charmeleon Charmeleon 70 50
006 Charizard Charizard 70 50
007 Squirtle Squirtle 70 50
008 Wartortle Wartortle 70 50
009 Blastoise Blastoise 70 50
010 Caterpie Caterpie 70 50
011 Metapod Metapod 70 50
012 Butterfree Butterfree 70 50
013 Weedle Weedle 70 50
014 Kakuna Kakuna 70 50
015 Beedrill Beedrill 70 50
016 Pidgey Pidgey 70 50
017 Pidgeotto Pidgeotto 70 50
018 Pidgeot Pidgeot 70 50
019 Rattata Rattata 70 50
020 Raticate Raticate 70 50
021 Spearow Spearow 70 50
022 Fearow Fearow 70 50
023 Ekans Ekans 70 50
024 Arbok Arbok 70 50
025 Pikachu Pikachu 70 50
026 Raichu Raichu 70 50
027 Sandshrew Sandshrew 70 50
028 Sandslash Sandslash 70 50
029 Nidoran♀ Nidoran♀ 70 50
030 Nidorina Nidorina 70 50
031 Nidoqueen Nidoqueen 70 50
032 Nidoran♂ Nidoran♂ 70 50
033 Nidorino Nidorino 70 50
034 Nidoking Nidoking 70 50
035 Clefairy Clefairy 140 140
036 Clefable Clefable 140 140
037 Vulpix Vulpix 70 50
038 Ninetales Ninetales 70 50
039 Jigglypuff Jigglypuff 70 50
040 Wigglytuff Wigglytuff 70 50
041 Zubat Zubat 70 50
042 Golbat Golbat 70 50
043 Oddish Oddish 70 50
044 Gloom Gloom 70 50
045 Vileplume Vileplume 70 50
046 Paras Paras 70 50
047 Parasect Parasect 70 50
048 Venonat Venonat 70 50
049 Venomoth Venomoth 70 50
050 Diglett Diglett 70 50
051 Dugtrio Dugtrio 70 50
052 Meowth Meowth 70 50
053 Persian Persian 70 50
054 Psyduck Psyduck 70 50
055 Golduck Golduck 70 50
056 Mankey Mankey 70 50
057 Primeape Primeape 70 50
058 Growlithe Growlithe 70 50
059 Arcanine Arcanine 70 50
060 Poliwag Poliwag 70 50
061 Poliwhirl Poliwhirl 70 50
062 Poliwrath Poliwrath 70 50
063 Abra Abra 70 50
064 Kadabra Kadabra 70 50
065 Alakazam Alakazam 70 50
066 Machop Machop 70 50
067 Machoke Machoke 70 50
068 Machamp Machamp 70 50
069 Bellsprout Bellsprout 70 50
070 Weepinbell Weepinbell 70 50
071 Victreebel Victreebel 70 50
072 Tentacool Tentacool 70 50
073 Tentacruel Tentacruel 70 50
074 Geodude Geodude 70 50
075 Graveler Graveler 70 50
076 Golem Golem 70 50
077 Ponyta Ponyta 70 50
078 Rapidash Rapidash 70 50
079 Slowpoke Slowpoke 70 50
080 Slowbro Slowbro 70 50
081 Magnemite Magnemite 70 50
082 Magneton Magneton 70 50
083 Farfetch'd Farfetch'd 70 50
084 Doduo Doduo 70 50
085 Dodrio Dodrio 70 50
086 Seel Seel 70 50
087 Dewgong Dewgong 70 50
088 Grimer Grimer 70 50
089 Muk Muk 70 50
090 Shellder Shellder 70 50
091 Cloyster Cloyster 70 50
092 Gastly Gastly 70 50
093 Haunter Haunter 70 50
094 Gengar Gengar 70 50
095 Onix Onix 70 50
096 Drowzee Drowzee 70 50
097 Hypno Hypno 70 50
098 Krabby Krabby 70 50
099 Kingler Kingler 70 50
100 Voltorb Voltorb 70 50
101 Electrode Electrode 70 50
102 Exeggcute Exeggcute 70 50
103 Exeggutor Exeggutor 70 50
104 Cubone Cubone 70 50
105 Marowak Marowak 70 50
106 Hitmonlee Hitmonlee 70 50
107 Hitmonchan Hitmonchan 70 50
108 Lickitung Lickitung 70 50
109 Koffing Koffing 70 50
110 Weezing Weezing 70 50
111 Rhyhorn Rhyhorn 70 50
112 Rhydon Rhydon 70 50
113 Chansey Chansey 140 140
114 Tangela Tangela 70 50
115 Kangaskhan Kangaskhan 70 50
116 Horsea Horsea 70 50
117 Seadra Seadra 70 50
118 Goldeen Goldeen 70 50
119 Seaking Seaking 70 50
120 Staryu Staryu 70 50
121 Starmie Starmie 70 50
122 Mr. Mime Mr. Mime 70 50
123 Scyther Scyther 70 50
124 Jynx Jynx 70 50
125 Electabuzz Electabuzz 70 50
126 Magmar Magmar 70 50
127 Pinsir Pinsir 70 50
128 Tauros Tauros 70 50
129 Magikarp Magikarp 70 50
130 Gyarados Gyarados 70 50
131 Lapras Lapras 70 50
132 Ditto Ditto 70 50
133 Eevee Eevee 70 50
134 Vaporeon Vaporeon 70 50
135 Jolteon Jolteon 70 50
136 Flareon Flareon 70 50
137 Porygon Porygon 70 50
138 Omanyte Omanyte 70 50
139 Omastar Omastar 70 50
140 Kabuto Kabuto 70 50
141 Kabutops Kabutops 70 50
142 Aerodactyl Aerodactyl 70 50
143 Snorlax Snorlax 70 50
144 Articuno Articuno 35 35
145 Zapdos Zapdos 35 35
146 Moltres Moltres 35 35
147 Dratini Dratini 35 35
148 Dragonair Dragonair 35 35
149 Dragonite Dragonite 35 35
150 Mewtwo Mewtwo 0 0
151 Mew Mew 100 100
152 Chikorita Chikorita 70 50
153 Bayleef Bayleef 70 50
154 Meganium Meganium 70 50
155 Cyndaquil Cyndaquil 70 50
156 Quilava Quilava 70 50
157 Typhlosion Typhlosion 70 50
158 Totodile Totodile 70 50
159 Croconaw Croconaw 70 50
160 Feraligatr Feraligatr 70 50
161 Sentret Sentret 70 50
162 Furret Furret 70 50
163 Hoothoot Hoothoot 70 50
164 Noctowl Noctowl 70 50
165 Ledyba Ledyba 70 50
166 Ledian Ledian 70 50
167 Spinarak Spinarak 70 50
168 Ariados Ariados 70 50
169 Crobat Crobat 70 50
170 Chinchou Chinchou 70 50
171 Lanturn Lanturn 70 50
172 Pichu Pichu 70 50
173 Cleffa Cleffa 140 140
174 Igglybuff Igglybuff 70 50
175 Togepi Togepi 70 50
176 Togetic Togetic 70 50
177 Natu Natu 70 50
178 Xatu Xatu 70 50
179 Mareep Mareep 70 50
180 Flaaffy Flaaffy 70 50
181 Ampharos Ampharos 70 50
182 Bellossom Bellossom 70 50
183 Marill Marill 70 50
184 Azumarill Azumarill 70 50
185 Sudowoodo Sudowoodo 70 50
186 Politoed Politoed 70 50
187 Hoppip Hoppip 70 50
188 Skiploom Skiploom 70 50
189 Jumpluff Jumpluff 70 50
190 Aipom Aipom 70 50
191 Sunkern Sunkern 70 50
192 Sunflora Sunflora 70 50
193 Yanma Yanma 70 50
194 Wooper Wooper 70 50
195 Quagsire Quagsire 70 50
196 Espeon Espeon 70 50
197 Umbreon Umbreon 35 35
198 Murkrow Murkrow 35 35
199 Slowking Slowking 70 50
200 Misdreavus Misdreavus 35 35
201 Unown Unown 70 50
202 Wobbuffet Wobbuffet 70 50
203 Girafarig Girafarig 70 50
204 Pineco Pineco 70 50
205 Forretress Forretress 70 50
206 Dunsparce Dunsparce 70 50
207 Gligar Gligar 70 50
208 Steelix Steelix 70 50
209 Snubbull Snubbull 70 50
210 Granbull Granbull 70 50
211 Qwilfish Qwilfish 70 50
212 Scizor Scizor 70 50
213 Shuckle Shuckle 70 50
214 Heracross Heracross 70 50
215 Sneasel Sneasel 35 35
216 Teddiursa Teddiursa 70 50
217 Ursaring Ursaring 70 50
218 Slugma Slugma 70 50
219 Magcargo Magcargo 70 50
220 Swinub Swinub 70 50
221 Piloswine Piloswine 70 50
222 Corsola Corsola 70 50
223 Remoraid Remoraid 70 50
224 Octillery Octillery 70 50
225 Delibird Delibird 70 50
226 Mantine Mantine 70 50
227 Skarmory Skarmory 70 50
228 Houndour Houndour 35 35
229 Houndoom Houndoom 35 35
230 Kingdra Kingdra 70 50
231 Phanpy Phanpy 70 50
232 Donphan Donphan 70 50
233 Porygon2 Porygon2 70 50
234 Stantler Stantler 70 50
235 Smeargle Smeargle 70 50
236 Tyrogue Tyrogue 70 50
237 Hitmontop Hitmontop 70 50
238 Smoochum Smoochum 70 50
239 Elekid Elekid 70 50
240 Magby Magby 70 50
241 Miltank Miltank 70 50
242 Blissey Blissey 140 140
243 Raikou Raikou 35 35
244 Entei Entei 35 35
245 Suicune Suicune 35 35
246 Larvitar Larvitar 35 35
247 Pupitar Pupitar 35 35
248 Tyranitar Tyranitar 35 35
249 Lugia Lugia 0 0
250 Ho-Oh Ho-Oh 0 0
251 Celebi Celebi 100 100
252 Treecko Treecko 70 50
253 Grovyle Grovyle 70 50
254 Sceptile Sceptile 70 50
255 Torchic Torchic 70 50
256 Combusken Combusken 70 50
257 Blaziken Blaziken 70 50
258 Mudkip Mudkip 70 50
259 Marshtomp Marshtomp 70 50
260 Swampert Swampert 70 50
261 Poochyena Poochyena 70 50
262 Mightyena Mightyena 70 50
263 Zigzagoon Zigzagoon 70 50
264 Linoone Linoone 70 50
265 Wurmple Wurmple 70 50
266 Silcoon Silcoon 70 50
267 Beautifly Beautifly 70 50
268 Cascoon Cascoon 70 50
269 Dustox Dustox 70 50
270 Lotad Lotad 70 50
271 Lombre Lombre 70 50
272 Ludicolo Ludicolo 70 50
273 Seedot Seedot 70 50
274 Nuzleaf Nuzleaf 70 50
275 Shiftry Shiftry 70 50
276 Taillow Taillow 70 50
277 Swellow Swellow 70 50
278 Wingull Wingull 70 50
279 Pelipper Pelipper 70 50
280 Ralts Ralts 35 35
281 Kirlia Kirlia 35 35
282 Gardevoir Gardevoir 35 35
283 Surskit Surskit 70 50
284 Masquerain Masquerain 70 50
285 Shroomish Shroomish 70 50
286 Breloom Breloom 70 50
287 Slakoth Slakoth 70 50
288 Vigoroth Vigoroth 70 50
289 Slaking Slaking 70 50
290 Nincada Nincada 70 50
291 Ninjask Ninjask 70 50
292 Shedinja Shedinja 70 50
293 Whismur Whismur 70 50
294 Loudred Loudred 70 50
295 Exploud Exploud 70 50
296 Makuhita Makuhita 70 50
297 Hariyama Hariyama 70 50
298 Azurill Azurill 70 50
299 Nosepass Nosepass 70 50
300 Skitty Skitty 70 50
301 Delcatty Delcatty 70 50
302 Sableye Sableye 35 35
303 Mawile Mawile 70 50
304 Aron Aron 35 35
305 Lairon Lairon 35 35
306 Aggron Aggron 35 35
307 Meditite Meditite 70 50
308 Medicham Medicham 70 50
309 Electrike Electrike 70 50
310 Manectric Manectric 70 50
311 Plusle Plusle 70 50
312 Minun Minun 70 50
313 Volbeat Volbeat 70 50
314 Illumise Illumise 70 50
315 Roselia Roselia 70 50
316 Gulpin Gulpin 70 50
317 Swalot Swalot 70 50
318 Carvanha Carvanha 35 35
319 Sharpedo Sharpedo 35 35
320 Wailmer Wailmer 70 50
321 Wailord Wailord 70 50
322 Numel Numel 70 50
323 Camerupt Camerupt 70 50
324 Torkoal Torkoal 70 50
325 Spoink Spoink 70 50
326 Grumpig Grumpig 70 50
327 Spinda Spinda 70 50
328 Trapinch Trapinch 70 50
329 Vibrava Vibrava 70 50
330 Flygon Flygon 70 50
331 Cacnea Cacnea 35 35
332 Cacturne Cacturne 35 35
333 Swablu Swablu 70 50
334 Altaria Altaria 70 50
335 Zangoose Zangoose 70 50
336 Seviper Seviper 70 50
337 Lunatone Lunatone 70 50
338 Solrock Solrock 70 50
339 Barboach Barboach 70 50
340 Whiscash Whiscash 70 50
341 Corphish Corphish 70 50
342 Crawdaunt Crawdaunt 70 50
343 Baltoy Baltoy 70 50
344 Claydol Claydol 70 50
345 Lileep Lileep 70 50
346 Cradily Cradily 70 50
347 Anorith Anorith 70 50
348 Armaldo Armaldo 70 50
349 Feebas Feebas 70 50
350 Milotic Milotic 70 50
351 Castform Castform 70 50
352 Kecleon Kecleon 70 50
353 Shuppet Shuppet 35 35
354 Banette Banette 35 35
355 Duskull Duskull 35 35
356 Dusclops Dusclops 35 35
357 Tropius Tropius 70 50
358 Chimecho Chimecho 70 50
359 Absol Absol 35 35
360 Wynaut Wynaut 70 50
361 Snorunt Snorunt 70 50
362 Glalie Glalie 70 50
363 Spheal Spheal 70 50
364 Sealeo Sealeo 70 50
365 Walrein Walrein 70 50
366 Clamperl Clamperl 70 50
367 Huntail Huntail 70 50
368 Gorebyss Gorebyss 70 50
369 Relicanth Relicanth 70 50
370 Luvdisc Luvdisc 70 50
371 Bagon Bagon 35 35
372 Shelgon Shelgon 35 35
373 Salamence Salamence 35 35
374 Beldum Beldum 35 35
375 Metang Metang 35 35
376 Metagross Metagross 35 35
377 Regirock Regirock 35 35
378 Regice Regice 35 35
379 Registeel Registeel 35 35
380 Latias Latias 90 90
381 Latios Latios 90 90
382 Kyogre Kyogre 0 0
383 Groudon Groudon 0 0
384 Rayquaza Rayquaza 0 0
385 Jirachi Jirachi 100 100
386 Deoxys Deoxys 0 0
387 Turtwig Turtwig 70 50
388 Grotle Grotle 70 50
389 Torterra Torterra 70 50
390 Chimchar Chimchar 70 50
391 Monferno Monferno 70 50
392 Infernape Infernape 70 50
393 Piplup Piplup 70 50
394 Prinplup Prinplup 70 50
395 Empoleon Empoleon 70 50
396 Starly Starly 70 50
397 Staravia Staravia 70 50
398 Staraptor Staraptor 70 50
399 Bidoof Bidoof 70 50
400 Bibarel Bibarel 70 50
401 Kricketot Kricketot 70 50
402 Kricketune Kricketune 70 50
403 Shinx Shinx 70 50
404 Luxio Luxio 100 100
405 Luxray Luxray 70 50
406 Budew Budew 70 50
407 Roserade Roserade 70 50
408 Cranidos Cranidos 70 50
409 Rampardos Rampardos 70 50
410 Shieldon Shieldon 70 50
411 Bastiodon Bastiodon 70 50
412 Burmy Burmy 70 50
413 Wormadam Wormadam 70 50
414 Mothim Mothim 70 50
415 Combee Combee 70 50
416 Vespiquen Vespiquen 70 50
417 Pachirisu Pachirisu 100 100
418 Buizel Buizel 70 50
419 Floatzel Floatzel 70 50
420 Cherubi Cherubi 70 50
421 Cherrim Cherrim 70 50
422 Shellos Shellos 70 50
423 Gastrodon Gastrodon 70 50
424 Ambipom Ambipom 100 100
425 Drifloon Drifloon 70 50
426 Drifblim Drifblim 70 50
427 Buneary Buneary 0 0
428 Lopunny Lopunny 140 140
429 Mismagius Mismagius 35 35
430 Honchkrow Honchkrow 35 35
431 Glameow Glameow 70 50
432 Purugly Purugly 70 50
433 Chingling Chingling 70 50
434 Stunky Stunky 70 50
435 Skuntank Skuntank 70 50
436 Bronzor Bronzor 70 50
437 Bronzong Bronzong 70 50
438 Bonsly Bonsly 70 50
439 Mime Jr. Mime Jr. 70 50
440 Happiny Happiny 140 140
441 Chatot Chatot 35 35
442 Spiritomb Spiritomb 70 50
443 Gible Gible 70 50
444 Gabite Gabite 70 50
445 Garchomp Garchomp 70 50
446 Munchlax Munchlax 70 50
447 Riolu Riolu 70 50
448 Lucario Lucario 70 50
449 Hippopotas Hippopotas 70 50
450 Hippowdon Hippowdon 70 50
451 Skorupi Skorupi 70 50
452 Drapion Drapion 70 50
453 Croagunk Croagunk 100 100
454 Toxicroak Toxicroak 70 50
455 Carnivine Carnivine 70 50
456 Finneon Finneon 70 50
457 Lumineon Lumineon 70 50
458 Mantyke Mantyke 70 50
459 Snover Snover 70 50
460 Abomasnow Abomasnow 70 50
461 Weavile Weavile 35 35
462 Magnezone Magnezone 70 50
463 Lickilicky Lickilicky 70 50
464 Rhyperior Rhyperior 70 50
465 Tangrowth Tangrowth 70 50
466 Electivire Electivire 70 50
467 Magmortar Magmortar 70 50
468 Togekiss Togekiss 70 50
469 Yanmega Yanmega 70 50
470 Leafeon Leafeon 35 35
471 Glaceon Glaceon 35 35
472 Gliscor Gliscor 70 50
473 Mamoswine Mamoswine 70 50
474 Porygon-Z Porygon-Z 70 50
475 Gallade Gallade 35 35
476 Probopass Probopass 70 50
477 Dusknoir Dusknoir 35 35
478 Froslass Froslass 70 50
479 Rotom Rotom 70 50
480 Uxie Uxie 140 140
481 Mesprit Mesprit 140 140
482 Azelf Azelf 140 140
483 Dialga Dialga 0 0
484 Palkia Palkia 0 0
485 Heatran Heatran 100 100
486 Regigigas Regigigas 0 0
487 Giratina Giratina 0 0
488 Cresselia Cresselia 100 100
489 Phione Phione 70 50
490 Manaphy Manaphy 70 50
491 Darkrai Darkrai 0 0
492 Shaymin Shaymin 100 100
493 Arceus Arceus 0 0
494 Victini Victini 100 100
495 Snivy Snivy 70 50
496 Servine Servine 70 50
497 Serperior Serperior 70 50
498 Tepig Tepig 70 50
499 Pignite Pignite 70 50
500 Emboar Emboar 70 50
501 Oshawott Oshawott 70 50
502 Dewott Dewott 70 50
503 Samurott Samurott 70 50
504 Patrat Patrat 70 50
505 Watchog Watchog 70 50
506 Lillipup Lillipup 70 50
507 Herdier Herdier 70 50
508 Stoutland Stoutland 70 50
509 Purrloin Purrloin 70 50
510 Liepard Liepard 70 50
511 Pansage Pansage 70 50
512 Simisage Simisage 70 50
513 Pansear Pansear 70 50
514 Simisear Simisear 70 50
515 Panpour Panpour 70 50
516 Simipour Simipour 70 50
517 Munna Munna 70 50
518 Musharna Musharna 70 50
519 Pidove Pidove 70 50
520 Tranquill Tranquill 70 50
521 Unfezant Unfezant 70 50
522 Blitzle Blitzle 70 50
523 Zebstrika Zebstrika 70 50
524 Roggenrola Roggenrola 70 50
525 Boldore Boldore 70 50
526 Gigalith Gigalith 70 50
527 Woobat Woobat 70 50
528 Swoobat Swoobat 70 50
529 Drilbur Drilbur 70 50
530 Excadrill Excadrill 70 50
531 Audino Audino 70 50
532 Timburr Timburr 70 70
533 Gurdurr Gurdurr 70 50
534 Conkeldurr Conkeldurr 70 50
535 Tympole Tympole 70 50
536 Palpitoad Palpitoad 70 50
537 Seismitoad Seismitoad 70 50
538 Throh Throh 70 50
539 Sawk Sawk 70 50
540 Sewaddle Sewaddle 70 50
541 Swadloon Swadloon 70 50
542 Leavanny Leavanny 70 50
543 Venipede Venipede 70 50
544 Whirlipede Whirlipede 70 50
545 Scolipede Scolipede 70 50
546 Cottonee Cottonee 70 50
547 Whimsicott Whimsicott 70 50
548 Petilil Petilil 70 50
549 Lilligant Lilligant 70 50
550 Basculin Basculin 70 50
551 Sandile Sandile 70 50
552 Krokorok Krokorok 70 50
553 Krookodile Krookodile 70 50
554 Darumaka Darumaka 70 50
555 Darmanitan Darmanitan 70 50
556 Maractus Maractus 70 50
557 Dwebble Dwebble 70 50
558 Crustle Crustle 70 50
559 Scraggy Scraggy 35 35
560 Scrafty Scrafty 70 50
561 Sigilyph Sigilyph 70 50
562 Yamask Yamask 70 50
563 Cofagrigus Cofagrigus 70 50
564 Tirtouga Tirtouga 70 50
565 Carracosta Carracosta 70 50
566 Archen Archen 70 50
567 Archeops Archeops 70 50
568 Trubbish Trubbish 70 50
569 Garbodor Garbodor 70 50
570 Zorua Zorua 70 50
571 Zoroark Zoroark 70 50
572 Minccino Minccino 70 50
573 Cinccino Cinccino 70 50
574 Gothita Gothita 70 50
575 Gothorita Gothorita 70 50
576 Gothitelle Gothitelle 70 50
577 Solosis Solosis 70 50
578 Duosion Duosion 70 50
579 Reuniclus Reuniclus 70 50
580 Ducklett Ducklett 70 50
581 Swanna Swanna 70 50
582 Vanillite Vanillite 70 50
583 Vanillish Vanillish 70 50
584 Vanilluxe Vanilluxe 70 50
585 Deerling Deerling 70 50
586 Sawsbuck Sawsbuck 70 50
587 Emolga Emolga 70 50
588 Karrablast Karrablast 70 50
589 Escavalier Escavalier 70 50
590 Foongus Foongus 70 50
591 Amoonguss Amoonguss 70 50
592 Frillish Frillish 70 50
593 Jellicent Jellicent 70 50
594 Alomomola Alomomola 70 50
595 Joltik Joltik 70 50
596 Galvantula Galvantula 70 50
597 Ferroseed Ferroseed 70 50
598 Ferrothorn Ferrothorn 70 50
599 Klink Klink 70 50
600 Klang Klang 70 50
601 Klinklang Klinklang 70 50
602 Tynamo Tynamo 70 50
603 Eelektrik Eelektrik 70 50
604 Eelektross Eelektross 70 50
605 Elgyem Elgyem 70 50
606 Beheeyem Beheeyem 70 50
607 Litwick Litwick 70 50
608 Lampent Lampent 70 50
609 Chandelure Chandelure 70 50
610 Axew Axew 35 35
611 Fraxure Fraxure 35 35
612 Haxorus Haxorus 35 35
613 Cubchoo Cubchoo 70 50
614 Beartic Beartic 70 50
615 Cryogonal Cryogonal 70 50
616 Shelmet Shelmet 70 50
617 Accelgor Accelgor 70 50
618 Stunfisk Stunfisk 70 70
618 Stunfisk Stunfisk (Galarian Form) 50
619 Mienfoo Mienfoo 70 50
620 Mienshao Mienshao 70 50
621 Druddigon Druddigon 70 50
622 Golett Golett 70 50
623 Golurk Golurk 70 50
624 Pawniard Pawniard 35 35
625 Bisharp Bisharp 35 35
626 Bouffalant Bouffalant 70 50
627 Rufflet Rufflet 70 50
628 Braviary Braviary 70 50
629 Vullaby Vullaby 35 35
630 Mandibuzz Mandibuzz 35 35
631 Heatmor Heatmor 70 50
632 Durant Durant 70 50
633 Deino Deino 35 35
634 Zweilous Zweilous 35 35
635 Hydreigon Hydreigon 35 35
636 Larvesta Larvesta 70 50
637 Volcarona Volcarona 70 50
638 Cobalion Cobalion 35 35
639 Terrakion Terrakion 35 35
640 Virizion Virizion 35 35
641 Tornadus Tornadus 90 90
642 Thundurus Thundurus 90 90
643 Reshiram Reshiram 0 0
644 Zekrom Zekrom 0 0
645 Landorus Landorus 90 90
646 Kyurem Kyurem 0 0
647 Keldeo Keldeo 35 35
648 Meloetta Meloetta 100 100
649 Genesect Genesect 0 0
650 Chespin Chespin 70 50
651 Quilladin Quilladin 70 50
652 Chesnaught Chesnaught 70 50
653 Fennekin Fennekin 70 50
654 Braixen Braixen 70 50
655 Delphox Delphox 70 50
656 Froakie Froakie 70 50
657 Frogadier Frogadier 70 50
658 Greninja Greninja 70 50
659 Bunnelby Bunnelby 70 50
660 Diggersby Diggersby 70 50
661 Fletchling Fletchling 70 50
662 Fletchinder Fletchinder 70 50
663 Talonflame Talonflame 70 50
664 Scatterbug Scatterbug 70 50
665 Spewpa Spewpa 70 50
666 Vivillon Vivillon 70 50
667 Litleo Litleo 70 50
668 Pyroar Pyroar 70 50
669 Flabébé Flabébé 70 50
670 Floette Floette 70 50
671 Florges Florges 70 50
672 Skiddo Skiddo 70 50
673 Gogoat Gogoat 70 50
674 Pancham Pancham 70 50
675 Pangoro Pangoro 70 50
676 Furfrou Furfrou 70 50
677 Espurr Espurr 70 50
678 Meowstic Meowstic 70 50
679 Honedge Honedge 70 50
680 Doublade Doublade 70 50
681 Aegislash Aegislash 70 50
682 Spritzee Spritzee 70 50
683 Aromatisse Aromatisse 70 50
684 Swirlix Swirlix 70 50
685 Slurpuff Slurpuff 70 50
686 Inkay Inkay 70 50
687 Malamar Malamar 70 50
688 Binacle Binacle 70 50
689 Barbaracle Barbaracle 70 50
690 Skrelp Skrelp 70 50
691 Dragalge Dragalge 70 50
692 Clauncher Clauncher 70 50
693 Clawitzer Clawitzer 70 50
694 Helioptile Helioptile 70 50
695 Heliolisk Heliolisk 70 50
696 Tyrunt Tyrunt 70 50
697 Tyrantrum Tyrantrum 70 50
698 Amaura Amaura 70 50
699 Aurorus Aurorus 70 50
700 Sylveon Sylveon 70 50
701 Hawlucha Hawlucha 70 50
702 Dedenne Dedenne 70 50
703 Carbink Carbink 70 50
704 Goomy Goomy 35 35
705 Sliggoo Sliggoo 35 35
706 Goodra Goodra 35 35
707 Klefki Klefki 70 50
708 Phantump Phantump 70 50
709 Trevenant Trevenant 70 50
710 Pumpkaboo Pumpkaboo 70 50
711 Gourgeist Gourgeist 70 50
712 Bergmite Bergmite 70 50
713 Avalugg Avalugg 70 50
714 Noibat Noibat 70 50
715 Noivern Noivern 70 50
716 Xerneas Xerneas 0 0
717 Yveltal Yveltal 0 0
718 Zygarde Zygarde 0 0
719 Diancie Diancie 70 50
720 Hoopa Hoopa 100 100
720 Hoopa Hoopa Unbound 100 50
721 Volcanion Volcanion 100 100
722 Rowlet Rowlet 70 50
723 Dartrix Dartrix 70 50
724 Decidueye Decidueye 70 50
725 Litten Litten 70 50
726 Torracat Torracat 70 50
727 Incineroar Incineroar 70 50
728 Popplio Popplio 70 50
729 Brionne Brionne 70 50
730 Primarina Primarina 70 50
731 Pikipek Pikipek 70 50
732 Trumbeak Trumbeak 70 50
733 Toucannon Toucannon 70 50
734 Yungoos Yungoos 70 50
735 Gumshoos Gumshoos 70 50
736 Grubbin Grubbin 70 50
737 Charjabug Charjabug 70 50
738 Vikavolt Vikavolt 70 50
739 Crabrawler Crabrawler 70 50
740 Crabominable Crabominable 70 50
741 Oricorio Oricorio 70 50
742 Cutiefly Cutiefly 70 50
743 Ribombee Ribombee 70 50
744 Rockruff Rockruff 70 50
745 Lycanroc Lycanroc 70 50
746 Wishiwashi Wishiwashi 70 50
747 Mareanie Mareanie 70 50
748 Toxapex Toxapex 70 50
749 Mudbray Mudbray 70 50
750 Mudsdale Mudsdale 70 50
751 Dewpider Dewpider 70 50
752 Araquanid Araquanid 70 50
753 Fomantis Fomantis 70 50
754 Lurantis Lurantis 70 50
755 Morelull Morelull 70 50
756 Shiinotic Shiinotic 70 50
757 Salandit Salandit 70 50
758 Salazzle Salazzle 70 50
759 Stufful Stufful 70 50
760 Bewear Bewear 70 50
761 Bounsweet Bounsweet 70 50
762 Steenee Steenee 70 50
763 Tsareena Tsareena 70 50
764 Comfey Comfey 70 50
765 Oranguru Oranguru 70 50
766 Passimian Passimian 70 50
767 Wimpod Wimpod 70 50
768 Golisopod Golisopod 70 50
769 Sandygast Sandygast 70 50
770 Palossand Palossand 70 50
771 Pyukumuku Pyukumuku 70 50
772 Type: Null Type: Null 0 0
773 Silvally Silvally 0 0
774 Minior Minior 70 50
775 Komala Komala 70 50
776 Turtonator Turtonator 70 50
777 Togedemaru Togedemaru 70 50
778 Mimikyu Mimikyu 70 50
779 Bruxish Bruxish 70 50
780 Drampa Drampa 70 50
781 Dhelmise Dhelmise 70 50
782 Jangmo-o Jangmo-o 70 50
783 Hakamo-o Hakamo-o 70 50
784 Kommo-o Kommo-o 70 50
785 Tapu Koko Tapu Koko 70 50
786 Tapu Lele Tapu Lele 70 50
787 Tapu Bulu Tapu Bulu 70 50
788 Tapu Fini Tapu Fini 70 50
789 Cosmog Cosmog 0 0
790 Cosmoem Cosmoem 0 0
791 Solgaleo Solgaleo 0 0
792 Lunala Lunala 0 0
793 Nihilego Nihilego 0 0
794 Buzzwole Buzzwole 0 0
795 Pheromosa Pheromosa 0 0
796 Xurkitree Xurkitree 0 0
797 Celesteela Celesteela 0 0
798 Kartana Kartana 0 0
799 Guzzlord Guzzlord 0 0
800 Necrozma Necrozma 0 0
801 Magearna Magearna 0 0
802 Marshadow Marshadow 0 0
803 Poipole Poipole 0 0
804 Naganadel Naganadel 0 0
805 Stakataka Stakataka 0 0
806 Blacephalon Blacephalon 0 0
807 Zeraora Zeraora 0 0
