List of Pokémon by base stats (GO)

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

The following is a list of all Pokémon's base stats in Pokémon GO.

For the list prior to the adjustments made in November 2016, see here. For the list prior to adjustments made in October 2018, see here.

List of Pokémon by base stats

# Pokémon HP Attack Defense Product Max CP
(Lv. 40)
Max CP
(Lv. 50)
Max CP
(Max Buddy Boost (Lv. 51))
0001 Bulbasaur Bulbasaur 128 118 111 1676544 1115 1260 1275
0002 Ivysaur Ivysaur 155 151 143 3346915 1699 1921 1943
0003 Venusaur Venusaur 190 198 189 7110180 2720 3075 3112
0003 Venusaur Venusaur
Mega Venusaur
190 241 246 11264340 3698 4181 4231
0004 Charmander Charmander 118 116 93 1272984 980 1108 1121
0005 Charmeleon Charmeleon 151 158 126 3006108 1653 1868 1891
0006 Charizard Charizard 186 223 173 7175694 2889 3266 3305
0006 Charizard Charizard
Mega Charizard X
186 273 213 10815714 3850 4353 4405
0006 Charizard Charizard
Mega Charizard Y
186 319 212 12578808 4455 5037 5097
0007 Squirtle Squirtle 127 94 121 1444498 946 1069 1082
0008 Wartortle Wartortle 153 126 155 2988090 1488 1682 1702
0009 Blastoise Blastoise 188 171 207 6654636 2466 2788 2821
0009 Blastoise Blastoise
Mega Blastoise
188 264 237 11762784 3941 4455 4508
0010 Caterpie Caterpie 128 55 55 387200 437 494 500
0011 Metapod Metapod 137 45 80 493200 450 509 515
0012 Butterfree Butterfree 155 167 137 3546245 1827 2065 2090
0013 Weedle Weedle 120 63 50 378000 456 515 522
0014 Kakuna Kakuna 128 46 75 441600 432 488 494
0015 Beedrill Beedrill 163 169 130 3581110 1846 2087 2112
0015 Beedrill Beedrill
Mega Beedrill
163 303 148 7309572 3383 3824 3870
0016 Pidgey Pidgey 120 85 73 744600 680 769 778
0017 Pidgeotto Pidgeotto 160 117 105 1965600 1194 1350 1366
0018 Pidgeot Pidgeot 195 166 154 4984980 2129 2407 2436
0018 Pidgeot Pidgeot
Mega Pidgeot
195 280 175 9555000 3680 4160 4210
0019 Rattata Rattata 102 103 70 735420 734 830 840
0019 Rattata Rattata
Alolan Form
102 103 70 735420 734 830 840
0020 Raticate Raticate 146 161 139 3267334 1730 1956 1980
0020 Raticate Raticate
Alolan Form
181 135 154 3762990 1705 1927 1950
0021 Spearow Spearow 120 112 60 806400 798 902 913
0022 Fearow Fearow 163 182 133 3945578 1997 2257 2284
0023 Ekans Ekans 111 110 97 1184370 927 1048 1061
0024 Arbok Arbok 155 167 153 3960405 1921 2171 2197
0025 Pikachu Pikachu 111 112 96 1193472 938 1060 1073
0026 Raichu Raichu 155 193 151 4517165 2182 2467 2496
0026 Raichu Raichu
Alolan Form
155 201 154 4797870 2286 2585 2616
0027 Sandshrew Sandshrew 137 126 120 2071440 1261 1426 1443
0027 Sandshrew Sandshrew
Alolan Form
137 125 129 2209125 1293 1462 1479
0028 Sandslash Sandslash 181 182 175 5764850 2374 2684 2716
0028 Sandslash Sandslash
Alolan Form
181 177 195 6247215 2432 2750 2783
0029 Nidoran♀ Nidoran♀ 146 86 89 1117484 816 922 933
0030 Nidorina Nidorina 172 117 120 2414880 1309 1480 1498
0031 Nidoqueen Nidoqueen 207 180 173 6445980 2488 2812 2846
0032 Nidoran♂ Nidoran♂ 130 105 76 1037400 860 973 984
0033 Nidorino Nidorino 156 137 111 2372292 1393 1575 1594
0034 Nidoking Nidoking 191 204 156 6078384 2567 2902 2936
0035 Clefairy Clefairy 172 107 108 1987632 1155 1306 1322
0036 Clefable Clefable 216 178 162 6228576 2437 2755 2788
0037 Vulpix Vulpix 116 96 109 1213824 883 998 1010
0037 Vulpix Vulpix
Alolan Form
116 96 109 1213824 883 998 1010
0038 Ninetales Ninetales 177 169 190 5683470 2279 2577 2608
0038 Ninetales Ninetales
Alolan Form
177 170 193 5807370 2309 2610 2641
0039 Jigglypuff Jigglypuff 251 80 41 823280 724 818 828
0040 Wigglytuff Wigglytuff 295 156 90 4141800 1926 2178 2204
0041 Zubat Zubat 120 83 73 727080 667 754 763
0042 Golbat Golbat 181 161 150 4371150 1976 2234 2261
0043 Oddish Oddish 128 131 112 1878016 1228 1389 1405
0044 Gloom Gloom 155 153 136 3225240 1681 1900 1923
0045 Vileplume Vileplume 181 202 167 6105854 2559 2893 2928
0046 Paras Paras 111 121 99 1329669 1018 1150 1164
0047 Parasect Parasect 155 165 146 3733950 1859 2102 2127
0048 Venonat Venonat 155 100 100 1550000 1004 1135 1148
0049 Venomoth Venomoth 172 179 143 4402684 2082 2354 2382
0050 Diglett Diglett 67 109 78 569634 676 764 773
0050 Diglett Diglett
Alolan Form
67 108 81 586116 681 770 779
0051 Dugtrio Dugtrio 111 167 136 2521032 1567 1772 1793
0051 Dugtrio Dugtrio
Alolan Form
111 201 142 3168162 1897 2145 2170
0052 Meowth Meowth 120 92 78 861120 748 846 856
0052 Meowth Meowth
Alolan Form
120 99 78 926640 797 901 912
0052 Meowth Meowth
Galarian Form
137 115 92 1449460 1035 1170 1184
0053 Persian Persian 163 150 136 3325200 1689 1910 1932
0053 Persian Persian
Alolan Form
163 158 136 3502544 1771 2002 2026
0054 Psyduck Psyduck 137 122 95 1587830 1106 1250 1265
0055 Golduck Golduck 190 191 162 5878980 2450 2770 2803
0056 Mankey Mankey 120 148 82 1456320 1164 1317 1332
0057 Primeape Primeape 163 207 138 4656258 2288 2586 2617
0058 Growlithe Growlithe 146 136 93 1846608 1243 1405 1422
0058 Growlithe Growlithe
Hisuian From
155 142 92 2024920 1322 1495 1512
0059 Arcanine Arcanine 207 227 166 7800174 3029 3425 3466
0059 Arcanine Arcanine
Hisuian Form
216 232 165 8268480 3145 3556 3598
0060 Poliwag Poliwag 120 101 82 993840 829 937 948
0061 Poliwhirl Poliwhirl 163 130 123 2606370 1419 1604 1623
0062 Poliwrath Poliwrath 207 182 184 6932016 2586 2923 2958
0063 Abra Abra 93 195 82 1487070 1342 1517 1535
0064 Kadabra Kadabra 120 232 117 3257280 2059 2328 2355
0065 Alakazam Alakazam 146 271 167 6607522 3057 3456 3498
0065 Alakazam Alakazam
Mega Alakazam
146 367 207 11091474 4510 5099 5160
0066 Machop Machop 172 137 82 1932248 1278 1445 1462
0067 Machoke Machoke 190 177 125 4203750 2031 2296 2324
0068 Machamp Machamp 207 234 159 7701642 3056 3455 3496
0069 Bellsprout Bellsprout 137 139 61 1161623 1033 1168 1182
0070 Weepinbell Weepinbell 163 172 92 2579312 1611 1822 1844
0071 Victreebel Victreebel 190 207 135 5309550 2431 2748 2781
0072 Tentacool Tentacool 120 97 149 1734360 1040 1176 1190
0073 Tentacruel Tentacruel 190 166 209 6591860 2422 2738 2771
0074 Geodude Geodude 120 132 132 2090880 1293 1462 1479
0074 Geodude Geodude
Alolan Form
120 132 132 2090880 1293 1462 1479
0075 Graveler Graveler 146 164 164 3926816 1897 2145 2171
0075 Graveler Graveler
Alolan Form
146 164 164 3926816 1897 2145 2171
0076 Golem Golem 190 211 198 7937820 2949 3334 3374
0076 Golem Golem
Alolan Form
190 211 198 7937820 2949 3334 3374
0077 Ponyta Ponyta 137 170 127 2957830 1697 1919 1942
0077 Ponyta Ponyta
Galarian Form
137 170 127 2957830 1697 1919 1942
0078 Rapidash Rapidash 163 207 162 5466042 2461 2782 2815
0078 Rapidash Rapidash
Galarian Form
163 207 162 5466042 2461 2782 2815
0079 Slowpoke Slowpoke 207 109 98 2211174 1226 1386 1403
0079 Slowpoke Slowpoke 207 109 98 2211174 1226 1386 1403
0080 Slowbro Slowbro 216 177 180 6881760 2545 2877 2911
0080 Slowbro Slowbro
Mega Slowbro
216 224 259 12531456 3755 4245 4296
0080 Slowbro Slowbro
Galarian Form
216 182 156 6132672 2445 2764 2797
0081 Magnemite Magnemite 93 165 121 1856745 1362 1540 1558
0082 Magneton Magneton 137 223 169 5163119 2485 2810 2843
0083 Farfetch'd Farfetch'd 141 124 115 2010660 1236 1397 1414
0083 Farfetch'd Farfetch'd
Galarian Form
141 174 114 2796876 1674 1893 1915
0084 Doduo Doduo 111 158 83 1455654 1200 1357 1373
0085 Dodrio Dodrio 155 218 140 4730600 2362 2670 2702
0086 Seel Seel 163 85 121 1676455 971 1098 1111
0087 Dewgong Dewgong 207 139 177 5092821 1985 2245 2271
0088 Grimer Grimer 190 135 90 2308500 1374 1553 1572
0088 Grimer Grimer
Alolan Form
190 135 90 2308500 1374 1553 1572
0089 Muk Muk 233 190 172 7614440 2757 3117 3154
0089 Muk Muk
Alolan Form
233 190 172 7614440 2757 3117 3154
0090 Shellder Shellder 102 116 134 1585488 1080 1221 1235
0091 Cloyster Cloyster 137 186 256 6523392 2547 2880 2914
0092 Gastly Gastly 102 186 67 1271124 1229 1390 1406
0093 Haunter Haunter 128 223 107 3054208 1963 2219 2246
0094 Gengar Gengar 155 261 149 6027795 2878 3254 3292
0094 Gengar Gengar
Mega Gengar
155 349 199 10764905 4336 4902 4960
0095 Onix Onix 111 85 232 2188920 1101 1245 1260
0096 Drowzee Drowzee 155 89 136 1876120 1040 1176 1190
0097 Hypno Hypno 198 144 193 5502816 2090 2363 2391
0098 Krabby Krabby 102 181 124 2289288 1561 1764 1785
0099 Kingler Kingler 146 240 181 6342240 2829 3198 3236
0100 Voltorb Voltorb 120 109 111 1451880 1010 1141 1155
0100 Voltorb Voltorb
Hisuian Form
120 109 111 1451880 1010 1141 1155
0101 Electrode Electrode 155 173 173 4638995 2099 2373 2401
0101 Electrode Electrode
Hisuian Form
155 176 176 4801280 2149 2430 2459
0102 Exeggcute Exeggcute 155 107 125 2073125 1175 1328 1344
0103 Exeggutor Exeggutor 216 233 149 7498872 3014 3408 3449
0103 Exeggutor Exeggutor
Alolan Form
216 230 153 7601040 3014 3407 3448
0104 Cubone Cubone 137 90 144 1775520 1019 1152 1166
0105 Marowak Marowak 155 144 186 4151520 1835 2075 2100
0105 Marowak Marowak
Alolan Form
155 144 186 4151520 1835 2075 2100
0106 Hitmonlee Hitmonlee 137 224 181 5554528 2576 2912 2947
0107 Hitmonchan Hitmonchan 137 193 197 5208877 2332 2636 2667
0108 Lickitung Lickitung 207 108 137 3062772 1411 1595 1614
0109 Koffing Koffing 120 119 141 2013480 1214 1373 1389
0110 Weezing Weezing 163 174 197 5587314 2293 2592 2623
0110 Weezing Weezing
Galarian Form
163 174 197 5587314 2293 2592 2623
0111 Rhyhorn Rhyhorn 190 140 127 3378200 1651 1867 1889
0112 Rhydon Rhydon 233 222 171 8845146 3179 3594 3637
0113 Chansey Chansey 487 60 128 3740160 1255 1418 1435
0114 Tangela Tangela 163 183 169 5041101 2238 2530 2560
0115 Kangaskhan Kangaskhan 233 181 165 6958545 2586 2924 2958
0115 Kangaskhan Kangaskhan
Mega Kangaskhan
233 246 210 12036780 3850 4353 4405
0116 Horsea Horsea 102 129 103 1355274 1056 1194 1208
0117 Seadra Seadra 146 187 156 4259112 2093 2366 2394
0118 Goldeen Goldeen 128 123 110 1731840 1152 1302 1318
0119 Seaking Seaking 190 175 147 4887750 2162 2444 2474
0120 Staryu Staryu 102 137 112 1565088 1157 1308 1323
0121 Starmie Starmie 155 210 184 5989200 2584 2922 2957
0122 Mr. Mime Mr. Mime 120 192 205 4723200 2228 2518 2549
0122 Mr. Mime Mr. Mime
Galarian Form
137 183 169 4236999 2068 2338 2366
0123 Scyther Scyther 172 218 170 6374320 2706 3060 3096
0124 Jynx Jynx 163 223 151 5488699 2555 2888 2923
0125 Electabuzz Electabuzz 163 198 158 5099292 2334 2639 2670
0126 Magmar Magmar 163 206 154 5171012 2394 2706 2738
0127 Pinsir Pinsir 163 238 182 7060508 2959 3345 3385
0127 Pinsir Pinsir
Mega Pinsir
163 305 231 11484165 4182 4728 4784
0128 Tauros Tauros 181 198 183 6558354 2620 2962 2998
0129 Magikarp Magikarp 85 29 85 209525 274 310 314
0130 Gyarados Gyarados 216 237 186 9521712 3391 3834 3879
0130 Gyarados Gyarados
Mega Gyarados
216 292 247 15578784 4717 5332 5396
0131 Lapras Lapras 277 165 174 7952670 2641 2985 3021
0132 Ditto Ditto 134 91 91 1109654 832 940 951
0133 Eevee Eevee 146 104 114 1730976 1071 1210 1225
0134 Vaporeon Vaporeon 277 205 161 9142385 3114 3521 3563
0135 Jolteon Jolteon 163 232 182 6882512 2888 3265 3304
0136 Flareon Flareon 163 246 179 7177542 3029 3424 3465
0137 Porygon Porygon 163 153 136 3391704 1720 1944 1968
0138 Omanyte Omanyte 111 155 153 2632365 1544 1746 1767
0139 Omastar Omastar 172 207 201 7156404 2786 3150 3188
0140 Kabuto Kabuto 102 148 140 2113440 1370 1549 1568
0141 Kabutops Kabutops 155 220 186 6342600 2713 3067 3103
0142 Aerodactyl Aerodactyl 190 221 159 6676410 2783 3147 3184
0142 Aerodactyl Aerodactyl
Mega Aerodactyl
190 292 210 11650800 4118 4655 4711
0143 Snorlax Snorlax 330 190 169 10596300 3225 3647 3690
0144 Articuno Articuno 207 192 236 9379584 3051 3450 3491
0144 Articuno Articuno
Galarian Form
207 250 197 10194750 3590 4059 4107
0145 Zapdos Zapdos 207 253 185 9688635 3527 3987 4035
0145 Zapdos Zapdos
Galarian Form
207 252 189 9858996 3548 4012 4059
0146 Moltres Moltres 207 251 181 9404217 3465 3917 3964
0146 Moltres Moltres
Galarian Form
207 202 231 9659034 3167 3580 3623
0147 Dratini Dratini 121 119 91 1310309 1004 1136 1149
0148 Dragonair Dragonair 156 163 135 3432780 1780 2012 2036
0149 Dragonite Dragonite 209 263 198 10883466 3792 4287 4338
0150 Mewtwo Mewtwo 214 300 182 11684400 4178 4724 4780
0150 Mewtwo Mewtwo
Armored Mewtwo
214 182 278 10827544 3187 3603 3646
0151 Mew Mew 225 210 210 9922500 3265 3691 3735
0152 Chikorita Chikorita 128 92 122 1436672 935 1057 1070
0153 Bayleef Bayleef 155 122 155 2931050 1454 1644 1664
0154 Meganium Meganium 190 168 202 6447840 2410 2725 2757
0155 Cyndaquil Cyndaquil 118 116 93 1272984 980 1108 1121
0156 Quilava Quilava 151 158 126 3006108 1653 1868 1891
0157 Typhlosion Typhlosion 186 223 173 7175694 2889 3266 3305
0157 Typhlosion Typhlosion
Hisuian Form
177 238 172 7245672 2994 3385 3425
0158 Totodile Totodile 137 117 109 1747161 1131 1279 1294
0159 Croconaw Croconaw 163 150 142 3471900 1722 1947 1970
0160 Feraligatr Feraligatr 198 205 188 7630920 2857 3230 3268
0161 Sentret Sentret 111 79 73 640137 618 698 707
0162 Furret Furret 198 148 125 3663000 1758 1987 2011
0163 Hoothoot Hoothoot 155 67 88 913880 677 766 775
0164 Noctowl Noctowl 225 145 156 5089500 2024 2288 2316
0165 Ledyba Ledyba 120 72 118 1019520 728 823 832
0166 Ledian Ledian 146 107 179 2796338 1346 1522 1540
0167 Spinarak Spinarak 120 105 73 919800 816 923 934
0168 Ariados Ariados 172 161 124 3433808 1772 2003 2027
0169 Crobat Crobat 198 194 178 6837336 2646 2992 3027
0170 Chinchou Chinchou 181 106 97 1861042 1119 1265 1280
0171 Lanturn Lanturn 268 146 137 5360536 2085 2357 2385
0172 Pichu Pichu 85 77 53 346885 473 535 542
0173 Cleffa Cleffa 137 75 79 811725 671 759 768
0174 Igglybuff Igglybuff 207 69 32 457056 535 605 613
0175 Togepi Togepi 111 67 116 862692 657 743 752
0176 Togetic Togetic 146 139 181 3673214 1708 1931 1954
0177 Natu Natu 120 134 89 1431120 1102 1246 1261
0178 Xatu Xatu 163 192 146 4569216 2188 2474 2503
0179 Mareep Mareep 146 114 79 1314876 991 1120 1133
0180 Flaaffy Flaaffy 172 145 109 2718460 1521 1720 1740
0181 Ampharos Ampharos 207 211 169 7381413 2852 3225 3263
0181 Ampharos Ampharos
Mega Ampharos
207 294 203 12354174 4245 4799 4857
0182 Bellossom Bellossom 181 169 186 5689554 2281 2578 2609
0183 Marill Marill 172 37 93 591852 461 521 528
0184 Azumarill Azumarill 225 112 152 3830400 1588 1795 1816
0185 Sudowoodo Sudowoodo 172 167 176 5055424 2148 2428 2457
0186 Politoed Politoed 207 174 179 6447222 2449 2769 2802
0187 Hoppip Hoppip 111 67 94 699078 600 678 686
0188 Skiploom Skiploom 146 91 120 1594320 976 1103 1116
0189 Jumpluff Jumpluff 181 118 183 3908514 1636 1850 1872
0190 Aipom Aipom 146 136 112 2223872 1348 1524 1542
0191 Sunkern Sunkern 102 55 55 308550 395 447 452
0192 Sunflora Sunflora 181 185 135 4520475 2141 2421 2450
0193 Yanma Yanma 163 154 94 2359588 1470 1662 1682
0194 Wooper Wooper 146 75 66 722700 641 725 734
0194 Wooper Wooper
Paldean Form
146 75 66 722700 641 725 734
0195 Quagsire Quagsire 216 152 143 4694976 1992 2252 2279
0196 Espeon Espeon 163 261 175 7445025 3170 3583 3626
0197 Umbreon Umbreon 216 126 240 6531840 2137 2416 2445
0198 Murkrow Murkrow 155 175 87 2359875 1562 1766 1787
0199 Slowking Slowking 216 177 180 6881760 2545 2877 2911
0199 Slowking Slowking
Galarian Form
216 190 180 7387200 2717 3072 3108
0200 Misdreavus Misdreavus 155 167 154 3986290 1926 2178 2204
0201 Unown Unown 134 136 91 1658384 1185 1339 1355
0202 Wobbuffet Wobbuffet 382 60 106 2429520 1026 1160 1174
0203 Girafarig Girafarig 172 182 133 4163432 2046 2314 2341
0204 Pineco Pineco 137 108 122 1805112 1108 1253 1268
0205 Forretress Forretress 181 161 205 5973905 2282 2580 2611
0206 Dunsparce Dunsparce 225 131 128 3772800 1689 1909 1932
0207 Gligar Gligar 163 143 184 4288856 1857 2099 2124
0208 Steelix Steelix 181 148 272 7286336 2414 2729 2762
0208 Steelix Steelix
Mega Steelix
181 212 327 12547644 3670 4149 4199
0209 Snubbull Snubbull 155 137 85 1804975 1237 1399 1416
0210 Granbull Granbull 207 212 131 5748804 2552 2885 2920
0211 Qwilfish Qwilfish 163 184 138 4138896 2051 2318 2346
0211 Qwilfish Qwilfish
Hisuian Form
163 184 151 4528792 2136 2415 2444
0212 Scizor Scizor 172 236 181 7347152 3001 3393 3433
0212 Scizor Scizor
Mega Scizor
172 279 250 11997000 4087 4621 4676
0213 Shuckle Shuckle 85 17 396 572220 405 458 463
0214 Heracross Heracross 190 234 179 7958340 3101 3506 3548
0214 Heracross Heracross
Mega Heracross
190 334 223 14151580 4814 5443 5508
0215 Sneasel Sneasel 146 189 146 4028724 2051 2319 2346
0215 Sneasel Sneasel
Hisuian Form
146 189 146 4028724 2051 2319 2346
0216 Teddiursa Teddiursa 155 142 93 2046930 1328 1502 1520
0217 Ursaring Ursaring 207 236 144 7034688 2945 3329 3369
0218 Slugma Slugma 120 118 71 1005360 895 1011 1023
0219 Magcargo Magcargo 137 139 191 3637213 1702 1924 1947
0220 Swinub Swinub 137 90 69 850770 741 837 847
0221 Piloswine Piloswine 225 181 138 5620050 2345 2652 2683
0222 Corsola Corsola 146 118 156 2687568 1378 1558 1576
0223 Remoraid Remoraid 111 127 69 972693 912 1031 1043
0224 Octillery Octillery 181 197 141 5027637 2315 2617 2648
0225 Delibird Delibird 128 128 90 1474560 1094 1237 1252
0226 Mantine Mantine 163 148 226 5452024 2108 2383 2412
0227 Skarmory Skarmory 163 148 226 5452024 2108 2383 2412
0228 Houndour Houndour 128 152 83 1614848 1234 1395 1412
0229 Houndoom Houndoom 181 224 144 5838336 2635 2979 3014
0229 Houndoom Houndoom
Mega Houndoom
181 289 194 10147946 3842 4344 4396
0230 Kingdra Kingdra 181 194 194 6812116 2641 2986 3022
0231 Phanpy Phanpy 207 107 98 2170602 1206 1364 1380
0232 Donphan Donphan 207 214 185 8195130 3013 3407 3447
0233 Porygon2 Porygon2 198 198 180 7056720 2711 3065 3101
0234 Stantler Stantler 177 192 131 4451904 2164 2447 2476
0235 Smeargle Smeargle 146 40 83 484720 431 487 493
0236 Tyrogue Tyrogue 111 64 64 454656 492 556 563
0237 Hitmontop Hitmontop 137 173 207 4906107 2156 2438 2467
0238 Smoochum Smoochum 128 153 91 1782144 1291 1460 1477
0239 Elekid Elekid 128 135 101 1745280 1206 1364 1380
0240 Magby Magby 128 151 99 1913472 1323 1496 1514
0241 Miltank Miltank 216 157 193 6545016 2354 2662 2693
0242 Blissey Blissey 496 129 169 10813296 2757 3117 3155
0243 Raikou Raikou 207 241 195 9727965 3452 3902 3949
0244 Entei Entei 251 235 171 10086435 3473 3926 3973
0245 Suicune Suicune 225 180 235 9517500 2983 3372 3412
0246 Larvitar Larvitar 137 115 93 1465215 1040 1176 1190
0247 Pupitar Pupitar 172 155 133 3545780 1766 1996 2020
0248 Tyranitar Tyranitar 225 251 207 11690325 3834 4335 4387
0248 Tyranitar Tyranitar
Mega Tyranitar
225 309 276 19188900 5347 6045 6118
0249 Lugia Lugia 235 193 310 14060050 3703 4186 4236
0250 Ho-Oh Ho-Oh 214 239 244 12479624 3863 4367 4420
0251 Celebi Celebi 225 210 210 9922500 3265 3691 3735
0252 Treecko Treecko 120 124 94 1398720 1053 1190 1204
0253 Grovyle Grovyle 137 172 120 2827680 1673 1891 1914
0254 Sceptile Sceptile 172 223 169 6482164 2757 3117 3154
0254 Sceptile Sceptile
Mega Sceptile
172 320 186 10237440 4056 4585 4640
0255 Torchic Torchic 128 130 87 1447680 1093 1236 1251
0256 Combusken Combusken 155 163 115 2905475 1652 1868 1890
0257 Blaziken Blaziken 190 240 141 6429600 2848 3219 3258
0257 Blaziken Blaziken
Mega Blaziken
190 329 168 10501680 4161 4704 4760
0258 Mudkip Mudkip 137 126 93 1605366 1128 1275 1290
0259 Marshtomp Marshtomp 172 156 133 3568656 1776 2008 2032
0260 Swampert Swampert 225 208 175 8190000 2974 3362 3402
0260 Swampert Swampert
Mega Swampert
225 283 218 13881150 4401 4975 5035
0261 Poochyena Poochyena 111 96 61 650016 678 766 776
0262 Mightyena Mightyena 172 171 132 3882384 1926 2177 2203
0263 Zigzagoon Zigzagoon 116 58 80 538240 508 575 581
0263 Zigzagoon Zigzagoon
Galarian Form
116 58 80 538240 508 575 581
0264 Linoone Linoone 186 142 128 3380736 1662 1879 1901
0264 Linoone Linoone
Galarian Form
186 142 128 3380736 1662 1879 1901
0265 Wurmple Wurmple 128 75 59 566400 578 653 661
0266 Silcoon Silcoon 137 60 77 632940 553 626 633
0267 Beautifly Beautifly 155 189 98 2870910 1765 1996 2020
0268 Cascoon Cascoon 137 60 77 632940 553 626 633
0269 Dustox Dustox 155 98 162 2460780 1224 1384 1400
0270 Lotad Lotad 120 71 77 656040 598 676 684
0271 Lombre Lombre 155 112 119 2065840 1197 1353 1369
0272 Ludicolo Ludicolo 190 173 176 5785120 2323 2626 2658
0273 Seedot Seedot 120 71 77 656040 598 676 684
0274 Nuzleaf Nuzleaf 172 134 78 1797744 1227 1387 1404
0275 Shiftry Shiftry 207 200 121 5009400 2333 2637 2669
0276 Taillow Taillow 120 106 61 775920 765 865 875
0277 Swellow Swellow 155 185 124 3555700 1920 2170 2196
0278 Wingull Wingull 120 106 61 775920 765 865 875
0279 Pelipper Pelipper 155 175 174 4719750 2127 2404 2433
0280 Ralts Ralts 99 79 59 461439 539 609 616
0281 Kirlia Kirlia 116 117 90 1221480 966 1093 1106
0282 Gardevoir Gardevoir 169 237 195 7810335 3093 3497 3539
0282 Gardevoir Gardevoir
Mega Gardevoir
169 326 229 12616526 4512 5101 5162
0283 Surskit Surskit 120 93 87 970920 791 894 905
0284 Masquerain Masquerain 172 192 150 4953600 2270 2567 2598
0285 Shroomish Shroomish 155 74 110 1261700 810 916 927
0286 Breloom Breloom 155 241 144 5379120 2628 2971 3007
0287 Slakoth Slakoth 155 104 92 1483040 1002 1133 1146
0288 Vigoroth Vigoroth 190 159 145 4380450 1968 2225 2251
0289 Slaking Slaking 284 290 166 13671760 4431 5010 5069
0290 Nincada Nincada 104 80 126 1048320 768 868 879
0291 Ninjask Ninjask 156 199 112 3476928 1969 2226 2253
0292 Shedinja Shedinja 1 153 73 11169 393 445 450
0293 Whismur Whismur 162 92 42 625968 671 758 767
0294 Loudred Loudred 197 134 81 2138238 1327 1500 1518
0295 Exploud Exploud 232 179 137 5689336 2347 2654 2685
0296 Makuhita Makuhita 176 99 54 940896 817 924 935
0297 Hariyama Hariyama 302 209 114 7195452 2829 3198 3236
0298 Azurill Azurill 137 36 71 350172 364 411 416
0299 Nosepass Nosepass 102 82 215 1798260 993 1123 1136
0300 Skitty Skitty 137 84 79 909132 739 835 845
0301 Delcatty Delcatty 172 132 127 2883408 1496 1691 1711
0302 Sableye Sableye 137 141 136 2627112 1476 1668 1688
0302 Sableye Sableye
Mega Sableye
137 151 216 4468392 1942 2196 2222
0303 Mawile Mawile 137 155 141 2994135 1634 1848 1870
0304 Aron Aron 137 121 141 2337357 1307 1478 1496
0305 Lairon Lairon 155 158 198 4849020 2056 2324 2352
0306 Aggron Aggron 172 198 257 8752392 3000 3391 3432
0306 Aggron Aggron
Mega Aggron
172 247 331 14062204 4162 4705 4761
0307 Meditite Meditite 102 78 107 851292 693 784 793
0308 Medicham Medicham 155 121 152 2850760 1431 1618 1637
0308 Medicham Medicham
Mega Medicham
155 205 179 5687725 2495 2821 2854
0309 Electrike Electrike 120 123 78 1151280 965 1091 1104
0310 Manectric Manectric 172 215 127 4696460 2340 2646 2678
0310 Manectric Manectric
Mega Manectric
172 286 179 8805368 3580 4048 4096
0311 Plusle Plusle 155 167 129 3339165 1778 2010 2034
0312 Minun Minun 155 147 150 3417750 1694 1915 1938
0313 Volbeat Volbeat 163 143 166 3869294 1771 2002 2026
0314 Illumise Illumise 163 143 166 3869294 1771 2002 2026
0315 Roselia Roselia 137 186 131 3338142 1870 2114 2139
0316 Gulpin Gulpin 172 80 99 1362240 866 979 991
0317 Swalot Swalot 225 140 159 5008500 1978 2236 2263
0318 Carvanha Carvanha 128 171 39 853632 1020 1154 1167
0319 Sharpedo Sharpedo 172 243 83 3469068 2181 2466 2495
0320 Wailmer Wailmer 277 136 68 2561696 1468 1659 1679
0321 Wailord Wailord 347 175 87 5283075 2280 2577 2608
0322 Numel Numel 155 119 79 1457155 1057 1196 1210
0323 Camerupt Camerupt 172 194 136 4538048 2193 2479 2509
0324 Torkoal Torkoal 172 151 203 5272316 2093 2366 2394
0325 Spoink Spoink 155 125 122 2363750 1334 1508 1526
0326 Grumpig Grumpig 190 171 188 6108120 2369 2679 2711
0327 Spinda Spinda 155 116 116 2085680 1220 1380 1396
0328 Trapinch Trapinch 128 162 78 1617408 1274 1441 1458
0329 Vibrava Vibrava 137 134 99 1817442 1225 1384 1401
0330 Flygon Flygon 190 205 168 6543600 2661 3008 3044
0331 Cacnea Cacnea 137 156 74 1581528 1242 1404 1421
0332 Cacturne Cacturne 172 221 115 4371380 2298 2598 2629
0333 Swablu Swablu 128 76 132 1284096 824 931 942
0334 Altaria Altaria 181 141 201 5129721 2004 2266 2293
0334 Altaria Altaria
Mega Altaria
181 222 218 8759676 3163 3576 3618
0335 Zangoose Zangoose 177 222 124 4872456 2418 2733 2766
0336 Seviper Seviper 177 196 118 4093656 2105 2380 2409
0337 Lunatone Lunatone 207 178 153 5637438 2327 2631 2663
0338 Solrock Solrock 207 178 153 5637438 2327 2631 2663
0339 Barboach Barboach 137 93 82 1044762 819 925 937
0340 Whiscash Whiscash 242 151 141 5152422 2075 2346 2374
0341 Corphish Corphish 125 141 99 1744875 1230 1391 1408
0342 Crawdaunt Crawdaunt 160 224 142 5089280 2474 2797 2830
0343 Baltoy Baltoy 120 77 124 1145760 787 889 900
0344 Claydol Claydol 155 140 229 4969300 1971 2229 2255
0345 Lileep Lileep 165 105 150 2598750 1291 1460 1477
0346 Cradily Cradily 200 152 194 5897600 2211 2499 2529
