List of Pokémon by base stats (GO): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(revising some accuracy)
mNo edit summary
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{move|List of Pokémon by base stats (GO)|Consistency with naming conventions}}
[[Base stats]] are an important defining characteristic of each Pokémon species. Below appears a list, sortable by column, of Pokémon and their base stats in [[Pokémon GO]].
[[Base stats]] are an important defining characteristic of each Pokémon species. Below appears a list, sortable by column, of Pokémon and their base stats in [[Pokémon GO]].


Line 7: Line 5:
:''See more: [[Statistic#In Pokémon GO|Statistic→In Pokémon GO]]
:''See more: [[Statistic#In Pokémon GO|Statistic→In Pokémon GO]]


For the list prior to the [[n:CP changes released for Pokémon GO|adjustments made]] in November 2016, see [http://bulbapedia.bulbagarden.net/w/index.php?title=List_of_Pok%C3%A9mon_by_base_stats_(Pok%C3%A9mon_GO)&oldid=2533741 here]. For the list prior to [https://pokemongolive.com/en/post/sinnoh-tease/ adjustments made] in October 2018, see [https://bulbapedia.bulbagarden.net/w/index.php?title=List_of_Pok%C3%A9mon_by_base_stats_(Pok%C3%A9mon_GO)&oldid=2900290 here].
For the list prior to the [[n:CP changes released for Pokémon GO|adjustments made]] in November 2016, see [[Special:PermanentLink/2533741|here]]. For the list prior to [https://pokemongolive.com/en/post/sinnoh-tease/ adjustments made] in October 2018, see [[Special:PermanentLink/2900290|here]].


==List of Pokémon by base stats==  <!--Last updated January 2019-->
==List of Pokémon by base stats==  <!--Last updated January 2019-->
Line 53: Line 51:
{{lop/base/GO|028|Sandslash|181|182|175}}
{{lop/base/GO|028|Sandslash|181|182|175}}
{{lop/base/GO|028A|Sandslash|181|177|195}}
{{lop/base/GO|028A|Sandslash|181|177|195}}
{{lop/base/GO|029|Nidoran|146|86|89}}
{{lop/base/GO|029|Nidoran♀|146|86|89}}
{{lop/base/GO|030|Nidorina|172|117|120}}
{{lop/base/GO|030|Nidorina|172|117|120}}
{{lop/base/GO|031|Nidoqueen|207|180|173}}
{{lop/base/GO|031|Nidoqueen|207|180|173}}
{{lop/base/GO|032|Nidoran|130|105|76}}
{{lop/base/GO|032|Nidoran♂|130|105|76}}
{{lop/base/GO|033|Nidorino|156|137|111}}
{{lop/base/GO|033|Nidorino|156|137|111}}
{{lop/base/GO|034|Nidoking|191|204|156}}
{{lop/base/GO|034|Nidoking|191|204|156}}
Line 551: Line 549:
{{lop/base/GO|492S|Shaymin|225|261|166}}
{{lop/base/GO|492S|Shaymin|225|261|166}}
{{lop/base/GO|493|Arceus|237|238|238}}
{{lop/base/GO|493|Arceus|237|238|238}}
{{lop/base/GO|494|Victini|225|210|210}}
{{lop/base/GO|495|Snivy|128|88|107}}
{{lop/base/GO|496|Servine|155|122|152}}
{{lop/base/GO|497|Serperior|181|161|204}}
{{lop/base/GO|498|Tepig|163|115|85}}
{{lop/base/GO|499|Pignite|207|173|106}}
{{lop/base/GO|500|Emboar|242|235|127}}
{{lop/base/GO|501|Oshawott|146|117|85}}
{{lop/base/GO|502|Dewott|181|159|116}}
{{lop/base/GO|503|Samurott|216|212|157}}
{{lop/base/GO|504|Patrat|128|98|73}}
{{lop/base/GO|505|Watchog|155|165|139}}
{{lop/base/GO|506|Lillipup|128|107|86}}
{{lop/base/GO|507|Herdier|163|145|126}}
{{lop/base/GO|508|Stoutland|198|206|182}}
{{lop/base/GO|509|Purrloin|121|98|73}}
{{lop/base/GO|510|Liepard|162|187|106}}
{{lop/base/GO|511|Pansage|137|104|94}}
{{lop/base/GO|512|Simisage|181|206|133}}
{{lop/base/GO|513|Pansear|137|104|94}}
{{lop/base/GO|514|Simisear|181|206|133}}
{{lop/base/GO|515|Panpour|137|104|94}}
{{lop/base/GO|516|Simipour|181|206|133}}
{{lop/base/GO|517|Munna|183|111|92}}
{{lop/base/GO|518|Musharna|253|183|166}}
{{lop/base/GO|519|Pidove|137|98|80}}
{{lop/base/GO|520|Tranquill|158|144|107}}
{{lop/base/GO|521|Unfezant|190|226|146}}
{{lop/base/GO|522|Blitzle|128|118|64}}
{{lop/base/GO|523|Zebstrika|181|211|136}}
{{lop/base/GO|524|Roggenrola|146|121|110}}
{{lop/base/GO|525|Boldore|172|174|143}}
{{lop/base/GO|526|Gigalith|198|226|201}}
{{lop/base/GO|527|Woobat|163|107|85}}
{{lop/base/GO|528|Swoobat|167|161|119}}
{{lop/base/GO|529|Drilbur|155|154|85}}
{{lop/base/GO|530|Excadrill|242|255|129}}
{{lop/base/GO|531|Audino|230|114|163}}
{{lop/base/GO|532|Timburr|181|134|87}}
{{lop/base/GO|533|Gurdurr|198|180|134}}
{{lop/base/GO|534|Conkeldurr|233|243|158}}
{{lop/base/GO|535|Tympole|137|98|78}}
{{lop/base/GO|536|Palpitoad|181|128|109}}
{{lop/base/GO|537|Seismitoad|233|188|150}}
{{lop/base/GO|538|Throh|260|172|160}}
{{lop/base/GO|539|Sawk|181|231|153}}
{{lop/base/GO|540|Sewaddle|128|96|124}}
{{lop/base/GO|541|Swadloon|146|115|162}}
{{lop/base/GO|542|Leavanny|181|205|165}}
{{lop/base/GO|543|Venipede|102|83|99}}
{{lop/base/GO|544|Whirlipede|120|100|173}}
{{lop/base/GO|545|Scolipede|155|203|175}}
{{lop/base/GO|546|Cottonee|120|71|111}}
{{lop/base/GO|547|Whimsicott|155|164|176}}
{{lop/base/GO|548|Petilil|128|119|91}}
{{lop/base/GO|549|Lilligant|172|214|155}}
{{lop/base/GO|550|Basculin|172|189|129}}
{{lop/base/GO|550B|Basculin|172|189|129}}
{{lop/base/GO|551|Sandile|137|132|69}}
{{lop/base/GO|552|Krokorok|155|155|90}}
{{lop/base/GO|553|Krookodile|216|229|158}}
{{lop/base/GO|554|Darumaka|172|153|86}}
{{lop/base/GO|555|Darmanitan|233|263|114}}
{{lop/base/GO|555Z|Darmanitan|233|243|202}}
{{lop/base/GO|556|Maractus|181|201|130}}
{{lop/base/GO|557|Dwebble|137|118|128}}
{{lop/base/GO|558|Crustle|172|188|200}}
{{lop/base/GO|559|Scraggy|137|132|132}}
{{lop/base/GO|560|Scrafty|163|163|222}}
{{lop/base/GO|561|Sigilyph|176|204|167}}
{{lop/base/GO|562|Yamask|116|95|141}}
{{lop/base/GO|563|Cofagrigus|151|163|237}}
{{lop/base/GO|564|Tirtouga|144|134|146}}
{{lop/base/GO|565|Carracosta|179|192|197}}
{{lop/base/GO|566|Archen|146|213|89}}
{{lop/base/GO|567|Archeops|181|292|139}}
{{lop/base/GO|568|Trubbish|137|96|122}}
{{lop/base/GO|569|Garbodor|190|181|164}}
{{lop/base/GO|570|Zorua|120|153|78}}
{{lop/base/GO|571|Zoroark|155|250|127}}
{{lop/base/GO|572|Minccino|146|98|80}}
{{lop/base/GO|573|Cinccino|181|198|130}}
{{lop/base/GO|574|Gothita|128|98|112}}
{{lop/base/GO|575|Gothorita|155|137|153}}
{{lop/base/GO|576|Gothitelle|172|176|205}}
{{lop/base/GO|577|Solosis|128|170|83}}
{{lop/base/GO|578|Duosion|163|208|103}}
{{lop/base/GO|579|Reuniclus|242|214|148}}
{{lop/base/GO|580|Ducklett|158|84|96}}
{{lop/base/GO|581|Swanna|181|182|132}}
{{lop/base/GO|582|Vanillite|113|118|106}}
{{lop/base/GO|583|Vanillish|139|151|138}}
{{lop/base/GO|584|Vanilluxe|174|218|184}}
{{lop/base/GO|585|Deerling|155|115|100}}
{{lop/base/GO|586|Sawsbuck|190|198|146}}
{{lop/base/GO|587|Emolga|146|158|127}}
{{lop/base/GO|588|Karrablast|137|137|87}}
{{lop/base/GO|589|Escavalier|172|223|187}}
{{lop/base/GO|590|Foongus|170|97|91}}
{{lop/base/GO|591|Amoonguss|249|155|139}}
{{lop/base/GO|592|Frillish|146|115|134}}
{{lop/base/GO|593|Jellicent|225|159|178}}
{{lop/base/GO|594|Alomomola|338|138|131}}
{{lop/base/GO|595|Joltik|137|110|98}}
{{lop/base/GO|596|Galvantula|172|201|128}}
{{lop/base/GO|597|Ferroseed|127|82|155}}
{{lop/base/GO|598|Ferrothorn|179|158|223}}
{{lop/base/GO|599|Klink|120|98|121}}
{{lop/base/GO|600|Klang|155|150|174}}
{{lop/base/GO|601|Klinklang|155|199|214}}
{{lop/base/GO|602|Tynamo|111|105|78}}
{{lop/base/GO|603|Eelektrik|163|156|130}}
{{lop/base/GO|604|Eelektross|198|217|152}}
{{lop/base/GO|605|Elgyem|146|148|100}}
{{lop/base/GO|606|Beheeyem|181|221|163}}
{{lop/base/GO|607|Litwick|137|108|98}}
{{lop/base/GO|608|Lampent|155|169|115}}
{{lop/base/GO|609|Chandelure|155|271|182}}
{{lop/base/GO|610|Axew|130|154|101}}
{{lop/base/GO|611|Fraxure|165|212|123}}
{{lop/base/GO|612|Haxorus|183|284|172}}
{{lop/base/GO|613|Cubchoo|146|128|74}}
{{lop/base/GO|614|Beartic|216|233|152}}
{{lop/base/GO|615|Cryogonal|190|190|218}}
{{lop/base/GO|616|Shelmet|137|72|140}}
{{lop/base/GO|617|Accelgor|190|220|120}}
{{lop/base/GO|618|Stunfisk|240|144|171}}
{{lop/base/GO|619|Mienfoo|128|160|98}}
{{lop/base/GO|620|Mienshao|163|258|127}}
{{lop/base/GO|621|Druddigon|184|213|170}}
{{lop/base/GO|622|Golett|153|127|92}}
{{lop/base/GO|623|Golurk|205|222|154}}
{{lop/base/GO|624|Pawniard|128|154|114}}
{{lop/base/GO|625|Bisharp|163|232|176}}
{{lop/base/GO|626|Bouffalant|216|195|182}}
{{lop/base/GO|627|Rufflet|172|150|97}}
{{lop/base/GO|628|Braviary|225|232|152}}
{{lop/base/GO|629|Vullaby|172|105|139}}
{{lop/base/GO|630|Mandibuzz|242|129|205}}
{{lop/base/GO|631|Heatmor|198|204|129}}
{{lop/base/GO|632|Durant|151|217|188}}
{{lop/base/GO|633|Deino|141|116|93}}
{{lop/base/GO|634|Zweilous|176|159|135}}
{{lop/base/GO|635|Hydreigon|211|256|188}}
{{lop/base/GO|636|Larvesta|146|156|107}}
{{lop/base/GO|637|Volcarona|198|264|189}}
{{lop/base/GO|638|Cobalion|209|192|229}}
{{lop/base/GO|639|Terrakion|209|260|192}}
{{lop/base/GO|640|Virizion|209|192|229}}
{{lop/base/GO|641|Tornadus|188|266|164}}
{{lop/base/GO|641T|Tornadus|188|238|189}}
{{lop/base/GO|642|Thundurus|188|266|164}}
{{lop/base/GO|642T|Thundurus|188|295|161}}
{{lop/base/GO|643|Reshiram|205|275|211}}
{{lop/base/GO|644|Zekrom|205|275|211}}
{{lop/base/GO|645|Landorus|205|261|182}}
{{lop/base/GO|645T|Landorus|205|289|179}}
{{lop/base/GO|646|Kyurem|245|246|170}}
{{lop/base/GO|646W|Kyurem|245|310|183}}
{{lop/base/GO|646B|Kyurem|245|310|183}}
{{lop/base/GO|647|Keldeo|209|260|192}}
{{lop/base/GO|647R|Keldeo|209|260|192}}
{{lop/base/GO|648|Meloetta|225|250|225}}
{{lop/base/GO|648P|Meloetta|225|269|188}}
{{lop/base/GO|808|Meltan|130|118|99}}
{{lop/base/GO|808|Meltan|130|118|99}}
{{lop/base/GO|809|Melmetal|264|226|190}}
{{lop/base/GO|809|Melmetal|264|226|190}}

Revision as of 12:46, 25 October 2019

Base stats are an important defining characteristic of each Pokémon species. Below appears a list, sortable by column, of Pokémon and their base stats in Pokémon GO.

Generally, a Pokémon's base stats in GO are derived from its stats in the core series from Generation VI and onward. HP in GO is directly and linearly related to that of the core series. The Attack and Defense stats are based off weighted sums of the respective physical and special stats, then applied with a multiplier that scales with Speed (which is absent as a stat in GO).

See more: Statistic→In Pokémon GO

For the list prior to the adjustments made in November 2016, see here. For the list prior to adjustments made in October 2018, see here.

List of Pokémon by base stats

# Pokémon HP Attack Defense Total Average
0010 Bulbasaur Bulbasaur 128 118 111 1676544 1115 1260 1275
0020 Ivysaur Ivysaur 155 151 143 3346915 1699 1921 1943
0030 Venusaur Venusaur 190 198 189 7110180 2720 3075 3112
0040 Charmander Charmander 118 116 93 1272984 980 1108 1121
0050 Charmeleon Charmeleon 151 158 126 3006108 1653 1868 1891
0060 Charizard Charizard 186 223 173 7175694 2889 3266 3305
0070 Squirtle Squirtle 127 94 121 1444498 946 1069 1082
0080 Wartortle Wartortle 153 126 155 2988090 1488 1682 1702
0090 Blastoise Blastoise 188 171 207 6654636 2466 2788 2821
0100 Caterpie Caterpie 128 55 55 387200 437 494 500
0110 Metapod Metapod 137 45 80 493200 450 509 515
0120 Butterfree Butterfree 155 167 137 3546245 1827 2065 2090
0130 Weedle Weedle 120 63 50 378000 456 515 522
0140 Kakuna Kakuna 128 46 75 441600 432 488 494
0150 Beedrill Beedrill 163 169 130 3581110 1846 2087 2112
0160 Pidgey Pidgey 120 85 73 744600 680 769 778
0170 Pidgeotto Pidgeotto 160 117 105 1965600 1194 1350 1366
0180 Pidgeot Pidgeot 195 166 154 4984980 2129 2407 2436
0190 Rattata Rattata 102 103 70 735420 734 830 840
019A Rattata Rattata 102 103 70 735420 734 830 840
0200 Raticate Raticate 146 161 139 3267334 1730 1956 1980
020A Raticate Raticate 181 135 154 3762990 1705 1927 1950
0210 Spearow Spearow 120 112 60 806400 798 902 913
0220 Fearow Fearow 163 182 133 3945578 1997 2257 2284
0230 Ekans Ekans 111 110 97 1184370 927 1048 1061
0240 Arbok Arbok 155 167 153 3960405 1921 2171 2197
0250 Pikachu Pikachu 111 112 96 1193472 938 1060 1073
0260 Raichu Raichu 155 193 151 4517165 2182 2467 2496
026A Raichu Raichu 155 201 154 4797870 2286 2585 2616
0270 Sandshrew Sandshrew 137 126 120 2071440 1261 1426 1443
027A Sandshrew Sandshrew 137 125 129 2209125 1293 1462 1479
0280 Sandslash Sandslash 181 182 175 5764850 2374 2684 2716
028A Sandslash Sandslash 181 177 195 6247215 2432 2750 2783
0290 Nidoran♀ Nidoran♀ 146 86 89 1117484 816 922 933
0300 Nidorina Nidorina 172 117 120 2414880 1309 1480 1498
0310 Nidoqueen Nidoqueen 207 180 173 6445980 2488 2812 2846
0320 Nidoran♂ Nidoran♂ 130 105 76 1037400 860 973 984
0330 Nidorino Nidorino 156 137 111 2372292 1393 1575 1594
0340 Nidoking Nidoking 191 204 156 6078384 2567 2902 2936
0350 Clefairy Clefairy 172 107 108 1987632 1155 1306 1322
0360 Clefable Clefable 216 178 162 6228576 2437 2755 2788
0370 Vulpix Vulpix 116 96 109 1213824 883 998 1010
037A Vulpix Vulpix 116 96 109 1213824 883 998 1010
0380 Ninetales Ninetales 177 169 190 5683470 2279 2577 2608
038A Ninetales Ninetales 177 170 193 5807370 2309 2610 2641
0390 Jigglypuff Jigglypuff 251 80 41 823280 724 818 828
0400 Wigglytuff Wigglytuff 295 156 90 4141800 1926 2178 2204
0410 Zubat Zubat 120 83 73 727080 667 754 763
0420 Golbat Golbat 181 161 150 4371150 1976 2234 2261
0430 Oddish Oddish 128 131 112 1878016 1228 1389 1405
0440 Gloom Gloom 155 153 136 3225240 1681 1900 1923
0450 Vileplume Vileplume 181 202 167 6105854 2559 2893 2928
0460 Paras Paras 111 121 99 1329669 1018 1150 1164
0470 Parasect Parasect 155 165 146 3733950 1859 2102 2127
0480 Venonat Venonat 155 100 100 1550000 1004 1135 1148
0490 Venomoth Venomoth 172 179 143 4402684 2082 2354 2382
0500 Diglett Diglett 67 109 78 569634 676 764 773
050A Diglett Diglett 67 108 81 586116 681 770 779
0510 Dugtrio Dugtrio 111 167 134 2483958 1557 1760 1781
051A Dugtrio Dugtrio 111 201 142 3168162 1897 2145 2170
0520 Meowth Meowth 120 92 78 861120 748 846 856
052A Meowth Meowth 120 99 78 926640 797 901 912
0530 Persian Persian 163 150 136 3325200 1689 1910 1932
053A Persian Persian 163 158 136 3502544 1771 2002 2026
0540 Psyduck Psyduck 137 122 95 1587830 1106 1250 1265
0550 Golduck Golduck 190 191 162 5878980 2450 2770 2803
0560 Mankey Mankey 120 148 82 1456320 1164 1317 1332
0570 Primeape Primeape 163 207 138 4656258 2288 2586 2617
0580 Growlithe Growlithe 146 136 93 1846608 1243 1405 1422
0590 Arcanine Arcanine 207 227 166 7800174 3029 3425 3466
0600 Poliwag Poliwag 120 101 82 993840 829 937 948
0610 Poliwhirl Poliwhirl 163 130 123 2606370 1419 1604 1623
0620 Poliwrath Poliwrath 207 182 184 6932016 2586 2923 2958
0630 Abra Abra 93 195 82 1487070 1342 1517 1535
0640 Kadabra Kadabra 120 232 117 3257280 2059 2328 2355
0650 Alakazam Alakazam 146 271 167 6607522 3057 3456 3498
0660 Machop Machop 172 137 82 1932248 1278 1445 1462
0670 Machoke Machoke 190 177 125 4203750 2031 2296 2324
0680 Machamp Machamp 207 234 159 7701642 3056 3455 3496
0690 Bellsprout Bellsprout 137 139 61 1161623 1033 1168 1182
0700 Weepinbell Weepinbell 163 172 92 2579312 1611 1822 1844
0710 Victreebel Victreebel 190 207 135 5309550 2431 2748 2781
0720 Tentacool Tentacool 120 97 149 1734360 1040 1176 1190
0730 Tentacruel Tentacruel 190 166 209 6591860 2422 2738 2771
0740 Geodude Geodude 120 132 132 2090880 1293 1462 1479
074A Geodude Geodude 120 132 132 2090880 1293 1462 1479
0750 Graveler Graveler 146 164 164 3926816 1897 2145 2171
075A Graveler Graveler 146 164 164 3926816 1897 2145 2171
0760 Golem Golem 190 211 198 7937820 2949 3334 3374
076A Golem Golem 190 211 198 7937820 2949 3334 3374
0770 Ponyta Ponyta 137 170 127 2957830 1697 1919 1942
0780 Rapidash Rapidash 163 207 162 5466042 2461 2782 2815
0790 Slowpoke Slowpoke 207 109 98 2211174 1226 1386 1403
0800 Slowbro Slowbro 216 177 180 6881760 2545 2877 2911
0810 Magnemite Magnemite 93 165 121 1856745 1362 1540 1558
0820 Magneton Magneton 137 223 169 5163119 2485 2810 2843
0830 Farfetchd Farfetchd 141 124 115 2010660 1236 1397 1414
0840 Doduo Doduo 111 158 83 1455654 1200 1357 1373
0850 Dodrio Dodrio 155 218 140 4730600 2362 2670 2702
0860 Seel Seel 163 85 121 1676455 971 1098 1111
0870 Dewgong Dewgong 207 139 177 5092821 1985 2245 2271
0880 Grimer Grimer 190 135 90 2308500 1374 1553 1572
088A Grimer Grimer 190 135 90 2308500 1374 1553 1572
0890 Muk Muk 233 190 172 7614440 2757 3117 3154
089A Muk Muk 233 190 172 7614440 2757 3117 3154
0900 Shellder Shellder 102 116 134 1585488 1080 1221 1235
0910 Cloyster Cloyster 137 186 256 6523392 2547 2880 2914
0920 Gastly Gastly 102 186 67 1271124 1229 1390 1406
0930 Haunter Haunter 128 223 107 3054208 1963 2219 2246
0940 Gengar Gengar 155 261 149 6027795 2878 3254 3292
0950 Onix Onix 111 85 232 2188920 1101 1245 1260
0960 Drowzee Drowzee 155 89 136 1876120 1040 1176 1190
0970 Hypno Hypno 198 144 193 5502816 2090 2363 2391
0980 Krabby Krabby 102 181 124 2289288 1561 1764 1785
0990 Kingler Kingler 146 240 181 6342240 2829 3198 3236
1001 Voltorb Voltorb 120 109 111 1451880 1010 1141 1155
1011 Electrode Electrode 155 173 173 4638995 2099 2373 2401
1021 Exeggcute Exeggcute 155 107 125 2073125 1175 1328 1344
1031 Exeggutor Exeggutor 216 233 149 7498872 3014 3408 3449
103A Exeggutor Exeggutor 216 230 153 7601040 3014 3407 3448
1041 Cubone Cubone 137 90 144 1775520 1019 1152 1166
1051 Marowak Marowak 155 144 186 4151520 1835 2075 2100
105A Marowak Marowak 155 144 186 4151520 1835 2075 2100
1061 Hitmonlee Hitmonlee 137 224 181 5554528 2576 2912 2947
1071 Hitmonchan Hitmonchan 137 193 197 5208877 2332 2636 2667
1081 Lickitung Lickitung 207 108 137 3062772 1411 1595 1614
1091 Koffing Koffing 120 119 141 2013480 1214 1373 1389
1101 Weezing Weezing 163 174 197 5587314 2293 2592 2623
1111 Rhyhorn Rhyhorn 190 140 127 3378200 1651 1867 1889
1121 Rhydon Rhydon 233 222 171 8845146 3179 3594 3637
1131 Chansey Chansey 487 60 128 3740160 1255 1418 1435
1141 Tangela Tangela 163 183 169 5041101 2238 2530 2560
1151 Kangaskhan Kangaskhan 233 181 165 6958545 2586 2924 2958
1161 Horsea Horsea 102 129 103 1355274 1056 1194 1208
1171 Seadra Seadra 146 187 156 4259112 2093 2366 2394
1181 Goldeen Goldeen 128 123 110 1731840 1152 1302 1318
1191 Seaking Seaking 190 175 147 4887750 2162 2444 2474
1201 Staryu Staryu 102 137 112 1565088 1157 1308 1323
1211 Starmie Starmie 155 210 184 5989200 2584 2922 2957
1221 Mr. Mime Mr. Mime 120 192 205 4723200 2228 2518 2549
1231 Scyther Scyther 172 218 170 6374320 2706 3060 3096
1241 Jynx Jynx 163 223 151 5488699 2555 2888 2923
1251 Electabuzz Electabuzz 163 198 158 5099292 2334 2639 2670
1261 Magmar Magmar 163 206 154 5171012 2394 2706 2738
1271 Pinsir Pinsir 163 238 182 7060508 2959 3345 3385
1281 Tauros Tauros 181 198 183 6558354 2620 2962 2998
1291 Magikarp Magikarp 85 29 85 209525 274 310 314
1301 Gyarados Gyarados 216 237 186 9521712 3391 3834 3879
1311 Lapras Lapras 277 165 174 7952670 2641 2985 3021
1321 Ditto Ditto 134 91 91 1109654 832 940 951
1331 Eevee Eevee 146 104 114 1730976 1071 1210 1225
1341 Vaporeon Vaporeon 277 205 161 9142385 3114 3521 3563
1351 Jolteon Jolteon 163 232 182 6882512 2888 3265 3304
1361 Flareon Flareon 163 246 179 7177542 3029 3424 3465
1371 Porygon Porygon 163 153 136 3391704 1720 1944 1968
1381 Omanyte Omanyte 111 155 153 2632365 1544 1746 1767
1391 Omastar Omastar 172 207 201 7156404 2786 3150 3188
1401 Kabuto Kabuto 102 148 140 2113440 1370 1549 1568
1411 Kabutops Kabutops 155 220 186 6342600 2713 3067 3103
1421 Aerodactyl Aerodactyl 190 221 159 6676410 2783 3147 3184
1431 Snorlax Snorlax 330 190 169 10596300 3225 3647 3690
1441 Articuno Articuno 207 192 236 9379584 3051 3450 3491
1451 Zapdos Zapdos 207 253 185 9688635 3527 3987 4035
1461 Moltres Moltres 207 251 181 9404217 3465 3917 3964
1471 Dratini Dratini 121 119 91 1310309 1004 1136 1149
1481 Dragonair Dragonair 156 163 135 3432780 1780 2012 2036
1491 Dragonite Dragonite 209 263 198 10883466 3792 4287 4338
1501 Mewtwo Mewtwo 214 300 182 11684400 4178 4724 4780
1511 Mew Mew 225 210 210 9922500 3265 3691 3735
1521 Chikorita Chikorita 128 92 122 1436672 935 1057 1070
1531 Bayleef Bayleef 155 122 155 2931050 1454 1644 1664
1541 Meganium Meganium 190 168 202 6447840 2410 2725 2757
1551 Cyndaquil Cyndaquil 118 116 93 1272984 980 1108 1121
1561 Quilava Quilava 151 158 126 3006108 1653 1868 1891
1571 Typhlosion Typhlosion 186 223 173 7175694 2889 3266 3305
1581 Totodile Totodile 137 117 109 1747161 1131 1279 1294
1591 Croconaw Croconaw 163 150 142 3471900 1722 1947 1970
1601 Feraligatr Feraligatr 198 205 188 7630920 2857 3230 3268
1611 Sentret Sentret 111 79 73 640137 618 698 707
1621 Furret Furret 198 148 125 3663000 1758 1987 2011
1631 Hoothoot Hoothoot 155 67 88 913880 677 766 775
1641 Noctowl Noctowl 225 145 156 5089500 2024 2288 2316
1651 Ledyba Ledyba 120 72 118 1019520 728 823 832
1661 Ledian Ledian 146 107 179 2796338 1346 1522 1540
1671 Spinarak Spinarak 120 105 73 919800 816 923 934
1681 Ariados Ariados 172 161 124 3433808 1772 2003 2027
1691 Crobat Crobat 198 194 178 6837336 2646 2992 3027
1701 Chinchou Chinchou 181 106 97 1861042 1119 1265 1280
1711 Lanturn Lanturn 268 146 137 5360536 2085 2357 2385
1721 Pichu Pichu 85 77 53 346885 473 535 542
1731 Cleffa Cleffa 137 75 79 811725 671 759 768
1741 Igglybuff Igglybuff 207 69 32 457056 535 605 613
1751 Togepi Togepi 111 67 116 862692 657 743 752
1761 Togetic Togetic 146 139 181 3673214 1708 1931 1954
1771 Natu Natu 120 134 89 1431120 1102 1246 1261
1781 Xatu Xatu 163 192 146 4569216 2188 2474 2503
1791 Mareep Mareep 146 114 79 1314876 991 1120 1133
1801 Flaaffy Flaaffy 172 145 109 2718460 1521 1720 1740
1811 Ampharos Ampharos 207 211 169 7381413 2852 3225 3263
1821 Bellossom Bellossom 181 169 186 5689554 2281 2578 2609
1831 Marill Marill 172 37 93 591852 461 521 528
1841 Azumarill Azumarill 225 112 152 3830400 1588 1795 1816
1851 Sudowoodo Sudowoodo 172 167 176 5055424 2148 2428 2457
1861 Politoed Politoed 207 174 179 6447222 2449 2769 2802
1871 Hoppip Hoppip 111 67 94 699078 600 678 686
1881 Skiploom Skiploom 146 91 120 1594320 976 1103 1116
1891 Jumpluff Jumpluff 181 118 183 3908514 1636 1850 1872
1901 Aipom Aipom 146 136 112 2223872 1348 1524 1542
1911 Sunkern Sunkern 102 55 55 308550 395 447 452
1921 Sunflora Sunflora 181 185 135 4520475 2141 2421 2450
1931 Yanma Yanma 163 154 94 2359588 1470 1662 1682
1941 Wooper Wooper 146 75 66 722700 641 725 734
1951 Quagsire Quagsire 216 152 143 4694976 1992 2252 2279
1961 Espeon Espeon 163 261 175 7445025 3170 3583 3626
1971 Umbreon Umbreon 216 126 240 6531840 2137 2416 2445
1981 Murkrow Murkrow 155 175 87 2359875 1562 1766 1787
1991 Slowking Slowking 216 177 180 6881760 2545 2877 2911
2002 Misdreavus Misdreavus 155 167 154 3986290 1926 2178 2204
2012 Unown Unown 134 136 91 1658384 1185 1339 1355
2022 Wobbuffet Wobbuffet 382 60 106 2429520 1026 1160 1174
2032 Girafarig Girafarig 172 182 133 4163432 2046 2314 2341
2042 Pineco Pineco 137 108 122 1805112 1108 1253 1268
2052 Forretress Forretress 181 161 205 5973905 2282 2580 2611
2062 Dunsparce Dunsparce 225 131 128 3772800 1689 1909 1932
2072 Gligar Gligar 163 143 184 4288856 1857 2099 2124
2082 Steelix Steelix 181 148 272 7286336 2414 2729 2762
2092 Snubbull Snubbull 155 137 85 1804975 1237 1399 1416
2102 Granbull Granbull 207 212 131 5748804 2552 2885 2920
2112 Qwilfish Qwilfish 163 184 138 4138896 2051 2318 2346
2122 Scizor Scizor 172 236 181 7347152 3001 3393 3433
2132 Shuckle Shuckle 85 17 396 572220 405 458 463
2142 Heracross Heracross 190 234 179 7958340 3101 3506 3548
2152 Sneasel Sneasel 146 189 146 4028724 2051 2319 2346
2162 Teddiursa Teddiursa 155 142 93 2046930 1328 1502 1520
2172 Ursaring Ursaring 207 236 144 7034688 2945 3329 3369
2182 Slugma Slugma 120 118 71 1005360 895 1011 1023
2192 Magcargo Magcargo 137 139 191 3637213 1702 1924 1947
2202 Swinub Swinub 137 90 69 850770 741 837 847
2212 Piloswine Piloswine 225 181 138 5620050 2345 2652 2683
2222 Corsola Corsola 146 118 156 2687568 1378 1558 1576
2232 Remoraid Remoraid 111 127 69 972693 912 1031 1043
2242 Octillery Octillery 181 197 141 5027637 2315 2617 2648
2252 Delibird Delibird 128 128 90 1474560 1094 1237 1252
2262 Mantine Mantine 163 148 226 5452024 2108 2383 2412
2272 Skarmory Skarmory 163 148 226 5452024 2108 2383 2412
2282 Houndour Houndour 128 152 83 1614848 1234 1395 1412
