List of Pokémon Trading Card Game expansions: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary
(11 intermediate revisions by 4 users not shown)
Line 761: Line 761:
| {{TCG|Evolutions}}
| {{TCG|Evolutions}}
| Expansion Pack 20th Anniversary
| Expansion Pack 20th Anniversary
| 113
| 113{{tt|*|5 Secret cards, official count 108}}
| 103
| 103
| November 2, 2016
| November 2, 2016
Line 771: Line 771:
| {{TCG|Sun & Moon}}
| {{TCG|Sun & Moon}}
| Collection Sun/Collection Moon
| Collection Sun/Collection Moon
| 100+
| 163{{tt|*|14 Secret cards, official count 149}}
| 120+{{tt|*|60+ in Sun Collection, 60+ in Moon Collection}}
| 143{{tt|*|70 in Collection Sun; 70 in Collection Moon; 3 shared cards}}
| February, 2017
| February 1, 2017
| December 9, 2016
| December 9, 2016
|-
! 73
| 67
| [[File:SetSymbolGuardians Rising.png|19px]]
| {{TCG|Guardians Rising}}
| Islands Await You/Alolan Moonlight
| 140+
| 124
| May 5, 2017
| March 17, 2017
|-
! 74
| 68
| [[File:SetSymbolBurning Shadows.png|19px]]
| {{TCG|Burning Shadows}}
| To Have Seen the Battle Rainbow/Darkness that Consumes Light
| 140+
| 102+
| August 4, 2017
| June 16, 2017
|}
|}
|}
|}

Revision as of 17:54, 20 June 2017

This is a list of all base sets and expansions released for the Pokémon Trading Card Game.

EN no. JP no. English set Japanese set EN cards JP cards EN release date JP release date
1 1 Base Set Expansion Pack 102 102 January 9, 1999 October 20, 1996
2 2 SetSymbolJungle.png Jungle Pokémon Jungle 64 48 June 16, 1999 March 5, 1997
3 3 SetSymbolFossil.png Fossil The Mystery of the Fossils 62 48 October 10, 1999 June 21, 1997
4 SetSymbolBase Set 2.png Base Set 2 Not Released in Japanese 130 February 24, 2000
5 4 SetSymbolTeam Rocket.png Team Rocket Rocket Gang 83* 65 April 24, 2000 November 21, 1997
6 5 SetSymbolGym Heroes.png Gym Heroes Gym Booster 1: Leaders' Stadium 132 96 August 14, 2000 October 24, 1998
7 6 SetSymbolGym Challenge.png Gym Challenge Gym Booster 2: Challenge from the Darkness 132 98 October 16, 2000 June 25, 1999
8 7 SetSymbolNeo Genesis.png Neo Genesis Gold, Silver, to a New World... 111 96 December 16, 2000 December 10, 1999
9 8 SetSymbolNeo Discovery.png Neo Discovery Crossing the Ruins... 75 56 June 1, 2001 July 7, 2000
10 9 SetSymbolNeo Revelation.png Neo Revelation Awakening Legends 66* 57 September 21, 2001 January, 2001
11 10 SetSymbolNeo Destiny.png Neo Destiny Darkness, and to Light... 113* 113 February 28, 2002 March 9, 2001
12 SetSymbolLegendary Collection.png Legendary Collection Not Released in Japanese 110 May 24, 2002
11 Not Released in English Pokémon Card VS 151 August 19, 2001
12 Not Released in English Pokémon Card Web 48 October 20, 2001
13 13 SetSymbolExpedition.png Expedition Base Set Base Expansion Pack 165 128 September 15, 2002 December 1, 2001
14 14 SetSymbolAquapolis.png Aquapolis The Town on No Map 186* 92 January 15, 2003 March 8, 2002
14 15 SetSymbolAquapolis.png Aquapolis Wind from the Sea 186* 90 January 15, 2003 May 24, 2002
15 16 SetSymbolSkyridge.png Skyridge Split Earth 182* 91 May 12, 2003 August 24, 2002
15 17 SetSymbolSkyridge.png Skyridge Mysterious Mountains 182* 91 May 12, 2003 October 4, 2002
16 18 SetSymbolRuby and Sapphire.png EX Ruby & Sapphire Expansion Pack 109 130 June 18, 2003 January 31, 2003
17 19 SetSymbolSandstorm.png EX Sandstorm Miracle of the Desert 100 53 September 17, 2003 April 18, 2003
18 20 SetSymbolDragon.png EX Dragon Rulers of the Heavens 100* 54 November 24, 2003 June 25, 2003
19 21 SetSymbolTeam Magma vs Team Aqua.png EX Team Magma vs Team Aqua Magma VS Aqua: Two Ambitions 97* 89 March 15, 2004 October 24, 2003
20 22 SetSymbolHidden Legends.png EX Hidden Legends Undone Seal 102* 83 June 14, 2004 January 16, 2004
21 23 SetSymbolFireRed and LeafGreen.png EX FireRed & LeafGreen Flight of Legends 116* 83 August 30, 2004 April 9, 2004
22 25 SetSymbolTeam Rocket Returns.png EX Team Rocket Returns Rocket Gang Strikes Back 111* 85 November 8, 2004 October 15, 2004
23 24 SetSymbolDeoxys.png EX Deoxys Clash of the Blue Sky 108* 82 February 14, 2005 July 1, 2004
24 SetSymbolEmerald.png EX Emerald Not Released in Japanese 107* May 9, 2005
25 26 SetSymbolUnseen Forces.png EX Unseen Forces Golden Sky, Silvery Ocean 145* 106 August 22, 2005 April 8, 2005
26 28 SetSymbolDelta Species.png EX Delta Species Holon Research Tower 114* 86 October 31, 2005 October 28, 2005
27 27 SetSymbolLegend Maker.png EX Legend Maker Mirage Forest 93* 86 February 13, 2006 June 30, 2005
28 29 SetSymbolHolon Phantoms.png EX Holon Phantoms Holon Phantom 111* 52 May 3, 2006 January 27, 2006
29 30 SetSymbolCrystal Guardians.png EX Crystal Guardians Miracle Crystal 100 75 August 30, 2006 March 10, 2006
30 31 SetSymbolDragon Frontiers.png EX Dragon Frontiers Offense and Defense of the Furthest Ends 101 68 November 8, 2006 June 29, 2006
31 34 SetSymbolPower Keepers.png EX Power Keepers World Champions Pack 108 108 February 14, 2007 July 5, 2007
32 32 SetSymbolDiamond and Pearl.png Diamond & Pearl Space-Time Creation 130 130 May 23, 2007 November 30, 2006
33 33 SetSymbolMysterious Treasures.png Mysterious Treasures Secret of the Lakes 124* 131 August 22, 2007 March 2, 2007
34 35 SetSymbolSecret Wonders.png Secret Wonders Shining Darkness 132 127 November 7, 2007 July 5, 2007
35 36 SetSymbolGreat Encounters.png Great Encounters Moonlit Pursuit 106 143 February 13, 2008 October 26, 2007
36 36 SetSymbolMajestic Dawn.png Majestic Dawn Dawn Dash 100 143 May 21, 2008 October 26, 2007
37 37 SetSymbolLegends Awakened.png Legends Awakened Cry from the Mysterious/Temple of Anger 146 138 August 20, 2008 March 14, 2008
38 38 SetSymbolStormfront.png Stormfront Intense Fight in the Destroyed Sky 106* 92 November 5, 2008 July 10, 2008
39 39 SetSymbolPlatinum.png Platinum Galactic's Conquest 133* 96 February 11, 2009 October 10, 2008
40 40 SetSymbolRising Rivals.png Rising Rivals Bonds to the End of Time 120* 90 May 20, 2009 December 26, 2008
41 41 SetSymbolSupreme Victors.png Supreme Victors Beat of the Frontier 153* 100 August 19, 2009 March 6, 2009
42 42 SetSymbolArceus.png Arceus Advent of Arceus 111* 90 November 4, 2009 July 8, 2009
43 43 SetSymbolHeartGold and SoulSilver.png HeartGold & SoulSilver HeartGold Collection/SoulSilver Collection 124* 150* February 10, 2010 October 9, 2009
44 SetSymbolUnleashed.png Unleashed Not Released in Japanese 96* May 12, 2010
45 44 SetSymbolUndaunted.png Undaunted Reviving Legends 91* 81* August 18, 2010 February 11, 2010
46 45 SetSymbolTriumphant.png Triumphant Clash at the Summit 103* 81* November 2, 2010 July 8, 2010
47 SetSymbolCall of Legends.png Call of Legends Not Released in Japanese 106* February 9, 2011
48 46 SetSymbolBlack and White.png Black & White Black Collection/White Collection 115* 112* April 25, 2011 December 17, 2010
49 SetSymbolEmerging Powers.png Emerging Powers Not Released in Japanese 98 August 31, 2011
50 47 SetSymbolNoble Victories.png Noble Victories Red Collection 102* 72 November 16, 2011 July 15, 2011
51 48 SetSymbolNext Destinies.png Next Destinies Psycho Drive/Hail Blizzard 103* 114* February 8, 2012 September 16, 2011
52 49 SetSymbolDark Explorers.png Dark Explorers Dark Rush 111* 76 May 9, 2012 December 16, 2011
53 50 SetSymbolDragons Exalted.png Dragons Exalted Dragon Blast/Dragon Blade 128* 110* August 15, 2012 March 16, 2012
54 51 SetSymbolBoundaries Crossed.png Boundaries Crossed Freeze Bolt/Cold Flare 153* 130* November 7, 2012 July 13, 2012
55 52 SetSymbolPlasma Storm.png Plasma Storm Plasma Gale 138* 79 February 6, 2013 September 14, 2012
56 53 SetSymbolPlasma Freeze.png Plasma Freeze Spiral Force/Thunder Knuckle 122* 116* May 8, 2013 December 14, 2012
57 54 SetSymbolPlasma Blast.png Plasma Blast Megalo Cannon 105* 86 August 14, 2013 March 15, 2013
58 SetSymbolLegendary Treasures.png Legendary Treasures EX Battle Boost 138* 99 November 8, 2013 July 13, 2013
59 55 SetSymbolXY.png XY Collection X/Collection Y 146 126* February 5, 2014 December 13, 2013
60 56 SetSymbolFlashfire.png Flashfire Wild Blaze 109* 90 May 7, 2014 March 15, 2014
61 57 SetSymbolFurious Fists.png Furious Fists Rising Fist 113* 105 August 13, 2014 June 14, 2014
62 58 SetSymbolPhantom Forces.png Phantom Forces Phantom Gate 122* 97 November 5, 2014 September 13, 2014
63 59 SetSymbolPrimal Clash.png Primal Clash Gaia Volcano/Tidal Storm 164* 160* February 4, 2015 December 13, 2014
64 60 SetSymbolRoaring Skies.png Roaring Skies Emerald Break 110* 91 May 6, 2015 March 14, 2015
65 61 SetSymbolAncient Origins.png Ancient Origins Bandit Ring 100* 97 August 12, 2015 June 20, 2015
66 62 SetSymbolBREAKthrough.png BREAKthrough Blue Shock/Red Flash 164* 130* November 4, 2015 September 26, 2015
67 63 SetSymbolBREAKpoint.png BREAKpoint Rage of the Broken Heavens 123* 89 February 3, 2016 December 11, 2015
68 SetSymbolGenerations.png Generations Starter Pack 115* 72 February 22, 2016 February 27, 2016
69 64 SetSymbolFates Collide.png Fates Collide Awakening Psychic King 125* 88 May 4, 2016 March 18, 2016
70 65 SetSymbolSteam Siege.png Steam Siege Fever-Burst Fighter/Cruel Traitor 116* 113* August 3, 2016 June 17, 2016
71 SetSymbolEvolutions.png Evolutions Expansion Pack 20th Anniversary 113* 103 November 2, 2016 September 16, 2016
72 66 SetSymbolSun and Moon.png Sun & Moon Collection Sun/Collection Moon 163* 143* February 1, 2017 December 9, 2016
73 67 SetSymbolGuardians Rising.png Guardians Rising Islands Await You/Alolan Moonlight 140+ 124 May 5, 2017 March 17, 2017
74 68 SetSymbolBurning Shadows.png Burning Shadows To Have Seen the Battle Rainbow/Darkness that Consumes Light 140+ 102+ August 4, 2017 June 16, 2017



Project TCG logo.png This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game.