Battle Theme Deck: Victini (TCG): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
mNo edit summary
No edit summary
(17 intermediate revisions by 6 users not shown)
Line 1: Line 1:
[[File:VictiniDeckKit.jpg|thumb|right|200px|Battle Theme Deck: Victini]]
{{DeckInfobox |
The '''Battle Theme Deck: Victini''' is a special deck kit released June 17th, 2011. The kit consists of two half decks: the Victini Formation Deck and the Victini Coin Flip Deck. Each deck contains three holographic Pokémon cards, with ten Pokémon, ten Trainer cards, and ten Energies total.
title={{tt|バトルテーマデッキ ビクティニ|Battle Theme Deck: Victini}} |
image=BattleThemeDeckVictini.jpg |
caption=Box art |
release=June 17, 2011 |
types={{e|Fire}}{{e|Lightning}}{{e|Psychic}} |
coin=[[File:NVIBL Red Victini Coin.png|50px]] |
}}


The Deck Kit contains a special deck building guide book, as well as a custom Victini coin.
The '''Battle Theme Deck: Victini''' (Japanese: '''バトルテーマデッキ ビクティニ''' ''Battle Theme Deck: Victini'') is a Japanese-exclusive {{TCG|Theme Deck}} for the [[Pokémon Trading Card Game]].


==Cardlist==
==Information==
__NOTOC__
The Battle Theme Deck: {{p|Victini}} was released as the second of two interim products in between the {{TCG|Black & White}} Collections and the {{TCG|Red Collection}}, the first being the {{TCG|Battle Strength Decks}}. This Theme Deck features the [[Legendary Pokémon]] Victini and comprises 40 cards split between two {{TCG|Half Deck}}s, the ''Victini Formation Deck'' and the ''Victini Coin Flip Deck''. Each of the two Half Decks contain 10 Pokémon cards, 3 of which are [[Holofoil]], and share the same selection of 10 {{TCG|Trainer card}}s and 10 {{TCG|Energy card}}s. The [[Holofoil]] cards use a star foil pattern, which has since been used on cards in other Japanese card collections.
{| cellspacing="0" cellpadding="0" class="{{{class|}}} multicol" style="background:{{{bgColor|transparent}}}; width:{{{width|69%}}};"
 
The Battle Theme Deck: Victini also contains a special deck building guide book, as well as a Victini {{TCG|Coin|custom coin}}.
 
==Deck lists==
{| cellspacing="0" cellpadding="0" class="multicol" style="background:transparent; width:100%"
{{Col-2}}
{{Col-2}}
===Victini Formation Deck===
{{halfdecklist/header|title=Victini Formation Deck|type=Fire|symbol=yes|image=VictiniBattleThemeDeckSymbol.png}}
{| {{graytable}}
{{halfdecklist/entry|001/021|{{TCG ID|Formation Deck|Victini|1}}|Fire||1}}
|- style="background: #{{tcg Fire color}};"
{{halfdecklist/entry|004/021|{{TCG ID|Formation Deck|Larvesta|4}}|Fire||1}}
! Card No. !! Card Name !! Type
{{halfdecklist/entry|006/021|{{TCG ID|Formation Deck|Emolga|6}}|Lightning||2}}
|-
{{halfdecklist/entry|007/021|{{TCG ID|Formation Deck|Tynamo|7}}|Lightning||2}}
| 001/021 || {{TCG ID|Formation Deck|Victini|1}} || {{e|Fire}}
{{halfdecklist/entry|012/021|{{TCG ID|Formation Deck|Elgyem|12}}|Psychic||2}}
|-
{{halfdecklist/entry|013/021|{{TCG ID|Formation Deck|Litwick|13}}|Psychic||1}}
|  || {{TCG ID|Formation|Emolga|Deck}} || {{e|Lightning}}
{{halfdecklist/entry|014/021|{{TCG ID|Formation Deck|Audino|14}}|Colorless||1}}
|-
{{halfdecklist/entry|015/021|{{TCG ID|Battle Theme Deck|Crushing Hammer|15}}|Item||1}}
|  || {{TCG ID|Formation|Tynamo|Deck}} || {{e|Lightning}}
{{halfdecklist/entry|016/021|{{TCG ID|Battle Theme Deck|Revive|16}}|Item||1}}
|-
{{halfdecklist/entry|017/021|{{TCG ID|Battle Theme Deck|Great Ball|17}}|Item||2}}
| 012/021 || {{TCG ID|Formation Deck|Elgyem|12}} || {{e|Psychic}}
{{halfdecklist/entry|018/021|{{TCG ID|Battle Theme Deck|Switch|18}}|Item||1}}
|-
{{halfdecklist/entry|019/021|{{TCG ID|Battle Theme Deck|Pokémon Catcher|19}}|Item||1}}
|  || {{TCG ID|Formation|Audino|Deck}} || {{e|Colorless}}
{{halfdecklist/entry|020/021|{{TCG ID|Battle Theme Deck|Cheren|20}}|Supporter||2}}
|-
{{halfdecklist/entry|021/021|{{TCG ID|Battle Theme Deck|Bianca|21}}|Supporter||2}}
| || {{TCG|Revive}} || I
{{halfdecklist/entry|None|{{TCG|Fire Energy}}|Energy|Fire|3}}
|-
{{halfdecklist/entry|None|{{TCG|Lightning Energy}}|Energy|Lightning|3}}
| || {{TCG|Great Ball}} || I
{{halfdecklist/entry|None|{{TCG|Psychic Energy}}|Energy|Psychic|4}}
|-
{{halfdecklist/footer}}
| || {{TCG|Crush Hammer}} || I
|-
| || {{TCG|Switch}} || I
|-
| || {{TCG|Pokémon Catcher}} || I
|-
| || {{TCG|Cheren}} || Su
|}
{{Col-2}}
{{Col-2}}
===Victini Coin Flip Deck===
{{halfdecklist/header|title=Victini Coin Flip Deck|type=Psychic|symbol=yes|image=VictiniBattleThemeDeckSymbol.png}}
{| {{graytable}}
{{halfdecklist/entry|002/021|{{TCG ID|Coin Flip Deck|Pansear|2}}|Fire||2}}
|- style="background: #{{tcg Psychic color}};"
{{halfdecklist/entry|003/021|{{TCG ID|Coin Flip Deck|Simisear|3}}|Fire||1}}
! Card No. !! Card Name !! Type
{{halfdecklist/entry|005/021|{{TCG ID|Coin Flip Deck|Blitzle|5}}|Lightning||1}}
|-
{{halfdecklist/entry|008/021|{{TCG ID|Coin Flip Deck|Stunfisk|8}}|Lightning||1}}
|  || {{TCG ID|Coin Flip|Simisear|Deck}} || {{e|Fire}}  
{{halfdecklist/entry|009/021|{{TCG ID|Coin Flip Deck|Victini|9}}|Psychic||1}}
|-
{{halfdecklist/entry|010/021|{{TCG ID|Coin Flip Deck|Yamask|10}}|Psychic||2}}
|  || {{TCG ID|Coin Flip|Blitzle|Deck}} || {{e|Lightning}}
{{halfdecklist/entry|011/021|{{TCG ID|Coin Flip Deck|Cofagrigus|11}}|Psychic||2}}
|-
{{halfdecklist/entry|015/021|{{TCG ID|Battle Theme Deck|Crushing Hammer|15}}|Item||1}}
| 009/021 || {{TCG ID|Coin Flip Deck|Victini|9}} || {{e|Psychic}}  
{{halfdecklist/entry|016/021|{{TCG ID|Battle Theme Deck|Revive|16}}|Item||1}}
|-
{{halfdecklist/entry|017/021|{{TCG ID|Battle Theme Deck|Great Ball|17}}|Item||2}}
| 010/021 || Yamask || {{e|Psychic}}
{{halfdecklist/entry|018/021|{{TCG ID|Battle Theme Deck|Switch|18}}|Item||1}}
|-
{{halfdecklist/entry|019/021|{{TCG ID|Battle Theme Deck|Pokémon Catcher|19}}|Item||1}}
| 011/021 || {{TCG ID|Coin Flip Deck|Cofagrigus|11}} || {{e|Psychic}}  
{{halfdecklist/entry|020/021|{{TCG ID|Battle Theme Deck|Cheren|20}}|Supporter||2}}
|-
{{halfdecklist/entry|021/021|{{TCG ID|Battle Theme Deck|Bianca|21}}|Supporter||2}}
| || {{TCG|Revive}} || I
{{halfdecklist/entry|None|{{TCG|Fire Energy}}|Energy|Fire|3}}
|-
{{halfdecklist/entry|None|{{TCG|Lightning Energy}}|Energy|Lightning|3}}
| || {{TCG|Great Ball}} || I
{{halfdecklist/entry|None|{{TCG|Psychic Energy}}|Energy|Psychic|4}}
|-
{{halfdecklist/footer}}
| || {{TCG|Crush Hammer}} || I
|-
| || {{TCG|Switch}} || I
|-
| || {{TCG|Pokémon Catcher}} || I
|-
| || {{TCG|Cheren}} || Su
|}
|}
|}
{{-}}
{{Project TCG notice}}
{{-}}
{{TCG Releases|BW}}
[[Category:Decks]]
[[Category:Theme Decks]]


{{Introduction & Gift Sets}}
[[de:Battle Theme Deck: Victini (TCG)]]
[[ja:ポケモンカードゲームBW バトルテーマデッキ ビクティニ]]
[[zh:对战主题套牌 比克提尼(TCG)]]

Revision as of 19:15, 25 February 2016

バトルテーマデッキ ビクティニ
BattleThemeDeckVictini.jpg
Box art
Release date June 17, 2011
Types used FireLightningPsychic
Coin NVIBL Red Victini Coin.png

The Battle Theme Deck: Victini (Japanese: バトルテーマデッキ ビクティニ Battle Theme Deck: Victini) is a Japanese-exclusive Theme Deck for the Pokémon Trading Card Game.

Information

The Battle Theme Deck: Victini was released as the second of two interim products in between the Black & White Collections and the Red Collection, the first being the Battle Strength Decks. This Theme Deck features the Legendary Pokémon Victini and comprises 40 cards split between two Half Decks, the Victini Formation Deck and the Victini Coin Flip Deck. Each of the two Half Decks contain 10 Pokémon cards, 3 of which are Holofoil, and share the same selection of 10 Trainer cards and 10 Energy cards. The Holofoil cards use a star foil pattern, which has since been used on cards in other Japanese card collections.

The Battle Theme Deck: Victini also contains a special deck building guide book, as well as a Victini custom coin.

Deck lists

Victini Formation Deck
No. Mark Card Type Quantity
001/021 [[Image:RegMarkVictini.png|x18px|link=Standard format (TCG)|Victini]] Fire
004/021 [[Image:RegMarkLarvesta.png|x18px|link=Standard format (TCG)|Larvesta]] Fire
006/021 [[Image:RegMarkEmolga.png|x18px|link=Standard format (TCG)|Emolga]] Lightning
007/021 [[Image:RegMarkTynamo.png|x18px|link=Standard format (TCG)|Tynamo]] Lightning
012/021 [[Image:RegMarkElgyem.png|x18px|link=Standard format (TCG)|Elgyem]] Psychic
013/021 [[Image:RegMarkLitwick.png|x18px|link=Standard format (TCG)|Litwick]] Psychic
014/021 [[Image:RegMarkAudino.png|x18px|link=Standard format (TCG)|Audino]] Colorless
015/021 [[Image:RegMarkCrushing Hammer.png|x18px|link=Standard format (TCG)|Crushing Hammer]] Item
016/021 [[Image:RegMarkRevive.png|x18px|link=Standard format (TCG)|Revive]] Item
017/021 [[Image:RegMarkGreat Ball.png|x18px|link=Standard format (TCG)|Great Ball]] Item
018/021 [[Image:RegMarkSwitch.png|x18px|link=Standard format (TCG)|Switch]] Item
019/021 [[Image:RegMarkPokémon Catcher.png|x18px|link=Standard format (TCG)|Pokémon Catcher]] Item
020/021 [[Image:RegMarkCheren.png|x18px|link=Standard format (TCG)|Cheren]] Supporter
021/021 [[Image:RegMarkBianca.png|x18px|link=Standard format (TCG)|Bianca]] Supporter
[[Image:RegMarkFire Energy.png|x18px|link=Standard format (TCG)|Fire Energy]] Energy Fire 
[[Image:RegMarkLightning Energy.png|x18px|link=Standard format (TCG)|Lightning Energy]] Energy Lightning 
[[Image:RegMarkPsychic Energy.png|x18px|link=Standard format (TCG)|Psychic Energy]] Energy Psychic 

Victini Coin Flip Deck
No. Mark Card Type Quantity
002/021 [[Image:RegMarkPansear.png|x18px|link=Standard format (TCG)|Pansear]] Fire
003/021 [[Image:RegMarkSimisear.png|x18px|link=Standard format (TCG)|Simisear]] Fire
005/021 [[Image:RegMarkBlitzle.png|x18px|link=Standard format (TCG)|Blitzle]] Lightning
008/021 [[Image:RegMarkStunfisk.png|x18px|link=Standard format (TCG)|Stunfisk]] Lightning
009/021 [[Image:RegMarkVictini.png|x18px|link=Standard format (TCG)|Victini]] Psychic
010/021 [[Image:RegMarkYamask.png|x18px|link=Standard format (TCG)|Yamask]] Psychic
011/021 [[Image:RegMarkCofagrigus.png|x18px|link=Standard format (TCG)|Cofagrigus]] Psychic
015/021 [[Image:RegMarkCrushing Hammer.png|x18px|link=Standard format (TCG)|Crushing Hammer]] Item
016/021 [[Image:RegMarkRevive.png|x18px|link=Standard format (TCG)|Revive]] Item
017/021 [[Image:RegMarkGreat Ball.png|x18px|link=Standard format (TCG)|Great Ball]] Item
018/021 [[Image:RegMarkSwitch.png|x18px|link=Standard format (TCG)|Switch]] Item
019/021 [[Image:RegMarkPokémon Catcher.png|x18px|link=Standard format (TCG)|Pokémon Catcher]] Item
020/021 [[Image:RegMarkCheren.png|x18px|link=Standard format (TCG)|Cheren]] Supporter
021/021 [[Image:RegMarkBianca.png|x18px|link=Standard format (TCG)|Bianca]] Supporter
[[Image:RegMarkFire Energy.png|x18px|link=Standard format (TCG)|Fire Energy]] Energy Fire 
[[Image:RegMarkLightning Energy.png|x18px|link=Standard format (TCG)|Lightning Energy]] Energy Lightning 
[[Image:RegMarkPsychic Energy.png|x18px|link=Standard format (TCG)|Psychic Energy]] Energy Psychic 



Project TCG logo.png This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game.


Pokémon Trading Card Game expansions and releases
Bold indicates a main expansion. Italics indicate a special set. Releases that are entirely composed of prints from other releases are small.
Black & White Series
BW Black Star Promos
Black & White: Green TornadoRed FrenzyBlue Assault
McDonald's CollectionBlack & White Trainer Kit
Emerging Powers: Power PlayToxic Tricks
Noble Victories: Fast DazeFurious Knights
Next Destinies: Explosive EdgeVoltage Vortex
Dark Explorers: ShadowsRaiders
McDonald's Collection 2012
Dragons Exalted: DragonSpeedDragonSnarl
Dragon Vault
Boundaries Crossed: Ice ShockCold Fire
Plasma Storm: Plasma ClawPlasma Shadow
Plasma Freeze: Frost RayPsy Crusher
Plasma Blast: Mind WipeSolar Strike
Red Genesect CollectionMcDonald's Collection 2013
Legendary Treasures
BW Era
BW-P Promotional cards
Journey PartnersBeginning Set
Black CollectionWhite Collection
Battle Strength DecksBattle Theme Deck: Victini
Red Collection
Psycho DriveHail Blizzard
Reshiram-EX Battle Strength DeckZekrom-EX Battle Strength DeckBattle Gift Set: Thundurus vs Tornadus
Dark Rush
Dragon Selection
Dragon BlastDragon Blade: Hydreigon Half DeckGarchomp Half Deck
Keldeo Battle Strength DeckNational Beginning Set
Freeze BoltCold Flare
Plasma Gale: Team Plasma's Powered Half Deck
Master Deck Build Box EXBlack Kyurem-EX Battle Strength DeckWhite Kyurem-EX Battle Strength DeckTeam Plasma Battle Gift SetEveryone's Exciting Battle
Spiral ForceThunder Knuckle
Shiny Collection
Megalo Cannon: Blastoise + Kyurem-EX Combo Deck
EX Battle BoostMewtwo vs Genesect Deck Kit