<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://bulbapedia.bulbagarden.net/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Tommy188</id>
	<title>Bulbapedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://bulbapedia.bulbagarden.net/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Tommy188"/>
	<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/wiki/Special:Contributions/Tommy188"/>
	<updated>2026-07-20T13:37:07Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://bulbapedia.bulbagarden.net/w/index.php?title=Mt._Battle&amp;diff=537701</id>
		<title>Mt. Battle</title>
		<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/w/index.php?title=Mt._Battle&amp;diff=537701"/>
		<updated>2008-11-04T16:31:53Z</updated>

		<summary type="html">&lt;p&gt;Tommy188: /* Pokémon Colosseum */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox location&lt;br /&gt;
|image=Mt._Battle.jpg&lt;br /&gt;
|type=land&lt;br /&gt;
|location_name=Mt. Battle&lt;br /&gt;
|location=Northern Orre&lt;br /&gt;
|region=Orre&lt;br /&gt;
|generation=[[Generation III|III]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Mt. Battle&#039;&#039;&#039; (Japanese: &#039;&#039;&#039;バトル山&#039;&#039;&#039; &#039;&#039;Mt. Battle&#039;&#039;) is a large mountain in northern [[Orre]] that was renovated to become the ultimate challenge for [[Pokémon Trainer]]s.  Challengers must battle through ten Areas, each containing ten trainers (Zones), to pass the challenge&amp;amp;mdash;a total of one hundred battles.&lt;br /&gt;
&lt;br /&gt;
The mountain itself is exceedingly large and has a variety of terrain, ranging from basic rocky crags, to the volcanic inside of the mountain, to the lofty peaks.  The pathway up Mt. Battle is made with metallic platforms suspended in mid-air with propellers.&lt;br /&gt;
&lt;br /&gt;
==Lobby==&lt;br /&gt;
The lobby of Mt. Battle consists of a healing machine operated by an attendant along with a [[PC]] (essentially a [[Pokémon Center]]), a [[Poké Coupon]] exchange, a [[move deleter]], and the 100-battle challenge reception counter. In [[Pokémon XD: Gale of Darkness]], it also contains a [[move relearner]].&lt;br /&gt;
&lt;br /&gt;
The prizes available at the coupon exchange, as well as the number of coupons necessary to acquire them, vary slightly by game:&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;bluetable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!width=40% style=&amp;quot;text-align:center&amp;quot;|Item&lt;br /&gt;
!width=30%|Price (C)&lt;br /&gt;
!width=30%|Price (XD)&lt;br /&gt;
|-&lt;br /&gt;
|[[Apicot Berry]] || 15,000 || 15,000&lt;br /&gt;
|-&lt;br /&gt;
|[[Brightpowder]] || 10,000 || 8,000&lt;br /&gt;
|-&lt;br /&gt;
|[[Choice Band]] || 10,000 || 8,000&lt;br /&gt;
|-&lt;br /&gt;
|[[Focus Band]] || 10,000 || 8,000&lt;br /&gt;
|-&lt;br /&gt;
|[[Ganlon Berry]] || 15,000 || 15,000&lt;br /&gt;
|-&lt;br /&gt;
|[[King&#039;s Rock]] || 10,000 || 8,000&lt;br /&gt;
|-&lt;br /&gt;
|[[Leftovers]] || 10,000 || &amp;amp;mdash;&lt;br /&gt;
|-&lt;br /&gt;
|[[Mental Herb]] || 8,000 || 6,000&lt;br /&gt;
|-&lt;br /&gt;
|[[Petaya Berry]] || 15,000 || 15,000&lt;br /&gt;
|-&lt;br /&gt;
|[[Quick Claw]] || 10,000 || 8,000&lt;br /&gt;
|-&lt;br /&gt;
|[[Salac Berry]] || 15,000 || 15,000&lt;br /&gt;
|-&lt;br /&gt;
|[[Scope Lens]] || 10,000 || 8,000&lt;br /&gt;
|-&lt;br /&gt;
|[[Shell Bell]] || &amp;amp;mdash; || 8,000&lt;br /&gt;
|-&lt;br /&gt;
|{{tm|13|Ice Beam}} || 4,000 || 4,000&lt;br /&gt;
|-&lt;br /&gt;
|{{tm|24|Thunderbolt}} || 4,000 || 4,000&lt;br /&gt;
|-&lt;br /&gt;
|{{tm|29|Psychic}} || 3,500 || 3,500&lt;br /&gt;
|-&lt;br /&gt;
|{{tm|30|Shadow Ball}} || &amp;amp;mdash; || 4,500&lt;br /&gt;
|-&lt;br /&gt;
|{{tm|32|Double Team}} || 1,500 || &amp;amp;mdash;&lt;br /&gt;
|-&lt;br /&gt;
|{{tm|35|Flamethrower}} || 4,000 || 4,000&lt;br /&gt;
|-&lt;br /&gt;
|[[White Herb]] || 8,000 || 6,000&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==100-battle challenge==&lt;br /&gt;
===Pokémon Colosseum===&lt;br /&gt;
In [[Pokémon Colosseum]], the 100-battle challenge can be attempted in either Story Mode or Battle Mode. In Story Mode, the opposing trainers use Pokémon whose [[level]]s range from level 15 in Zone 1 to level 60, the highest found in the challenge, in Zone 90. The levels of the opposing Pokémon generally increase as the challenge progresses up the mountain, with the exception of one Zone in Area 4. After each of the first nine Areas is a break room containing a [[PC]] and an {{p|Abra}} enlisted as part of the Mt. Battle staff. Here, the challenger can change their party, save the game, or be {{m|teleport}}ed by Abra to the foot of the mountain if they wish to quit or rest. They can then resume their challenge later from the start of any completed Area.&lt;br /&gt;
&lt;br /&gt;
The Battle Mode version of the challenge differs significantly from the Story Mode version. In Battle Mode, the challenger can choose to fight single battles or [[double battle]]s. Either way, the levels of all opposing Pokémon are set at either level 50 or 100 at the challenger&#039;s discretion. However, if the challenger chose to fight at level 50 and they have a Pokémon with a level higher than 50 in their party, all opposing Pokémon will be set at that level. Unlike in Story Mode, the party cannot be changed once the challenge has begun nor can a challenger quit after completing an Area and resume from that position later. The challenger can save their progress, however.&lt;br /&gt;
&lt;br /&gt;
In both modes, the challenger is given [[Poké Coupon]]s upon completing an area by a staff member in the break room following that area, with the exact amount varying by area and mode:&lt;br /&gt;
&lt;br /&gt;
{| class=bluetable&lt;br /&gt;
|-&lt;br /&gt;
!rowspan=2 width=&amp;quot;20%&amp;quot; style=&amp;quot;text-align:center&amp;quot;|Area&lt;br /&gt;
!colspan=2|Mode&lt;br /&gt;
|-&lt;br /&gt;
!width=&amp;quot;40%&amp;quot; style=&amp;quot;text-align:center&amp;quot;|Story&lt;br /&gt;
!width=&amp;quot;40%&amp;quot;|Battle&lt;br /&gt;
|-&lt;br /&gt;
|1 || 100 || 50&lt;br /&gt;
|-&lt;br /&gt;
|2 || 200 || 100&lt;br /&gt;
|-&lt;br /&gt;
|3 || 400 || 200&lt;br /&gt;
|-&lt;br /&gt;
|4 || 600 || 400&lt;br /&gt;
|-&lt;br /&gt;
|5 || 800 || 800&lt;br /&gt;
|-&lt;br /&gt;
|6 || 800 || 1,600&lt;br /&gt;
|-&lt;br /&gt;
|7 || 900 || 1,800&lt;br /&gt;
|-&lt;br /&gt;
|8 || 900 || 2,000&lt;br /&gt;
|-&lt;br /&gt;
|9 || 1,000 || 3,000&lt;br /&gt;
|-&lt;br /&gt;
|10|| 1,200 || 5,000&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
Note that the reward for each area is reduced by 15% for every [[Legendary Pokémon]] that is included in the party. For example, the use of {{p|Entei}} would cut the reward in Story Mode&#039;s Area 1 to 85 [[Poké Coupons]]. By using {{p|Entei}} and {{p|Raikou}}, the reward drops to 70, and so forth.&lt;br /&gt;
&lt;br /&gt;
====Ho-Oh====&lt;br /&gt;
{{p|Ho-Oh}} can be acquired at Mt. Battle by defeating all 100 trainers in Battle Mode (either single or double battle) with their Story Mode party after purifying all 48 [[Shadow Pokémon]] in Story Mode. Ho-Oh will then be placed in an open spot in the PC&#039;s Pokémon Storage with this moveset:&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
|#1=[[Image:250.png]]&lt;br /&gt;
|Poke1={{p|Ho-Oh}}&lt;br /&gt;
|LV1=Lv. 70&lt;br /&gt;
|G1=&lt;br /&gt;
|HI1=[[Sacred Ash]]&lt;br /&gt;
|M1P1={{m|Recover}}&lt;br /&gt;
|M2P1={{m|Fire Blast}}&lt;br /&gt;
|M3P1={{m|Sunny Day}}&lt;br /&gt;
|M4P1={{m|Swift}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Pokémon XD: Gale of Darkness===&lt;br /&gt;
In [[Pokémon XD: Gale of Darkness]], the general format for the challenge is the same as that of Colosseum&#039;s Story Mode. The only significant change is in the levels of the Pokémon used, as they now range from level 9 in Zone 1 to level 70, the highest found in the challenge, in Zone 99. There are also significant jumps in levels between Areas 2 and 3, Areas 4 and 5, and Areas 6 and 7. The rewards for completing each Area in Pokémon XD are as follows:&lt;br /&gt;
&lt;br /&gt;
{| class=bluetable&lt;br /&gt;
|-&lt;br /&gt;
!rowspan=2 width=&amp;quot;20%&amp;quot; style=&amp;quot;text-align:center&amp;quot;|Area&lt;br /&gt;
!colspan=2|Reward&lt;br /&gt;
|-&lt;br /&gt;
!width=&amp;quot;30%&amp;quot; style=&amp;quot;text-align:center&amp;quot;|Coupons&lt;br /&gt;
!width=&amp;quot;50%&amp;quot;|Item{{tt|*|Obtained only when clearing the area for the first time.}}&lt;br /&gt;
|-&lt;br /&gt;
|1 || 200 || [[Macho Brace]]&lt;br /&gt;
|-&lt;br /&gt;
|2 || 300 || {{tm|03|Water Pulse}}&lt;br /&gt;
|-&lt;br /&gt;
|3 || 600 || {{tm|34|Shock Wave}}&lt;br /&gt;
|-&lt;br /&gt;
|4 || 700 || {{tm|42|Facade}}&lt;br /&gt;
|-&lt;br /&gt;
|5 || 1,000 || {{tm|39|Rock Tomb}}&lt;br /&gt;
|-&lt;br /&gt;
|6 || 1,200 || {{tm|50|Overheat}}&lt;br /&gt;
|-&lt;br /&gt;
|7 || 1,500 || {{tm|04|Calm Mind}}&lt;br /&gt;
|-&lt;br /&gt;
|8 || 1,600 || {{tm|08|Bulk Up}}&lt;br /&gt;
|-&lt;br /&gt;
|9 || 1,700 || {{tm|40|Aerial Ace}}&lt;br /&gt;
|-&lt;br /&gt;
|10|| 2,000 || &amp;amp;mdash;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
As in [[Pokémon Colosseum]], the use of [[Legendary Pokémon]] will reduce the [[Poké Coupon]] reward. However, in Pokémon XD, each Legendary Pokémon cuts the reward by a full 15%, meaning that the use of two Legendary Pokémon will slash the reward by 30%, and so forth.&lt;br /&gt;
&lt;br /&gt;
====Earth Ribbon and the Johto starters====&lt;br /&gt;
If all 100 trainers are defeated over the course of multiple trips to Mt. Battle, there is no additional reward other than the 2,000 Poké Coupons for clearing Area 10. Similarly, there is no bonus for defeating all 100 trainers with different parties during a single, continuous challenge. However, if all 100 trainers are defeated with the same party during a single, continuous challenge&amp;amp;mdash;essentially, if Mt. Battle is cleared under the restrictions from Colosseum&#039;s Battle Mode&amp;amp;mdash;each of the Pokémon in the player&#039;s party will receive an [[Ribbon#Earth Ribbon|Earth Ribbon]] commemorating the 100-win streak. Additionally, the player is offered one of the three [[Johto]] [[Starter Pokémon|starters]]: {{p|Chikorita}}, {{p|Cyndaquil}}, or {{p|Totodile}}. They are unique in that they each have one [[egg move]] and one {{m|Hyper Beam}}-related move. The other two moves are standard:&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
|#1=[[Image:152.png]]&lt;br /&gt;
|Poke1={{p|Chikorita}}&lt;br /&gt;
|LV1=Lv. 5&lt;br /&gt;
|G1=♂/♀&lt;br /&gt;
|HI1=&lt;br /&gt;
|M1P1={{m|Tackle}}&lt;br /&gt;
|M2P1={{m|Growl}}&lt;br /&gt;
|M3P1={{m|AncientPower}}&lt;br /&gt;
|M4P1={{m|Frenzy Plant}}&lt;br /&gt;
&lt;br /&gt;
|#2=[[Image:155.png]]&lt;br /&gt;
|Poke2={{p|Cyndaquil}}&lt;br /&gt;
|LV2=Lv. 5&lt;br /&gt;
|G2=♂/♀&lt;br /&gt;
|HI2=&lt;br /&gt;
|M1P2={{m|Tackle}}&lt;br /&gt;
|M2P2={{m|Leer}}&lt;br /&gt;
|M3P2={{m|Reversal}}&lt;br /&gt;
|M4P2={{m|Blast Burn}}&lt;br /&gt;
&lt;br /&gt;
|#3=[[Image:158.png]]&lt;br /&gt;
|Poke3={{p|Totodile}}&lt;br /&gt;
|LV3=Lv. 5&lt;br /&gt;
|G3=♂/♀&lt;br /&gt;
|HI3=&lt;br /&gt;
|M1P3={{m|Scratch}}&lt;br /&gt;
|M2P3={{m|Leer}}&lt;br /&gt;
|M3P3={{m|Crunch}}&lt;br /&gt;
|M4P3={{m|Hydro Cannon}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
All three of the above Pokémon can be acquired by successfully completing the Mt. Battle challenge three times, but each one can only be obtained once. It is not necessary to use different teams of Pokémon for each challenge.&lt;br /&gt;
&lt;br /&gt;
==Trivia==&lt;br /&gt;
In [[Pokémon XD: Gale of Darkness]], the trainer at Zone 35 states &amp;quot;I&#039;ve heard someone has the same team combination as me. Do you know him or her?&amp;quot;. With a team consisting of {{p|Cacnea}} and {{p|Chimecho}}, the person with the same team combination is [[James]] of [[Team Rocket]] in the anime.&lt;br /&gt;
&lt;br /&gt;
{{Orre}}&lt;br /&gt;
[[Category:Orre locations]]&lt;br /&gt;
[[Category:Colosseum locations]]&lt;br /&gt;
[[Category:XD locations]]&lt;br /&gt;
[[Category:Battle areas]]&lt;br /&gt;
[[Category:Mountains]]&lt;br /&gt;
&lt;br /&gt;
[[fr:Mont bataille]]&lt;/div&gt;</summary>
		<author><name>Tommy188</name></author>
	</entry>
	<entry>
		<id>https://bulbapedia.bulbagarden.net/w/index.php?title=Talk:Ritchie%27s_Taillow&amp;diff=521787</id>
		<title>Talk:Ritchie&#039;s Taillow</title>
		<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/w/index.php?title=Talk:Ritchie%27s_Taillow&amp;diff=521787"/>
		<updated>2008-10-23T17:12:03Z</updated>

		<summary type="html">&lt;p&gt;Tommy188: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Should we even have this page? It only appeared in a single episode and is nowhere notable enough. [[User:Jmath|&amp;lt;span style=&amp;quot;color: #000033&amp;quot;&amp;gt;&#039;&#039;&#039;Jm&#039;&#039;&#039;&amp;lt;/span&amp;gt;]][[User talk:Jmath|&amp;lt;span style=&amp;quot;color: #000099&amp;quot;&amp;gt;&#039;&#039;&#039;a&#039;&#039;&#039;&amp;lt;/span&amp;gt;]][[Special:Contributions/Jmath|&amp;lt;span style=&amp;quot;color: #000033&amp;quot;&amp;gt;&#039;&#039;&#039;th&#039;&#039;&#039;&amp;lt;/span&amp;gt;]] 18:38, 20 September 2008 (UTC)&lt;br /&gt;
:I agree with Jmath. It should be made a redirect.--&#039;&#039;&#039;[[User:Diby|&amp;lt;span style=&amp;quot;color:#6890F0;&amp;quot;&amp;gt;D&amp;lt;/span&amp;gt;&amp;lt;span style=&amp;quot;color:#F08030;&amp;quot;&amp;gt;i&amp;lt;/span&amp;gt;]]&#039;&#039;&#039;[[User talk:Diby|&amp;lt;span style=&amp;quot;color:#78C850;&amp;quot;&amp;gt;b&amp;lt;/span&amp;gt;]][[Special:Contributions/Diby|&amp;lt;span style=&amp;quot;color:#F8D030;&amp;quot;&amp;gt;y&amp;lt;/span&amp;gt;]] 11:29, 27 September 2008 (UTC)&lt;br /&gt;
::i also agree i cant even remmeber him having a taillow in tha first place lol [[User:Ritchie|Ritchie]]&lt;br /&gt;
:::I don&#039;t know why this page should be removed. I think it&#039;s fun there&#039;s a page about ritchies Taillow.&lt;/div&gt;</summary>
		<author><name>Tommy188</name></author>
	</entry>
	<entry>
		<id>https://bulbapedia.bulbagarden.net/w/index.php?title=Zubat_(Pok%C3%A9mon)/Generation_III_learnset&amp;diff=517823</id>
		<title>Zubat (Pokémon)/Generation III learnset</title>
		<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/w/index.php?title=Zubat_(Pok%C3%A9mon)/Generation_III_learnset&amp;diff=517823"/>
		<updated>2008-10-19T18:31:07Z</updated>

		<summary type="html">&lt;p&gt;Tommy188: /* By {{pkmn|breeding}} */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{pokelinkback|041|Zubat}}&lt;br /&gt;
__NOTOC__&lt;br /&gt;
====By [[Level|leveling up]]====&lt;br /&gt;
{{movelist|poison|flying|3|1|Zubat}}&lt;br /&gt;
{{mlentry3|Start|Leech Life|Bug|20|100|15|Smart|2|3}}&lt;br /&gt;
{{mlentry3|6|Supersonic|Normal|&amp;amp;mdash;|55|20|Smart|3|0|||RSE}}&lt;br /&gt;
{{mlentry3|6|Astonish|Ghost|30|100|15|Smart|2|3|||FRLG}}&lt;br /&gt;
{{mlentry3|11|Astonish|Ghost|30|100|15|Smart|2|3|||RSE}}&lt;br /&gt;
{{mlentry3|11|Supersonic|Normal|&amp;amp;mdash;|55|20|Smart|3|0|||FRLG}}&lt;br /&gt;
{{mlentry3|16|Bite|Dark|60|100|25|Tough|1|3}}&lt;br /&gt;
{{mlentry3|21|Confuse Ray|Ghost|&amp;amp;mdash;|100|10|Smart|3|0}}&lt;br /&gt;
{{mlentry3|26|Wing Attack|Flying|60|100|35|Cool|2|0||&#039;&#039;&#039;}}&lt;br /&gt;
{{mlentry3|31|Air Cutter|Flying|55|95|25|Cool|2|1||&#039;&#039;&#039;}}&lt;br /&gt;
{{mlentry3|36|Mean Look|Normal|&amp;amp;mdash;|&amp;amp;mdash;|5|Beauty|2|0}}&lt;br /&gt;
{{mlentry3|41|Poison Fang|Poison|50|100|15|Smart|3|0||&#039;&#039;&#039;}}&lt;br /&gt;
{{mlentry3|46|Haze|Ice|&amp;amp;mdash;|&amp;amp;mdash;|30|Beauty|3|0}}&lt;br /&gt;
{{movelist/note|4}}&lt;br /&gt;
&lt;br /&gt;
====By [[TM]]/[[HM]]====&lt;br /&gt;
{{movelisttm|poison|flying|3|1|Zubat}}&lt;br /&gt;
{{mlentry3|[[TM06]]|Toxic|Poison|&amp;amp;mdash;|85|10|Smart|3|0}}&lt;br /&gt;
{{mlentry3|[[TM10]]|Hidden Power|Normal|&amp;amp;mdash;|100|15|Smart|3|0}}&lt;br /&gt;
{{mlentry3|[[TM11]]|Sunny Day|Fire|&amp;amp;mdash;|&amp;amp;mdash;|5|Beauty|1|0}}&lt;br /&gt;
{{mlentry3|[[TM12]]|Taunt|Dark|&amp;amp;mdash;|100|20|Smart|2|0}}&lt;br /&gt;
{{mlentry3|[[TM16]]|Light Screen|Psychic|&amp;amp;mdash;|&amp;amp;mdash;|30|Beauty|1|0}}&lt;br /&gt;
{{mlentry3|[[TM17]]|Protect|Normal|&amp;amp;mdash;|&amp;amp;mdash;|10|Cute|1|0}}&lt;br /&gt;
{{mlentry3|[[TM18]]|Rain Dance|Water|&amp;amp;mdash;|&amp;amp;mdash;|5|Tough|1|0}}&lt;br /&gt;
{{mlentry3|[[TM19]]|Giga Drain|Grass|60|100|5|Smart|2|1}}&lt;br /&gt;
{{mlentry3|[[TM20]]|Safeguard|Normal|&amp;amp;mdash;|&amp;amp;mdash;|25|Beauty|1|0}}&lt;br /&gt;
{{mlentry3|[[TM21]]|Frustration|Normal|&amp;amp;mdash;|100|20|Cute|1|0}}&lt;br /&gt;
{{mlentry3|[[TM30]]|Shadow Ball|Ghost|80|100|15|Smart|3|0}}&lt;br /&gt;
{{mlentry3|[[TM32]]|Double Team|Normal|&amp;amp;mdash;|&amp;amp;mdash;|15|Cool|2|0}}&lt;br /&gt;
{{mlentry3|[[TM36]]|Sludge Bomb|Poison|90|100|10|Tough|2|1||&#039;&#039;&#039;}}&lt;br /&gt;
{{mlentry3|[[TM40]]|Aerial Ace|Flying|60|&amp;amp;mdash;|20|Cool|2|0||&#039;&#039;&#039;}}&lt;br /&gt;
{{mlentry3|[[TM41]]|Torment|Dark|&amp;amp;mdash;|100|15|Tough|2|0}}&lt;br /&gt;
{{mlentry3|[[TM42]]|Facade|Normal|70|100|20|Cute|2|0}}&lt;br /&gt;
{{mlentry3|[[TM43]]|Secret Power|Normal|70|100|20|Smart|1|0}}&lt;br /&gt;
{{mlentry3|[[TM44]]|Rest|Psychic|&amp;amp;mdash;|&amp;amp;mdash;|10|Cute|2|0}}&lt;br /&gt;
{{mlentry3|[[TM45]]|Attract|Normal|&amp;amp;mdash;|100|15|Cute|2|0}}&lt;br /&gt;
{{mlentry3|[[TM46]]|Thief|Dark|40|100|10|Tough|1|0}}&lt;br /&gt;
{{mlentry3|[[TM47]]|Steel Wing|Steel|70|90|25|Cool|2|0}}&lt;br /&gt;
{{mlentry3|[[TM49]]|Snatch|Dark|&amp;amp;mdash;|&amp;amp;mdash;|10|Smart|2|1}}&lt;br /&gt;
{{movelist/note|4}}&lt;br /&gt;
&lt;br /&gt;
====By {{pkmn|breeding}}====&lt;br /&gt;
{{eggmoves|poison|flying|3|1|Zubat}}&lt;br /&gt;
{{mlentry3|{{p|Farfetch&#039;d}}&amp;lt;br&amp;gt;{{p|Aerodactyl}}&amp;lt;br&amp;gt;{{p|Skarmory}}|Curse|???|&amp;amp;mdash;|&amp;amp;mdash;|10|Tough|3|0|*}}&lt;br /&gt;
{{mlentry3|{{p|Hoothoot}}&amp;lt;br&amp;gt;{{p|Noctowl}}|Hypnosis|Psychic|&amp;amp;mdash;|20|60|Smart|1|3|*}}&lt;br /&gt;
{{mlentry3|{{p|Murkrow}}|Faint Attack|Dark|60|&amp;amp;mdash;|20|Smart|2|0}}&lt;br /&gt;
{{mlentry3|{{p|Pidgey}}, {{p|Pidgeotto}}, {{p|Pidgeot}}|Gust|Flying|40|100|35|Smart|3|0||&#039;&#039;&#039;}}&lt;br /&gt;
{{mlentry3|{{p|Spearow}}, {{p|Fearow}}&amp;lt;br&amp;gt;{{p|Doduo}}, {{p|Dodrio}}&amp;lt;br&amp;gt;{{p|Murkrow}}&amp;lt;br&amp;gt;{{p|Wingull}}, {{p|Pelipper}}|Pursuit|Dark|40|100|20|Smart|2|1}}&lt;br /&gt;
{{mlentry3|{{p|Pidgey}}, {{p|Pidgeotto}}, {{p|Pidgeot}}&amp;lt;br&amp;gt;{{p|Taillow}}, {{p|Swellow}}&amp;lt;br&amp;gt;{{p|Wingull}}, {{p|Pelipper}}&amp;lt;br&amp;gt;{{p|Starly}}, {{p|Staravia}}, {{p|Staraptor}}|Quick Attack|Normal|40|100|30|Cool|3|0}}&lt;br /&gt;
{{mlentry3|{{p|Pidgey}}, {{p|Pidgeotto}}, {{p|Pidgeot}}|Whirlwind|Normal|&amp;amp;mdash;|100|20|Smart|3|0}}&lt;br /&gt;
{{eggmoves/note|4}}&lt;br /&gt;
&lt;br /&gt;
====By [[Move tutor|tutoring]]====&lt;br /&gt;
{{tutor|poison|flying|3|1|Zubat}}&lt;br /&gt;
{{mtentry3|Double-Edge|Normal|120|100|15|Tough|6|0|||yes|yes|yes}}&lt;br /&gt;
{{mtentry3|Mimic|Normal|&amp;amp;mdash;|&amp;amp;mdash;|10|Cute|1|0|||yes|yes|yes}}&lt;br /&gt;
{{mtentry3|Sleep Talk|Normal|&amp;amp;mdash;|&amp;amp;mdash;|10|Cute|3|0|||no|yes|no}}&lt;br /&gt;
{{mtentry3|Snore|Normal|40|100|15|Cute|4|0|||no|yes|no}}&lt;br /&gt;
{{mtentry3|Substitute|Normal|&amp;amp;mdash;|&amp;amp;mdash;|10|Smart|2|0|||yes|yes|yes}}&lt;br /&gt;
{{mtentry3|Swagger|Normal|&amp;amp;mdash;|90|15|Cute|2|0|||no|yes|yes}}&lt;br /&gt;
{{mtentry3|Swift|Normal|60|&amp;amp;mdash;|20|Cool|2|0|||no|yes|no}}&lt;br /&gt;
{{tutor/note|3}}&lt;/div&gt;</summary>
		<author><name>Tommy188</name></author>
	</entry>
	<entry>
		<id>https://bulbapedia.bulbagarden.net/w/index.php?title=Classic_Ribbon&amp;diff=515044</id>
		<title>Classic Ribbon</title>
		<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/w/index.php?title=Classic_Ribbon&amp;diff=515044"/>
		<updated>2008-10-17T08:17:39Z</updated>

		<summary type="html">&lt;p&gt;Tommy188: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The classic ribbon is a [[ribbon]] given to some Pokémon that are obtained by a [[Nintendo Event]]. Pokémon that hold the Classic Ribbon can´t be traded over [[GTS]].&lt;br /&gt;
However, it does not prevent the pokemon to be traded over wireless or WiFi&lt;br /&gt;
&lt;br /&gt;
http://archives.bulbagarden.net/w/upload/d/db/Classicribbon.png&lt;br /&gt;
&lt;br /&gt;
==Pokemon that hold the Classic Ribbon==&lt;br /&gt;
===Target Darkrai, Australia, October 30&amp;amp;ndash;November 9, 2008===&lt;br /&gt;
{{g3event/4|&lt;br /&gt;
game=d|&lt;br /&gt;
ndex=491|&lt;br /&gt;
pokemon=Darkrai|&lt;br /&gt;
nick=DARKRAI|&lt;br /&gt;
level=50|&lt;br /&gt;
otcolor=red|&lt;br /&gt;
ot=ALAMOS|&lt;br /&gt;
id=07038|&lt;br /&gt;
ribbon=yes|&lt;br /&gt;
met=Pokemon Movie|&lt;br /&gt;
encounter=fateful|&lt;br /&gt;
date=Oct. 30, 2008|&lt;br /&gt;
ball=cherish|&lt;br /&gt;
ability=Bad Dreams|&lt;br /&gt;
noability2=|&lt;br /&gt;
item=[[Enigma Berry]]}}&lt;br /&gt;
{{emove|Roar of Time|Dragon}}&lt;br /&gt;
{{emove|Spacial Rend|Dragon}}&lt;br /&gt;
{{emove|Nightmare|Ghost}}&lt;br /&gt;
{{emove|Hypnosis|Psychic}}&lt;br /&gt;
{{efooter/4}}&lt;br /&gt;
&lt;br /&gt;
===TCG World Championships 2008 Milotic, Japan, September 13, 2008===&lt;br /&gt;
{{g3event/4|&lt;br /&gt;
game=p|&lt;br /&gt;
ndex=350 f s|&lt;br /&gt;
pokemon=Milotic|&lt;br /&gt;
nick=ミロカロス|&lt;br /&gt;
level=50|&lt;br /&gt;
otcolor=blue|&lt;br /&gt;
ot=WCS|&lt;br /&gt;
id=09138|&lt;br /&gt;
ribbon=yes|&lt;br /&gt;
met=Pokémon Event|&lt;br /&gt;
encounter=fateful|&lt;br /&gt;
date=Sept. 13, 2008|&lt;br /&gt;
ball=cherish|&lt;br /&gt;
ability=Marvel Scale|&lt;br /&gt;
noability2=|&lt;br /&gt;
item=[[Flame Orb]]}}&lt;br /&gt;
{{emove|Rain Dance|Water}}&lt;br /&gt;
{{emove|Hydro Pump|Water}}&lt;br /&gt;
{{emove|Recover|Normal}}&lt;br /&gt;
{{emove|Icy Wind|Ice}}&lt;br /&gt;
{{efooter/4}}&lt;br /&gt;
&lt;br /&gt;
