<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://bulbapedia.bulbagarden.net/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Pokemon+master+d</id>
	<title>Bulbapedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://bulbapedia.bulbagarden.net/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Pokemon+master+d"/>
	<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/wiki/Special:Contributions/Pokemon_master_d"/>
	<updated>2026-06-27T16:38:56Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://bulbapedia.bulbagarden.net/w/index.php?title=Pok%C3%A9mon_XD:_Gale_of_Darkness&amp;diff=833816</id>
		<title>Pokémon XD: Gale of Darkness</title>
		<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/w/index.php?title=Pok%C3%A9mon_XD:_Gale_of_Darkness&amp;diff=833816"/>
		<updated>2009-08-15T21:00:57Z</updated>

		<summary type="html">&lt;p&gt;Pokemon master d: /* Trivia */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox_game |&lt;br /&gt;
  name = Pokémon XD |&lt;br /&gt;
  boxart = [[Image:Pokémon_XD_cover_US.jpg‎ |200px]] |&lt;br /&gt;
  caption = Pokémon XD&#039;s American boxart featuring &#039;&#039;[[Shadow Lugia]]&#039;&#039; |&lt;br /&gt;
  category = RPG |&lt;br /&gt;
  players = up to 4 players |&lt;br /&gt;
  release_date_ja = Aug 04, 2005 |&lt;br /&gt;
  release_date_au = Nov 19, 2005 |&lt;br /&gt;
  release_date_eu = Nov 18, 2005 |&lt;br /&gt;
  release_date_na = Oct 03, 2005 |&lt;br /&gt;
  release_date_kr = |&lt;br /&gt;
  publisher = [[Nintendo]] |&lt;br /&gt;
  developer = [[Genius Sonority]] |&lt;br /&gt;
  esrb = E for Everyone |&lt;br /&gt;
  website_en = [http://www.nintendo.com/gamemini?gameid=d5ee1100-0385-4455-b6ad-df678c8da714 Games : Pokémon XD: Gale of Darkness] |&lt;br /&gt;
  website_ja = [http://www.pokemon.co.jp/game/gamecube/xd.html ポケモンXD 闇の旋風ダーク・ルギア] |&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Pokémon XD: Gale of Darkness&#039;&#039;&#039; (Japanese: &#039;&#039;&#039;ポケモンXD {{tt|闇|やみ}}の{{tt|旋風|かぜ}}ダーク・ルギア&#039;&#039;&#039; &#039;&#039;Pokémon XD: Whirlwind of Darkness, Dark Lugia&#039;&#039;) is [[Genius Sonority]]&#039;s second Pokémon game for the [[Nintendo GameCube]]. The &amp;quot;XD&amp;quot; in the title stands for &amp;quot;eXtra Dimension.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
The game once again takes place in the [[Orre]] region, about five years after the events of [[Pokémon Colosseum]]. In their second attempt at world domination, the criminal organization [[Cipher]] has created a [[Shadow Lugia]], a.k.a &amp;quot;XD001,&amp;quot; which they believe is immune to purification.&lt;br /&gt;
&lt;br /&gt;
==Characters==&lt;br /&gt;
See [[:Category:XD characters|XD characters]] category.&lt;br /&gt;
&lt;br /&gt;
==Locations==&lt;br /&gt;
See [[:Category:XD locations|XD locations]] category.&lt;br /&gt;
&lt;br /&gt;
==Pokémon==&lt;br /&gt;
===Starting===&lt;br /&gt;
{| align=&amp;quot;center&amp;quot; style=&amp;quot;background: #{{Normal color}}; -moz-border-radius: 1em; border: 5px solid #{{normal color light}};&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Starter&lt;br /&gt;
|- align=&amp;quot;center&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; style=&amp;quot;border: 1px solid #{{normal color}}; border-collapse: collapse; background: white; margin: auto;&amp;quot; cellspacing=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot;&lt;br /&gt;
|- align=&amp;quot;center&amp;quot;&lt;br /&gt;
{{Moveentry|133|Eevee|1|Normal||Level 10}}&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
===Snaggable===&lt;br /&gt;
{| align=&amp;quot;center&amp;quot; style=&amp;quot;background: #{{XD color}}; -moz-border-radius: 1em; border: 5px solid #{{XD color light}};&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Shadow Pokémon&lt;br /&gt;
|- align=&amp;quot;center&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; style=&amp;quot;border: 1px solid #{{XD color}}; border-collapse: collapse; background: white; margin: auto;&amp;quot; cellspacing=&amp;quot;1&amp;quot; cellpadding=&amp;quot;2&amp;quot;&lt;br /&gt;
|- align=&amp;quot;center&amp;quot;&lt;br /&gt;
{{Moveentry|216|Teddiursa|1|Normal||Level 11}}&lt;br /&gt;
{{Moveentry|165|Ledyba|2|Bug|Flying|Level 10}}&lt;br /&gt;
{{Moveentry|261|Poochyena|1|Dark||Level 10}}&lt;br /&gt;
{{Moveentry|228|Houndour|2|Dark|Fire|Level 17}}&lt;br /&gt;
{{Moveentry|343|Baltoy|2|Ground|Psychic|Level 17}}&lt;br /&gt;
{{Moveentry|363|Spheal|2|Ice|Water|Level 17}}&lt;br /&gt;
{{Moveentry|179|Mareep|1|Electric||Level 17}}&lt;br /&gt;
{{Moveentry|316|Gulpin|1|Poison||Level 17}}&lt;br /&gt;
{{Moveentry|273|Seedot|1|Grass||Level 17}}&lt;br /&gt;
{{Moveentry|167|Spinarak|2|Bug|Poison|Level 14}}&lt;br /&gt;
{{Moveentry|322|Numel|2|Fire|Ground|Level 14}}&lt;br /&gt;
{{Moveentry|285|Shroomish|1|Grass||Level 15}}&lt;br /&gt;
{{Moveentry|318|Carvanha|2|Water|Dark|Level 15}}&lt;br /&gt;
{{Moveentry|301|Delcatty|1|Normal||Level 18}}&lt;br /&gt;
{{Moveentry|100|Voltorb|1|Electric||Level 19}}&lt;br /&gt;
{{Moveentry|296|Makuhita|1|Fighting||Level 14}}&lt;br /&gt;
{{Moveentry|037|Vulpix|1|Fire||Level 18}}&lt;br /&gt;
{{Moveentry|355|Duskull|1|Ghost||Level 19}}&lt;br /&gt;
{{Moveentry|280|Ralts|1|Psychic||Level 20}}&lt;br /&gt;
{{Moveentry|303|Mawile|1|Steel||Level 22}}&lt;br /&gt;
{{Moveentry|361|Snorunt|1|Ice||Level 22}}&lt;br /&gt;
{{Moveentry|204|Pineco|1|Bug||Level 22}}&lt;br /&gt;
{{Moveentry|177|Natu|2|Psychic|Flying|Level 22}}&lt;br /&gt;
{{Moveentry|315|Roselia|2|Grass|Poison|Level 22}}&lt;br /&gt;
{{Moveentry|052|Meowth|1|Normal||Level 22}}&lt;br /&gt;
{{Moveentry|220|Swinub|2|Ice|Ground|Level 22}}&lt;br /&gt;
{{Moveentry|021|Spearow|2|Normal|Flying|Level 22}}&lt;br /&gt;
{{Moveentry|088|Grimer|1|Poison||Level 23}}&lt;br /&gt;
{{Moveentry|086|Seel|1|Water||Level 23}}&lt;br /&gt;
{{Moveentry|337|Lunatone|2|Rock|Psychic|Level 25}}&lt;br /&gt;
{{Moveentry|299|Nosepass|1|Rock||Level 26}}&lt;br /&gt;
{{Moveentry|335|Zangoose|1|Normal||Level 28}}&lt;br /&gt;
{{Moveentry|175|Togepi|1|Normal||Level 25}}&lt;br /&gt;
{{Moveentry|046|Paras|2|Bug|Grass|Level 28}}&lt;br /&gt;
{{Moveentry|058|Growlithe|1|Fire||Level 28}}&lt;br /&gt;
{{Moveentry|090|Shellder|1|Water||Level 29}}&lt;br /&gt;
{{Moveentry|015|Beedrill|2|Bug|Poison|Level 30}}&lt;br /&gt;
{{Moveentry|017|Pidgeotto|2|Normal|Flying|Level 30}}&lt;br /&gt;
{{Moveentry|114|Tangela|1|Grass||Level 30}}&lt;br /&gt;
{{Moveentry|012|Butterfree|2|Bug|Flying|Level 30}}&lt;br /&gt;
{{Moveentry|082|Magneton|2|Electric|Steel|Level 30}}&lt;br /&gt;
{{Moveentry|049|Venomoth|2|Bug|Poison|Level 32}}&lt;br /&gt;
{{Moveentry|070|Weepinbell|2|Grass|Poison|Level 32}}&lt;br /&gt;
{{Moveentry|024|Arbok|1|Poison||Level 33}}&lt;br /&gt;
{{Moveentry|057|Primeape|1|Fighting||Level 34}}&lt;br /&gt;
{{Moveentry|097|Hypno|1|Psychic||Level 34}}&lt;br /&gt;
{{Moveentry|055|Golduck|1|Water||Level 33}}&lt;br /&gt;
{{Moveentry|302|Sableye|2|Dark|Ghost|Level 33}}&lt;br /&gt;
{{Moveentry|020|Raticate|1|Normal||Level 34}}&lt;br /&gt;
{{Moveentry|085|Dodrio|2|Normal|Flying|Level 34}}&lt;br /&gt;
{{Moveentry|083|Farfetch&#039;d|2|Normal|Flying|Level 36}}&lt;br /&gt;
{{Moveentry|334|Altaria|2|Dragon|Flying|Level 36}}&lt;br /&gt;
{{Moveentry|115|Kangaskhan|1|Normal||Level 36}}&lt;br /&gt;
{{Moveentry|354|Banette|1|Ghost||Level 37}}&lt;br /&gt;
{{Moveentry|126|Magmar|1|Fire||Level 36}}&lt;br /&gt;
{{Moveentry|127|Pinsir|1|Bug||Level 35}}&lt;br /&gt;
{{Moveentry|219|Magcargo|2|Fire|Rock|Level 38}}&lt;br /&gt;
{{Moveentry|078|Rapidash|1|Fire||Level 40}}&lt;br /&gt;
{{Moveentry|106|Hitmonlee|1|Fighting||Level 38}}&lt;br /&gt;
{{Moveentry|107|Hitmonchan|1|Fighting||Level 38}}&lt;br /&gt;
{{Moveentry|108|Lickitung|1|Normal||Level 38}}&lt;br /&gt;
{{Moveentry|123|Scyther|2|Bug|Flying|Level 40}}&lt;br /&gt;
{{Moveentry|113|Chansey|1|Normal||Level 39}}&lt;br /&gt;
{{Moveentry|338|Solrock|2|Rock|Psychic|Level 41}}&lt;br /&gt;
{{Moveentry|121|Starmie|2|Water|Psychic|Level 41}}&lt;br /&gt;
{{Moveentry|125|Electabuzz|1|Electric||Level 43}}&lt;br /&gt;
{{Moveentry|277|Swellow|2|Normal|Flying|Level 43}}&lt;br /&gt;
{{Moveentry|143|Snorlax|1|Normal||Level 43}}&lt;br /&gt;
{{Moveentry|062|Poliwrath|2|Water|Fighting|Level 42}}&lt;br /&gt;
{{Moveentry|122|Mr. Mime|1|Psychic||Level 42}}&lt;br /&gt;
{{Moveentry|051|Dugtrio|1|Ground||Level 40}}&lt;br /&gt;
{{Moveentry|310|Manectric|1|Electric||Level 44}}&lt;br /&gt;
{{Moveentry|373|Salamence|2|Dragon|Flying|Level 50}}&lt;br /&gt;
{{Moveentry|105|Marowak|1|Ground||Level 44}}&lt;br /&gt;
{{Moveentry|131|Lapras|2|Water|Ice|Level 44}}&lt;br /&gt;
{{Moveentry|128|Tauros|1|Normal||Level 46}}&lt;br /&gt;
{{Moveentry|112|Rhydon|2|Ground|Rock|Level 46}}&lt;br /&gt;
{{Moveentry|103|Exeggutor|2|Grass|Psychic|Level 46}}&lt;br /&gt;
{{Moveentry|149|Dragonite|2|Dragon|Flying|Level 55}}&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
====Legendary Pokémon====&lt;br /&gt;
&lt;br /&gt;
=====Lugia=====&lt;br /&gt;
{{G4event|&lt;br /&gt;
ball=Poké|&lt;br /&gt;
pokemon=Lugia|&lt;br /&gt;
nick=LUGIA|&lt;br /&gt;
level=50|&lt;br /&gt;
game=3r|&lt;br /&gt;
ndex=249|&lt;br /&gt;
types=2|&lt;br /&gt;
typea=Psychic|&lt;br /&gt;
typeb=Flying|&lt;br /&gt;
otcolor=blue|&lt;br /&gt;
ot=(Purifier)|&lt;br /&gt;
id=(Purifier)|&lt;br /&gt;
ability1=Pressure|&lt;br /&gt;
date=Oct. 3, 2005|&lt;br /&gt;
met=Distant Land|&lt;br /&gt;
encounter=arrived|&lt;br /&gt;
type1=Psychic|move1=Psycho Boost|&lt;br /&gt;
type2=Normal|move2=Recover|&lt;br /&gt;
type3=Water|move3=Hydro Pump|&lt;br /&gt;
type4=Flying|move4=Featherdance|&lt;br /&gt;
rclass=National|&lt;br /&gt;
receive=no|&lt;br /&gt;
country=all regions|&lt;br /&gt;
obtain=pal|&lt;br /&gt;
ruby=yes|&lt;br /&gt;
sapphire=yes|&lt;br /&gt;
firered=yes|&lt;br /&gt;
leafgreen=yes|&lt;br /&gt;
emerald=yes|&lt;br /&gt;
diamond=no|&lt;br /&gt;
pearl=no|&lt;br /&gt;
platinum=no|&lt;br /&gt;
xd=yes|&lt;br /&gt;
distribution=no|&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=====Articuno=====&lt;br /&gt;
{{G4event|&lt;br /&gt;
ball=Poké|&lt;br /&gt;
pokemon=Articuno|&lt;br /&gt;
nick=ARTICUNO|&lt;br /&gt;
level=50|&lt;br /&gt;
game=3r|&lt;br /&gt;
ndex=144|&lt;br /&gt;
types=2|&lt;br /&gt;
typea=Ice|&lt;br /&gt;
typeb=Flying|&lt;br /&gt;
otcolor=blue|&lt;br /&gt;
ot=(Purifier)|&lt;br /&gt;
id=(Purifier)|&lt;br /&gt;
ability1=Pressure|&lt;br /&gt;
date=Oct. 3, 2005|&lt;br /&gt;
met=Distant Land|&lt;br /&gt;
encounter=arrived|&lt;br /&gt;
type1=Ice|move1=Ice Beam|&lt;br /&gt;
type2=Normal|move2=Heal Bell|&lt;br /&gt;
type3=Psychic|move3=Extrasensory|&lt;br /&gt;
type4=Ice|move4=Haze|&lt;br /&gt;
rclass=National|&lt;br /&gt;
receive=no|&lt;br /&gt;
country=all regions|&lt;br /&gt;
obtain=pal|&lt;br /&gt;
ruby=yes|&lt;br /&gt;
sapphire=yes|&lt;br /&gt;
firered=yes|&lt;br /&gt;
leafgreen=yes|&lt;br /&gt;
emerald=yes|&lt;br /&gt;
diamond=no|&lt;br /&gt;
pearl=no|&lt;br /&gt;
platinum=no|&lt;br /&gt;
xd=yes|&lt;br /&gt;
distribution=no|&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=====Zapdos=====&lt;br /&gt;
{{G4event|&lt;br /&gt;
ball=Poké|&lt;br /&gt;
pokemon=Zapdos|&lt;br /&gt;
nick=ZAPDOS|&lt;br /&gt;
level=50|&lt;br /&gt;
game=3r|&lt;br /&gt;
ndex=145|&lt;br /&gt;
types=2|&lt;br /&gt;
typea=Electric|&lt;br /&gt;
typeb=Flying|&lt;br /&gt;
otcolor=blue|&lt;br /&gt;
ot=(Purifier)|&lt;br /&gt;
id=(Purifier)|&lt;br /&gt;
ability1=Pressure|&lt;br /&gt;
date=Oct. 3, 2005|&lt;br /&gt;
met=Distant Land|&lt;br /&gt;
encounter=arrived|&lt;br /&gt;
type1=Electric|move1=Thunderbolt|&lt;br /&gt;
type2=Psychic|move2=Extrasensory|&lt;br /&gt;
type3=Normal|move3=Baton Pass|&lt;br /&gt;
type4=Steel|move4=Metal Sound|&lt;br /&gt;
rclass=National|&lt;br /&gt;
receive=no|&lt;br /&gt;
country=all regions|&lt;br /&gt;
obtain=pal|&lt;br /&gt;
ruby=yes|&lt;br /&gt;
sapphire=yes|&lt;br /&gt;
firered=yes|&lt;br /&gt;
leafgreen=yes|&lt;br /&gt;
emerald=yes|&lt;br /&gt;
diamond=no|&lt;br /&gt;
pearl=no|&lt;br /&gt;
platinum=no|&lt;br /&gt;
xd=yes|&lt;br /&gt;
distribution=no|&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=====Moltres=====&lt;br /&gt;
{{G4event|&lt;br /&gt;
ball=Poké|&lt;br /&gt;
pokemon=Moltres|&lt;br /&gt;
nick=MOLTRES|&lt;br /&gt;
level=50|&lt;br /&gt;
game=3r|&lt;br /&gt;
ndex=146|&lt;br /&gt;
types=2|&lt;br /&gt;
typea=Fire|&lt;br /&gt;
typeb=Flying|&lt;br /&gt;
otcolor=blue|&lt;br /&gt;
ot=(Purifier)|&lt;br /&gt;
id=(Purifier)|&lt;br /&gt;
ability1=Pressure|&lt;br /&gt;
date=Oct. 3, 2005|&lt;br /&gt;
met=Distant Land|&lt;br /&gt;
encounter=arrived|&lt;br /&gt;
type1=Psychic|move1=Extrasensory|&lt;br /&gt;
type2=Normal|move2=Morning Sun|&lt;br /&gt;
type3=Fire|move3=Will-O-Wisp|&lt;br /&gt;
type4=Fire|move4=Flamethrower|&lt;br /&gt;
rclass=National|&lt;br /&gt;
receive=no|&lt;br /&gt;
country=all regions|&lt;br /&gt;
obtain=pal|&lt;br /&gt;
ruby=yes|&lt;br /&gt;
sapphire=yes|&lt;br /&gt;
firered=yes|&lt;br /&gt;
leafgreen=yes|&lt;br /&gt;
emerald=yes|&lt;br /&gt;
diamond=no|&lt;br /&gt;
pearl=no|&lt;br /&gt;
platinum=no|&lt;br /&gt;
xd=yes|&lt;br /&gt;
distribution=no|&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Poké Spot Pokémon===&lt;br /&gt;
{| border=1 width=300px style=&amp;quot;background: #fff; border:1px solid #999; border-collapse:collapse;&amp;quot;&lt;br /&gt;
|- style=&amp;quot;background: #{{RouteInfo/landdark}};&amp;quot;&lt;br /&gt;
! width=20% | Name&lt;br /&gt;
! width=25% | [[Poké Spot]]&lt;br /&gt;
! width=27% | Levels&lt;br /&gt;
! width=10% | Rate&lt;br /&gt;
|-&lt;br /&gt;
| align=center | {{p|Hoppip}}&lt;br /&gt;
| align=center | Oasis&lt;br /&gt;
| align=center | 11 - 19&lt;br /&gt;
| align=center | Common&lt;br /&gt;
|-&lt;br /&gt;
| align=center | {{p|Phanpy}}&lt;br /&gt;
| align=center | Oasis&lt;br /&gt;
| align=center | 11 - 19&lt;br /&gt;
| align=center | Uncommon&lt;br /&gt;
|-&lt;br /&gt;
| align=center | {{p|Surskit}}&lt;br /&gt;
| align=center | Oasis&lt;br /&gt;
| align=center | 11 - 19&lt;br /&gt;
| align=center | Rare&lt;br /&gt;
|-&lt;br /&gt;
| align=center | {{p|Zubat}}&lt;br /&gt;
| align=center | Cave&lt;br /&gt;
| align=center | 11 - 19&lt;br /&gt;
| align=center | Common&lt;br /&gt;
|-&lt;br /&gt;
| align=center | {{p|Aron}}&lt;br /&gt;
| align=center | Cave&lt;br /&gt;
| align=center | 11 - 19&lt;br /&gt;
| align=center | Uncommon&lt;br /&gt;
|-&lt;br /&gt;
| align=center | {{p|Wooper}}&lt;br /&gt;
| align=center | Cave&lt;br /&gt;
| align=center | 11 - 19&lt;br /&gt;
| align=center | Rare&lt;br /&gt;
|-&lt;br /&gt;
| align=center | {{p|Sandshrew}}&lt;br /&gt;
| align=center | Rock&lt;br /&gt;
| align=center | 11 - 19&lt;br /&gt;
| align=center | Common&lt;br /&gt;
|-&lt;br /&gt;
| align=center | {{p|Gligar}}&lt;br /&gt;
| align=center | Rock&lt;br /&gt;
| align=center | 11 - 19&lt;br /&gt;
| align=center | Uncommon&lt;br /&gt;
|-&lt;br /&gt;
| align=center | {{p|Trapinch}}&lt;br /&gt;
| align=center | Rock&lt;br /&gt;
| align=center | 11 - 19&lt;br /&gt;
| align=center | Rare&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===In-game trades===&lt;br /&gt;
&lt;br /&gt;
====Elekid====&lt;br /&gt;
[[Hordel]] will only trade this Elekid for a purified [[Shadow Pokémon|Shadow]] {{p|Togepi}}, otherwise he will trade an Elekid with normal level-up moves.&lt;br /&gt;
{{G4event|&lt;br /&gt;
ball=Poké|&lt;br /&gt;
pokemon=Elekid|&lt;br /&gt;
nick=ELEKID|&lt;br /&gt;
level=20|&lt;br /&gt;
game=3r|&lt;br /&gt;
ndex=239|&lt;br /&gt;
typea=Electric|&lt;br /&gt;
otcolor=blue|&lt;br /&gt;
ot=HORDEL|&lt;br /&gt;
id=41400|&lt;br /&gt;
ability1=Static|&lt;br /&gt;
date=Oct. 3, 2005|&lt;br /&gt;
met=Distant Land|&lt;br /&gt;
encounter=arrived|&lt;br /&gt;
type1=Ice|move1=Ice Punch|&lt;br /&gt;
type2=Fire|move2=Fire Punch|&lt;br /&gt;
type3=Electric|move3=ThunderPunch|&lt;br /&gt;
type4=Fighting|move4=Cross Chop|&lt;br /&gt;
ribbon=no|&lt;br /&gt;
receive=no|&lt;br /&gt;
country=all regions|&lt;br /&gt;
obtain=pal|&lt;br /&gt;
ruby=yes|&lt;br /&gt;
sapphire=yes|&lt;br /&gt;
firered=yes|&lt;br /&gt;
leafgreen=yes|&lt;br /&gt;
emerald=yes|&lt;br /&gt;
diamond=no|&lt;br /&gt;
pearl=no|&lt;br /&gt;
platinum=no|&lt;br /&gt;
xd=yes|&lt;br /&gt;
distribution=no|&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
====[[Duking]]====&lt;br /&gt;
Duking will trade these Pokémon if the player provides him with rare Pokémon from the Pokéspots.&lt;br /&gt;
&lt;br /&gt;
=====Meditite=====&lt;br /&gt;
Give {{p|Trapinch}}&lt;br /&gt;
{{G4event|&lt;br /&gt;
ball=Poké|&lt;br /&gt;
pokemon=Meditite|&lt;br /&gt;
nick=MEDITITE|&lt;br /&gt;
gender=2|&lt;br /&gt;
level=20|&lt;br /&gt;
game=3r|&lt;br /&gt;
ndex=307|&lt;br /&gt;
types=2|&lt;br /&gt;
typea=Fighting|&lt;br /&gt;
typeb=Psychic|&lt;br /&gt;
otcolor=blue|&lt;br /&gt;
ot=DUKING|&lt;br /&gt;
id=37149|&lt;br /&gt;
ability1=Pure Power|&lt;br /&gt;
date=Oct. 3, 2005|&lt;br /&gt;
met=Distant Land|&lt;br /&gt;
encounter=arrived|&lt;br /&gt;
type1=Fighting|move1=DynamicPunch|&lt;br /&gt;
type2=Psychic|move2=Confusion|&lt;br /&gt;
type3=Ghost|move3=Shadow Ball|&lt;br /&gt;
type4=Fighting|move4=Detect|&lt;br /&gt;
ribbon=no|&lt;br /&gt;
receive=no|&lt;br /&gt;
country=all regions|&lt;br /&gt;
obtain=pal|&lt;br /&gt;
ruby=yes|&lt;br /&gt;
sapphire=yes|&lt;br /&gt;
firered=yes|&lt;br /&gt;
leafgreen=yes|&lt;br /&gt;
emerald=yes|&lt;br /&gt;
diamond=no|&lt;br /&gt;
pearl=no|&lt;br /&gt;
platinum=no|&lt;br /&gt;
xd=yes|&lt;br /&gt;
distribution=no|&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=====Shuckle=====&lt;br /&gt;
Give {{p|Surskit}}&lt;br /&gt;
{{G4event|&lt;br /&gt;
ball=Poké|&lt;br /&gt;
pokemon=Shuckle|&lt;br /&gt;
nick=SHUCKLE|&lt;br /&gt;
gender=2|&lt;br /&gt;
level=20|&lt;br /&gt;
game=3r|&lt;br /&gt;
ndex=213|&lt;br /&gt;
types=2|&lt;br /&gt;
typea=Bug|&lt;br /&gt;
typeb=Rock|&lt;br /&gt;
otcolor=blue|&lt;br /&gt;
ot=DUKING|&lt;br /&gt;
id=37149|&lt;br /&gt;
ability1=Sturdy|&lt;br /&gt;
date=Oct. 3, 2005|&lt;br /&gt;
met=Distant Land|&lt;br /&gt;
encounter=arrived|&lt;br /&gt;
type1=Normal|move1=Substitute|&lt;br /&gt;
type2=Poison|move2=Toxic|&lt;br /&gt;
type3=Poison|move3=Sludge Bomb|&lt;br /&gt;
type4=Normal|move4=Encore|&lt;br /&gt;
ribbon=no|&lt;br /&gt;
receive=no|&lt;br /&gt;
country=all regions|&lt;br /&gt;
obtain=pal|&lt;br /&gt;
ruby=yes|&lt;br /&gt;
sapphire=yes|&lt;br /&gt;
firered=yes|&lt;br /&gt;
leafgreen=yes|&lt;br /&gt;
emerald=yes|&lt;br /&gt;
diamond=no|&lt;br /&gt;
pearl=no|&lt;br /&gt;
platinum=no|&lt;br /&gt;
xd=yes|&lt;br /&gt;
distribution=no|&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=====Larvitar=====&lt;br /&gt;
Trade {{p|Wooper}}&lt;br /&gt;
{{G4event|&lt;br /&gt;
ball=Poké|&lt;br /&gt;
pokemon=Larvitar|&lt;br /&gt;
nick=LARVITAR|&lt;br /&gt;
gender=2|&lt;br /&gt;
level=20|&lt;br /&gt;
game=3r|&lt;br /&gt;
ndex=246|&lt;br /&gt;
types=2|&lt;br /&gt;
typea=Rock|&lt;br /&gt;
typeb=Ground|&lt;br /&gt;
otcolor=blue|&lt;br /&gt;
ot=DUKING|&lt;br /&gt;
id=37149|&lt;br /&gt;
ability1=Guts|&lt;br /&gt;
date=Oct. 3, 2005|&lt;br /&gt;
met=Distant Land|&lt;br /&gt;
encounter=arrived|&lt;br /&gt;
type1=Ground|move1=Sandstorm|&lt;br /&gt;
type2=Dragon|move2=Dragon Dance|&lt;br /&gt;
type3=Dark|move3=Bite|&lt;br /&gt;
type4=Dragon|move4=Outrage|&lt;br /&gt;
ribbon=no|&lt;br /&gt;
receive=no|&lt;br /&gt;
country=all regions|&lt;br /&gt;
obtain=pal|&lt;br /&gt;
ruby=yes|&lt;br /&gt;
sapphire=yes|&lt;br /&gt;
firered=yes|&lt;br /&gt;
leafgreen=yes|&lt;br /&gt;
emerald=yes|&lt;br /&gt;
diamond=no|&lt;br /&gt;
pearl=no|&lt;br /&gt;
platinum=no|&lt;br /&gt;
xd=yes|&lt;br /&gt;
distribution=no|&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
===Generation IV===&lt;br /&gt;
*{{p|Munchlax}}&lt;br /&gt;
*{{p|Bonsly}}&lt;br /&gt;
&lt;br /&gt;
These Pokémon are not catchable, but they have special roles in the game. The Herbalist&#039;s Munchlax will often appear at a Poké Spot and make the hero receive a false alarm that a wild Pokémon has appeared to eat his Poké Snacks. When the hero finds Munchlax, the Herbalist will appear to take it back to her store, and she will offer the hero ten more Poké Snacks for his trouble.&lt;br /&gt;
&lt;br /&gt;
A girl&#039;s Bonsly can be found inside the [[S.S. Libra]] after it appears in the desert. This Bonsly is apparently a Pokémon that Cipher forgot to take to [[Cipher Key Lair]]. After saving Bonsly and taking it to the girl in [[Pyrite Town]], she&#039;ll allow the hero to play a special [[Battle Bingo#Bonsly_Card|bingo card]] at [[Realgam Tower]], which features Bonsly as a usable Pokémon.&lt;br /&gt;
&lt;br /&gt;
===Prizes===&lt;br /&gt;
&lt;br /&gt;
====Chikorita====&lt;br /&gt;
{{G4event|&lt;br /&gt;
ball=Poké|&lt;br /&gt;
pokemon=Chikorita|&lt;br /&gt;
nick=CHIKORITA|&lt;br /&gt;
gender=2|&lt;br /&gt;
level=5|&lt;br /&gt;
game=3r|&lt;br /&gt;
ndex=152|&lt;br /&gt;
typea=Grass|&lt;br /&gt;
otcolor=blue|&lt;br /&gt;
ot=(Player)|&lt;br /&gt;
id=(Player)|&lt;br /&gt;
ability1=Overgrow|&lt;br /&gt;
date=Oct. 3, 2005|&lt;br /&gt;
met=Distant Land|&lt;br /&gt;
encounter=arrived|&lt;br /&gt;
type1=Normal|move1=Tackle|&lt;br /&gt;
type2=Normal|move2=Growl|&lt;br /&gt;
type3=Rock|move3=AncientPower|&lt;br /&gt;
type4=Grass|move4=Frenzy Plant|&lt;br /&gt;
ribbon=no|&lt;br /&gt;
receive=no|&lt;br /&gt;
country=all regions|&lt;br /&gt;
obtain=pal|&lt;br /&gt;
ruby=yes|&lt;br /&gt;
sapphire=yes|&lt;br /&gt;
firered=yes|&lt;br /&gt;
leafgreen=yes|&lt;br /&gt;
emerald=yes|&lt;br /&gt;
