<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://bulbapedia.bulbagarden.net/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Kefalonitis</id>
	<title>Bulbapedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://bulbapedia.bulbagarden.net/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Kefalonitis"/>
	<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/wiki/Special:Contributions/Kefalonitis"/>
	<updated>2026-07-20T11:01:10Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://bulbapedia.bulbagarden.net/w/index.php?title=List_of_Pok%C3%A9mon_by_weight&amp;diff=1212968</id>
		<title>List of Pokémon by weight</title>
		<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/w/index.php?title=List_of_Pok%C3%A9mon_by_weight&amp;diff=1212968"/>
		<updated>2010-10-09T11:30:55Z</updated>

		<summary type="html">&lt;p&gt;Kefalonitis: /* 11.2 lbs to 22.0 lbs */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{outdated}}&lt;br /&gt;
This is a [[list of Pokémon]] by their weight, from the lightest (0.2 {{wp|Pound (mass)|lbs}}) to the heaviest (2094.4 lbs).&lt;br /&gt;
&lt;br /&gt;
Weight affects the following {{pkmn|games|game}} mechanics:&lt;br /&gt;
* The moves {{m|Low Kick}} and {{m|Grass Knot}} have a base power of 20, with an additional 20 when the target&#039;s weight is at or above 22.0, 55.0, 110.0, 220.0, and 440.0 lbs, successively.&lt;br /&gt;
* Pokémon weighing 44.1 pounds or more are not eligible to compete in the [[Fancy Cup]].&lt;br /&gt;
* Pokémon weighing 218.1 pounds or more are not eligible to compete in the [[Light Cup]].&lt;br /&gt;
* Pokémon weighing less than 451.5 lbs have a -20 [[catch rate]] when using a [[Heavy Ball]], while Pokémon weighing between 451.5 lbs and 677.3 lbs have a +20 catch rate when using a Heavy Ball, Pokémon weighing between 677.3 lbs and 903.0 lbs have a +30 catch rate when using a Heavy Ball, and Pokémon weighing more than 903.0 lbs have a +40 catch rate when using a Heavy Ball.&lt;br /&gt;
&lt;br /&gt;
==Lightweights==&lt;br /&gt;
===0.0 lbs to 11.1 lbs===&lt;br /&gt;
Pokémon in this range:&lt;br /&gt;
* take damage from Low Kick and Grass Knot at a power level of &#039;&#039;&#039;20&#039;&#039;&#039;&lt;br /&gt;
* &#039;&#039;&#039;are&#039;&#039;&#039; eligible to compete in the Fancy Cup&lt;br /&gt;
* &#039;&#039;&#039;are&#039;&#039;&#039; eligible to compete in the Light Cup&lt;br /&gt;
* have a &#039;&#039;&#039;-20&#039;&#039;&#039; modifier to their catch rate when using a Heavy Ball&lt;br /&gt;
&lt;br /&gt;
{{weight/header|0.0|0.0|11.1|5.0}}&lt;br /&gt;
{{weight/entry|092|Gastly|Ghost|Poison|0.2|0.1|093|Haunter|Ghost|Poison|0.2|0.1|479|Rotom|Electric|Ghost|0.7|0.3|480|Uxie|Psychic|Psychic|0.7|0.3|481|Mesprit|Psychic|Psychic|0.7|0.3|482|Azelf|Psychic|Psychic|0.7|0.3}}&lt;br /&gt;
{{weight/entry|602|Shibishirasu|Electric|Electric|0.7|0.3|187|Hoppip|Grass|Flying|1.1|0.5|433|Chingling|Psychic|Psychic|1.3|0.6|595|Bachuru|Bug|Electric|1.3|0.6|546|Monmen|Grass|Grass|1.8|0.8|050|Diglett|Ground|Ground|1.8|0.8}}&lt;br /&gt;
{{weight/entry|351|Castform|Normal|Normal|1.8|0.8|109|Koffing|Poison|Poison|2.2|1.0|358|Chimecho|Psychic|Psychic|2.2|1.0|174|Igglybuff|Normal|Normal|2.2|1.0|188|Skiploom|Grass|Flying|2.2|1.0|200|Misdreavus|Ghost|Ghost|2.2|1.0}}&lt;br /&gt;
{{weight/entry|590|Tamagetake|Grass|Poison|2.2|1.0|577|Yuniran|Psychic|Psychic|2.2|1.0|385|Jirachi|Steel|Psychic|2.4|1.1|292|Shedinja|Bug|Ghost|2.6|1.2|333|Swablu|Normal|Flying|2.6|1.2|406|Budew|Grass|Poison|2.6|1.2}}&lt;br /&gt;
{{weight/entry|425|Drifloon|Ghost|Flying|2.6|1.2|490|Manaphy|Water|Water|3.1|1.4|175|Togepi|Normal|Normal|3.3|1.5|562|Desumasu|Ghost|Ghost|3.3|1.5|283|Surskit|Bug|Water|3.7|1.7|016|Pidgey|Normal|Flying|4.0|1.8}}&lt;br /&gt;
{{weight/entry|191|Sunkern|Grass|Grass|4.0|1.8|339|Barboach|Water|Ground|4.2|1.9|441|Chatot|Normal|Flying|4.2|1.9|021|Spearow|Normal|Flying|4.4|2.0|172|Pichu|Electric|Electric|4.4|2.0|177|Natu|Psychic|Flying|4.4|2.0}}&lt;br /&gt;
{{weight/entry|298|Azurill|Normal|Normal|4.4|2.0|315|Roselia|Grass|Poison|4.4|2.0|396|Starly|Normal|Flying|4.4|2.0|198|Murkrow|Dark|Flying|4.6|2.1|492|Shaymin|Grass|Grass|4.6|2.1|519|Mamepato|Normal|Flying|4.6|2.1}}&lt;br /&gt;
{{weight/entry|527|Koromori|Psychic|Flying|4.6|2.1|402|Kricketot|Bug|Bug|4.9|2.2|276|Taillow|Normal|Flying|5.1|2.3|353|Shuppet|Ghost|Ghost|5.1|2.3|102|Exeggcute|Grass|Psychic|5.5|2.5|255|Torchic|Fire|Fire|5.5|2.5}}&lt;br /&gt;
{{weight/entry|540|Kurumiru|Bug|Grass|5.5|2.5|270|Lotad|Water|Grass|5.7|2.6|010|Caterpie|Bug|Bug|6.4|2.9|173|Cleffa|Normal|Normal|6.6|3.0|189|Jumpluff|Grass|Flying|6.6|3.0|489|Phione|Water|Water|6.8}}&lt;br /&gt;
{{weight/entry|607|Hitomoshi|Ghost|Fire|6.8|3.1|013|Weedle|Bug|Poison|7.1|3.2|176|Togetic|Normal|Flying|7.1|3.2|147|Dratini|Dragon|Dragon|7.3|3.3|420|Cherubi|Grass|Grass|7.3|3.3|412|Burmy|Bug|Bug|7.5|3.4}}&lt;br /&gt;
{{weight/entry|019|Rattata|Normal|Normal|7.7|3.5|265|Wurmple|Bug|Bug|7.5|3.6|284|Masquerain|Bug|Flying|7.9|3.6|211|Qwilfish|Water|Poison|8.6|3.9|417|Pachirisu|Electric|Electric|8.6|3.9|431|Glameow|Normal|Normal|8.6|3.9}}&lt;br /&gt;
{{weight/entry|069|Bellsprout|Grass|Poison|8.8|4.0|090|Shellder|Water|Water|8.8|4.0|132|Ditto|Normal|Normal|8.8|4.0|151|Mew|Psychic|Psychic|8.8|4.0|273|Seedot|Grass|Grass|8.8|4.0|494|Victini|Psychic|Fire|8.8|4.0|339|Barboach|Water|Ground|4.2|1.9}}&lt;br /&gt;
{{weight/entry|506|Yorterrie|Normal|Normal|9.0|4.1|311|Plusle|Electric|Electric|9.3|4.2|312|Minun|Electric|Electric|9.3|4.2|429|Mismagius|Ghost|Ghost|9.7|4.4|285|Shroomish|Grass|Grass|9.9|4.5|535|Otamaro|Water|Water|9.9|4.5}}&lt;br /&gt;
{{weight/entry|201|Unown|Psychic|Psychic|11.0|5.0|222|Corsola|Water|Rock|11.0|5.0|251|Celebi|Psychic|Grass|11.0|5.0|252|Treecko|Grass|Grass|11.0|5.0|327|Spinda|Normal|Normal|11.0|5.0|587|Emonga|Electric|Flying|11.0|5.0}}&lt;br /&gt;
{{weight/footer}}&lt;br /&gt;
&lt;br /&gt;
===11.2 lbs to 22.1 lbs===&lt;br /&gt;
Pokémon in this range:&lt;br /&gt;
* take damage from Low Kick and Grass Knot at a power level of &#039;&#039;&#039;20&#039;&#039;&#039;&lt;br /&gt;
* &#039;&#039;&#039;are&#039;&#039;&#039; eligible to compete in the Fancy Cup&lt;br /&gt;
* &#039;&#039;&#039;are&#039;&#039;&#039; eligible to compete in the Light Cup&lt;br /&gt;
* have a &#039;&#039;&#039;-20&#039;&#039;&#039; modifier to their catch rate when using a Heavy Ball&lt;br /&gt;
&lt;br /&gt;
{{weight/header|11.2|5.1|22.1|10.0}}&lt;br /&gt;
{{weight/entry|393|Piplup|Water|Water|11.5|5.2|492S|Shaymin|Grass|Flying|11.5|5.2|543|Fushide|Bug|Poison|11.7|5.3|043|Oddish|Grass|Poison|11.9|5.4|046|Paras|Bug|Grass|11.9|5.4|039|Jigglypuff|Normal|Normal|12.1|5.5}}&lt;br /&gt;
{{weight/entry|290|Nincada|Bug|Ground|12.1|5.5|580|Koaruhii|Water|Flying|12.1|5.5|415|Combee|Bug|Flying|12.1|5.5|427|Buneary|Normal|Normal|12.1|5.5|582|Banipucchi|Ice|Ice|12.6|5.7|182|Bellossom|Grass|Grass|12.8|5.8}}&lt;br /&gt;
{{weight/entry|572|Chillarmy|Normal|Normal|12.8|5.8|574|Gochimu|Psychic|Psychic|13.0|5.9|501|Mijumaru|Water|Water|13.0|5.9|588|Kaburumo|Bug|Bug|13.0|5.9|025|Pikachu|Electric|Electric|13.2|6.0|081|Magnemite|Electric|Steel|13.2|6.0}}&lt;br /&gt;
{{weight/entry|161|Sentret|Normal|Normal|13.2|6.0|238|Smoochum|Ice|Psychic|13.2|6.0|390|Chimchar|Fire|Fire|13.7|6.2|422|Shellos|Water|Water|13.9|6.3|070|Weepinbell|Grass|Poison|14.1|6.4|152|Chikorita|Grass|Grass|14.1|6.4}}&lt;br /&gt;
{{weight/entry|098|Krabby|Water|Water|14.3|6.5|104|Cubone|Ground|Ground|14.3|6.5|133|Eevee|Normal|Normal|14.3|6.5|220|Swinub|Ice|Ground|14.3|6.5|413|Wormadam|Bug|Grass|14.3|6.5|648|Meloetta|Normal|Psychic|14.3|6.5}}&lt;br /&gt;
{{weight/entry|280|Ralts|Psychic|Psychic|14.6|6.6|547|Erufuun|Grass|Grass|14.6|6.6|548|Churine|Grass|Grass|14.6|6.6|001|Bulbasaur|Grass|Poison|15.2|6.9|023|Ekans|Poison|Poison|15.2|6.9|029|Nidoran♀|Poison|Poison|15.4|7.0}}&lt;br /&gt;
{{weight/entry|456|Finneon|Water|Water|15.4|7.0|204|Pineco|Bug|Bug|15.9|7.2|541|Kurumayu|Bug|Grass|16.1|7.3|349|Feebas|Water|Water|16.3|7.4|035|Clefairy|Normal|Normal|16.5|7.5|041|Zubat|Poison|Flying|16.5|7.5}}&lt;br /&gt;
{{weight/entry|138|Omanyte|Rock|Water|16.5|7.5|573|Chillachino|Normal|Normal|16.5|7.5|258|Mudkip|Water|Water|16.8|7.6|616|Chobomaki|Bug|Bug|17.0|7.7|179|Mareep|Electric|Electric|17.2|7.8|209|Snubbull|Normal|Normal|17.2|7.8}}&lt;br /&gt;
{{weight/entry|155|Cyndaquil|Fire|Fire|17.4|7.9|116|Horsea|Water|Water|17.6|8.0|578|Daburan|Psychic|Psychic|17.6|8.0|495|Tsutarja|Grass|Grass|17.9|8.1|004|Charmander|Fire|Fire|18.7|8.5|167|Spinarak|Bug|Poison|18.7|8.5}}&lt;br /&gt;
{{weight/entry|183|Marill|Water|Water|18.7|8.5|192|Sunflora|Grass|Grass|18.7|8.5|194|Wooper|Water|Ground|18.7|8.5|529|Mogurew|Ground|Ground|18.7|8.5|613|Kumashun|Ice|Ice|18.7|8.5|044|Gloom|Grass|Poison|19.0|8.6}}&lt;br /&gt;
{{weight/entry|370|Luvdisc|Water|Water|19.2|8.7|216|Teddiursa|Normal|Normal|19.4|8.8|007|Squirtle|Water|Water|19.8|9.0|032|Nidoran♂|Poison|Poison|19.8|9.0|605|Riguree|Psychic|Psychic|19.8|9.0|629|Bachurai|Dark|Flying|19.8|9.0}}&lt;br /&gt;
{{weight/entry|421|Cherrim|Grass|Grass|20.5|9.3|110|Weezing|Poison|Poison|20.9|9.5|158|Totodile|Water|Water|20.9|9.5|278|Wingull|Water|Flying|20.9|9.5|403|Shinx|Electric|Electric|20.9|9.5|566|Aaken|Rock|Flying|20.9|9.5}}&lt;br /&gt;
{{weight/entry|011|Metapod|Bug|Bug|21.8|9.9|037|Vulpix|Fire|Fire|21.8|9.9|498|Pokabu|Fire|Fire|21.8|9.9|014|Kakuna|Bug|Poison|22.0|10.0|129|Magikarp|Water|Water|22.0|10.0|266|Silcoon|Bug|Bug|22.0|10.0}}&lt;br /&gt;
{{weight/footer}}&lt;br /&gt;
&lt;br /&gt;
===22.2 lbs to 33.1 lbs===&lt;br /&gt;
Pokémon in this range:&lt;br /&gt;
* take damage from Low Kick and Grass Knot at a power level of &#039;&#039;&#039;40&#039;&#039;&#039;&lt;br /&gt;
* &#039;&#039;&#039;are&#039;&#039;&#039; eligible to compete in the Fancy Cup&lt;br /&gt;
* &#039;&#039;&#039;are&#039;&#039;&#039; eligible to compete in the Light Cup&lt;br /&gt;
* have a &#039;&#039;&#039;-20&#039;&#039;&#039; modifier to their catch rate when using a Heavy Ball&lt;br /&gt;
&lt;br /&gt;
{{weight/header|22.2|10.1|33.1|15.0}}&lt;br /&gt;
{{weight/entry|509|Choroneko|Dark|Dark|22.2|10.1|387|Turtwig|Grass|Grass|22.5|10.2|624|Komatana|Dark|Steel|22.5|10.2|316|Gulpin|Poison|Poison|22.7|10.3|100|Voltorb|Electric|Electric|22.9|10.4|511|Yanappu|Grass|Grass|23.1|10.5}}&lt;br /&gt;
{{weight/entry|528|Kokoromori|Psychic|Flying|23.1|10.5|591|Morobareru|Grass|Poison|23.1|10.5|627|Washibon|Normal|Flying|23.1|10.5|165|Ledyba|Bug|Flying|23.8|10.8|228|Houndour|Dark|Fire|23.8|10.8|300|Skitty|Normal|Normal|24.3|11.0}}&lt;br /&gt;
{{weight/entry|302|Sableye|Dark|Ghost|24.3|11.0|513|Baoppu|Fire|Fire|24.3|11.0|618|Maggyo|Ground|Electric|24.3|11.0|307|Meditite|Fighting|Psychic|24.7|11.2|140|Kabuto|Rock|Water|25.4|11.5|190|Aipom|Normal|Normal|25.4|11.5}}&lt;br /&gt;
{{weight/entry|268|Cascoon|Bug|Normal|25.4|11.5|303|Mawile|Steel|Steel|25.4|11.5|341|Corphish|Water|Water|25.4|11.5|504|Minezumi|Normal|Normal|25.4|11.5|027|Sandshrew|Ground|Ground|26.5|12.0|040|Wigglytuff|Normal|Normal|26.5|12.0}}&lt;br /&gt;
{{weight/entry|170|Chinchou|Water|Electric|26.5|12.0|223|Remoraid|Water|Water|26.5|12.0|291|Ninjask|Bug|Flying|26.5|12.0|451|Skorupi|Poison|Bug|26.5|12.0|060|Poliwag|Water|Water|27.3|12.4|049|Venomoth|Bug|Poison|27.6|12.5}}&lt;br /&gt;
{{weight/entry|347|Anorith|Rock|Bug|27.6|12.5|354|Banette|Ghost|Ghost|27.6|12.5|532|Dokkora|Fighting|Fighting|27.6|12.5|570|Zorua|Dark|Dark|27.6|12.5|559|Zuruggu|Dark|Fighting|28.2|12.8|002|Ivysaur|Grass|Poison|28.7|13.0}}&lt;br /&gt;
{{weight/entry|439|Mime Jr.|Psychic|Psychic|28.7|13.0|608|Ranpuraa|Ghost|Fire|28.7|13.0|180|Flaaffy|Electric|Electric|29.3|13.3|515|Hiyappu|Water|Water|29.8|13.5|261|Poochyena|Dark|Dark|30.0|13.6|206|Dunsparce|Normal|Normal|30.9|14.0}}&lt;br /&gt;
{{weight/entry|360|Wynaut|Psychic|Psychic|30.9|14.0|561|Shinpora|Psychic|Flying|30.9|14.0|596|Denchura|Bug|Electric|31.5|14.3|407|Roserade|Grass|Poison|32.0|14.5|557|Ishizumai|Bug|Rock|32.0|14.5|507|Haderia|Normal|Normal|32.4|14.7}}&lt;br /&gt;
{{weight/entry|083|Farfetch&#039;d|Normal|Flying|33.1|15.0|118|Goldeen|Water|Water|33.1|15.0|178|Xatu|Psychic|Flying|33.1|15.0|328|Trapinch|Ground|Ground|33.1|15.0|355|Duskull|Ghost|Ghost|33.1|15.0|426|Drifblim|Ghost|Flying|33.1|15.0}}&lt;br /&gt;
{{weight/entry|438|Bonsly|Rock|Rock|33.1|15.0|520|Hatooboo|Normal|Flying|33.1|15.0}}&lt;br /&gt;
{{weight/footer}}&lt;br /&gt;
&lt;br /&gt;
===33.2 lbs to 44.2 lbs===&lt;br /&gt;
Pokémon in this range:&lt;br /&gt;
* take damage from Low Kick and Grass Knot at a power level of &#039;&#039;&#039;40&#039;&#039;&#039;&lt;br /&gt;
* &#039;&#039;&#039;are&#039;&#039;&#039; eligible to compete in the Fancy Cup&lt;br /&gt;
* &#039;&#039;&#039;are&#039;&#039;&#039; eligible to compete in the Light Cup&lt;br /&gt;
* have a &#039;&#039;&#039;-20&#039;&#039;&#039; modifier to their catch rate when using a Heavy Ball&lt;br /&gt;
&lt;br /&gt;
{{weight/header|33.2|15.1|44.2|20.0}}&lt;br /&gt;
{{weight/entry|309|Electrike|Electric|Electric|33.5|15.2|551|Meguroko|Ground|Dark|33.5|15.2|329|Vibrava|Ground|Dragon|33.7|15.3|071|Victreebel|Grass|Poison|34.2|15.5|397|Staravia|Normal|Flying|34.2|15.5|153|Bayleef|Grass|Grass|34.8|15.8}}&lt;br /&gt;
{{weight/entry|225|Delibird|Ice|Flying|35.3|16.0|496|Janoby|Grass|Grass|35.3|16.0|293|Whismur|Normal|Normal|35.9|16.3|549|Doredia|Grass|Grass|35.9|16.3|148|Dragonair|Dragon|Dragon|36.4|16.5|564|Purotooga|Water|Rock|36.4|16.5}}&lt;br /&gt;
{{weight/entry|361|Snorunt|Ice|Ice|37.0|16.8|536|Gamagaru|Water|Ground|37.5|17.0|633|Monozu|Dark|Dragon|38.2|17.3|263|Zigzagoon|Normal|Normal|38.6|17.5|313|Volbeat|Bug|Bug|39.0|17.7|314|Illumise|Bug|Bug|39.0|17.7}}&lt;br /&gt;
{{weight/entry|550|Basurao|Water|Water|39.7|18.0|575|Gochimiru|Psychic|Psychic|39.7|18.0|610|Kibago|Dragon|Dragon|39.7|18.0|020|Raticate|Normal|Normal|40.8|18.5|045|Vileplume|Grass|Poison|41.0|18.6|597|Tesshido|Grass|Steel|41.5|18.8}}&lt;br /&gt;
{{weight/entry|005|Charmeleon|Fire|Fire|41.9|19.0|058|Growlithe|Fire|Fire|41.9|19.0|156|Quilava|Fire|Fire|41.9|19.0|524|Dangoro|Rock|Rock|41.9|19.0|434|Stunky|Poison|Dark|42.3|19.2|033|Nidorino|Poison|Poison|43.0|19.5}}&lt;br /&gt;
{{weight/entry|063|Abra|Psychic|Psychic|43.0|19.5|066|Machop|Fighting|Fighting|43.0|19.5|256|Combusken|Fire|Fighting|43.0|19.5|585|Shikijika|Normal|Grass|43.0|19.5|054|Psyduck|Water|Water|43.2|19.6|277|Swellow|Normal|Flying|43.7|19.8}}&lt;br /&gt;
{{weight/entry|038|Ninetales|Fire|Fire|43.9|19.9|030|Nidorina|Poison|Poison|44.1|20.0|061|Poliwhirl|Water|Water|44.1|20.0|074|Geodude|Rock|Ground|44.1|20.0|399|Bidoof|Normal|Normal|44.1|20.0|619|Kojofu|Fighting|Fighting|44.1|20.0}}&lt;br /&gt;
{{weight/footer}}&lt;br /&gt;
&lt;br /&gt;
===44.3 lbs to 55.2 lbs===&lt;br /&gt;
Pokémon in this range:&lt;br /&gt;
* take damage from Low Kick and Grass Knot at a power level of &#039;&#039;&#039;40&#039;&#039;&#039;&lt;br /&gt;
* &#039;&#039;&#039;are not&#039;&#039;&#039; eligible to compete in the Fancy Cup&lt;br /&gt;
* &#039;&#039;&#039;are&#039;&#039;&#039; eligible to compete in the Light Cup&lt;br /&gt;
* have a &#039;&#039;&#039;-20&#039;&#039;&#039; modifier to their catch rate when using a Heavy Ball&lt;br /&gt;
&lt;br /&gt;
{{weight/header|44.3|20.1|55.2|25.0}}&lt;br /&gt;
{{weight/entry|579|Rankurusu|Psychic|Psychic|44.3|20.1|281|Kirlia|Psychic|Psychic|44.5|20.2|447|Riolu|Fighting|Fighting|44.5|20.2|424|Ambipom|Normal|Normal|44.8|20.3|213|Shuckle|Bug|Rock|45.2|20.5|443|Gible|Dragon|Ground|45.2|20.5}}&lt;br /&gt;
{{weight/entry|542|Hahakurimo|Bug|Grass|45.2|20.5|334|Altaria|Dragon|Flying|45.4|20.6|318|Carvanha|Water|Dark|45.9|20.8|236|Tyrogue|Fighting|Fighting|46.3|21.0|599|Gear|Steel|Steel|46.3|21.0|163|Hoothoot|Normal|Flying|46.7|21.2}}&lt;br /&gt;
{{weight/entry|240|Magby|Fire|Fire|47.2|21.4|343|Baltoy|Ground|Psychic|47.4|21.5|253|Grovyle|Grass|Grass|47.6|21.6|352|Kecleon|Normal|Normal|48.5|22.0|391|Monferno|Fire|Fighting|48.5|22.0|603|Shibibiru|Electric|Electric|48.5|22.0}}&lt;br /&gt;
{{weight/entry|008|Wartortle|Water|Water|49.6|22.5|170|Lanturn|Water|Electric|49.6|22.5|368|Gorebyss|Water|Water|49.8|22.6|394|Prinplup|Water|Water|50.7|23.0|453|Croagunk|Poison|Fighting|50.7|23.0|414|Mothim|Bug|Flying|51.4|23.3}}&lt;br /&gt;
{{weight/entry|517|Munna|Psychic|Psychic|51.4|23.3|369|Relicanth|Water|Rock|51.6|23.4|239|Elekid|Electric|Electric|51.8|23.5|340|Whiscash|Water|Ground|52.0|23.6|345|Lileep|Rock|Grass|52.5|23.8|287|Slakoth|Normal|Normal|52.9|24.0}}&lt;br /&gt;
{{weight/entry|322|Numel|Fire|Ground|52.9|24.0|457|Lumineon|Water|Water|52.9|24.0|581|Swanna|Water|Flying|53.4|24.2|440|Happiny|Normal|Normal|53.8|24.4|135|Jolteon|Electric|Electric|54.0|24.5|502|Futachimaru|Water|Water|54.0|24.5}}&lt;br /&gt;
{{weight/entry|398|Staraptor|Normal|Flying|54.9|24.9|117|Seadra|Water|Water|55.1|25.0|136|Flareon|Fire|Fire|55.1|25.0|159|Croconaw|Water|Water|55.1|25.0}}&lt;br /&gt;
{{weight/footer}}&lt;br /&gt;
&lt;br /&gt;
===55.2 lbs to 67.2 lbs===&lt;br /&gt;
Pokémon in this range:&lt;br /&gt;
* take damage from Low Kick and Grass Knot at a power level of &#039;&#039;&#039;60&#039;&#039;&#039;&lt;br /&gt;
* &#039;&#039;&#039;are not&#039;&#039;&#039; eligible to compete in the Fancy Cup&lt;br /&gt;
* &#039;&#039;&#039;are&#039;&#039;&#039; eligible to compete in the Light Cup&lt;br /&gt;
* have a &#039;&#039;&#039;-20&#039;&#039;&#039; modifier to their catch rate when using a Heavy Ball&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;text-align: center; font-size:85%; width: 100%; margin: 0 auto; border-collapse: collapse;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;1&amp;quot;&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
|width=&amp;quot;10%&amp;quot;|{{p|Kricketune}}&amp;lt;br&amp;gt;(56.2 lbs)&lt;br /&gt;
|width=&amp;quot;10%&amp;quot;|{{p|Leafeon}}&amp;lt;br&amp;gt;(56.2 lbs)&lt;br /&gt;
|width=&amp;quot;10%&amp;quot;|{{p|Glaceon}}&amp;lt;br&amp;gt;(57.1 lbs)&lt;br /&gt;
|width=&amp;quot;10%&amp;quot;|{{p|Espeon}}&amp;lt;br&amp;gt;(58.4 lbs)&lt;br /&gt;
|width=&amp;quot;10%&amp;quot;|{{p|Froslass}}&amp;lt;br&amp;gt;(58.6 lbs)&lt;br /&gt;
|width=&amp;quot;10%&amp;quot;|{{p|Umbreon}}&amp;lt;br&amp;gt;(59.5 lbs)&lt;br /&gt;
|width=&amp;quot;10%&amp;quot;|{{p|Huntail}}&amp;lt;br&amp;gt;(59.5 lbs)&lt;br /&gt;
|{{p|Carnivine}}&amp;lt;br&amp;gt;(59.5 lbs)&lt;br /&gt;
|{{p|Honchkrow}}&amp;lt;br&amp;gt;(60.2 lbs)&lt;br /&gt;
|{{p|Mankey}}&amp;lt;br&amp;gt;(61.7 lbs)&lt;br /&gt;
|-&lt;br /&gt;
|{{p|Sneasel}}&amp;lt;br&amp;gt;(61.7 lbs)&lt;br /&gt;
|{{p|Marshtomp}}&amp;lt;br&amp;gt;(61.7 lbs)&lt;br /&gt;
|{{p|Nuzleaf}}&amp;lt;br&amp;gt;(61.7 lbs)&lt;br /&gt;
|{{p|Pelipper}}&amp;lt;br&amp;gt;(61.7 lbs)&lt;br /&gt;
|{{p|Beautifly}}&amp;lt;br&amp;gt;(62.6 lbs)&lt;br /&gt;
|{{p|Azumarill}}&amp;lt;br&amp;gt;(62.8 lbs)&lt;br /&gt;
|{{p|Wobbuffet}}&amp;lt;br&amp;gt;(62.8 lbs)&lt;br /&gt;
|{{p|Octillery}}&amp;lt;br&amp;gt;(62.8 lbs)&lt;br /&gt;
|{{p|Vaporeon}}&amp;lt;br&amp;gt;(63.9 lbs)&lt;br /&gt;
|{{p|Beedrill}}&amp;lt;br&amp;gt;(65.0 lbs)&lt;br /&gt;
|-&lt;br /&gt;
|{{p|Sandslash}}&amp;lt;br&amp;gt;(65.0 lbs)&lt;br /&gt;
|{{p|Parasect}}&amp;lt;br&amp;gt;(65.0 lbs)&lt;br /&gt;
|{{p|Buizel}}&amp;lt;br&amp;gt;(65.0 lbs)&lt;br /&gt;
|{{p|Gastrodon}}&amp;lt;br&amp;gt;(65.9 lbs)&lt;br /&gt;
|{{p|Pidgeotto}}&amp;lt;br&amp;gt;(66.1 lbs)&lt;br /&gt;
|{{p|Raichu}}&amp;lt;br&amp;gt;(66.1 lbs)&lt;br /&gt;
|{{p|Venonat}}&amp;lt;br&amp;gt;(66.1 lbs)&lt;br /&gt;
|{{p|Ponyta}}&amp;lt;br&amp;gt;(66.1 lbs)&lt;br /&gt;
|{{p|Grimer}}&amp;lt;br&amp;gt;(66.1 lbs)&lt;br /&gt;
|{{p|Muk}}&amp;lt;br&amp;gt;(66.1 lbs)&lt;br /&gt;
|-&lt;br /&gt;
|{{p|Electabuzz}}&amp;lt;br&amp;gt;(66.1 lbs)&lt;br /&gt;
|{{p|Luxio}}&amp;lt;br&amp;gt;(67.2 lbs)&lt;br /&gt;
|&amp;lt;br&amp;gt;&lt;br /&gt;
|&amp;lt;br&amp;gt;&lt;br /&gt;
|&amp;lt;br&amp;gt;&lt;br /&gt;
|&amp;lt;br&amp;gt;&lt;br /&gt;
|&amp;lt;br&amp;gt;&lt;br /&gt;
|&amp;lt;br&amp;gt;&lt;br /&gt;
|&amp;lt;br&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===67.3 lbs to 78.5 lbs===&lt;br /&gt;
Pokémon in this range:&lt;br /&gt;
* take damage from Low Kick and Grass Knot at a power level of &#039;&#039;&#039;60&#039;&#039;&#039;&lt;br /&gt;
* &#039;&#039;&#039;are not&#039;&#039;&#039; eligible to compete in the Fancy Cup&lt;br /&gt;
