<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://bulbapedia.bulbagarden.net/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=JLomb</id>
	<title>Bulbapedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://bulbapedia.bulbagarden.net/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=JLomb"/>
	<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/wiki/Special:Contributions/JLomb"/>
	<updated>2026-06-13T02:09:46Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://bulbapedia.bulbagarden.net/w/index.php?title=Walkthrough:Pok%C3%A9mon_Stadium_2/Part_4&amp;diff=2230098</id>
		<title>Walkthrough:Pokémon Stadium 2/Part 4</title>
		<link rel="alternate" type="text/html" href="https://bulbapedia.bulbagarden.net/w/index.php?title=Walkthrough:Pok%C3%A9mon_Stadium_2/Part_4&amp;diff=2230098"/>
		<updated>2015-01-06T15:16:31Z</updated>

		<summary type="html">&lt;p&gt;JLomb: /* Recommended Rental Team */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;These are the teams for the Round One: Little Cup.&lt;br /&gt;
&lt;br /&gt;
====Rules====&lt;br /&gt;
Open to all not fully evolved Pokémon level 5 or below. Single stage Pokémon who don&#039;t evolve cannot participate.&lt;br /&gt;
{{incomplete|section|explain rules for Little Cup}}&lt;br /&gt;
&lt;br /&gt;
====Recommended Rental Team====&lt;br /&gt;
{{Party/Single&lt;br /&gt;
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}&lt;br /&gt;
|sprite=S_S2_Player_Boy.png|prize=None&lt;br /&gt;
|class=Trainer|name=Player&lt;br /&gt;
|game=Pokémon Stadium 2|location=Little Cup&lt;br /&gt;
|pokemon=6}}&lt;br /&gt;
|{{Pokémon/2|ndex=021|pokemon=Spearow&lt;br /&gt;
|level=5|type1=Normal|type2=Flying&lt;br /&gt;
|move1=Drill Peck|move1type=Flying&lt;br /&gt;
|move2=Fury Attack|move2type=Normal&lt;br /&gt;
|move3=Pursuit|move3type=Dark&lt;br /&gt;
|move4=Mirror Move|move1type=Flying}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=056|pokemon=Mankey&lt;br /&gt;
|level=5|type1=Fighting&lt;br /&gt;
|move1=Cross Chop|move1type=Fighting&lt;br /&gt;
|move2=Leer|move2type=Normal&lt;br /&gt;
|move3=Scratch|move3type=Normal&lt;br /&gt;
|move4=Focus Energy|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=170|pokemon=Chinchou&lt;br /&gt;
|level=5|type1=Water|type2=Electric&lt;br /&gt;
|move1=Water Gun|move1type=Water&lt;br /&gt;
|move2=Spark|move2type=Electric&lt;br /&gt;
|move3=Flail|move3type=Normal&lt;br /&gt;
|move4=Supersonic|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=231|pokemon=Phanpy&lt;br /&gt;
|level=5|type1=Ground&lt;br /&gt;
|move1=Earthquake|move1type=Ground&lt;br /&gt;
|move2=Flail|move2type=Normal&lt;br /&gt;
|move3=Defense Curl|move3type=Normal&lt;br /&gt;
|move4=Growl|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=004|pokemon=Charmander&lt;br /&gt;
|level=5|type1=Fire&lt;br /&gt;
|move1=Flamethrower|move1type=Fire&lt;br /&gt;
|move2=Rage|move2type=Normal&lt;br /&gt;
|move3=Sunny Day|move3type=Fire&lt;br /&gt;
|move4=Growl|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=063|pokemon=Abra&lt;br /&gt;
|level=5|type1=Psychic&lt;br /&gt;
|move1=Psychic|move1type=Psychic&lt;br /&gt;
|move2=Thief|move2type=Dark&lt;br /&gt;
|move3=Endure|move3type=Normal&lt;br /&gt;
|move4=Flash|move4type=Normal}}&lt;br /&gt;
{{Party/Footer}}&lt;br /&gt;
&lt;br /&gt;
====Battle 1====&lt;br /&gt;
{{Party/Single&lt;br /&gt;
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}&lt;br /&gt;
|sprite=S2_Youngster.png|prize=None&lt;br /&gt;
|class=Youngster|name=Bernie&lt;br /&gt;
|game=Pokémon Stadium 2|location=Little Cup&lt;br /&gt;
|pokemon=6}}&lt;br /&gt;
|{{Pokémon/2|ndex=175|pokemon=Togepi&lt;br /&gt;
|gender=male|level=5|type1=Normal|held=Focus Band&lt;br /&gt;
|move1=Encore|move1type=Normal&lt;br /&gt;
|move2=Metronome|move2type=Normal&lt;br /&gt;
|move3=Charm|move3type=Normal&lt;br /&gt;
|move4=Headbutt|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=138|pokemon=Omanyte&lt;br /&gt;
|gender=male|level=5|type1=Rock|type2=Water|held=King&#039;s Rock&lt;br /&gt;
|move1=AncientPower|move1type=Rock&lt;br /&gt;
|move2=Bite|move2type=Dark&lt;br /&gt;
|move3=Surf|move3type=Water&lt;br /&gt;
|move4=Constrict|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=191|pokemon=Sunkern&lt;br /&gt;
|gender=female|level=5|type1=Grass|held=Miracle Seed&lt;br /&gt;
|move1=Sunny Day|move1type=Fire&lt;br /&gt;
|move2=Growth|move2type=Normal&lt;br /&gt;
|move3=Mega Drain|move3type=Grass&lt;br /&gt;
|move4=Absorb|move4type=Grass}}&lt;br /&gt;
&lt;br /&gt;
{{Party/Div|color={{gold color light}}}}&lt;br /&gt;
|{{Pokémon/2|ndex=218|pokemon=Slugma&lt;br /&gt;
|gender=female|level=5|type1=Fire|held=Berry&lt;br /&gt;
|move1=Flamethrower|move1type=Fire&lt;br /&gt;
|move2=Rock Throw|move2type=Rock&lt;br /&gt;
|move3=Smog|move3type=Poison&lt;br /&gt;
|move4=Harden|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=007|pokemon=Squirtle&lt;br /&gt;
|gender=male|level=5|type1=Water|held=Mystic Water&lt;br /&gt;
|move1=Bite|move1type=Dark&lt;br /&gt;
|move2=Rapid Spin|move2type=Normal&lt;br /&gt;
|move3=Strength|move3type=Normal&lt;br /&gt;
|move4=Surf|move4type=Water}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=056|pokemon=Mankey&lt;br /&gt;
|gender=female|level=5|type1=Fighting|held=Pink Bow&lt;br /&gt;
|move1=Cross Chop|move1type=Fighting&lt;br /&gt;
|move2=ThunderPunch|move2type=Electric&lt;br /&gt;
|move3=Fire Punch|move3type=Fire&lt;br /&gt;
|move4=Ice Punch|move4type=Ice}}&lt;br /&gt;
{{Party/Footer}}&lt;br /&gt;
&lt;br /&gt;
====Battle 2====&lt;br /&gt;
{{Party/Single&lt;br /&gt;
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}&lt;br /&gt;
|sprite=S2_Picnicker.png‎|prize=None&lt;br /&gt;
|class=Picnicker|name=Stacy&lt;br /&gt;
|game=Pokémon Stadium 2|location=Little Cup&lt;br /&gt;
|pokemon=6}}&lt;br /&gt;
|{{Pokémon/2|ndex=174|pokemon=Igglybuff&lt;br /&gt;
|gender=female|level=5|type1=Normal|held=Berry Juice&lt;br /&gt;
|move1=Sweet Kiss|move1type=Normal&lt;br /&gt;
|move2=Fire Blast|move2type=Fire&lt;br /&gt;
|move3=Defense Curl|move3type=Normal&lt;br /&gt;
|move4=Rollout|move4type=Rock}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=209|pokemon=Snubbull&lt;br /&gt;
|gender=female|level=5|type1=Normal|held=Berry&lt;br /&gt;
|move1=Lick|move1type=Ghost&lt;br /&gt;
|move2=Take Down|move2type=Normal&lt;br /&gt;
|move3=Bite|move3type=Dark&lt;br /&gt;
|move4=Scary Face|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=052|pokemon=Meowth&lt;br /&gt;
|gender=female|level=5|type1=Normal|held=Quick Claw&lt;br /&gt;
|move1=Screech|move1type=Normal&lt;br /&gt;
|move2=Headbutt|move2type=Normal&lt;br /&gt;
|move3=Bite|move3type=Dark&lt;br /&gt;
|move4=Thunder|move4type=Electric}}&lt;br /&gt;
&lt;br /&gt;
{{Party/Div|color={{gold color light}}}}&lt;br /&gt;
|{{Pokémon/2|ndex=016|pokemon=Pidgey&lt;br /&gt;
|gender=female|level=5|type1=Normal|type2=Flying|held=Gold Berry&lt;br /&gt;
|move1=Mirror Move|move1type=Flying&lt;br /&gt;
|move2=Steel Wing|move2type=Steel&lt;br /&gt;
|move3=Gust|move3type=Flying&lt;br /&gt;
|move4=Mud-Slap|move4type=Ground}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=019|pokemon=Rattata&lt;br /&gt;
|gender=female|level=5|type1=Normal|held=BrightPowder&lt;br /&gt;
|move1=Quick Attack|move1type=Normal&lt;br /&gt;
|move2=Hyper Fang|move2type=Normal&lt;br /&gt;
|move3=Focus Energy|move3type=Normal&lt;br /&gt;
|move4=Dig|move4type=Ground}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=216|pokemon=Teddiursa&lt;br /&gt;
|gender=female|level=5|type1=Normal|held=Focus Band&lt;br /&gt;
|move1=Lick|move1type=Ghost&lt;br /&gt;
|move2=Fury Swipes|move2type=Normal&lt;br /&gt;
|move3=Faint Attack|move3type=Dark&lt;br /&gt;
|move4=ThunderPunch|move4type=Electric}}&lt;br /&gt;
{{Party/Footer}}&lt;br /&gt;
&lt;br /&gt;
====Battle 3====&lt;br /&gt;
{{Party/Single&lt;br /&gt;
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}&lt;br /&gt;
|sprite=S2_Camper.png|prize=None&lt;br /&gt;
|class=Camper|name=Grant&lt;br /&gt;
|game=Pokémon Stadium 2|location=Little Cup&lt;br /&gt;
|pokemon=6}}&lt;br /&gt;
|{{Pokémon/2|ndex=152|pokemon=Chikorita&lt;br /&gt;
|gender=male|level=5|type1=Grass|held=King&#039;s Rock&lt;br /&gt;
|move1=Swagger|move1type=Normal&lt;br /&gt;
|move2=Reflect|move2type=Psychic&lt;br /&gt;
|move3=Razor Leaf|move3type=Grass&lt;br /&gt;
|move4=Headbutt|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=158|pokemon=Totodile&lt;br /&gt;
|gender=male|level=5|type1=Water|held=Focus Band&lt;br /&gt;
|move1=Swagger|move1type=Normal&lt;br /&gt;
|move2=Slash|move2type=Normal&lt;br /&gt;
|move3=Surf|move3type=Water&lt;br /&gt;
|move4=Screech|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=155|pokemon=Cyndaquil&lt;br /&gt;
|gender=male|level=5|type1=Fire|held=Quick Claw&lt;br /&gt;
|move1=Swagger|move1type=Normal&lt;br /&gt;
|move2=Flame Wheel|move2type=Fire&lt;br /&gt;
|move3=Dig|move3type=Ground&lt;br /&gt;
|move4=Quick Attack|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
{{Party/Div|color={{gold color light}}}}&lt;br /&gt;
|{{Pokémon/2|ndex=050|pokemon=Diglett&lt;br /&gt;
|gender=female|level=5|type1=Ground|held=Berry Juice&lt;br /&gt;
|move1=Swagger|move1type=Normal&lt;br /&gt;
|move2=Sludge Bomb|move2type=Poison&lt;br /&gt;
|move3=Magnitude|move3type=Ground&lt;br /&gt;
|move4=Sand-Attack|move4type=Ground}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=170|pokemon=Chinchou&lt;br /&gt;
|gender=female|level=5|type1=Water|type2=Electric|held=Berry&lt;br /&gt;
|move1=Confuse Ray|move1type=Ghost&lt;br /&gt;
|move2=Spark|move2type=Electric&lt;br /&gt;
|move3=Thunder Wave|move3type=Electric&lt;br /&gt;
|move4=Take Down|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=069|pokemon=Bellsprout&lt;br /&gt;
|gender=female|level=5|type1=Grass|type2=Poison|held=MiracleBerry&lt;br /&gt;
|move1=Slam|move1type=Normal&lt;br /&gt;
|move2=Stun Spore|move2type=Grass&lt;br /&gt;
|move3=Razor Leaf|move3type=Grass&lt;br /&gt;
|move4=Swagger|move4type=Normal}}&lt;br /&gt;
{{Party/Footer}}&lt;br /&gt;
&lt;br /&gt;
====Battle 4====&lt;br /&gt;
{{Party/Single&lt;br /&gt;
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}&lt;br /&gt;
|sprite=S2_PokéfanF.png|prize=None&lt;br /&gt;
|class=Pokéfan|name=Janet&lt;br /&gt;
|game=Pokémon Stadium 2|location=Little Cup&lt;br /&gt;
|pokemon=6}}&lt;br /&gt;
|{{Pokémon/2|ndex=236|pokemon=Tyrogue&lt;br /&gt;
|gender=male|level=5|type1=Fighting|held=Focus Band&lt;br /&gt;
|move1=Double Team|move1type=Normal&lt;br /&gt;
|move2=Rock Smash|move2type=Fighting&lt;br /&gt;
|move3=Frustration|move3type=Normal&lt;br /&gt;
|move4=Thief|move4type=Dark}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=046|pokemon=Paras&lt;br /&gt;
|gender=female|level=5|type1=Bug|type2=Grass|held=Mint Berry&lt;br /&gt;
|move1=Spore|move1type=Grass&lt;br /&gt;
|move2=Slash|move2type=Normal&lt;br /&gt;
|move3=Double Team|move3type=Normal&lt;br /&gt;
|move4=Sludge Bomb|move4type=Poison}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=074|pokemon=Geodude&lt;br /&gt;
|gender=male|level=5|type1=Rock|type2=Ground|held=Soft Sand&lt;br /&gt;
|move1=Double Team|move1type=Normal&lt;br /&gt;
|move2=Magnitude|move2type=Ground&lt;br /&gt;
|move3=Rock Throw|move3type=Rock&lt;br /&gt;
|move4=Selfdestruct|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
{{Party/Div|color={{gold color light}}}}&lt;br /&gt;
|{{Pokémon/2|ndex=167|pokemon=Spinarak&lt;br /&gt;
|gender=male|level=5|type1=Bug|type2=Poison|held=Miracle Seed&lt;br /&gt;
|move1=Double Team|move1type=Normal&lt;br /&gt;
|move2=Sludge Bomb|move2type=Poison&lt;br /&gt;
|move3=Psychic|move3type=Psychic&lt;br /&gt;
|move4=Spider Web|move4type=Bug}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=041|pokemon=Zubat&lt;br /&gt;
|gender=female|level=5|type1=Poison|type2=Flying|held=Quick Claw&lt;br /&gt;
|move1=Double Team|move1type=Normal&lt;br /&gt;
|move2=Toxic|move2type=Poison&lt;br /&gt;
|move3=Wing Attack|move3type=Flying&lt;br /&gt;
|move4=Leech Life|move4type=Bug}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=027|pokemon=Sandshrew&lt;br /&gt;
|gender=female|level=5|type1=Ground|held=Bitter Berry&lt;br /&gt;
|move1=Double Team|move1type=Normal&lt;br /&gt;
|move2=Swift|move2type=Normal&lt;br /&gt;
|move3=Dig|move3type=Ground&lt;br /&gt;
|move4=Sandstorm|move4type=Rock}}&lt;br /&gt;
{{Party/Footer}}&lt;br /&gt;
&lt;br /&gt;
====Battle 5====&lt;br /&gt;
{{Party/Single&lt;br /&gt;
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}&lt;br /&gt;
|sprite=S2_Schoolboy.png|prize=None&lt;br /&gt;
|class=Schoolboy|name=Clark&lt;br /&gt;
|game=Pokémon Stadium 2|location=Little Cup&lt;br /&gt;
|pokemon=6}}&lt;br /&gt;
|{{Pokémon/2|ndex=179|pokemon=Mareep&lt;br /&gt;
|gender=male|level=5|type1=Electric|held=Magnet&lt;br /&gt;
|move1=Hidden Power|move1type=Normal&lt;br /&gt;
|move2=Headbutt|move2type=Normal&lt;br /&gt;
|move3=Thunder Wave|move3type=Electric&lt;br /&gt;
|move4=Thunder|move4type=Electric}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=023|pokemon=Ekans&lt;br /&gt;
|gender=female|level=5|type1=Poison|held=Poison Barb&lt;br /&gt;
|move1=Hidden Power|move1type=Normal&lt;br /&gt;
|move2=Protect|move2type=Normal&lt;br /&gt;
|move3=Wrap|move3type=Normal&lt;br /&gt;
|move4=Toxic|move4type=Poison}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=177|pokemon=Natu&lt;br /&gt;
|gender=female|level=5|type1=Psychic|type2=Flying|held=Berry&lt;br /&gt;
|move1=Hidden Power|move1type=Normal&lt;br /&gt;
|move2=Swagger|move2type=Normal&lt;br /&gt;
|move3=Psych Up|move3type=Normal&lt;br /&gt;
|move4=Confuse Ray|move4type=Ghost}}&lt;br /&gt;
&lt;br /&gt;
{{Party/Div|color={{gold color light}}}}&lt;br /&gt;
|{{Pokémon/2|ndex=058|pokemon=Growlithe&lt;br /&gt;
|gender=male|level=5|type1=Fire|held=MiracleBerry&lt;br /&gt;
|move1=Hidden Power|move1type=Normal&lt;br /&gt;
|move2=Take Down|move2type=Normal&lt;br /&gt;
|move3=Dig|move3type=Ground&lt;br /&gt;
|move4=Flame Wheel|move4type=Fire}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=238|pokemon=Smoochum&lt;br /&gt;
|gender=female|level=5|type1=Ice|type2=Psychic|held=Quick Claw&lt;br /&gt;
|move1=Hidden Power|move1type=Normal&lt;br /&gt;
|move2=Psychic|move2type=Psychic&lt;br /&gt;
|move3=Sing|move3type=Normal&lt;br /&gt;
|move4=Sweet Kiss|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=246|pokemon=Larvitar&lt;br /&gt;
|gender=male|level=5|type1=Rock|type2=Ground|held=Focus Band&lt;br /&gt;
|move1=Hidden Power|move1type=Normal&lt;br /&gt;
|move2=Bite|move2type=Dark&lt;br /&gt;
|move3=Sandstorm|move3type=Rock&lt;br /&gt;
|move4=Earthquake|move4type=Ground}}&lt;br /&gt;
{{Party/Footer}}&lt;br /&gt;
&lt;br /&gt;
====Battle 6====&lt;br /&gt;
{{Party/Single&lt;br /&gt;
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}&lt;br /&gt;
|sprite=S2_SwimmerF.png|prize=None&lt;br /&gt;
|class=Swimmer♀|name=Cora&lt;br /&gt;
|game=Pokémon Stadium 2|location=Little Cup&lt;br /&gt;
|pokemon=6}}&lt;br /&gt;
|{{Pokémon/2|ndex=173|pokemon=Cleffa&lt;br /&gt;
|gender=female|level=5|type1=Normal|held=Berry Juice&lt;br /&gt;
|move1=Attract|move1type=Normal&lt;br /&gt;
|move2=Headbutt|move2type=Normal&lt;br /&gt;
|move3=Zap Cannon|move3type=Electric&lt;br /&gt;
|move4=Sweet Kiss|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=147|pokemon=Dratini&lt;br /&gt;
|gender=male|level=5|type1=Dragon|held=King&#039;s Rock&lt;br /&gt;
|move1=Surf|move1type=Water&lt;br /&gt;
|move2=Attract|move2type=Normal&lt;br /&gt;
|move3=Blizzard|move3type=Ice&lt;br /&gt;
|move4=DragonBreath|move4type=Dragon}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=163|pokemon=Hoothoot&lt;br /&gt;
|gender=male|level=5|type1=Normal|type2=Flying|held=Bright Powder&lt;br /&gt;
|move1=Hypnosis|move1type=Psychic&lt;br /&gt;
|move2=Attract|move2type=Normal&lt;br /&gt;
|move3=Steel Wing|move3type=Steel&lt;br /&gt;
|move4=Return|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
{{Party/Div|color={{gold color light}}}}&lt;br /&gt;
|{{Pokémon/2|ndex=043|pokemon=Oddish&lt;br /&gt;
|gender=female|level=5|type1=Grass|type2=Poison|held=Berry&lt;br /&gt;
|move1=Stun Spore|move1type=Grass&lt;br /&gt;
|move2=Sludge Bomb|move2type=Poison&lt;br /&gt;
|move3=Attract|move3type=Normal&lt;br /&gt;
|move4=Giga Drain|move4type=Grass}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=194|pokemon=Wooper&lt;br /&gt;
|gender=female|level=5|type1=Water|type2=Ground|held=Scope Lens&lt;br /&gt;
|move1=Earthquake|move1type=Ground&lt;br /&gt;
|move2=Sludge Bomb|move2type=Poison&lt;br /&gt;
|move3=Attract|move3type=Normal&lt;br /&gt;
|move4=Iron Tail|move4type=Steel}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=140|pokemon=Kabuto&lt;br /&gt;
|gender=male|level=5|type1=Rock|type2=Water|held=Quick Claw&lt;br /&gt;
|move1=AncientPower|move1type=Rock&lt;br /&gt;
|move2=Mega Drain|move2type=Grass&lt;br /&gt;
|move3=Attract|move3type=Normal&lt;br /&gt;
|move4=Swagger|move4type=Normal}}&lt;br /&gt;
{{Party/Footer}}&lt;br /&gt;
&lt;br /&gt;
====Battle 7====&lt;br /&gt;
{{Party/Single&lt;br /&gt;
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}&lt;br /&gt;
|sprite=S2_Teacher.png|prize=None&lt;br /&gt;
|class=Teacher|name=Tina&lt;br /&gt;
|game=Pokémon Stadium 2|location=Little Cup&lt;br /&gt;
|pokemon=6}}&lt;br /&gt;
|{{Pokémon/2|ndex=239|pokemon=Elekid&lt;br /&gt;
|gender=male|level=5|type1=Electric|held=Magnet&lt;br /&gt;
|move1=Thunderbolt|move1type=Electric&lt;br /&gt;
|move2=DynamicPunch|move2type=Fighting&lt;br /&gt;
|move3=Quick Attack|move3type=Normal&lt;br /&gt;
|move4=Screech|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=161|pokemon=Sentret&lt;br /&gt;
|gender=male|level=5|type1=Normal|held=Berserk Gene&lt;br /&gt;
|move1=Quick Attack|move1type=Normal&lt;br /&gt;
|move2=Fire Punch|move2type=Fire&lt;br /&gt;
|move3=Dig|move3type=Ground&lt;br /&gt;
|move4=Ice Punch|move4type=Ice}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=037|pokemon=Vulpix&lt;br /&gt;
|gender=female|level=5|type1=Fire|held=King&#039;s Rock&lt;br /&gt;
|move1=Confuse Ray|move1type=Ghost&lt;br /&gt;
|move2=Quick Attack|move2type=Normal&lt;br /&gt;
|move3=Flamethrower|move3type=Fire&lt;br /&gt;
|move4=Safeguard|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
{{Party/Div|color={{gold color light}}}}&lt;br /&gt;
|{{Pokémon/2|ndex=133|pokemon=Eevee&lt;br /&gt;
|gender=male|level=5|type1=Normal|held=Berry&lt;br /&gt;
|move1=Quick Attack|move1type=Normal&lt;br /&gt;
|move2=Bite|move2type=Dark&lt;br /&gt;
|move3=Iron Tail|move3type=Steel&lt;br /&gt;
|move4=Sand-Attack|move4type=Ground}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=123|pokemon=Scyther&lt;br /&gt;
|gender=male|level=5|type1=Bug|type2=Flying|held=Focus Band&lt;br /&gt;
|move1=Quick Attack|move1type=Normal&lt;br /&gt;
|move2=Wing Attack|move2type=Flying&lt;br /&gt;
|move3=Double Team|move3type=Normal&lt;br /&gt;
|move4=Focus Energy|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=220|pokemon=Swinub&lt;br /&gt;
|gender=female|level=5|type1=Ice|type2=Ground|held=Bright Powder&lt;br /&gt;
|move1=Blizzard|move1type=Ice&lt;br /&gt;
|move2=Take Down|move2type=Normal&lt;br /&gt;
|move3=Mist|move3type=Ice&lt;br /&gt;
|move4=Endure|move4type=Normal}}&lt;br /&gt;
{{Party/Footer}}&lt;br /&gt;
&lt;br /&gt;
====Battle 8====&lt;br /&gt;
{{Party/Single&lt;br /&gt;
|color={{gold color light}}|headcolor={{silver color light}}|bordercolor={{silver color dark}}&lt;br /&gt;
|sprite=S2_PokéfanM.png|prize=None&lt;br /&gt;
|class=Pokéfan|name=Rex&lt;br /&gt;
|game=Pokémon Stadium 2|location=Little Cup&lt;br /&gt;
|pokemon=6}}&lt;br /&gt;
|{{Pokémon/2|ndex=172|pokemon=Pichu&lt;br /&gt;
|gender=male|level=5|type1=Electric|held=Focus Band&lt;br /&gt;
|move1=Thunder|move1type=Electric&lt;br /&gt;
|move2=Sweet Kiss|move2type=Normal&lt;br /&gt;
|move3=Attract|move3type=Normal&lt;br /&gt;
|move4=Return|move4type=Normal}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=092|pokemon=Gastly&lt;br /&gt;
|gender=female|level=5|type1=Ghost|type2=Poison|held=King&#039;s Rock&lt;br /&gt;
|move1=Hypnosis|move1type=Psychic&lt;br /&gt;
|move2=Confuse Ray|move2type=Ghost&lt;br /&gt;
|move3=Psychic|move3type=Psychic&lt;br /&gt;
|move4=Shadow Ball|move4type=Ghost}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=240|pokemon=Magby&lt;br /&gt;
|gender=male|level=5|type1=Fire|held=Quick Claw&lt;br /&gt;
|move1=Confuse Ray|move1type=Ghost&lt;br /&gt;
|move2=Fire Blast|move2type=Fire&lt;br /&gt;
|move3=Headbutt|move3type=Normal&lt;br /&gt;
|move4=Iron Tail|move4type=Steel}}&lt;br /&gt;
&lt;br /&gt;
{{Party/Div|color={{gold color light}}}}&lt;br /&gt;
|{{Pokémon/2|ndex=113|pokemon=Chansey&lt;br /&gt;
|gender=female|level=5|type1=Normal|held=Pink Bow&lt;br /&gt;
|move1=Icy Wind|move1type=Ice&lt;br /&gt;
|move2=Egg Bomb|move2type=Normal&lt;br /&gt;
|move3=Thunder|move3type=Electric&lt;br /&gt;
|move4=Iron Tail|move4type=Steel}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=060|pokemon=Poliwag&lt;br /&gt;
|gender=male|level=5|type1=Water|held=Nevermeltice&lt;br /&gt;
|move1=Hypnosis|move1type=Psychic&lt;br /&gt;
|move2=Body Slam|move2type=Normal&lt;br /&gt;
|move3=Blizzard|move3type=Ice&lt;br /&gt;
|move4=Surf|move4type=Water}}&lt;br /&gt;
&lt;br /&gt;
|{{Pokémon/2|ndex=063|pokemon=Abra&lt;br /&gt;
|gender=male|level=5|type1=Psychic|held=Gold Berry&lt;br /&gt;
|move1=Psychic|move1type=Psychic&lt;br /&gt;
|move2=Zap Cannon|move2type=Electric&lt;br /&gt;
|move3=Hidden Power|move3type=Normal&lt;br /&gt;
|move4=Fire Punch|move4type=Fire}}&lt;br /&gt;
{{Party/Footer}}&lt;br /&gt;
&lt;br /&gt;
{{-}}&lt;br /&gt;
{| align=&amp;quot;center&amp;quot; style=&amp;quot;background: #{{unknown color}}; width: 100%; margin: 5px; -moz-border-radius: 10px;&amp;quot;&lt;br /&gt;
|- align=&amp;quot;center&amp;quot;&lt;br /&gt;
| width=&amp;quot;45%&amp;quot; style=&amp;quot;background: #{{unknown color light}}; -moz-border-radius-topleft: 10px; -moz-border-radius-bottomleft: 10px;&amp;quot; | &lt;br /&gt;
