Zap Cannon (move)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Zap Cannon でんじほう Electromagnetic Cannon | ||||||||||||
| The user fires an electric blast like a cannon to inflict damage and cause paralysis. | ||||||||||||
Battles
| ||||||||||||
Target
| ||||||||||||
Availability
| ||||||||||||
Contests
| ||||||||||||
Super Contests
| ||||||||||||
Zap Cannon (Japanese: でんじほう Electromagnetic Cannon) is a damage-dealing Electric-type move introduced in Generation II.
Contents |
Effect
Generation II and III
Zap Cannon has a base power of 100 and will always paralyze the target if it hits.
Generation IV
Zap Cannon's base power was raised to 120.
Learnset
Generation II
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 081 | | Magnemite | Electric | Steel | 45 |
| 082 | | Magneton | Electric | Steel | 53 |
| 137 | | Porygon | Normal | 44 | |
| 233 | | Porygon2 | Normal | 44 | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By TM07
Generation III
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 081 | | Magnemite | Electric | Steel | 50 |
| 082 | | Magneton | Electric | Steel | 62 |
| 137 | | Porygon | Normal | 48 | |
| 205 | | Forretress | Bug | Steel | 31FRLG |
| 233 | | Porygon2 | Normal | 48 | |
| 299 | | Nosepass | Rock | 43 | |
| 377 | | Regirock | Rock | 49 | |
| 378 | | Regice | Ice | 49 | |
| 379 | | Registeel | Steel | 49 | |
| 386 | | Deoxys Attack Forme | Psychic | 40 | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By move tutor
In Pokémon XD: Gale of Darkness
| # | Pokémon | Type | |||
|---|---|---|---|---|---|
| 151 | | Mew | Psychic | ||
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
Generation IV
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 081 | | Magnemite | Electric | Steel | 54 |
| 082 | | Magneton | Electric | Steel | 60 |
| 137 | | Porygon | Normal | 62 | |
| 205 | | Forretress | Bug | Steel | 62DP |
| 205 | | Forretress | Bug | Steel | 65Pt |
| 233 | | Porygon2 | Normal | 62 | |
| 299 | | Nosepass | Rock | 61DP | |
| 299 | | Nosepass | Rock | 67Pt | |
| 377 | | Regirock | Rock | 65 | |
| 378 | | Regice | Ice | 65 | |
| 379 | | Registeel | Steel | 65 | |
| 386 | | Deoxys Attack Forme | Psychic | 81 | |
| 462 | | Magnezone | Electric | Steel | 60 |
| 474 | | Porygon-Z | Normal | 64 | |
| 476 | | Probopass | Rock | Steel | 61DP |
| 476 | | Probopass | Rock | Steel | 67Pt |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
In the anime
| | | | |
| Regice | Alakazam | Espeon | |
| The opponent is hit by a masive lightning field from the the user. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Episode Used In | Notes | |
| | Alakazam hold its spoons in front of its face and they begin to crackle with electrical energy, creating an electrical field between them, which increases in size and power until it launches a bolt of electrical energy towards the target. | ||
| Alex Davis's Alakazam | Power Play | Debut | |
| | Espeon creates an electrical field from its mouth and launches it at its target. | ||
| Anabel's Espeon | Second Time's the Charm! | None | |
| | It creates an electrical field between its arms and launches it at its target. | ||
| Brandon's Registeel | Overjoyed! | None | |
| | They create an electrical field in front of their head and launch it at their target. | ||
| Alan's Nosepass | Nosing 'Round the Mountain | None | |
| | They create an electrical field in front of their head and launch it at their target. | ||
| Alan's Probopass | Nosing 'Round the Mountain | None | |
| | Deoxys creates an electrical field between its arms and launches it at its target. | ||
| Deoxys | Cheers on Castaways Isle! | None | |
| | It creates an electrical field between its arms and launches it at its target. | ||
| Brandon's Regice | DP128 | None | |
Trivia
- In the anime, Zap Cannon looks strikingly similar to Energy Ball.
- Although Zap Cannon has not be able to be learned by Espeon since Generation II, Anabel's Espeon used it in Second Time's the Charm!.
In other languages
- French: Elecanon
- German: Blitzkanone
- Italian: Falcecannone
- Spanish: Electrocañón
| Variations on the move DynamicPunch | |
|---|---|
| | DynamicPunch |
| | Zap Cannon |
| Generation II TMs | |
|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
| Generation II HMs | |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| | This move article is part of Project MoveDex, a Bulbapedia project that aims to write comprehensive articles on each move. |

