Wingull (Pokémon)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Wingull キャモメ Camome | |
| Artwork from R/S/E | |
| National Dex | #278 |
|---|---|
| Johto Dex | #— |
| Hoenn Dex | #027 |
| Sinnoh Dex | #119 |
| Fiore Browser | R-122 |
| Almia Browser | R-078 |
| Type | Water / Flying |
| Species | Seagull Pokémon |
| Height | 2′00″ (0.6m) |
| Weight | 20.9 lbs. (9.5kg) |
| Ability | Keen Eye |
| Egg groups | Water 1 |
| Flying | |
| Time to hatch | 5,120 steps |
| Effort yield | 1 Spd |
| Exp. yield | 64 base exp. |
| Lv100 at | 1,000,000 exp. |
| Gender | 50% ♀ / 50% ♂ |
| Pokédex color | White |
| Catch rate | 190 |
| |
Wingull (Japanese: キャモメ Camome) is a Water/Flying-type Pokémon.
Contents |
Biology
Physiology
Wingull is a small, white bird-like Pokémon. Wingull has a blue stripe on on each of its wings and tail feathers. Wingull has an orange beak that is tipped with black.
Gender differences
None.
Special abilities
Behavior
Wingull tend to collect valuable objects and hide them in all sorts of places.
Habitat
Wingull make their nests at steep cliffs hanging over the sea of the Hoenn and Sinnoh regions.
Diet
- Main article: Pokémon food
As a sea bird Pokémon, Wingull's diet many consists of fish.
In the anime
Wingull first appears in Get the Show on the Road.
Mr. Briney's Wingull, Peeko, first appears in On a Wingull and a Prayer.
Holly owns a Wingull, which she used in the Sinnoh Double Battle Tournament in Tag! We're It!.
In the TCG
- Main article: Wingull (TCG)
Game data
Pokédex entries
| Gen | Game | Pokédex entry |
|---|---|---|
| III | Ruby | Wingull has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This Pokémon rides the winds and flies as if it were skating across the sky. |
| Sapphire | Wingull rides updrafts rising from the sea by extending its long and narrow wings to glide. This Pokémon's long beak is useful for catching prey. | |
| Emerald | It makes its nest on a sheer cliff at the edge of the sea. It has trouble keeping its wings flapping in flight. Instead, it soars on updrafts. | |
| FireRed | It rides upon ocean winds as if it were a glider. In the winter, it hides food around its nest. | |
| LeafGreen | It rides upon ocean winds as if it were a glider. In the winter, it hides food around its nest. | |
| IV | Diamond | It makes its nest on steep sea cliffs. Riding updrafts, it soars to great heights. |
| Pearl | Catching sea winds with its long wings, it soars as if it were a glider. It folds its wings to rest. |
Game locations
In side games
| Game | Location |
|---|---|
| Pokémon Pinball: Ruby & Sapphire | Ocean |
| Pokémon Trozei! | SOL Laboratory 3 Endless Level 7 Forever Level 7 Mr. Who's Den |
| Pokémon Mystery Dungeon | Stormy Sea (1F-5F) Silver Trench (1F-5F) Grand Sea (1F-5F) Remains Island (B7-B14) Marvelous Sea (B1-B5) Fantasy Strait (B1-B5) |
| Pokémon Ranger | Fall City Dusk Factory |
| Pokémon Ranger Batonnage | Pueru City Boil Land |
Base stats
| HP: | 40 | |
|---|---|---|
| Attack: | 30 | |
| Defense: | 30 | |
| SpAtk: | 55 | |
| SpDef: | 30 | |
| Speed: | 85 |
Type effectiveness
| Weakness | Resistance | |
|---|---|---|
Learnset
Wingull is capable of learning the following moves.
Moves in bold are damage moves to which STAB apply.
By leveling up
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| # | Generation III | Generation IV |
|---|---|---|
| TM03 | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic |
| TM07 | Hail | Hail |
| TM10 | Hidden Power | Hidden Power |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM34 | Shock Wave | Shock Wave |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM46 | Thief | Thief |
| TM47 | Steel Wing | Steel Wing |
| TM51 | Roost | |
| TM55 | Brine | |
| TM58 | Endure | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM88 | Pluck | |
| TM89 | U-turn | |
| TM90 | Substitute | |
| HM02 | Fly | Fly |
| HM05 | Defog |
By breeding
Side game data
| Pokémon Pinball: Ruby & Sapphire | ||
|---|---|---|
| | Acquisition: Catch | |
| Pokémon Trozei! | ||
| | Rarity: Common | |
| Pokémon Mystery Dungeon | ||
| Body size: 1 | Recruit Rate: 12.5% | Friend Area: Shallow Beach |
| Phrases | ||
| 51%-100% HP | I can fly forever as long as a wind is blowing. | |
| 26%-50% HP | Uh-oh? I have only half my HP left. | |
| 1%-25% HP | I can't anymore... I have no strength... I can't fly... | |
| Level Up | Awesome! Leveled up! The wind feels great! | |
| Pokémon Ranger | ||
| Group: | Loops: 3 | Minimum Experience: 20 |
| Poké Assist: | Field Move: None | Maximum Experience: 34 |
| Wingull flies with its wings spread out. It spits water to interfere with capture. | ||
| Pokémon Ranger Batonnage | ||
| Group: | Poké Assist: | Field Move: Soak |
Evolution
Sprites
| Gen | Game | ||||||
|---|---|---|---|---|---|---|---|
| I | Red | Blue | Yellow | Red (Ja) | Green | Back | |
| This Pokémon did not appear during Generation I. | |||||||
| II | Gold | Silver | Crystal | Back | |||
| This Pokémon did not appear during Generation II. | |||||||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
| Image:Spr 3r 278.png | | Image:Spr 3f 278.png |
| ||||
| Image:Spr 3r 278 s.png | Image:Spr 3e 278 s.gif | Image:Spr 3f 278 s.png | Image:Spr b g3 278 s.png | ||||
| IV | Diamond | Pearl | Platinum | Back | |||
| Image:Spr 4d 278.png | Image:Spr 4p 278.png |
| |||||
| Image:Spr 4p 278 s.png | Image:Spr b g4 278 s.png | |||||
Trivia
- Wingull is, along with Surskit and Magikarp, the only Water-type that cannot learn Surf.
- Wingull is one of fourteen Pokémon that one could collect foreign Pokédex entries for.
Origin
Wingull appears to be derived from a seagull.
Name origin
Wingull's name is a combination of wing and gull, whereas Camome is a corruption of the Japanese word for seagull, 鴎 kamome, on which Wingull is based.
In other languages
Related articles
External links
| This Pokémon article is part of Project Pokédex, a Bulbapedia project that aims to write comprehensive articles on each Pokémon as a species. |







