Water Blast (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Water Blast | |||||||
|---|---|---|---|---|---|---|---|
|
The Water Blast Theme Deck from the Jungle Expansion of the Pokémon Trading Card Game predominantly focuses on
and
type Pokémon. Like other Theme Decks, Water Blast includes a rulebook, damage counters, a custom coin (Vileplume) and card list.
Card list
| |||||
| No. | Card name | Type | Rarity | ||
|---|---|---|---|---|---|
| 4 | Poliwag (Base Set) | |
|
||
| 2 | Poliwhirl (Base Set) | |
|
||
| 1 | Seel (Base Set) | |
|
||
| 1 | Vaporeon | |
|
||
| 2 | Machop (Base Set) | |
|
||
| 3 | Rhyhorn | |
|
||
| 1 | Rhydon | |
|
||
| 4 | Meowth | |
|
||
| 2 | Persian | |
|
||
| 4 | Eevee | |
|
||
| 2 | Gust of Wind (Base Set) | T | |
||
| 2 | Potion (Base Set) | T | |
||
| 1 | Professor Oak (Base Set) | T | |
||
| 2 | Super Potion (Base Set) | T | |
||
| 1 | Switch (Base Set) | T | |
||
| 14 | Water Energy (Base Set) | |
— | ||
| 14 | Fighting Energy (Base Set) | |
— | ||
| |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |