Wartortle (Pokémon)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Wartortle カメール Kameil | |
![]() Artwork from FR/LG | |
| National Dex | #008 |
|---|---|
| Johto Dex | #233 |
| Hoenn Dex | #210 |
| Sinnoh Dex | #— |
| Fiore Browser | R-077 |
| Almia Browser | R-012 |
| Type | Water |
| Species | Turtle Pokémon |
| Height | 3′03″ (1.0m) |
| Weight | 49.6 lbs. (22.5kg) |
| Ability | Torrent |
| Egg groups | Monster |
| Water 1 | |
| Time to hatch | 5,120 steps |
| Effort yield | 1 Def, 1 SpD |
| Exp. yield | 143 base exp. |
| Lv100 at | 1,059,860 exp. |
| Gender | 12.5% ♀ / 87.5% ♂ |
| Pokédex color | Blue |
| Catch rate | 45 |
| |
Wartortle (Japanese: カメール Kameil) is a Water-type Pokémon.
Wartortle comes with the ability Torrent, which increases the power of Water-type attacks by 50% once the Pokémon has less than one-third of its maximum HP.
Wartortle evolves from Squirtle starting at Level 16, then evolves into Blastoise starting at Level 36.
Contents |
Biology
Physiology
Wartortle is a bipedal, indigo-blue turtle with a brown shell and a long, furry tail and ears. It is more aggressive than Squirtle. It hides in water while hunting and emerges to surprise its prey, and is a tough Pokémon that often has scratches on its shell which serve as reminders of past battles. To maintain balance while swimming at high speeds, Wartortle moves its unusual furry ears and its tail. This tail, covered in rich, thick fur, is so long that it sticks out a bit even when Wartortle withdraws into its shell. It uses the fur to store air for extended underwater diving. It is a popular pet, as it is long-lived. Wartortle, and in particular its tail, is considered a symbol of longevity. As a Wartortle ages, algae may grow on its shell, and the color of its tail fur deepens. It is said that this Pokémon can live for up to 10,000 years.
Gender differences
None.
Special abilities
Wartortle can spit water out of its mouth at higher speeds than Squirtle. It can swim faster, as well.
Behavior
Wartortle are loyal to their trainers.
Habitat
Wartortle can be found living on island beaches near the ocean, but their preferred habitat seems to be freshwater ponds and lakes.
Diet
Main article: Pokémon food
In the anime
While not actually seen before evolving into a Blastoise, Gary Oak had a Wartortle that he received as a Squirtle from Professor Oak.
Wartortle's first appearance was during Beach Blank-Out Blastoise where a group of Wartortle and Squirtle were troubled by their leader, a Blastoise, not waking up.Another group of Wartortle are part of a fire-fighting squad. Team Wartortle work alongside Team Squirtle and Team Blastoise depending on which evolutionary form is best for the situation. Ash's Squirtle joined Team Wartortle to prove its strength in The Pokémon Water War. Team Wartortle later went up against the Squirtle Squad - this time with the opponents being led by Ash's Squirtle - in a fire-fighting competition in The Fire-ring Squad.
A Wartortle was owned by a teenager named Jimmy in Judgement Day. The Wartortle evolved into a Blastoise to free itself and Jimmy's Ivysaur and Charmeleon from Team Rocket.
May's Squirtle has been revealed to have evolved into a Wartortle by DP077. May will enter it into the Wallace Cup.
In the manga
In Pokémon Special, Blue had a Wartortle, which had evolved from a Squirtle she stole from Professor Oak. It has since evolved into Blastoise.
Shuu has a Wartortle he caught after quite a bit of trouble in Pokémon Get da ze!.
In the TCG
- Main article: Wartortle (TCG)
Game data
Pokédex entries
| Gen | Game | Pokédex entry |
|---|---|---|
| I | Red | Often hides in water to stalk unwary prey. For swimming fast, it moves its ears to maintain balance. |
| Blue | ||
| Yellow | When tapped, this Pokémon will pull in its head, but its tail will still stick out a little bit. | |
| Stadium | The tail is covered with a rich fur. It stores air in the fur before taking extended dives underwater. | |
| II | Gold | It is recognized as a symbol of longevity. If its shell has algae on it, that Wartortle is very old. |
| Silver | It cleverly controls its furry ears and tail to maintain its balance while swimming. | |
| Crystal | Its long, furry tail is a symbol of longevity, making it quite popular among older people. | |
| Stadium 2 | It is recognized as a symbol of longevity. If its shell has algae on it, that Wartortle is very old. | |
| III | Ruby | Its tail is large and covered with a rich, thick fur. The tail becomes increasingly deeper in color as Wartortle ages. The scratches on its shell are evidence of this Pokémon's toughness as a battler. |
| Sapphire | Its tail is large and covered with a rich, thick fur. The tail becomes increasingly deeper in color as Wartortle ages. The scratches on its shell are evidence of this Pokémon's toughness as a battler. | |
| Emerald | Its large tail is covered with rich, thick fur that deepens in color with age. The scratches on its shell are evidence of this Pokémon's toughness in battle. | |
| FireRed | This Pokémon is very popular as a pet. Its fur-covered tail is a symbol of its longevity. | |
| LeafGreen | It often hides in water to stalk unwary prey. For fast swimming, it moves its ears to maintain balance. | |
| IV | Diamond | It is said to live 10,000 years. Its furry tail is popular as a symbol of longevity. |
| Pearl | It is said to live 10,000 years. Its furry tail is popular as a symbol of longevity. |
Game locations
| Gen | Game | Rarity | Location |
|---|---|---|---|
| I | Pokémon Red and Blue | None | Evolve Squirtle |
| Pokémon Yellow | None | Evolve Squirtle | |
| II | Pokémon Gold and Silver | None | Trade |
| Pokémon Crystal | None | Trade | |
| III | Pokémon Ruby and Sapphire | None | Trade |
| Pokémon Emerald | None | Trade | |
| Pokémon FireRed and LeafGreen | None | Evolve Squirtle | |
| Pokémon Colosseum | None | Trade | |
| Pokémon XD: Gale of Darkness | None | Trade | |
| IV | Pokémon Diamond and Pearl | None | Pal Park |
| Pal Park | Pond |
In side games
| Game | Location |
|---|---|
| Pokémon Trozei | Endless Level 56 Endless Level 65 Forever Level 6 Mr. Who's Den |
| Pokémon Mystery Dungeon | Northwind Field (27F-29F) |
| Pokémon Ranger | Lyra Forest |
| Pokémon Ranger Batonnage | Vien Forest |
Base stats
| HP: | 59 | |
|---|---|---|
| Attack: | 63 | |
| Defense: | 80 | |
| Special: | 65 | |
| SpAtk: | 65 | |
| SpDef: | 80 | |
| Speed: | 58 |
The Special stat was used only in Generation I; it was later split into Special Attack and Special Defense.
Type effectiveness
| Weakness | Resistance | |
|---|---|---|
Learnset
Wartortle is capable of learning the following moves.
Moves in bold are damage moves to which STAB apply.
By leveling up
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
By breeding
| Move | Type | Cat. | Father |
|---|---|---|---|
| Aqua Jet | | | Seel, Dewgong Kabuto, Kabutops Empoleon Buizel, Floatzel |
| Aqua Ring | | | Seel, Dewgong Marill, Azumarill Corsola Mantine Milotic Gorebyss Phione, Manaphy |
| Fake Out | | | Kangaskhan Lombre |
| Flail | | | Feebas |
| Foresight | | | Marshtomp, Swampert |
| Haze | | | Wooper, Quagsire Surskit |
| Mirror Coat | | | Corsola |
| Mist | | | Lapras Wooper, Quagsire Lotad Wingull, Pelipper Surskit |
| Mud Sport | | | Mudkip, Marshtomp, Swampert Relicanth Shellos, Gastrodon |
| Muddy Water | | | Marshtomp, Swampert Wooper, Quagsire Shellos, Gastrodon |
| Refresh | | | Lickitung, Lickilicky Corsola Milotic |
| Yawn | | | Slowpoke, Slowbro, Slowking Snorlax Wooper, Quagsire Kingdra Relicanth Bidoof, Bibarel |
| *Indicates moves only available through chain breeding. | |||
By tutoring
| Move | Type | Cat. | Version | ||
|---|---|---|---|---|---|
| Body Slam | | | FR | LG | E |
| Counter | | | FR | LG | E |
| Double-Edge | | | FR | LG | E |
| Mega Punch | | | FR | LG | E |
| Mega Kick | | | FR | LG | E |
| Mimic | | | FR | LG | E |
| Seismic Toss | | | FR | LG | E |
| Substitute | | | FR | LG | E |
| Defense Curl | | | E | ||
| DynamicPunch | | | E | ||
| Endure | | | E | ||
| Ice Punch | | | E | ||
| Icy Wind | | | E | ||
| Mud-Slap | | | E | ||
| Rollout | | | E | ||
| Sleep Talk | | | E | ||
| Snore | | | E | ||
| Swagger | | | E | ||
TCG-only Moves
Side game data
| Pokémon Pinball | ||
|---|---|---|
| | Acquisition: Evolve |
|
| Pokémon Trozei! | ||
| | Rarity: Rare | |
| Pokémon Mystery Dungeon | ||
| Body size: 1 | Recruit Rate: -19% | Friend Area: Turtleshell Pond |
| Phrases | ||
| 51%-100% HP | Did you know? I live a long time. | |

