Walrein (Pokémon)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Walrein トドゼルガ Todoseruga | |
| Artwork from R/S/E | |
| Types | Ice/Water |
|---|---|
| Species | Ice Break Pokémon |
| National Dex | #365 |
| Johto Dex | #— |
| Hoenn Dex | #175 |
| Sinnoh Dex | #— |
| Fiore Browser | R— |
| Almia Browser | R-199 |
| Height | 4′07″ (1.4m) |
| Weight | 332.0 lbs. (150.6kg) |
| Abilities | Thick Fat or Ice Body |
| Egg groups | Water 1/Ground |
| Time to hatch | 5,120 steps |
| Effort yield | 3 HP |
| Exp. yield | 192 base exp. |
| Lv. 100 at | 1,059,860 exp. |
| Gender | 50% ♀/50% ♂ |
| Pokédex color | Blue |
| Catch rate | 45 |
| Body style | |
| |
Walrein (Japanese: トドゼルガ Todoseruga) is an Ice/Water-type Pokémon.
Some Walrein have the ability Thick Fat, which cuts damage from Fire- and Ice-type moves in half.
Walrein evolves from Sealeo at Level 44.
Contents |
Biology
Physiology
Gender differences
None.
Special abilities
Walrein, and its evolution family, Spheal and Sealeo, are the only known Pokémon that can learn Ice Ball.
Behavior
Walrein live in large groups near the shore with their pre-evolved forms. These groups are always led by the largest male Walrein who acts as the beachmaster. Fighting for dominance among males can get pretty fierce, and many are the male Walrein who bear scars from challenging the beachmaster and losing.
Habitat
Diet
- Main article: Pokémon food
In the anime
Throughout the anime, Walrein have been used as henchmen by Team Aqua.
A Walrein has also appeared in Training Wrecks, under the ownership of Rocky. Walrein battled Ash's Pikachu and Grovyle, alongside a Quagsire. Before Grovyle could nail Quagsire with its Leaf Blade Walrein would nail Grovyle with its Ice Ball, but Pikachu defeated Walrein in the end while Grovyle took care of Quagsire.
Walrein was Katie's final Pokémon while battling Ash in A Judgment Brawl. The Walrus Pokémon defeated Ash's Swellow, and Corphish (the latter was already tired out from battling Katie's Golduck), and was defeated by Ash's Grovyle.
A large group of Spheal, Sealeo and Walrein are seen at the beginning of Destiny Deoxys.
In the TCG
- Main article: Walrein (TCG)
Game data
Pokédex entries
| Gen | Game | Pokédex entry |
|---|---|---|
| III | Ruby | Walrein's two massively developed tusks can totally shatter blocks of ice weighing ten tons with one blow. This Pokémon's thick coat of blubber insulates it from subzero temperatures. |
| Sapphire | Walrein swims all over in frigid seawater while crushing icebergs with its grand, imposing tusks. Its thick layer of blubber makes enemy attacks bounce off harmlessly. | |
| Emerald | To protect its herd, the leader battles anything that invades its territory, even at the cost of its life. Its tusks may snap off in battle. | |
| FireRed | It swims through icy seas while shattering ice floes with its large tusks. It is protected by its thick blubber. | |
| LeafGreen | It swims through icy seas while shattering ice floes with its large tusks. It is protected by its thick blubber. | |
| IV | Diamond | It shatters ice with its big tusks. Its thick blubber repels not only the cold, but also enemy attacks. |
| Pearl | It shatters ice with its big tusks. Its thick blubber repels not only the cold, but also enemy attacks. |
Game locations
| Gen | Game | Rarity | Location |
|---|---|---|---|
| III | Pokémon Ruby and Sapphire | None | Evolve Sealeo |
| Pokémon Emerald | None | Evolve Sealeo | |
| Pokémon FireRed and LeafGreen | None | Trade | |
| Pokémon Colosseum | None | Trade | |
| Pokémon XD: Gale of Darkness | None | Trade | |
| IV | Pokémon Diamond and Pearl | None | Evolve Sealeo |
| Pal Park | Sea |
In side games
| Game | Location |
|---|---|
| Pokémon Pinball: Ruby & Sapphire | Evolve from Sealeo |
| Pokémon Trozei! | Endless Level 21 Forever Level 70 Pair Trozei Mr. Who's Den |
| Pokémon Mystery Dungeon | Evolve from Sealeo |
| Pokémon Ranger: Shadows of Almia | Almia Castle |
Base stats
| HP: | 110 | |
|---|---|---|
| Attack: | 80 | |
| Defense: | 90 | |
| SpAtk: | 95 | |
| SpDef: | 90 | |
| Speed: | 65 |
Type effectiveness
| Weak to | Resistant to | Immune to | Normal effectiveness |
|---|---|---|---|
|
| |||
| Notes: | |||
Learnset
Walrein is capable of learning the following moves:
By leveling up
| Generation IV Other generation learnsets: III | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Move | Type | Cat. | Pwr. | Acc. | PP | Contest | Appeal |
| Start | Crunch | Dark | Physical | 80 | 100% | 15 | Tough | 2 ♥♥
|
| Previous | Powder Snow | Ice | Special | 40 | 100% | 25 | Beauty | 3 ♥♥♥
|
| Previous | Growl | Normal | Status | — | 100% | 40 | Cute | 2 ♥♥
|
| Previous | Water Gun | Water | Special | 40 | 100% | 20 | Cute | 3 ♥♥♥
|
| Previous | Defense Curl | Normal | Status | — | —% | 40 | Cute | 2 ♥♥
|
| Previous | Encore | Normal | Status | — | 100% | 5 | Cute | 1 ♥
|
| Previous | Ice Ball | Ice | Physical | 30 | 90% | 20 | Beauty | 2 ♥♥
|
| Previous | Body Slam | Normal | Physical | 85 | 100% | 15 | Tough | 3 ♥♥♥
|
| Previous | Aurora Beam | Ice | Special | 65 | 100% | 20 | Beauty | 2 ♥♥
|
| Previous | Hail | Ice | Status | — | —% | 10 | Beauty | 2 ♥♥
|
| Previous | Swagger | Normal | Status | — | 90% | 15 | Cute | 2 ♥♥
|
| Previous | Rest | Psychic | Status | — | —% | 10 | Cute | 0
|
| Previous | Snore | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥
|
| 44 | Ice Fang | Ice | Physical | 65 | 95% | 15 | Cool | 3 ♥♥♥
|
| 50 | Blizzard | Ice | Special | 120 | 70% | 10 | Beauty | 2 ♥♥
|
| 61 | Sheer Cold | Ice | Special | — | 30% | 5 | Beauty | 0
|
| Bold indicates a move that gets STAB Italic indicates a move that gets STAB only from an evolution of this Pokémon | ||||||||
By TM/HM
By breeding
Must evolve from Spheal to learn the following:
By tutoring
In Pokémon FireRed, Pokémon LeafGreen, and Pokémon Emerald:
In Pokémon Emerald only:
Side game data
| Pokémon Pinball: Ruby & Sapphire | ||
|---|---|---|
| | Acquisition: Evolve | |
| Pokémon Trozei! | ||
| | Rarity: Rare | |
| Pokémon Mystery Dungeon | ||
| Body size: 1 | Recruit Rate: Evolve | Friend Area: Ice Floe Beach |
| Phrases | ||
| 51%-100% HP | I rode out on ice floes! | |
| 26%-50% HP | Watch it! My HP's been cut in half! | |
| 1%-25% HP | I've had it... My tusks have chipped... | |
| Level Up | There! I've gained my level! My tusks have turned more rigid! | |
| Pokémon Ranger: Shadows of Almia | ||
| Group: | Poké Assist: | Field Move: Crush x3 |
Evolution
|
|
|
Sprites
| Gen | Game | ||||||
|---|---|---|---|---|---|---|---|
| I | Red | Blue | Yellow | Red (Ja) | Green | Back | |
| This Pokémon did not appear during Generation I. | |||||||
| II | Gold | Silver | Crystal | Back | |||
| This Pokémon did not appear during Generation II. | |||||||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
| Image:Spr 3r 365.png |
| Image:Spr 3f 365.png |
| ||||
| Image:Spr 3r 365 s.png | Image:Spr 3e 365 s.gif | Image:Spr 3f 365 s.png | Image:Spr b g3 365 s.png | ||||
| IV | Diamond | Pearl | Platinum | Back | |||
| Image:Spr 4d 365.png | Image:Spr 4p 365.png |
| |||||
| Image:Spr 4p 365 s.png | Image:Spr b g4 365 s.png | |||||
Trivia
Origin
The walrus seems to be the inspiration behind this Pokémon.
Name origin
Walrein's name is a combination of walrus and a misspelling of reign. Its Japanese name may be a combination of 海馬 todo, sea lion, and 海象 seiuchi, walrus.
In other languages
External links
| This Pokémon article is part of Project Pokédex, a Bulbapedia project that aims to write comprehensive articles on each Pokémon as a species. |
Categories: Ice-type Pokémon | Water-type Pokémon | Dual-type Pokémon | Pokémon | Water 1 group Pokémon | Ground group Pokémon | Blue-colored Pokémon | Body style 08 Pokémon | Generation III Pokémon | Pokémon who have level-up learnsets listed | Body size 1 Pokémon | Pokémon that are part of a three-stage evolutionary line










