User:TTEchidna/Evomethod

From Bulbapedia, the community-driven Pokémon encyclopedia.

Jump to: navigation, search
Key
Able to evolve  
Evolved, able to evolve  
Unable to evolve  

Pokémon evolve differently depending on what species they are. This is a list of all methods of evolution, starting with the first introduced.

Contents

Level

A majority of Pokémon evolve by level.

Level 1-10

Prevo Level Evo
010 Caterpie 7 011 Metapod
013 Weedle 7 014 Kakuna
011 Metapod 10 012 Butterfree
014 Kakuna 10 015 Beedrill

Level 11-20

Prevo Level Evo
155 Cyndaquil 14 156 Quilava
161 Sentret 15 162 Furret
179 Mareep 15 180 Flaaffy
360 Wynaut 15 202 Wobbuffet
001 Bulbasaur 16 002 Ivysaur
004 Charmander 16 005 Charmeleon
007 Squirtle 16 008 Wartortle
029 Nidoran♀ 16 030 Nidorina
032 Nidoran♂ 16 033 Nidorino
063 Abra 16 064 Kadabra
152 Chikorita 16 153 Bayleef
016 Pidgey 18 017 Pidgeotto
158 Totodile 18 159 Croconaw
165 Ledyba 18 166 Ledian
183 Marill 18 184 Azumarill
187 Hoppip 18 188 Skiploom
019 Rattata 20 020 Raticate
021 Spearow 20 022 Fearow
236 Tyrogue 20 Defense">* 106 Hitmonlee
236 Tyrogue 20<span class="explain" title="If Attack < Defense">*</span> 107 Hitmonchan
236 Tyrogue 20* 237 Hitmontop
129 Magikarp 20 130 Gyarados
163 Hoothoot 20 164 Noctowl
194 Wooper 20 195 Quagsire

Level 21-30

Prevo Level Evo
043 Oddish 21 044 Gloom
069 Bellsprout 21 070 Weepinbell
023 Ekans 22 024 Arbok
027 Sandshrew 22 028 Sandslash
041 Zubat 22 042 Golbat
167 Spinarak 22 168 Ariados
209 Snubbull 23 210 Granbull
046 Paras 24 047 Parasect
228 Houndour 24 229 Houndoom
060 Poliwag 25 061 Poliwhirl
074 Geodude 25 075 Graveler
092 Gastly 25 093 Haunter
177 Natu 25 178 Xatu
223 Remoraid 25 224 Octillery
231 Phanpy 25 232 Donphan
050 Diglett 26 051 Dugtrio
096 Drowzee 26 097 Hypno
170 Chinchou 27 171 Lanturn
188 Skiploom 27 189 Jumpluff
052 Meowth 28 053 Persian
056 Mankey 28 057 Primeape
066 Machop 28 067 Machoke
098 Krabby 28 099 Kingler
104 Cubone 28 105 Marowak
072 Tentacool 30 073 Tentacruel
081 Magnemite 30 082 Magneton
100 Voltorb 30 101 Electrode
238 Smoochum 30 124 Jynx
239 Elekid 30 125 Electabuzz
240 Magby 30 126 Magmar
147 Dratini 30 148 Dragonair
159 Croconaw 30 160 Feraligatr
180 Flaaffy 30 181 Ampharos
216 Teddiursa 30 217 Ursaring
246 Larvitar 30 247 Pupitar

Level 31-40

Prevo Level Evo
048 Venonat 31 049 Venomoth
084 Doduo 31 085 Dodrio
204 Pineco 31 205 Forretress
002 Ivysaur 32 003 Venusaur
054 Psyduck 32 055 Golduck
116 Horsea 32 117 Seadra
153 Bayleef 32 154 Meganium
118 Goldeen 33 119 Seaking
220 Swinub 33 221 Piloswine
086 Seel 34 087 Dewgong
109 Koffing 35 110 Weezing
005 Charmeleon 36 006 Charizard
008 Wartortle 36 009 Blastoise
017 Pidgeotto 36 018 Pidgeot
156 Quilava 36 157 Typhlosion
079 Slowpoke 37 080 Slowbro
088 Grimer 38 089 Muk
218 Slugma 38 219 Magcargo
077 Ponyta 40 078 Rapidash
138 Omanyte 40 139 Omastar
140 Kabuto 40 141 Kabutops

Level 41-50

Prevo Level Evo
111 Rhyhorn 42 112 Rhydon

Level 51-60

Prevo Level Evo
148 Dragonair 55 149 Dragonite
247 Pupitar 55 248 Tyranitar

Evolutionary stone

Several Pokémon evolve via evolutionary stone. This can happen at any level, at any time.

Prevo Stone Evo
281 Kirlia Dawn 475 Gallade
361 Snorunt Dawn 478 Froslass
198 Murkrow Dusk 430 Honchkrow
200 Misdreavus Dusk 429 Mismagius
037 Vulpix Fire 038 Ninetales
058 Growlithe Fire 059 Arcanine
133 Eevee Fire 136 Flareon
044 Gloom Leaf 045 Vileplume
070 Weepinbell Leaf 071 Victreebel
102 Exeggcute Leaf 103 Exeggutor
274 Nuzleaf Leaf 275 Shiftry
030 Nidorina Moon 031 Nidoqueen
033 Nidorino Moon 034 Nidoking
035 Clefairy Moon 036 Clefable
039 Jigglypuff Moon 040 Wigglytuff
300 Skitty Moon 301 Delcatty
176 Togetic Shiny 468 Togekiss
315 Roselia Shiny 407 Roserade
044 Gloom Sun 182 Bellossom
191 Sunkern Sun 192 Sunflora
025 Pikachu Thunder 026 Raichu
133 Eevee Thunder 135 Jolteon
061 Poliwhirl Water 062 Poliwrath
090 Shellder Water 091 Cloyster
120 Staryu Water 121 Starmie
133 Eevee Water 134 Vaporeon
271 Lombre Water 272 Ludicolo

Trade

Several Pokémon evolve when traded. Most require a held item to do so.

Prevo Held item Evo
064 Kadabra None 065 Alakazam
067 Machoke None 068 Machamp
075 Graveler None 076 Golem
093 Haunter None 094 Gengar
366 Clamperl DeepSeaScale 368 Gorebyss
366 Clamperl DeepSeaTooth 367 Huntail
117 Seadra Dragon Scale 230 Kingdra
233 Porygon2 Dubious Disc 474 Porygon-Z
125 Electabuzz Electrizer 466 Electivire
061 Poliwhirl King's Rock 186 Politoed
079 Slowpoke King's Rock 199 Slowking
126 Magmar Magmarizer 467 Magmortar
095 Onix Metal Coat 208 Steelix
123 Scyther Metal Coat 212 Scizor
112 Rhydon Protector 464 Rhyperior
356 Dusclops Reaper Cloth 477 Dusknoir
137 Porygon Up-Grade 233 Porygon2
Personal tools