User:Flicky/Latin/Other/Items
From Bulbapedia, the community-driven Pokémon encyclopedia.
< User:Flicky | Latin | Other
This is a list of items in Latin.
Generation I
Table adapted from List of items by index number (GB).
| # | Item | Latin name | Literal meaning |
|---|---|---|---|
| 000 | No Item | Nullus | Nothing |
| 001 | Master Ball | Pila Optima | Best Ball |
| 002 | Ultra Ball | Pila III | Third Ball |
| 003 | Great Ball | Pila II | Second Ball |
| 004 | Poké Ball | Pila | Ball |
| 005 | Town Map | Tabula Urbium | Map of Cities |
| 006 | Bicycle | Birota | Bicycle |
| 008 | Safari Ball | Pila Viridis | Green Ball |
| 009 | Pokédex | Pokédex | Pokédex |
| 010 | Moon Stone | Lapis Lunae | Moon Stone |
| 011 | Antidote | Remedium | Antidote |
| 012 | Burn Heal | Potio Gelus | Frost Drink |
| 013 | Ice Heal | Potio Calida | Hot Drink |
| 014 | Awakening | Suscitatio | Awakening |
| 015 | Parlyz Heal | Dedebilitas | Disdisability |
| 016 | Full Restore | Potio Optima | Best Drink |
| 017 | Max Potion | Potio Super | Super Drink |
| 018 | Hyper Potion | Potio Melior | Better Drink |
| 019 | Super Potion | Potio Bona | Good Drink |
| 020 | Potion | Potio | Drink |
| 029 | Escape Rope | Funis | Rope |
| 030 | Repel | Repulsio | Repelling |
| 031 | Old Amber | Sucinum | Amber |
| 032 | Fire Stone | Lapis Ignis | Fire Stone |
| 033 | Thunder Stone | Lapis Nimbi | Storm Stone |
| 034 | Water Stone | Lapis Aquae | Water Stone |
| 035 | HP Up | Valetudo | Health |
| 036 | Protein | Proteinum | Protein |
| 037 | Iron | Ferrum | Iron |
| 038 | Carbos | Saccharidum | Carbohydrate |
| 039 | Calcium | Calcium | Calcium |
| 040 | Rare Candy | Suavitas | Sweetness |
| 041 | Dome Fossil | Fossilium I | First Fossil |
| 042 | Helix Fossil | Fossilium II | Second Fossil |
| 043 | Secret Key | PokéClavis | PokéKey |
| 045 | Bike Voucher | Auctoritas | Voucher |
| 046 | X Accuracy | X Visus | X Sight |
| 047 | Leaf Stone | Lapis Folii | Leaf Stone |
| 048 | Card Key | Clavis Caeli | Sky Key |
| 049 | Nugget | Massa Aurea | Gold Nugget |
| 050 | PP UP | Potestas | Power |
| 051 | PokéDoll | PokéPupa | PokéDoll |
| 052 | Full Heal | Sanatio | Healing |
| 053 | Revive | Recreatio | Revival |
| 054 | Max Revive | Recreatio II | Second Revival |
| 055 | Guard Spec | X Custodia | X Guard |
| 056 | Super Repel | Repulsio II | Second Repelling |
| 057 | Max Repel | Repulsio III | Third Repelling |
| 058 | Dire Hit | X Ictus | X Hit |
| 059 | Coin | Nummus | Coin |
| 060 | Fresh Water | Aqua Dulcis | Fresh Water |
| 061 | Soda Pop | Aqua Micans | Sparkling Water |
| 062 | Lemonade | Aqua Fructo | Fruit Water |
| 063 | S.S. Ticket | Tessera | Ticket |
| 064 | Gold Teeth | Dentes | Teeth |
| 065 | X Attack | X Vis | X Strength |
| 066 | X Defend | X Tutela | X Defence |
| 067 | X Speed | X Cursus | X Speed |
| 068 | X Special | X Proprium | X Speciality |
| 069 | Coin Case | Theca | Case |
| 070 | Oak's Parcel | Fasciculus | Parcel |
| 071 | Item Finder | Investigatio | Search |
| 072 | Silph Scope | Umbrae Visus | Ghost's Sight |
| 073 | PokéFlute | PokéTibia | PokéFlute |
| 074 | Lift Key | Clavis Super | Super Key |
| 075 | Exp. All | Particeps | Sharing |
| 076 | Old Rod | Harundo Mala | Bad Rod |
| 077 | Good Rod | Harundo | Rod |
| 078 | Super Rod | Harundo Bona | Good Rod |
| 079 | PP Up | Potestas | Power |
| 080 | Ether | Aether | Ether |
| 081 | Max Ether | Aether Super | Super Ether |
| 082 | Elixer | Sucus | Juice |
| 083 | Max Elixer | Ambrosia | Ambrosia |
| 196-200 | HMs | MC | short for Machina Celata, Secret Machine |
| 201 onwards | TMs | MO | short for Machina Oppugnationis, Attack Machine |

