Taillow (Pokémon)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Taillow スバメ Subame | |
| Artwork from R/S/E | |
| National Dex | #276 |
|---|---|
| Johto Dex | #— |
| Hoenn Dex | #025 |
| Sinnoh Dex | #— |
| Fiore Browser | R-036 |
| Almia Browser | R-006 |
| Type | Normal / Flying |
| Species | TinySwallow Pokémon |
| Height | 1′00″ (0.3m) |
| Weight | 5.1 lbs. (2.3kg) |
| Ability | Guts |
| Egg group | Flying |
| Time to hatch | 3,840 steps |
| Effort yield | 1 Spd |
| Exp. yield | 59 base exp. |
| Lv100 at | 1,059,860 exp. |
| Gender | 50% ♀ / 50% ♂ |
| Pokédex color | Blue |
| Catch rate | 200 |
| |
Taillow (Japanese: スバメ Subame) is a Normal/Flying-type Pokémon.
Contents |
Biology
Physiology
Taillow are small bird Pokémon with dark blue feathers with patches of red on their chest and forehead. Their wingtips are elongated and configured for speed and maneuverability. They also possess two sharp tail feathers. Their beak is somewhat short, but pretty wide.
Gender differences
None.
Special abilities
Taillow have fantastic speed and aerial abilities. In addition to this, they become even more aggressive if they are attacked.
Behavior
Much like other small bird Pokémon like Pidgey, Spearow and Starly, they congregate in big flocks looking for food to eat. Unlike more the more docile Pidgey, They are very brave for such small Pokémon, and will even stand up to much larger Pokémon. However, they tend to balk when they are hungry and they dislike cold climates. So they tend to migrate to look for food and warm weather.
Habitat
Diet
- Main article: Pokémon food
In the anime
Taillow first appeared in You Can Never Taillow. The Tinyswallow Pokémon was the first Pokémon that Ash captured in Hoenn. Ash's Taillow evolved into Swellow in That's Just Swellow during the final round of the PokéRinger Tournament.
Team Rocket helped Professor Brown to stop a flock of Taillow from attacking the crops of a village in which the residents thought that the Rocket Trio were superheroes in We're No Angels.
Ritchie's Taillow, nicknamed "Rose", made an appearance in Oaknapped.
In the TCG
- Main article: Taillow (TCG)
Game data
NPC appearances
- Pokémon Colosseum: A Taillow brings berries to an old man in Agate Village every day.
- Pokémon Ranger: In the Rookie mission, the Taillow of one of Ring Town's residents must be captured.
Pokédex entries
| Gen | Game | Pokédex entry |
|---|---|---|
| III | Ruby | Taillow courageously stands its ground against foes, however strong they may be. This gutsy Pokémon will remain defiant even after a loss. On the other hand, it cries loudly if it becomes hungry. |
| Sapphire | Taillow is young - it has only just left its nest. As a result, it sometimes becomes lonesome and cries at night. This Pokémon feeds on Wurmple that live in forests. | |
| Emerald | Although it is small, it is very courageous. It will take on a larger Skarmory on an equal footing. However, its will weakens if it becomes hungry. | |
| FireRed | It dislikes cold seasons. They migrate to other lands in search of warmth, flying over 180 miles a day. | |
| LeafGreen | It dislikes cold seasons. They migrate to other lands in search of warmth, flying over 180 miles a day. | |
| IV | Diamond | It has a gutsy spirit that makes it bravely take on tough foes. It flies in search of warm climates. |
| Pearl | It has a gutsy spirit that makes it bravely take on tough foes. It flies in search of warm climates. |
Game locations
| Gen | Game | Rarity | Location |
|---|---|---|---|
| III | Pokémon Ruby and Sapphire | Common | Routes 104, 115, and 116 |
| Pokémon Emerald | Common | Routes 104, 115, and 116 | |
| Pokémon FireRed and LeafGreen | None | Trade | |
| Pokémon Colosseum | None | Trade | |
| Pokémon XD: Gale of Darkness | None | Trade | |
| IV | Pokémon Diamond and Pearl | None | Breed Swellow |
| Pokémon Platinum | Unknown | ||
| Pal Park | Field |
In side games
| Game | Location |
|---|---|
| Pokémon Pinball: Ruby & Sapphire | Plains |
| Pokémon Trozei! | Secret Storage 3 Endless Level 19 Forever Level 19 Mr. Who's Den |
| Pokémon Mystery Dungeon | Joyous Tower (2F-4F) |
| Pokémon Ranger | Lyra Forest East Road |
| Pokémon Ranger Batonnage | Ranger School School Path Vien Town Vien Forest |
Base stats
| HP: | 40 | |
|---|---|---|
| Attack: | 55 | |
| Defense: | 30 | |
| SpAtk: | 30 | |
| SpDef: | 30 | |
| Speed: | 85 |
Type effectiveness
| Weakness | Resistance | |
|---|---|---|
Learnset
By leveling up
| Level | Generation III | Generation IV |
|---|---|---|
| Start | Peck | Peck |
| Growl | Growl | |
| 4 | Focus Energy | Focus Energy |
| 8 | Quick Attack | Quick Attack |
| 13 | Wing Attack | Wing Attack |
| 19 | Double Team | Double Team |
| 26 | Endeavor | Endeavor |
| 34 | Aerial Ace | Aerial Ace |
| 43 | Agility | Agility |
| 53 | Air Slash |
By TM/HM
| # | Generation III | Generation IV |
|---|---|---|
| TM06 | Toxic | Toxic |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM46 | Thief | Thief |
| TM47 | Steel Wing | Steel Wing |
| TM51 | Roost | |
| TM58 | Endure | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM88 | Pluck | |
| TM89 | U-turn | |
| TM90 | Substitute | |
| HM02 | Fly | Fly |
| HM05 | Defog |
By breeding
Side game data
| Pokémon Pinball: Ruby & Sapphire | ||
|---|---|---|
| | Acquisition: Catch | |
| Pokémon Trozei! | ||
| | Rarity: Common | |
| Pokémon Mystery Dungeon | ||
| Body size: 1 | Recruit Rate: 7.5% | Friend Area: Beau Plains |
| Phrases | ||
| 51%-100% HP | What I lack in size, I make up with guts! | |
| 26%-50% HP | My HP is down halfway... | |
| 1%-25% HP | I can't do this anymore... My wings won't move... | |
| Level Up | All right! I leveled up! Good times! | |
| Pokémon Ranger | ||
| Group: | Loops: 4 | Minimum Experience: 14 |
| Poké Assist: | Field Move: Gust | Maximum Experience: 18 |
| Taillow flits about busily. Capture it when it grows tired and rests. | ||
| Pokémon Ranger Batonnage | ||
| Group: | Poké Assist: | Field Move: Cut |
Evolution
Sprites
| Gen | Game | ||||||
|---|---|---|---|---|---|---|---|
| I | Red | Blue | Yellow | Red (Ja) | Green | Back | |
| This Pokémon did not appear during Generation I. | |||||||
| II | Gold | Silver | Crystal | Back | |||
| This Pokémon did not appear during Generation II. | |||||||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
| Image:Spr 3r 276.png | | Image:Spr 3f 276.png |
| ||||
| Image:Spr 3r 276 s.png | Image:Spr 3e 276 s.gif | Image:Spr 3f 276 s.png | Image:Spr b g3 276 s.png | ||||
| IV | Diamond | Pearl | Platinum | Back | |||
| Image:Spr 4d 276.png | Image:Spr 4p 276.png |
| |||||
| Image:Spr 4p 276 s.png | Image:Spr b g4 276 s.png | |||||
Trivia
Origin
This bird Pokémon resembles a barn swallow.
Name origin
Taillow's name is a combination of tail and swallow. Subame is a corruption of 燕 tsubame, swallow.
In other languages
Related articles
External links
| This Pokémon article is part of Project Pokédex, a Bulbapedia project that aims to write comprehensive articles on each Pokémon as a species. |







