Rock Garden (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
The Rock Garden Theme Deck from the Aquapolis Expansion of the Pokémon Trading Card Game predominantly focuses on
and
type Pokémon and contains the following cards: -
| Quantity | Card Name | Type | Rarity |
|---|---|---|---|
| 4x | Nidoran♂ | | |
| 2x | Nidorino | | |
| 1x | Nidoking | | |
| 3x | Exeggcute | | |
| 1x | Exeggutor | | |
| 3x | Chansey | | |
| 1x | Blissey | | |
| 3x | Cubone | | |
| 1x | Marowak | | |
| 2x | Onix | | |
| 2x | Spinarak | | |
| 4x | Potion (Expedition) | T | |
| 3x | Bill's Maintenance (Expedition) | T | |
| 2x | Forest Guardian | T | |
| 2x | Pokémon Fan Club | T | |
| 1x | Town Volunteers | T | |
| 13x | Grass Energy (Expedition) | E | -- |
| 12x | Fighting Energy (Expedition) | E | -- |
- Rock Garden includes a random reverse-holographic card from the main set.
Like other Theme Decks, Rock Garden also includes a rulebook, damage counters, status counters, a custom coin (Lugia) and card list.
| e-Card series TCG Theme Decks | |
|---|---|
| Expedition Base Set: | Echo | Electric Garden |
| Aquapolis: | Abyss | Rock Garden |
| Skyridge: | Eeveelution | Mind Machine |

