Ponyta (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
|
|
|
Ponyta is a Pokémon in the Pokémon Trading Card Game. Specifically, there are many individual Pokémon cards which feature this Pokémon.
All Ponyta cards are Basic Pokémon. Ponyta cards are always Fire-type, are usually weak to Water and have no Resistance.
Ponyta
The following is a list of cards named Ponyta.
| Name | Type | Level | Rarity | Set | Set no. |
|---|---|---|---|---|---|
| Ponyta | | 10 | | Base Set | 60/102 |
| Legendary Collection | 87/110 | ||||
| Ponyta | | 15 | | Team Rocket | 64/82 |
| Ponyta | | 8 | | Vending Machine cards (no English release) | Series 3 |
| Ponyta | | - | | Expedition Base Set | 126/165 |
| Ponyta | | - | | Aquapolis | 102/147 |
| Ponyta | | - | | EX FireRed & LeafGreen | 76/112 |
| Ponyta | | - | | EX Delta Species | 78/113 |
| Ponyta | | 12 | | Diamond & Pearl | 94/130 |
| Ponyta | | 11 | | Stormfront | 71/100 |
| Ponyta | | 8 | | Arceus | 46/99 |
| Ponyta | 13 | | 72/99 | ||
| Ponyta | 17 | | SH11 |
Blaine's Ponyta
Ponyta was featured in the TCG as one of Blaine's Pokémon. The following is a list of cards named Blaine's Ponyta.
| Name | Type | Level | Rarity | Set | Set no. |
|---|---|---|---|---|---|
| Blaine's Ponyta | | 16 | | Gym Heroes | 63/132 |
| Blaine's Ponyta | | 13 | | Gym Challenge | 64/132 |

