Minun (Pokémon)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Minun マイナン Minun | |
![]() Artwork from R/S/E | |
| National Dex | #312 |
|---|---|
| Johto Dex | #— |
| Hoenn Dex | #081 |
| Sinnoh Dex | #— |
| Fiore Browser | R-068 |
| Almia Browser | R— |
| Type | Electric |
| Species | Cheering Pokémon |
| Height | 1′04″ (0.4m) |
| Weight | 9.3 lbs. (4.2kg) |
| Ability | Minus |
| Egg group | Fairy |
| Time to hatch | 5,120 steps |
| Effort yield | 1 Spd |
| Exp. yield | 120 base exp. |
| Lv100 at | 1,000,000 exp. |
| Gender | 50% ♀ / 50% ♂ |
| Pokédex color | Yellow |
| Catch rate | 200 |
| |
Minun (Japanese: マイナン Minun) is an Electric-type Pokémon.
Contents |
Biology
Physiology
Plusle and Minun bear a remarkable resemblance to Pichu and Pikachu. They have short tails with flat minus signs on the end of them, while their cheeks and the tips of their ears are blue, and have minus signs voided in the middle.
Gender differences
None.
Special abilities
Behavior
Habitat
Diet
- Main article: Pokémon food
In the anime
Minun first appeared alongside Plusle in A Different Kind of Misty. Both Pokémon were owned by Thatcher, who is responsible for protecting a lighthouse. The same Minun and Plusle appear again in Cheer Pressure, where Thatcher is training them to be cheerleaders.
Elijah used Minun and Plusle as actors in Lights, Camerupt, Action. The plot of the movie was that Pikachu, Plusle and Minun were setting out to rescue Princess Kirlia from an evil Exploud.
Minun and Plusle also appear as supporting characters in the film Destiny Deoxys, serving as the story's comic relief. The pair helps Tory Lund to overcome his fear of Pokémon.
In the manga
Sapphire befriended a Minun at the Abandoned Ship
In the TCG
- Main article: Minun (TCG)
Other appearances
Super Smash Bros. Brawl
Excess data found on the game disc includes data for seven playable characters cut from the final roster, including Plusle and Minun as a tag team akin to the Ice Climbers. However, in the final version of the game, Minun just appears as a random trophy alongside Plusle.
Game data
NPC appearances
- Pokémon Pinball: Ruby & Sapphire: Minun combines with Plusle to produce an electric current blocking the entrance to the Poké Mart on the Sapphire Field.
- Pokémon Ranger: Minun is the partner of Lunick. After the end credits, it also feels a bond with Solana.
Pokédex entries
| Gen | Game | Pokédex entry |
|---|---|---|
| III | Ruby | Minun is more concerned about cheering on its partners than its own safety. It shorts out the electricity in its body to create brilliant showers of sparks to cheer on its teammates. |
| Sapphire | Minun loves to cheer on its partner in battle. It gives off sparks from its body while it is doing so. If its partner is in trouble, this Pokémon gives off increasing amounts of sparks. | |
| Emerald | At a meeting of Pokémon academics, it was announced that simultaneous exposure to electricity from a Plusle and Minun will promote circulation and boost vitality. | |
| FireRed | Its dislike of water makes it take shelter under the eaves of houses in rain. It uses pom-poms made of sparks for cheering. | |
| LeafGreen | Its dislike of water makes it take shelter under the eaves of houses in rain. It uses pom-poms made of sparks for cheering. | |
| IV | Diamond | It cheers on its friends. If its friends are losing, its body lets off more and more sparks. |
| Pearl | It cheers on its friends. If its friends are losing, its body lets off more and more sparks. |
Game locations
| Gen | Game | Rarity | Location |
|---|---|---|---|
| III | Pokémon Ruby and Sapphire | Uncommon (Ruby) Rare (Sapphire) | Route 110 |
| Pokémon Emerald | Uncommon | Route 110 | |
| Pokémon FireRed and LeafGreen | None | Trade | |
| Pokémon Colosseum | None | Trade | |
| Pokémon XD: Gale of Darkness | None | Trade | |
| IV | Pokémon Diamond and Pearl | Rare | Trophy Garden |
| Pokémon Platinum | Unknown | ||
| Pal Park | Field |
In side games
| Game | Location |
|---|---|
| Pokémon Pinball: Ruby & Sapphire | Hatch from egg |
| Pokémon Trozei! | Huge Storage 4 Endless Level 23 Trozei Battle Mr. Who's Den |
| Pokémon Mystery Dungeon | Thunderwave Cave (4F-5F) Lightning Field (7F-19F) Joyous Tower (5F-8F) |
| Pokémon Ranger | Starter Pokémon |
Minun will not appear in Pokémon Mystery Dungeon: Red Rescue Team until a rescue mission involving it has been completed, using the following Wonder Mail code:
- 4 ? M 9 F Q X ? 2 8 N 7
- H R ? H P 5 ? 0 ! 4 ? W
- Objective: Escort Minun to Plusle on floor 7 of Mt. Blaze.
Base stats
| HP: | 60 | |
|---|---|---|
| Attack: | 40 | |
| Defense: | 50 | |
| SpAtk: | 75 | |
| SpDef: | 85 | |
| Speed: | 95 |
Type effectiveness
| Weakness | Resistance | |
|---|---|---|
|
|
Learnset
Minun is capable of learning the following moves.
Moves in bold are damage moves to which STAB apply.
By leveling up
| Level | Generation III | Generation IV |
|---|---|---|
| Start | Growl | Growl |
| 3 | Thunder Wave | |
| 4 | Thunder Wave | |
| 7 | Quick Attack | |
| 10 | Quick Attack | Helping Hand |
| 13 | Helping Hand | |
| 15 | Spark | |
| 17 | Encore | |
| 19 | Spark | |
| 21 | Charm | |
| 22 | Encore | |
| 24 | Copycat | |
| 28 | Charm | |
| 29 | Swift | |
| 31 | Charge | |
| 35 | Charge | |
| 37 | Thunder | |
| 38 | Thunder | |
| 40 | Baton Pass | |
| 42 | Baton Pass | |
| 44 | Agility | |
| 47 | Agility | |
| 48 | Trump Card | |
| 51 | Nasty Plot |
By TM/HM
| # | Generation III | Generation IV |
|---|---|---|
| TM06 | Toxic | Toxic |
| TM10 | Hidden Power | Hidden Power |
| TM16 | Light Screen | Light Screen |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM23 | Iron Tail | Iron Tail |
| TM24 | Thunderbolt | Thunderbolt |
| TM25 | Thunder | Thunder |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM34 | Shock Wave | Shock Wave |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM56 | Fling | |
| TM57 | Charge Beam | |
| TM58 | Endure | |
| TM70 | Flash | |
| TM73 | Thunder Wave | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM86 | Grass Knot | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM05 | Flash |
By breeding
By tutoring
In Pokémon FireRed, Pokémon LeafGreen, and Pokémon Emerald:
- Body Slam
- Counter
- Double-Edge
- Mega Kick
- Mega Punch
- Metronome
- Mimic
- Seismic Toss
- Substitute
- Thunder Wave
In Pokémon Emerald Only:
Special moves
Side game data
| Pokémon Pinball: Ruby & Sapphire | ||
|---|---|---|
| | Acquisition: Hatch | |
| Pokémon Trozei! | ||
| | Rarity: Common | |
| Pokémon Mystery Dungeon | ||
| Body size: 1 | Recruit Rate: 35% | Friend Area: Thunder Meadow |
| Phrases | ||
| 51%-100% HP | I work best with Plusle! | |
| 26%-50% HP | What is this? Only half my HP is left! | |
| 1%-25% HP | No more... I can't even set off sparks... | |
| Level Up | Leveled up! I did it, Plusle! | |
| Pokémon Ranger | ||
| Group: | Loops: 3 | Minimum Experience: 3 |
| Poké Assist: Discharge | Field Move: None | Maximum Experience: 3 |
| Minun stuns targets with a powerful electric shock to assist captures. | ||
Evolution
Sprites
| Gen | Game | ||||||
|---|---|---|---|---|---|---|---|
| I | Red | Blue | Yellow | Red (Ja) | Green | Back | |
| This Pokémon did not appear during Generation I. | |||||||
| II | Gold | Silver | Crystal | Back | |||
| This Pokémon did not appear during Generation II. | |||||||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
| Image:Spr 3r 312.png | | Image:Spr 3f 312.png |
| ||||
| Image:Spr 3r 312 s.png | Image:Spr 3e 312 s.gif | Image:Spr 3f 312 s.png | Image:Spr b g3 312 s.png | ||||
| IV | Diamond | Pearl | Platinum | Back | |||
| Image:Spr 4d 312.png | Image:Spr 4p 312.png |
| |||||
| Image:Spr 4p 312 s.png | Image:Spr b g4 312 s.png | |||||
Trivia
Origin
It appears to be based on a mouse or rabbit.
Name origin
Minun's name is based on minus, referring to something with a negative electrical charge.
In other languages
- German: Minun
- French: Negapi - Comes from negative and possibly pikapika, the Japanese onomatopoeia for sparkling.
- Korean: 마이농 Minong
External links
| This Pokémon article is part of Project Pokédex, a Bulbapedia project that aims to write comprehensive articles on each Pokémon as a species. |







