Lock-On (move)
From Bulbapedia, the community-driven Pokémon encyclopedia.
(Redirected from Lock On (move))
| Lock-On ロックオン | |
|---|---|
| The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target. | |
| Battles | |
| Type | Normal |
| Category | Status |
| PP | 5 (max. 8) |
| Power | — |
| Accuracy | —% |
| Introduced | Generation II |
| Availability | |
| |
| |
| ??? | |
| Contests | |
| Category | Smart |
| Appeal | 3 ♥♥♥
|
| Jam | 0
|
| Temporarily stops the crowd from growing excited. | |
| Super Contests | |
| Category | Smart |
| Appeal | 1 ♥
|
| Earn +3 if two Pokémon raise the Voltage in a row. | |
Lock-On is a non-damaging Normal-type move introduced in Generation II.
Contents |
In the anime
Pokémon
Porygon Porygon focuses on the opponent.
- Used by a Porygon in Electric Soldier Porygon. Debut
Regirock Regirock fires a transmitter at the opponent.
- Used by Brandon's Regirock in Battling the Enemy Within!.
Learnset
Generation II
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 081 | | Magnemite | Electric | Steel | 27 |
| 082 | | Magneton | Electric | Steel | 27 |
| 137 | | Porygon | Normal | 32 | |
| 223 | | Remoraid | Water | 11 | |
| 233 | | Porygon2 | Normal | 32 | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. | |||||
Generation III
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 081 | | Magnemite | Electric | Steel | 32 |
| 082 | | Magneton | Electric | Steel | 35 |
| 137 | | Porygon | Normal | 32 | |
| 223 | | Remoraid | Water | 11 | |
| 233 | | Porygon2 | Normal | 32 | |
| 299 | | Nosepass | Rock | 46 | |
| 377 | | Regirock | Rock | 57 | |
| 378 | | Regice | Ice | 57 | |
| 379 | | Registeel | Steel | 57 | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. | |||||
Generation IV
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 081 | | Magnemite | Electric | Steel | 27 |
| 082 | | Magneton | Electric | Steel | 27 |
| 137 | | Porygon | Normal | 45 | |
| 223 | | Remoraid | Water | 6 | |
| 233 | | Porygon2 | Normal | 45 | |
| 299 | | Nosepass | Rock | 67 | |
| 377 | | Regirock | Rock | 57 | |
| 378 | | Regice | Ice | 57 | |
| 379 | | Registeel | Steel | 57 | |
| 462 | | Magnezone | Electric | Steel | 27 |
| 474 | | Porygon-Z | Normal | 45 | |
| 476 | | Probopass | Rock | Steel | 67 |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. | |||||
In other languages
- Spanish: Fijar Blanco
- German: Zielschuss
| This move article is part of Project MoveDex, a Bulbapedia project that aims to write comprehensive articles on each move. |


