List of in-game event Pokémon in Generation IV
From Bulbapedia, the community-driven Pokémon encyclopedia.
| | This article is incomplete. Please feel free to edit this article to add missing sections and complete it. |
This is a list of Pokémon obtainable from events found in the Generation IV Pokémon games. Normally, these Pokémon can only be obtained once per game.
Red Gyarados
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 130 | Lake of Rage | Dark | Bite | |||||||||||
| Lv.30 | Type | Met at Lv. 30. | Dragon | Dragon Rage | ||||||||||||
| Water | Flying | - | Normal | Leer | |||||||||||
| Item | - | Dragon | Twister | |||||||||||||
| | - | Ability | Intimidate | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Lapras
This Lapras can only be found every Friday.
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 131 | Union Cave | Ghost | Confuse Ray | |||||||||||
| Lv.20 | Type | Met at Lv. 20. | Ice | Ice Shard | ||||||||||||
| Water | Ice | - | Water | Water Pulse | |||||||||||
| Item | - | Normal | Body Slam | |||||||||||||
| | - | Ability | Water Absorb or Shell Armor | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Eevee
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 133 | Goldenrod City | Normal | Tackle | |||||||||||
| Lv.5 | Type | Met at Lv. 5. | Normal | Tail Whip | ||||||||||||
| Normal | - | Normal | Helping Hand | ||||||||||||
| Item | - | -- | -- | |||||||||||||
| | - | Ability | Adaptability or Run Away | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Porygon
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 137 | Veilstone City | Psychic | Psybeam | |||||||||||
| Lv.25 | Type | Met at Lv. 25. | Psychic | Agility | ||||||||||||
| Normal | - | Normal | Recover | ||||||||||||
| Item | - | Electric | Magnet Rise | |||||||||||||
| | - | Ability | Download or Trace | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Snorlax
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 143 | Route 11 | Normal | Block | |||||||||||
| Lv.50 | Type | Met at Lv. 50. | Rock | Rollout | ||||||||||||
| Normal | - | Dark | Crunch | ||||||||||||
| Item | - | Normal | Giga Impact | |||||||||||||
| | - | Ability | Immunity or Thick Fat | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Articuno
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 144 | (Place caught) | Psychic | Agility | |||||||||||
| Lv.60 | Type | Met at Lv. 60. | Ice | Ice Beam | ||||||||||||
| Ice | Flying | - | Psychic | Reflect | |||||||||||
| Item | - | Flying | Roost | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| This is a roaming Pokémon. The location it was caught in may differ. | ||||||||||||||||
| ||||||||||||||||
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 144 | Seafoam Islands | Rock | AncientPower | |||||||||||
| Lv.50 | Type | Met at Lv. 50. | Psychic | Agility | ||||||||||||
| Ice | Flying | - | Ice | Ice Beam | |||||||||||
| Item | - | Psychic | Reflect | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Zapdos
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 145 | (Place caught) | Electric | Charge | |||||||||||
| Lv.60 | Type | Met at Lv. 60. | Psychic | Agility | ||||||||||||
| Electric | Flying | - | Electric | Discharge | |||||||||||
| Item | - | Flying | Roost | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| This is a roaming Pokémon. The location it was caught in may differ. | ||||||||||||||||
| ||||||||||||||||
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 145 | Route 10 | Rock | AncientPower | |||||||||||
| Lv.50 | Type | Met at Lv. 50. | Electric | Charge | ||||||||||||
| Electric | Flying | - | Psychic | Agility | |||||||||||
| Item | - | Electric | Discharge | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Moltres
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 146 | (Place caught) | Fire | Flamethrower | |||||||||||
| Lv.60 | Type | Met at Lv. 60. | Normal | Safeguard | ||||||||||||
| Fire | Flying | - | Flying | Air Slash | |||||||||||
| Item | - | Flying | Roost | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| This is a roaming Pokémon. The location it was caught in may differ. | ||||||||||||||||
| ||||||||||||||||
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 146 | Mt. Silver | Rock | AncientPower | |||||||||||
| Lv.50 | Type | Met at Lv. 50. | Fire | Flamethrower | ||||||||||||
| Fire | Flying | - | Normal | Safeguard | |||||||||||
| Item | - | Flying | Air Slash | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Dratini
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 147 | Dragon's Den | Normal | ExtremeSpeed | |||||||||||
| Lv.15 | Type | Met at Lv. 15. | Electric | Thunder Wave | ||||||||||||
| Dragon | - | Dragon | Twister | ||||||||||||
| Item | - | Dragon | Dragon Rage | |||||||||||||
| | - | Ability | Shed Skin | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
If the Dragon Master's quiz is answered incorrectly, ExtremeSpeed is replaced by Leer.
Mewtwo
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 150 | Cerulean Cave | Psychic | Psycho Cut | |||||||||||
| Lv.70 | Type | Met at Lv. 70. | Psychic | Amnesia | ||||||||||||
| Psychic | - | Psychic | Power Swap | ||||||||||||
| Item | - | Psychic | Guard Swap | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Togepi
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 175 | Cynthia | Normal | Growl | |||||||||||
| Lv.1 | Type | Egg received. | Normal | Charm | ||||||||||||
| Normal | (Date hatched) | -- | -- | ||||||||||||
| Item | (Place hatched) | -- | -- | |||||||||||||
| | Egg hatched. | Ability | Hustle or Serene Grace | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 175 | Elm's Aide | Normal | Growl | |||||||||||
| Lv.1 | Type | Egg received. | Normal | Charm | ||||||||||||
| Normal | (Date hatched) | Psychic | Extrasensory | ||||||||||||
| Item | (Place hatched) | -- | -- | |||||||||||||
| | Egg hatched. | Ability | Hustle or Serene Grace | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Sudowoodo
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 185 | Route 36 | Normal | Flail | |||||||||||
| Lv.20 | Type | Met at Lv. 20. | Fighting | Low Kick | ||||||||||||
| Rock | - | Rock | Rock Throw | ||||||||||||
| Item | - | Normal | Mimic | |||||||||||||
| | - | Ability | Sturdy or Rock Head | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Tyrogue
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 236 | Mt. Mortar | Normal | Tackle | |||||||||||
| Lv.10 | Type | Met at Lv. 10. | Normal | Helping Hand | ||||||||||||
| Fighting | - | Normal | Fake Out | ||||||||||||
| Item | - | Normal | Foresight | |||||||||||||
| | - | Ability | Guts or Steadfast | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Raikou
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 243 | (Place caught) | Normal | Roar | |||||||||||
| Lv.40 | Type | Met at Lv. 40. | Normal | Quick Attack | ||||||||||||
| Electric | - | Electric | Spark | ||||||||||||
| Item | - | Psychic | Reflect | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| This is a roaming Pokémon. The location it was caught in may differ. | ||||||||||||||||
| ||||||||||||||||
Entei
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 244 | (Place caught) | Normal | Roar | |||||||||||
| Lv.40 | Type | Met at Lv. 40. | Fire | Fire Spin | ||||||||||||
| Fire | - | Normal | Stomp | ||||||||||||
| Item | - | Fire | Flamethrower | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| This is a roaming Pokémon. The location it was caught in may differ. | ||||||||||||||||
| ||||||||||||||||
Suicune
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 245 | Route 25 | Water | Rain Dance | |||||||||||
| Lv.40 | Type | Met at Lv. 40. | Flying | Gust | ||||||||||||
| Water | - | Ice | Aurora Beam | ||||||||||||
| Item | - | Ice | Mist | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Lugia
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ho-Oh
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regirock
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 377 | Rock Peak Ruins | Normal | Stomp | |||||||||||
| Lv.30 | Type | Met at Lv. 30. | Rock | Rock Throw | ||||||||||||
| Rock | - | ??? | Curse | ||||||||||||
| Item | - | Fighting | Superpower | |||||||||||||
| | - | Ability | Clear Body | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Regice
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 378 | Iceberg Ruins | Normal | Stomp | |||||||||||
| Lv.30 | Type | Met at Lv. 30. | Ice | Icy Wind | ||||||||||||
| Ice | - | ??? | Curse | ||||||||||||
| Item | - | Fighting | Superpower | |||||||||||||
| | - | Ability | Clear Body | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Registeel
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 379 | Iron Ruins | Normal | Stomp | |||||||||||
| Lv.30 | Type | Met at Lv. 30. | Steel | Metal Claw | ||||||||||||
| Steel | - | ??? | Curse | ||||||||||||
| Item | - | Fighting | Superpower | |||||||||||||
| | - | Ability | Clear Body | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Latias
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 380 | (Place caught) | Dragon | DragonBreath | |||||||||||
| Lv.35 | Type | Met at Lv. 35. | Water | Water Sport | ||||||||||||
| Dragon | Psychic | - | Normal | Refresh | |||||||||||
| Item | - | Psychic | Mist Ball | |||||||||||||
| | - | Ability | Levitate | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| This is a roaming Pokémon. The location it was caught in may differ. | ||||||||||||||||
| ||||||||||||||||
Latios
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 381 | (Place caught) | Dragon | DragonBreath | |||||||||||
| Lv.35 | Type | Met at Lv. 35. | Normal | Protect | ||||||||||||
| Dragon | Psychic | - | Normal | Refresh | |||||||||||
| Item | - | Psychic | Luster Purge | |||||||||||||
| | - | Ability | Levitate | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| This is a roaming Pokémon. The location it was caught in may differ. | ||||||||||||||||
| ||||||||||||||||
Kyogre
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 382 | Hidden Tower | Water | Aqua Ring | |||||||||||
| Lv.50 | Type | Met at Lv. 50. | Ice | Ice Beam | ||||||||||||
| Water | - | Rock | AncientPower | ||||||||||||
| Item | - | Water | Water Sport | |||||||||||||
| | - | Ability | Drizzle | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Groudon
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 383 | Hidden Tower | Psychic | Rest | |||||||||||
| Lv.50 | Type | Met at Lv. 50. | Ground | Earthquake | ||||||||||||
| Ground | - | Rock | AncientPower | ||||||||||||
| Item | - | Fire | Eruption | |||||||||||||
| | - | Ability | Drought | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Rayquaza
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 384 | Hidden Tower | Psychic | Rest | |||||||||||
| Lv.50 | Type | Met at Lv. 50. | Flying | Air Slash | ||||||||||||
| Dragon | Flying | - | Rock | AncientPower | |||||||||||
| Item | - | Dragon | Outrage | |||||||||||||
| | - | Ability | Air Lock | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Drifloon
These Drifloon can only be found every Friday.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happiny
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 440 | Traveling Man | Normal | Pound | |||||||||||
| Lv.1 | Type | Egg received. | Normal | Charm | ||||||||||||
| Normal | (Date hatched) | -- | -- | ||||||||||||
| Item | (Place hatched) | -- | -- | |||||||||||||
| | Egg hatched. | Ability | Natural Cure or Serene Grace | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Riolu
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 447 | Riley | Normal | Quick Attack | |||||||||||
| Lv.1 | Type | Egg received. | Normal | Foresight | ||||||||||||
| Fighting | (Date hatched) | Normal | Endure | ||||||||||||
| Item | (Place hatched) | -- | -- | |||||||||||||
| | Egg hatched. | Ability | Inner Focus or Steadfast | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Rotom
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uxie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesprit
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azelf
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialga
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 483 | Shinto Ruins | Dragon | DragonBreath | |||||||||||
| Lv.1 | Type | Met at Lv. 1. | Normal | Scary Face | ||||||||||||
| Steel | Dragon | - | -- | -- | |||||||||||
| Item | - | -- | -- | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Palkia
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 484 | Shinto Ruins | Dragon | DragonBreath | |||||||||||
| Lv.1 | Type | Met at Lv. 1. | Normal | Scary Face | ||||||||||||
| Water | Dragon | - | -- | -- | |||||||||||
| Item | - | -- | -- | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Heatran
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regigigas
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giratina
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 487 | Shinto Ruins | Dragon | DragonBreath | |||||||||||
| Lv.1 | Type | Met at Lv. 1. | Normal | Scary Face | ||||||||||||
| Ghost | Dragon | - | -- | -- | |||||||||||
| Item | - | -- | -- | |||||||||||||
| | - | Ability | Pressure | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| ||||||||||||||||
Cresselia
| Pokémon Info | Trainer Memo | Pokémon Skills | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Dex No. | 488 | (Place caught) | Ice | Mist | |||||||||||
| Lv.50 | Type | Met at Lv. 50. | Ice | Aurora Beam | ||||||||||||
| Psychic | - | Psychic | Future Sight | ||||||||||||
| Item | - | Normal | Slash | |||||||||||||
| | - | Ability | Levitate | |||||||||||||
| Its Poké Ball depends on the one used in catching it, unless it was hatched. | ||||||||||||||||
| This is a roaming Pokémon. The location it was caught in may differ. | ||||||||||||||||
| ||||||||||||||||
Darkrai
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaymin
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























































