List of Nintendo event Pokémon in 2003
| |
This article is incomplete. Please feel free to edit this article to add missing sections and complete it. |
This is a reverse-chronological list of Nintendo event Pokémon for all regions that were given away in 2003.
Contents |
List of event Pokémon
PCNY Christmas
Part of the many Pokémon collectively known as the PCNY event Pokémon, these were distributed in the Pokémon Center store in New York Christmas day of 2003. They may either have the OT PCNYa, PCNYb, PCNYc or PCNYd; all may be either from a male or female OT. The ID Numbers range from 00001 to 01000.
Kingdra
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 230 | Random nature. | Normal | Leer | None | |||||||||||||||
| Lv.50 | Type | Dec. 25, 2003 | Water | Water Gun | |||||||||||||||||
|
Water | Dragon | Hoenn | Dragon | Twister | ||||||||||||||||
| OT | PCNYa/b/c/d | Arrived at Lv. 50. | Psychic | Agility | |||||||||||||||||
| ID No. | 00001-01000 | - | This Pokémon was available in the United States last December 25, 2003. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Swift Swim | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Zangoose
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 335 | Random nature. | Normal | Leer | None | |||||||||||||||
| Lv.18 | Type | Dec. 25, 2003 | Normal | Quick Attack | |||||||||||||||||
|
Normal | Hoenn | Normal | Swords Dance | |||||||||||||||||
| OT | PCNYa/b/c/d | Arrived at Lv. 18. | Bug | Fury Cutter | |||||||||||||||||
| ID No. | 00001-01000 | - | This Pokémon was available in the United States last December 25, 2003. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Immunity | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Seviper
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 336 | Random nature. | Normal | Wrap | None | |||||||||||||||
| Lv.18 | Type | Dec. 25, 2003 | Ghost | Lick | |||||||||||||||||
|
Poison | Hoenn | Dark | Bite | |||||||||||||||||
| OT | PCNYa/b/c/d | Arrived at Lv. 18. | Poison | Poison Tail | |||||||||||||||||
| ID No. | 00001-01000 | - | This Pokémon was available in the United States last December 25, 2003. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Shed Skin | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Milotic
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 350 | Random nature. | Water | Water Pulse | None | |||||||||||||||
| Lv.35 | Type | Dec. 25, 2003 | Dragon | Twister | |||||||||||||||||
|
Water | Hoenn | Normal | Recover | |||||||||||||||||
| OT | PCNYa/b/c/d | Arrived at Lv. 35. | Water | Rain Dance | |||||||||||||||||
| ID No. | 00001-1000 | - | This Pokémon was available in the United States last December 25, 2003. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Marvel Scale | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Colosseum Jirachi
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 385 | Random nature. | Normal | Wish | None | |||||||||||||||
| Lv.5 | Type | Dec. 01, 2003 | Psychic | Confusion | |||||||||||||||||
|
Steel | Psychic | Hoenn | Psychic | Rest | ||||||||||||||||
| OT | WISHMKR | Arrived at Lv. 5. | -- | -- | |||||||||||||||||
| ID No. | 20043 | - | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in the United States. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Serene Grace | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Ageto Celebi
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 251 | Random nature. | Psychic | Confusion | None | |||||||||||||||
| Lv.10 | Type | Nov. 21, 2003 | Normal | Recover | |||||||||||||||||
|
Grass | Psychic | Hoenn | Normal | Heal Bell | ||||||||||||||||
| OT | アゲト | Arrived at Lv. 10. | Normal | Safeguard | |||||||||||||||||
| ID No. | 31121 | - | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Natural Cure | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Colosseum Pikachu
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 025 | Random nature. | Electric | ThunderShock | None | |||||||||||||||
| Lv.10 | Type | Nov. 21, 2003 | Normal | Growl | |||||||||||||||||
|
Electric | Hoenn | Normal | Tail Whip | |||||||||||||||||
| OT | コロシアム | Arrived at Lv. 10. | Electric | Thunder Wave | |||||||||||||||||
| ID No. | 31121 | - | There is no limit to this Pokémon's availability. It may be obtained on any date, beginning from when it was released. It was available in Japan. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Static | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Ruby Zigzagoon
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 263 | Random nature. | Normal | Tackle | None | |||||||||||||||
| Lv.5 | Type | Nov. 21, 2003 | Normal | Growl | |||||||||||||||||
|
|
Normal | Hoenn | Normal | Tail Whip | ||||||||||||||||
| OT | ルビ- | Arrived at Lv. 5. | -- | -- | |||||||||||||||||
| ID No. | 21121 | - | This Pokémon was available in Japan from November 21 2003 to March 31, 2004. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Pickup | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Sapphire Zigzagoon
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 263 | Random nature. | Normal | Tackle | None | |||||||||||||||
| Lv.5 | Type | Nov. ??, 2003 | Normal | Growl | |||||||||||||||||
|
|
Normal | Hoenn | Normal | Tail Whip | ||||||||||||||||
| OT | サファイア | Arrived at Lv. 5. | -- | -- | |||||||||||||||||
| ID No. | 21121 | - | This Pokémon was available in Japan from November ?? 2003 to March 31, 2004. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Pickup | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
PCNY Halloween
Part of the many Pokémon collectively known as the PCNY event Pokémon, these were distributed in the Pokémon Center store in New York Oct. 25 to 31, 2003. They may either have the OT PCNYa, PCNYb, PCNYc or PCNYd; all may be either from a male or female OT. The ID Numbers range from 00001 to 01000.
Exploud
Aggron
Wailord
Crawdaunt
PCNY Monster Week
Part of the many Pokémon collectively known as the PCNY event Pokémon, these were distributed in the Pokémon Center store in New York Oct. 18 to 24, 2003. They may either have the OT PCNYa, PCNYb, PCNYc or PCNYd; all may be either from a male or female OT. The ID Numbers range from 00001 to 01000.
Shedinja
Cacturne
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 332 | Random nature. | Grass | Ingrain | None | |||||||||||||||
| Lv.45 | Type | Oct. 18, 2003 | Dark | Faint Attack | |||||||||||||||||
|
Grass | Dark | Hoenn | Ground | Spikes | ||||||||||||||||
| OT | PCNYa/b/c/d | Arrived at Lv. 45. | Grass | Needle Arm | |||||||||||||||||
| ID No. | 00001-01000 | - | This Pokémon was available in the United States from October 18, 2003 to October 24, 2003. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Sand Veil | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Shuppet
Duskull
PCNY Dragon Week
Part of the many Pokémon collectively known as the PCNY event Pokémon, these were distributed in the Pokémon Center store in New York Sept. 29 to Oct. 3, 2003. They may either have the OT PCNYa, PCNYb, PCNYc or PCNYd; all may be either from a male or female OT. The ID Numbers range from 00001 to 01000.
Seadra
Flygon
Altaria
Salamence
PCNY Evolution Stone
First of the many Pokémon collectively known as the PCNY event Pokémon, these were distributed in the Pokémon Center store in New York August 30 to Sept. 1, 2003. They may either have the OT PCNYa, PCNYb, PCNYc or PCNYd; all may be either from a male or female OT. The ID Numbers range from 00001 to 01000.
Pikachu
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 025 | Random nature. | Electric | Thunderbolt | None | |||||||||||||||
| Lv.50 | Type | Aug. 30, 2003 | Psychic | Agility | |||||||||||||||||
|
Electric | Hoenn | Electric | Thunder | |||||||||||||||||
| OT | PCNYa/b/c/d | Arrived at Lv. 50. | Psychic | Light Screen | |||||||||||||||||
| ID No. | 00001-01000 | - | This Pokémon was available in the United States from August 30, 2003 to September 1, 2003. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Static | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Gloom
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 044 | Random nature. | Grass | Sleep Powder | None | |||||||||||||||
| Lv.50 | Type | Aug. 30, 2003 | Poison | Acid | |||||||||||||||||
|
Grass | Poison | Hoenn | Normal | Moonlight | ||||||||||||||||
| OT | PCNYa/b/c/d | Arrived at Lv. 50. | Grass | Petal Dance | |||||||||||||||||
| ID No. | 00001-01000 | - | This Pokémon was available in the United States from August 30, 2003 to September 1, 2003. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Chlorophyll | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Staryu
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 120 | Random nature. | Normal | Minimize | None | |||||||||||||||
| Lv.50 | Type | Aug. 30, 2003 | Psychic | Light Screen | |||||||||||||||||
|
Water | Hoenn | Psychic | Cosmic Power | |||||||||||||||||
| OT | PCNYa/b/c/d | Arrived at Lv. 50. | Water | Hydro Pump | |||||||||||||||||
| ID No. | 00001-01000 | - | This Pokémon was available in the United States from August 30, 2003 to September 1, 2003. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Illuminate or Natural Cure | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Negaiboshi Jirachi
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 385 | Random nature. | Normal | Wish | None | |||||||||||||||
| Lv.5 | Type | Jun. 1, 2003 | Psychic | Confusion | |||||||||||||||||
|
Steel | Psychic | Hoenn | Psychic | Rest | ||||||||||||||||
| OT | ネガイボシ | Arrived at Lv. 5. | -- | -- | |||||||||||||||||
| ID No. | 30719 | - | This Pokémon was available in Japan from June 1 to July 31, 2003. | ||||||||||||||||||
| Item | Ability | - | |||||||||||||||||||
| |
Serene Grace | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from Pal Park. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| Event Pokémon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||










