Lavaflow (TCG)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Lavaflow box featuring Magmortar
| Quantity | Card Name | Type | Level | Rarity |
|---|---|---|---|---|
| 1x | Magmortar | 52 | | |
| 4x | Magmar | | 27 | |
| 1x | Venusaur | | 51 | |
| 2x | Ivysaur | 24 | ||
| 4x | Bulbasaur | 14 | ||
| 2x | Charmeleon | | 29 | |
| 4x | Charmander | | 8 | |
| 3x | Sentret | 11 | ||
| 1x | Arcanine | 48 | | |
| 4x | Growlithe | | 20 | |
| 2x | Bebe's Search | Su | - | |
| 2x | Team Galactic's Mars | Su | - | |
| 2x | PlusPower | T | - | |
| 2x | Energy Search | T | - | |
| 2x | Potion | T | - | |
| 16x | Fire Energy | E | - | |
| 8x | Grass Energy | E | - |
- The holographic version of Magmortar is exclusive to this deck, as it only appears as a non-holographic card in the main set.
- The non-holographic version of Venusaur is exclusive to this deck, as it only appears as a holographic card in the main set.
Like other Theme Decks, Powerhouse also includes a rulebook, damage counters, status counters, a custom coin (featuring Electivire and Magmortar), single-player mat and card list.

