Haze (move)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Haze くろいきり Black Mist | ||||||||||||
| The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||||||||||||
Battles
| ||||||||||||
Target
| ||||||||||||
Availability
| ||||||||||||
Contests
| ||||||||||||
Super Contests
| ||||||||||||
Haze (Japanese: くろいきり Black Mist) is a non-damaging Ice-type move introduced in Generation I.
Contents |
Effect
Generation I and II
Haze resets the stat levels of both active Pokémon to 0 and removes the stat reductions due to burns and paralysis as well as the effects of Focus Energy, Leech Seed, Light Screen, Mist, Reflect, Confusion, and the cumulative nature of Toxic from both active Pokémon. In addition, Haze removes any major status ailments from the opponent.
Haze does not remove any major status ailments that the user has, does not change the generic Minimize graphic back to the Pokémon's regular image, and does not reset either Pokémon's current type(s), current move(s), or current species.
If a frozen Pokémon that has not recharged from Hyper Beam has its freeze status eliminated via Haze, it will remain unable to attack, switch, or do anything else, and nothing will then be able to change this.
In Stadium, Haze eliminates any major status ailments that the user has.
Generation III and on
Haze's effects are the same as before, but it affects all active Pokémon on the field in a double battle.
In the anime
Jessie's Seviper using Haze |
Paul's Murkrow using Haze |
Pokémon
Weezing. Weezing opens its mouth and a thick black smoke comes out.
- Used by James's Weezing from The Evolution Solution to ???. Debut.
Seviper: Seviper opens its mouth and a cloud of thick, black smoke appears.
- Used by Jessie's Seviper from ??? to present.
Murkrow: Murkrow flaps it's wings, revealing a cloud of thick, black smoke.
- Used by Paul's Murkrow in Top Down Training!.
Honchkrow: Same as Murkrow.
- Used by Paul's Honchkrow from DP131 to present.
Learnset
Generation I
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 041 | | Zubat | Poison | Flying | 36 |
| 042 | | Golbat | Poison | Flying | 43 |
| 109 | | Koffing | Poison | 45 | |
| 110 | | Weezing | Poison | 49 | |
| 134 | | Vaporeon | Water | 42Y | |
| 134 | | Vaporeon | Water | 44RGB | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
Generation II
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 023 | | Ekans | Poison | 43 | |
| 024 | | Arbok | Poison | 51 | |
| 041 | | Zubat | Poison | Flying | 46 |
| 042 | | Golbat | Poison | Flying | 55 |
| 109 | | Koffing | Poison | 33 | |
| 110 | | Weezing | Poison | 33 | |
| 134 | | Vaporeon | Water | 42 | |
| 169 | | Crobat | Poison | Flying | 55 |
| 194 | | Wooper | Water | Ground | 51 |
| 195 | | Quagsire | Water | Ground | 59 |
| 198 | | Murkrow | Dark | Flying | 16 |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
| # | Pokémon | Type | Father | ||
|---|---|---|---|---|---|
| 007 | | Squirtle | Water | Wooper, Quagsire | |
| 060 | | Poliwag | Water | Wooper, Quagsire | |
| 072 | | Tentacool* | Water | Poison | Omanyte, Omastar |
| 084 | | Doduo | Normal | Flying | Zubat, Golbat, Crobat Murkrow |
| 088 | | Grimer | Poison | Koffing, Weezing | |
| 092 | | Gastly | Ghost | Poison | Koffing, Weezing |
| 098 | | Krabby* | Water | Omanyte, Omastar | |
| 118 | | Goldeen* | Water | Remoraid, Octillery | |
| 138 | | Omanyte | Rock | Water | Wooper, Quagsire |
| 147 | | Dratini | Dragon | Wooper, Quagsire | |
| 177 | | Natu | Psychic | Flying | Zubat, Golbat, Crobat Murkrow |
| 211 | | Qwilfish* | Water | Poison | Remoraid, Octillery |
| 223 | | Remoraid | Water | Wooper, Quagsire | |
| 226 | | Mantine | Water | Flying | Wooper, Quagsire |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. *Indicates Pokémon that can only learn the move through chain breeding. | |||||
Generation III
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 023 | | Ekans | Poison | 44 | |
| 024 | | Arbok | Poison | 56 | |
| 041 | | Zubat | Poison | Flying | 46 |
| 042 | | Golbat | Poison | Flying | 56 |
| 109 | | Koffing | Poison | 33 | |
| 110 | | Weezing | Poison | 33 | |
| 134 | | Vaporeon | Water | 42 | |
| 169 | | Crobat | Poison | Flying | 56 |
| 194 | | Wooper | Water | Ground | 51 |
| 195 | | Quagsire | Water | Ground | 61 |
| 198 | | Murkrow | Dark | Flying | 22 |
| 283 | | Surskit | Bug | Water | 37 |
| 336 | | Seviper | Poison | 43 | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
By purification
| # | Pokémon | Type | Game | ||
|---|---|---|---|---|---|
| 144 | | Articuno | Ice | Flying | XD |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
Generation IV
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 023 | | Ekans | Poison | 36 | |
| 024 | | Arbok | Poison | 48 | |
| 041 | | Zubat | Poison | Flying | 37 |
| 042 | | Golbat | Poison | Flying | 45 |
| 109 | | Koffing | Poison | 28 | |
| 110 | | Weezing | Poison | 28 | |
| 134 | | Vaporeon | Water | 57 | |
| 169 | | Crobat | Poison | Flying | 45 |
| 194 | | Wooper | Water | Ground | 43 |
| 195 | | Quagsire | Water | Ground | 48 |
| 198 | | Murkrow | Dark | Flying | 11 |
| 283 | | Surskit | Bug | Water | 37 |
| 336 | | Seviper | Poison | 43 | |
| 430 | | Honchkrow | Dark | Flying | -- |
| 491 | | Darkrai | Dark | 57 | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
Trivia
- Despite being an Ice-type move, no Ice-type Pokémon learns Haze, except for a purified Articuno from XD.
In other languages
- French: Buée Noire
- German: Dunkelnebel
- Spanish: Niebla
- Italian: Nube
- Dutch: Waas
| | This move article is part of Project MoveDex, a Bulbapedia project that aims to write comprehensive articles on each move. |

