List of North American Nintendo event Pokémon in 2010
This is a reverse-chronological list of Nintendo event Pokémon that were given away in 2010 for all North American Pokémon games.
Contents |
List of event Pokémon
English Autumn 2010 Mew
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 151 | Random nature. | Normal | Pound | | |||||||||||||||
| Lv.5 | Type | Oct. 15, 2010 | -- | -- | |||||||||||||||||
|
Psychic | Wi-Fi Gift | -- | -- | |||||||||||||||||
| OT | FAL2010 | Apparently had a | -- | -- | |||||||||||||||||
| ID No. | 10160 | fateful encounter at | This Pokémon was available in Wi-Fi from October 15 to 30, 2010. | ||||||||||||||||||
| Item | Ability | Lv. 5. | |||||||||||||||||||
| |
Synchronize | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Wonder Card
World Championship 2010 Crobat
This Crobat was available to English, Italian, German, French, Spanish and Japanese versions of the games.
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 169 | Timid nature. | Fire | Heat Wave | | |||||||||||||||
| Lv.30 | Type | Aug. 15, 2010 | Flying | Air Slash | |||||||||||||||||
|
Poison | Flying | Pokémon Event | Poison | Sludge Bomb | ||||||||||||||||
| OT | WORLD10 | Apparently had a | Normal | Super Fang | |||||||||||||||||
| ID No. | 08150 | fateful encounter at | This Pokémon was available in the United States last August 15, 2010. | ||||||||||||||||||
| Item | Ability | Lv. 30. | |||||||||||||||||||
| |
Inner Focus | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Wonder Card
| Wonder Card | |
|---|---|
| Battle in Kona | |
| Thanks for coming to the 2010 Pokémon World Championships! Be sure to save your game after you pick up the Pokémon at a Poké Mart. | |
| Date received | Aug. 15, 2010 |
English Summer 2010 Jirachi
This was available to American, European and Australian versions of the games.
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 385 | Random nature. | Normal | Wish | | |||||||||||||||
| Lv.5 | Type | Jun. 26, 2010 | Psychic | Confusion | |||||||||||||||||
|
Steel | Psychic | Pokémon Event | Psychic | Rest | ||||||||||||||||
| OT | SMR2010 | Apparently had a | Dragon | Draco Meteor | |||||||||||||||||
| ID No. | 06260 | fateful encounter at | This Pokémon was available in Wi-Fi from June 26 to July 16, 2010. | ||||||||||||||||||
| Item | Ability | Lv. 5. | |||||||||||||||||||
| |
Serene Grace | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Wonder Card
Video Game Championships 2010 Eevee
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 133 | Hardy nature. | Steel | Iron Tail | | |||||||||||||||
| Lv.50 | Type | May. 8, 2010 | Normal | Trump Card | |||||||||||||||||
|
|
Normal | Pokémon Event | Normal | Flail | ||||||||||||||||
| OT | VGC10 | Apparently had a | Normal | Quick Attack | |||||||||||||||||
| ID No. | 05080 | fateful encounter at | This Pokémon was available in the United States, the United Kingdom, Germany, France and Spain last 2010. | ||||||||||||||||||
| Item | Ability | Lv. 50. | |||||||||||||||||||
| |
Adaptability | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Wonder Card
English
| Wonder Card | |
|---|---|
| Wow! Shiny EEVEE! | |
| Thanks for coming to a 2010 Pokémon Video Game Championships event! Be sure to save your game after you pick up the Pokémon at the Poké Mart. | |
| Date received | May. 8, 2010 |
English Spring 2010 Pichu
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 172 | Jolly nature. | Electric | Charge | | |||||||||||||||
| Lv.30 | Type | Mar. 5, 2010 | Electric | Volt Tackle | |||||||||||||||||
|
|
Electric | Pokemon Event | Normal | Endeavor | ||||||||||||||||
| OT | SPR2010 | Apparently had a | Normal | Endure | |||||||||||||||||
| ID No. | 03050 | fateful encounter at | This Pokémon was available in Wi-Fi from March 5 to March 25, 2010. | ||||||||||||||||||
| Item | Ability | Lv. 30. | |||||||||||||||||||
| |
Static | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Wonder Card
GameStop Jirachi
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 385 | Random nature. | Normal | Wish | | |||||||||||||||
| Lv.5 | Type | Feb. 27, 2010 | Psychic | Confusion | |||||||||||||||||
|
Steel | Psychic | Pokémon Event | Psychic | Rest | ||||||||||||||||
| OT | GAMESTP | Apparently had a | Dragon | Draco Meteor | |||||||||||||||||
| ID No. | 02270 | fateful encounter at | This Pokémon was available in the United States from February 27 to March 13, 2010. | ||||||||||||||||||
| Item | Ability | Lv. 5. | |||||||||||||||||||
| |
Serene Grace | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Wonder Card
GameStop Pichu
| Pokémon Info | Trainer Memo | Battle Moves | Ribbons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Dex No. | 172 | Jolly nature. | Electric | Charge | | |||||||||||||||
| Lv.30 | Type | Jan. 30, 2010 | Electric | Volt Tackle | |||||||||||||||||
|
|
Electric | Pokémon Event | Normal | Endeavor | ||||||||||||||||
| OT | GAMESTP | Apparently had a | Normal | Endure | |||||||||||||||||
| ID No. | 01300 | fateful encounter at | This Pokémon was available in the United States from January 30 to February 14, 2010. | ||||||||||||||||||
| Item | Ability | Lv. 30. | |||||||||||||||||||
| |
Static | - | |||||||||||||||||||
|
The date this Pokémon was received is determined by the date on the DS when it was obtained from the Poké Mart. | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Wonder Card
See also
| Event Pokémon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||




