Please follow the guidelines specified in the Bulbapedia manual of style.

Egg cycles

From Bulbapedia, the community-driven Pokémon encyclopedia.

Jump to: navigation, search

Egg cycles are a number that determines how long it will take for a Pokémon egg to hatch. The value of the amount of egg cycles remaining until the egg hatches is stored in the same number that the happiness value is for normal Pokémon, however, rather than counting up after 255 steps have been taken, it counts down toward hatching on reaching 0.

Individual Pokémon species have a value for the amount of cycles an egg of theirs will take to hatch when received by default, however, the cycle's value, if altered, can be as high as 255 for an individual egg.

Please note that not all of these species can be legitimately hatched from an egg, and that all steps are numbers as of Generation IV.

Contents

List of Pokémon by base egg cycles

Generation I families

#   Pokémon Egg groups Cycles Steps
001 001 Bulbasaur Monster Plant 21 5355
002 002 Ivysaur Monster Plant 21 5355
003 003 Venusaur Monster Plant 21 5355
004 004 Charmander Monster Dragon 21 5355
005 005 Charmeleon Monster Dragon 21 5355
006 006 Charizard Monster Dragon 21 5355
007 007 Squirtle Monster Water 1 21 5355
008 008 Wartortle Monster Water 1 21 5355
009 009 Blastoise Monster Water 1 21 5355
010 010 Caterpie Bug 11 2805
011 011 Metapod Bug 11 2805
012 012 Butterfree Bug 11 2805
013 013 Weedle Bug 11 2805
014 014 Kakuna Bug 11 2805
015 015 Beedrill Bug 11 2805
016 016 Pidgey Flying 16 4080
017 017 Pidgeotto Flying 16 4080
018 018 Pidgeot Flying 16 4080
019 019 Rattata Ground 16 4080
020 020 Raticate Ground 16 4080
021 021 Spearow Flying 16 4080
022 022 Fearow Flying 16 4080
023 023 Ekans Ground Dragon 21 5355
024 024 Arbok Ground Dragon 21 5355
172 172 Pichu No eggs 21 5355
025 025 Pikachu Ground Fairy 21 5355
026 026 Raichu Ground Fairy 21 5355
027 027 Sandshrew Ground 21 5355
028 028 Sandslash Ground 21 5355
029 029 Nidoran♀ Monster Ground 21 5355
030 030 Nidorina No eggs 21 5355
031 031 Nidoqueen No eggs 21 5355
032 032 Nidoran♂ Monster Ground 21 5355
033 033 Nidorino Monster Ground 21 5355
034 034 Nidoking Monster Ground 21 5355
173 173 Cleffa No eggs 21 5355
035 035 Clefairy Fairy 21 5355
036 036 Clefable Fairy 21 5355
037 037 Vulpix Ground 21 5355
038 038 Ninetales Ground 21 5355
174 174 Igglybuff No eggs 21 5355
039 039 Jigglypuff Fairy 21 5355
040 040 Wigglytuff Fairy 21 5355
041 041 Zubat Flying 16 4080
042 042 Golbat Flying 16 4080
169 169 Crobat Flying 16 4080
043 043 Oddish Plant 21 5355
044 044 Gloom Plant 21 5355
045 045 Vileplume Plant 21 5355
182 182 Bellossom Plant 21 5355
046 046 Paras Bug Plant 21 5355
047 047 Parasect Bug Plant 21 5355
048 048 Venonat Bug 21 5355
049 049 Venomoth Bug 21 5355
050 050 Diglett Ground 21 5355
051 051 Dugtrio Ground 21 5355
052 052 Meowth Ground 21 5355
053 053 Persian Ground 21 5355
054 054 Psyduck Water 1 Ground 21 5355
055 055 Golduck Water 1 Ground 21 5355
056 056 Mankey Ground 21 5355
057 057 Primeape Ground 21 5355
058 058 Growlithe Ground 21 5355
059 059 Arcanine Ground 21 5355
060 060 Poliwag Water 1 21 5355
061 061 Poliwhirl Water 1 21 5355
062 062 Poliwrath Water 1 21 5355
186 186 Politoed Water 1 21 5355
063 063 Abra Humanshape 21 5355
064 064 Kadabra Humanshape 21 5355
065 065 Alakazam Humanshape 21 5355
066 066 Machop Humanshape 21 5355
067 067 Machoke Humanshape 21 5355
068 068 Machamp Humanshape 21 5355
069 069 Bellsprout Plant 21 5355
070 070 Weepinbell Plant 21 5355
071 071 Victreebel Plant 21 5355
072 072 Tentacool Water 3 21 5355
073 073 Tentacruel Water 3 21 5355
074 074 Geodude Mineral 16 4080
075 075 Graveler Mineral 16 4080
076 076 Golem Mineral 16 4080
077 077 Ponyta Ground 21 5355
078 078 Rapidash Ground 21 5355
079 079 Slowpoke Monster Water 1 21 5355
080 080 Slowbro Monster Water 1 21 5355
199 199 Slowking Monster Water 1 21 5355
081 081 Magnemite Mineral 21 5355
082 082 Magneton Mineral 21 5355
462 462 Magnezone Mineral 21 5355
083 083 Farfetch'd Flying Ground 21 5355
084 084 Doduo Flying 21 5355
085 085 Dodrio Flying 21 5355
086 086 Seel Water 1 Ground 21 5355
087 087 Dewgong Water 1 Ground 21 5355
088 088 Grimer Indeterminate 21 5355
089 089 Muk Indeterminate 21 5355
090 090 Shellder Water 3 21 5355
091 091 Cloyster Water 3 21 5355
092 092 Gastly Indeterminate 21 5355
093 093 Haunter Indeterminate 21 5355
094 094 Gengar Indeterminate 21 5355
095 095 Onix Mineral 26 6630
208 208 Steelix Mineral 26 6630
096 096 Drowzee Humanshape 21 5355
097 097 Hypno Humanshape 21 5355
098 098 Krabby Water 3 21 5355
099 099 Kingler Water 3 21 5355
100 100 Voltorb Mineral 21 5355
101 101 Electrode Mineral 21 5355
102 102 Exeggcute Plant 21 5355
103 103 Exeggutor Plant 21 5355
104 104 Cubone Monster 21 5355
105 105 Marowak Monster 21 5355
236 236 Tyrogue No eggs 26 6630
106 106 Hitmonlee Humanshape 26 6630
107 107 Hitmonchan Humanshape 26 6630
237 237 Hitmontop Humanshape 26 6630
108 108 Lickitung Monster 21 5355
463 463 Lickilicky Monster 21 5355
109 109 Koffing Indeterminate 21 5355
110 110 Weezing Indeterminate 21 5355
111 111 Rhyhorn Monster Ground 21 5355
112 112 Rhydon Monster Ground 21 5355
464 464 Rhyperior Monster Ground 21 5355
440 440 Happiny No eggs 41 10455
113 113 Chansey Fairy 41 10455
242 242 Blissey Fairy 41 10455
114 114 Tangela Plant 21 5355
465 465 Tangrowth Plant 21 5355
115 115 Kangaskhan Monster 21 5355
116 116 Horsea Water 1 Dragon 21 5355
117 117 Seadra Water 1 Dragon 21 5355
230 230 Kingdra Water 1 Dragon 21 5355
118 118 Goldeen Water 2 21 5355
119 119 Seaking Water 2 21 5355
120 120 Staryu Water 3 21 5355
121 121 Starmie Water 3 21 5355
439 439 Mime Jr. No eggs 26 6630
122 122 Mr. Mime Humanshape 26 6630
123 123 Scyther Bug 26 6630
212 212 Scizor Bug 26 6630
238 238 Smoochum No eggs 26 6630
124 124 Jynx Humanshape 26 6630
239 239 Elekid No eggs 26 6630
125 125 Electabuzz Humanshape 26 6630
466 466 Electivire Humanshape 26 6630
240 240 Magby No eggs 26 6630
126 126 Magmar Humanshape 26 6630
467 467 Magmortar Humanshape 26 6630
127 127 Pinsir Bug 26 6630
128 128 Tauros Ground 21 5355
129 129 Magikarp Water 2 Dragon 6 1530
130 130 Gyarados Water 2 Dragon 6 1530
131 131 Lapras Monster Water 1 41 10455
132 132 Ditto Ditto 21 5355
133 133 Eevee Ground 36 9180
134 134 Vaporeon Ground 36 9180
135 135 Jolteon Ground 36 9180
136 136 Flareon Ground 36 9180
196 196 Espeon Ground 36 9180
197 197 Umbreon Ground 36 9180
470 470 Leafeon Ground 36 9180
471 471 Glaceon Ground 36 9180
137 137 Porygon Mineral 21 5355
233 233 Porygon2 Mineral 21 5355
474 474 Porygon-Z Mineral 21 5355
138 138 Omanyte Water 1 Water 3 31 7905
139 139 Omastar Water 1 Water 3 31 7905
140 140 Kabuto Water 1 Water 3 31 7905
141 141 Kabutops Water 1 Water 3 31 7905
142 142 Aerodactyl Flying 31 7905
446 446 Munchlax No eggs 41 10455
143 143 Snorlax Monster 41 10455
144 144 Articuno No eggs 81 20655
145 145 Zapdos No eggs 81 20655
146 146 Moltres No eggs 81 20655
147 147 Dratini Water 1 Dragon 41 10455
148 148 Dragonair Water 1 Dragon 41 10455
149 149 Dragonite Water 1 Dragon 41 10455
150 150 Mewtwo No eggs 121 30855
151 151 Mew No eggs 121 30855

Generation II families

#   Pokémon Egg groups Cycles Steps
152 152 Chikorita Monster Plant 21 5355
153 153 Bayleef Monster Plant 21 5355
154 154 Meganium Monster Plant 21 5355
155 155 Cyndaquil Ground 21 5355
156 156 Quilava Ground 21 5355
157 157 Typhlosion Ground 21 5355
158 158 Totodile Monster Water 1 21 5355
159 159 Croconaw Monster Water 1 21 5355
160 160 Feraligatr Monster Water 1 21 5355
161 161 Sentret Ground 16 4080
162 162 Furret Ground 16 4080
163 163 Hoothoot Flying 16 4080
164 164 Noctowl Flying 16 4080
165 165 Ledyba Bug 16 4080
166 166 Ledian Bug 16 4080
167 167 Spinarak Bug 16 4080
168 168 Ariados Bug 16 4080
170 170 Chinchou Water 2 21 5355
171 171 Lanturn Water 2 21 5355
175 175 Togepi No eggs 11 2805
176 176 Togetic Flying Fairy 11 2805
468 468 Togekiss Flying Fairy 11 2805
177 177 Natu Flying 21 5355
178 178 Xatu Flying 21 5355
179 179 Mareep Monster Ground 21 5355
180 180 Flaaffy Monster Ground 21 5355
181 181 Ampharos Monster Ground 21 5355
298 298 Azurill No eggs 11 2805
183 183 Marill Water 1 Fairy 11 2805
184 184 Azumarill Water 1 Fairy 11 2805
438 438 Bonsly No eggs 21 5355
185 185 Sudowoodo Mineral 21 5355
187 187 Hoppip Fairy Plant 21 5355
188 188 Skiploom Fairy Plant 21 5355
189 189 Jumpluff Fairy Plant 21 5355
190 190 Aipom Ground 21 5355
424 424 Ambipom Ground 21 5355
191 191 Sunkern Plant 21 5355
192 192 Sunflora Plant 21 5355
193 193 Yanma Bug 21 5355
469 469 Yanmega Bug 21 5355
194 194 Wooper Water 1 Ground 21 5355
195 195 Quagsire Water 1 Ground 21 5355
198 198 Murkrow Flying 21 5355
430 430 Honchkrow Flying 21 5355
200 200 Misdreavus Indeterminate 26 6630
429 429 Mismagius Indeterminate 26 6630
201 201 Unown No eggs 41 10455
360 360 Wynaut No eggs 21 5355
202 202 Wobbuffet Indeterminate 21 5355
203 203 Girafarig Ground 21 5355
204 204 Pineco Bug 21 5355
205 205 Forretress Bug 21 5355
206 206 Dunsparce Ground 21 5355
207 207 Gligar Bug 21 5355
472 472 Gliscor Bug 21 5355
209 209 Snubbull Ground Fairy 21 5355
210 210 Granbull Ground Fairy 21 5355
211 211 Qwilfish Water 2 21 5355
213 213 Shuckle Bug 21 5355
214 214 Heracross Bug 26 6630
215 215 Sneasel Ground 21 5355
461 461 Weavile Ground 21 5355
216 216 Teddiursa Ground 21 5355
217 217 Ursaring Ground 21 5355
218 218 Slugma Indeterminate 21 5355
219 219 Magcargo Indeterminate 21 5355
220 220 Swinub Ground 21 5355
221 221 Piloswine Ground 21 5355
473 473 Mamoswine Ground 21 5355
222 222 Corsola Water 1 Water 3 21 5355
223 223 Remoraid Water 1 Water 2 21 5355
224 224 Octillery Water 1 Water 2 21 5355
225 225 Delibird Water 1 Ground 21 5355
458 458 Mantyke No eggs 26 6630
226 226 Mantine Water 1 26 6630
227 227 Skarmory Flying 26 6630
228 228 Houndour Ground 21 5355
229 229 Houndoom Ground 21 5355
231 231 Phanpy Ground 21 5355
232 232 Donphan Ground 21 5355
234 234 Stantler Ground 21 5355
235 235 Smeargle Ground 21 5355
241 241 Miltank Ground 21 5355
243 243 Raikou No eggs 81 20655
244 244 Entei No eggs 81 20655
245 245 Suicune No eggs 81 20655
246 246 Larvitar Monster 41 10455
247 247 Pupitar Monster 41 10455
248 248 Tyranitar Monster 41 10455
249 249 Lugia No eggs 121 30855
250 250 Ho-Oh No eggs 121 30855
251 251 Celebi No eggs 121 30855

Generation III families

#   Pokémon Egg groups Cycles Steps
252 252 Treecko Monster Dragon 21 5355
253 253 Grovyle Monster Dragon 21 5355
254 254 Sceptile Monster Dragon 21 5355
255 255 Torchic Ground 21 5355
256 256 Combusken Ground 21 5355
257 257 Blaziken Ground 21 5355
258 258 Mudkip Monster Water 1 21 5355
259 259 Marshtomp Monster Water 1 21 5355
260 260 Swampert Monster Water 1 21 5355
261 261 Poochyena Ground 16 4080
262 262 Mightyena Ground 16 4080
263 263 Zigzagoon Ground 16 4080
264 264 Linoone Ground 16 4080
265 265 Wurmple Bug 16 4080
266 266 Silcoon Bug 16 4080
267 267 Beautifly Bug 16 4080
268 268 Cascoon Bug 16 4080
269 269 Dustox Bug 16 4080
270 270 Lotad Water 1 Plant 16 4080
271 271 Lombre Water 1 Plant 16 4080
272 272 Ludicolo Water 1 Plant 16 4080
273 273 Seedot Ground Plant 16 4080
274 274 Nuzleaf Ground Plant 16 4080
275 275 Shiftry Ground Plant 16 4080
276 276 Taillow Flying 16 4080
277 277 Swellow Flying 16 4080
278 278 Wingull Water 1 Flying 21 5355
279 279 Pelipper Water 1 Flying 21 5355
280 280 Ralts Indeterminate 21 5355
281 281 Kirlia Indeterminate 21 5355
282 282 Gardevoir Indeterminate 21 5355
475 475 Gallade Indeterminate 21 5355
283 283 Surskit Water 1 Bug 16 4080
284 284 Masquerain Water 1 Bug 16 4080
285 285 Shroomish Fairy Plant 16 4080
286 286 Breloom Fairy Plant 16 4080
287 287 Slakoth Ground 16 4080
288 288 Vigoroth Ground 16 4080
289 289 Slakoth Ground 16 4080
290 290 Nincada Bug 16 4080
291 291 Ninjask Bug 16 4080
292 292 Shedinja Mineral 16 4080
293 293 Whismur Monster Ground 21 5355
294 294 Loudred Monster Ground 21 5355
295 295 Exploud Monster Ground 21 5355
296 296 Makuhita Humanshape 21 5355
297 297 Hariyama Humanshape 21 5355
299 299 Nosepass Mineral 21 5355
476 476 Probopass Mineral 21 5355
300 300 Skitty Ground Fairy 16 4080
301 301 Delcatty Ground Fairy 16 4080
302 302 Sableye Humanshape 26 6630
303 303 Mawile Ground Fairy 21 5355
304 304 Aron Monster 36 9180
305 305 Lairon Monster 36 9180
306 306 Aggron Monster 36 9180
307 307 Meditite Humanshape 21 5355
308 308 Medicham Humanshape 21 5355
309 309 Electrike Ground 21 5355
310 310 Manectric Ground 21 5355
311 311 Plusle Fairy 21 5355
312 312 Minun Fairy 21 5355
313 313 Volbeat Bug Humanshape 16 4080
314 314 Illumise Bug Humanshape 16 4080
406 406 Budew No eggs 21 5355
315 315 Roselia Fairy Plant 21 5355
407 407 Roserade Fairy Plant 21 5355
316 316 Gulpin Indeterminate 21 5355
317 317 Swalot Indeterminate 21 5355
318 318 Carvanha Water 2 21 5355
319 319 Sharpedo Water 2 21 5355
320 320 Wailmer Ground Water 2 41 10455
321 321 Wailord Ground Water 2 41 10455
322 322 Numel Ground 21 5355
323 323 Camerupt Ground 21 5355
324 324 Torkoal Ground 21 5355
325 325 Spoink Ground 21 5355
326 326 Grumpig Ground 21 5355
327 327 Spinda Ground Humanshape 21 5355
328 328 Trapinch Bug 21 5355
329 329 Vibrava Bug 21 5355
330 330 Flygon Bug 21 5355
331 331 Cacnea Plant Humanshape 21 5355
332 332 Cacturne Plant Humanshape 21 5355
333 333 Swablu Flying Dragon 21 5355
334 334 Altaria Flying Dragon 21 5355
335 335 Zangoose Ground 21 5355
336 336 Seviper Ground Dragon 21 5355
337 337 Lunatone Mineral 26 6630
338 338 Solrock Mineral 26 6630
339 339 Barboach Water 2 21 5355
340 340 Whiscash Water 2 21 5355
341 341 Corphish Water 1 Water 3 21 5355
342 342 Crawdaunt Water 1 Water 3 21 5355
343 343 Baltoy Mineral 21 5355
344 344 Claydol Mineral 21 5355
345 345 Lileep Water 3 31 7905
346 346 Cradily Water 3 31 7905
347 347 Anorith Water 3 31 7905
348 348 Armaldo Water 3 31 7905
349 349 Feebas Water 1 Dragon 21 5355
350 350 Milotic Water 1 Dragon 21 5355
351 351 Castform Fairy Indeterminate 26 6630
352 352 Kecleon Ground 21 5355
353 353 Shuppet Indeterminate 26 6630
354 354 Banette Indeterminate 26 6630
355 355 Duskull Indeterminate 26 6630
356 356 Dusclops Indeterminate 26 6630
477 477 Dusknoir Indeterminate 26 6630
357 357 Tropius Monster Plant 26 6630
433 433 Chingling No eggs 26 6630
358 358 Chimecho Indeterminate 26 6630
359 359 Absol Ground 26 6630
361 361 Snorunt Fairy Mineral 21 5355
362 362 Glalie Fairy Mineral 21 5355
478 478 Froslass Fairy Mineral 21 5355
363 363 Spheal Water 1 Ground 21 5355
364 364 Sealeo Water 1 Ground 21 5355
365 365 Walrein Water 1 Ground 21 5355
366 366 Clamperl Water 1 21 5355
367 367 Huntail Water 1 21 5355
368 368 Gorebyss Water 1 21 5355
369 369 Relicanth Water 1 Water 2 41 10455
370 370 Luvdisc Water 2 21 5355
371 371 Bagon Dragon 41 10455
372 372 Shelgon Dragon 41 10455
373 373 Salamence Dragon 41 10455
374 374 Beldum Mineral 41 10455
375 375 Metang Mineral 41 10455
376 376 Metagross Mineral 41 10455
377 377 Regirock No eggs 81 20655
378 378 Regice No eggs 81 20655
379 379 Registeel No eggs 81 20655
380 380 Latias No eggs 121 30855
381 381 Latios No eggs 121 30855
382 382 Kyogre No eggs 121 30855
383 383 Groudon No eggs 121 30855
384 384 Rayquaza No eggs 121 30855
385 385 Jirachi No eggs 121 30855
386 386 Deoxys No eggs 121 30855

Generation IV families

#   Pokémon Egg groups Cycles Steps
387 387 Turtwig Monster Plant 21 5355
388 388 Grotle Monster Plant 21 5355
389 389 Torterra Monster Plant 21 5355
390 390 Chimchar Ground Humanshape 21 5355
391 391 Monferno Ground Humanshape 21 5355
392 392 Infernape Ground Humanshape 21 5355
393 393 Piplup Water 1 Ground 21 5355
394 394 Prinplup Water 1 Ground 21 5355
395 395 Empoleon Water 1 Ground 21 5355
396 396 Starly Flying 16 4080
397 397 Staravia Flying 16 4080
398 398 Staraptor Flying 16 4080
399 399 Bidoof Water 1 Ground 16 4080
400 400 Bibarel Water 1 Ground 16 4080
401 401 Kricketot Bug 16 4080
402 402 Kricketune Bug 16 4080
403 403 Shinx Ground 16 4080
404 404 Luxio Ground 21 5355
405 405 Luxray Ground 21 5355
408 408 Cranidos Monster 31 7905
409 409 Rampardos Monster 31 7905
410 410 Shieldon Monster 31 7905
411 411 Bastiodon Monster 31 7905
412 412 Burmy Bug 16 4080
413 413 Wormadam Bug 16 4080
414 414 Mothim Bug 16 4080
415 415 Combee Bug 18 4590
416 416 Vespiquen Bug 16 4080
417 417 Pachirisu Ground Fairy 11 2805
418 418 Buizel Water 1 Ground 21 5355
419 419 Floatzel Water 1 Ground 21 5355
420 420 Cherubi Fairy Plant 21 5355
421 421 Cherrim Fairy Plant 21 5355
422 422 Shellos Water 1 Indeterminate 21 5355
423 423 Gastrodon Water 1 Indeterminate 21 5355
425 425 Drifloon Indeterminate 31 7905
426 426 Drifblim Indeterminate 31 7905
427 427 Buneary Ground Humanshape 21 5355
428 428 Lopunny Ground Humanshape 21 5355
431 431 Glameow Ground 21 5355
432 432 Purugly Ground 21 5355
434 434 Stunky Ground 21 5355
435 435 Skuntank Ground 21 5355
436 436 Bronzor Mineral 21 5355
437 437 Bronzong Mineral 21 5355
441 441 Chatot Flying 21 5355
442 442 Spiritomb Indeterminate 31 7905
443 443 Gible Monster Dragon 41 10455
444 444 Gabite Monster Dragon 41 10455
445 445 Garchomp Monster Dragon 41 10455
447 447 Riolu No eggs 26 6630
448 448 Lucario Ground Humanshape 26 6630
449 449 Hippopotas Ground 31 7905
450 450 Hippowdon Ground 31 7905
451 451 Skorupi Bug Water 3 21 5355
452 452 Drapion Bug Water 3 21 5355
453 453 Croagunk Humanshape 11 2805
454 454 Toxicroak Humanshape 11 2805
455 455 Carnivine Plant 26 6630
456 456 Finneon Water 2 21 5355
457 457 Lumineon Water 2 21 5355
459 459 Snover Monster Plant 21 5355
460 460 Abomasnow Monster Plant 21 5355
479 479 Rotom Indeterminate 21 5355
480 480 Uxie No eggs 81 20655
481 481 Mesprit No eggs 81 20655
482 482 Azelf No eggs 81 20655
483 483 Dialga No eggs 121 30855
484 484 Palkia No eggs 121 30855
485 485 Heatran No eggs 11 2805
486 486 Regigigas No eggs 121 30855
487 487 Giratina No eggs 121 30855
488 488 Cresselia No eggs 121 30855
489 489 Phione Water 1 Fairy 41 10455
490 490 Manaphy Water 1 Fairy 11 2805
491 491 Darkrai No eggs 121 30855
492 492 Shaymin No eggs 121 30855
493 493 Arceus No eggs 121 30855

See also


by National Pokédex no. EnglishJapaneseGermanFrenchKoreanChinese
regional Pokédex no. KantoJohtoHoennSinnoh
GSC DexUnown Dexin no regional Pokédexin every regional Pokédex
regional Browser no. FioreAlmia
index number Generation IGeneration IIGeneration IIIGeneration IV
by attributes typespecieshabitatcolorIQ groupgender differences
egg groupbody style • height (ft-in / m) • weight (lb / kg)
by evolution evolution familyno evolution familybranchedcross-generation
by in-game stats base statsperformance statscatch rateEVs given in battle
gender ratiosteps to hatchavailabilityheld Berry
miscellaneous alphabeticallyPal Park areadebut episodeglitchDPBP
Personal tools