Donphan (Pokémon)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Donphan ドンファン Donfan | |
| Artwork from FR/LG | |
| National Dex | #232 |
|---|---|
| Johto Dex | #196 |
| Hoenn Dex | #166 |
| Sinnoh Dex | #— |
| Fiore Browser | R-035 |
| Almia Browser | R— |
| Type | Ground |
| Species | Armor Pokémon |
| Height | 3′07″ (1.1m) |
| Weight | 264.6 lbs. (120.0kg) |
| Ability | Sturdy |
| Egg group | Ground |
| Time to hatch | 5,120 steps |
| Effort yield | 1 Atk, 1 Def |
| Exp. yield | 189 base exp. |
| Lv100 at | 1,000,000 exp. |
| Gender | 50% ♀ / 50% ♂ |
| Pokédex color | Gray |
| Catch rate | 60 |
| |
Donphan (Japanese: ドンファン Donfan) is a Ground-type Pokémon.
Contents |
Biology
Physiology
Donphan is a light-gray elephant-like Pokémon. There is a thick, black band of hide that runs across the length of Donphan's back an extends to the trunk. Donphan has four short legs that each have a black band on it.
Gender differences
A female Donphan has shorter tusks than a male.
Special abilities
It has the ability to curl up into a ball and violently roll around like a wheel, once it starts its rampage it will be almost unstoppable. These rolling tackles are strong enough to knock down a house. Its hide is also very tough, normal attacks won't leave a scratch on it.
Behavior
Donphan travel in a herd that is lead by a single Donphan, the larger the tusks the bigger its rank in the herd will be. They are also prone on going on violent rampages by curling into a ball and rolling almost nonstop.
Habitat
Diet
- Main article: Pokémon food
In the anime
Donphan's first major role was in Roll On, Pokémon. A girl named Rochelle was using one to find amber.
In Date Expectations, many Donphan were falling in love with an alternate color Donphan.
Tyson used a Donphan during the Hoenn League.
In Reversing the Charges, Ash's Phanpy evolved into Donphan.
In DP072, Hajime had a Donphan smash through the cave-ins that were caused by an Aggron that belonged to Pokémon Hunter J's client.
In the manga
In the Pokémon Special manga
A herd of Donphan were used by a thieving ruffian in Volume 8. In RS Saga, Wattson tells Sapphire to stop a rampaging Donphan in New Mauville. After a fierce battle, she finally caught it.
In the TCG
- Main article: Donphan (TCG)
Game data
Pokédex entries
| Gen | Game | Pokédex entry |
|---|---|---|
| II | Gold | It has sharp, hard tusks and a rugged hide. Its Tackle is strong enough to knock down a house. |
| Silver | The longer and bigger its tusks, the higher its rank in its herd. The tusks take long to grow. | |
| Crystal | Because this Pokémon's skin is so tough, a normal attack won't even leave a scratch on it. | |
| Stadium 2 | It has sharp, hard tusks and a rugged hide. Its Tackle is strong enough to knock down a house. | |
| III | Ruby | Donphan's favorite attack is curling its body into a ball, then charging at its foe while rolling at high speed. Once it starts rolling, this Pokémon can't stop very easily. |
| Sapphire | If Donphan were to tackle with its hard body, even a house could be destroyed. Using its massive strength, the Pokémon helps clear rock and mud slides that block mountain trails. | |
| Emerald | A Donphan is so strong it can easily haul a dump truck. Its hide has toughened to a rock-hard state. An ordinary sort of attack won't even leave a scratch. | |
| FireRed | The longer and bigger its tusks, the higher its rank in its herd. The tusks take long to grow. | |
| LeafGreen | It has sharp, hard tusks and a rugged hide. Its Tackle is strong enough to knock down a house. | |
| IV | Diamond | It attacks by curling up, then rolling into its foe. It can blow apart a house in one hit. |
| Pearl | It attacks by curling up, then rolling into its foe. It can blow apart a house in one hit. |
Game locations
| Gen | Game | Rarity | Location |
|---|---|---|---|
| II | Pokémon Gold and Silver | None (Gold) Uncommon (Silver) | Route 28, Silver Cave, Victory Road |
| Pokémon Crystal | Uncommon | Route 45 | |
| III | Pokémon Ruby and Sapphire | None | Evolve Phanpy |
| Pokémon Emerald | None | Evolve Phanpy | |
| Pokémon FireRed and LeafGreen | None | Evolve Phanpy | |
| Pokémon Colosseum | None | Trade | |
| Pokémon XD: Gale of Darkness | None | Evolve Phanpy | |
| IV | Pokémon Diamond and Pearl | None | Evolve Phanpy |
| Pal Park | Mountain |
In side games
| Game | Location |
|---|---|
| Pokémon Pinball: Ruby & Sapphire | Evolve from Phanpy |
| Pokémon Trozei! | Secret Storage 18 Trozei Battle Mr. Who's Den |
| Pokémon Mystery Dungeon | Evolve from Phanpy |
| Pokémon Ranger | Fiore Temple |
Base stats
| HP: | 90 | |
|---|---|---|
| Attack: | 120 | |
| Defense: | 120 | |
| SpAtk: | 60 | |
| SpDef: | 60 | |
| Speed: | 50 |
Type effectiveness
| Weakness | Resistance | |
|---|---|---|
Learnset
Donphan is capable of learning the following moves.
Moves in bold are damage moves to which STAB apply.
By leveling up
| Level | Generation II | Generation III | Generation IV |
|---|---|---|---|
| 25 | Fury Attack | Fury Attack | Fury Attack |
| 31 | Assurance | ||
| 33 | Rollout | Rollout | |
| 39 | Scary Face | ||
| 41 | Rapid Spin | Rapid Spin | |
| 46 | Earthquake | ||
| 49 | Earthquake | Earthquake | |
| 54 | Giga Impact |
By TM/HM
| # | Generation II | Generation III | Generation IV |
|---|---|---|---|
| TM02 | Headbutt | ||
| TM03 | Curse | ||
| TM04 | Rollout | ||
| TM05 | Roar | Roar | Roar |
| TM06 | Toxic | Toxic | Toxic |
| TM08 | Rock Smash | ||
| TM10 | Hidden Power | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day | Sunny Day |
| TM13 | Snore | ||
| TM15 | Hyper Beam | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect | Protect |
| TM20 | Endure | ||
| TM21 | Frustration | Frustration | Frustration |
| TM23 | Iron Tail | Iron Tail | |
| TM26 | Earthquake | Earthquake | Earthquake |
| TM27 | Return | Return | Return |
| TM31 | Mud Slap | ||
| TM32 | Double Team | Double Team | Double Team |
| TM34 | Swagger | ||
| TM35 | Sleep Talk | ||
| TM37 | Sandstorm | Sandstorm | Sandstorm |
| TM39 | Rock Tomb | Rock Tomb | |
| TM40 | Defense Curl | ||
| TM42 | Facade | Facade | |
| TM43 | Secret Power | Secret Power | |
| TM44 | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract |
| TM58 | Endure | ||
| TM68 | Giga Impact | ||
| TM69 | Rock Polish | ||
| TM71 | Stone Edge | ||
| TM74 | Gyro Ball | ||
| TM76 | Stealth Rock | ||
| TM78 | Captivate | ||
| TM80 | Rock Slide | ||
| TM82 | Sleep Talk | ||
| TM83 | Natural Gift | ||
| TM84 | Poison Jab | ||
| TM87 | Swagger | ||
| TM90 | Substitute | ||
| HM04 | Strength | Strength | Strength |
| HM06 | Rock Smash | Rock Smash |
By breeding
By tutoring
Special moves
Side game data
| Pokémon Pinball: Ruby & Sapphire | ||
|---|---|---|
| | Acquisition: Evolve | |
| Pokémon Trozei! | ||
| | Rarity: Rare | |
| Pokémon Mystery Dungeon | ||
| Body size: 1 | Recruit Rate: Evolve | Friend Area: Safari |
| Phrases | ||
| 51%-100% HP | The length of these tusks is a measure of my power! | |
| 26%-50% HP | This won't do. My health has dwindled to half. | |
| 1%-25% HP | I've had enough... My tusks are too heavy to move... | |
| Level Up | I've leveled up! My tusks seem to have thrust out more! | |
| Pokémon Ranger | ||
| Group: | Loops: 10 | Minimum Experience: 60 |
| Poké Assist: | Field Move: Tackle x2 | Maximum Experience: 85 |
| Donphan rolls its body into a ball to charge. Its crash can shake things up! | ||
Evolution
Sprites
| Gen | Game | |||||
|---|---|---|---|---|---|---|
| I | Red | Blue | Yellow | Red (Ja) | Green | Back |
| This Pokémon did not appear during Generation I. | ||||||
| II | Gold | Silver | Crystal | Back | ||
|
| Image:Spr 2c 232.gif |
| |||
|
| Image:Spr 2c 232 s.gif | Image:Spr b g2 232 s.png | |||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back |
| Image:Spr 3r 232.png |
| Image:Spr 3f 232.png |
| |||
| Image:Spr 3r 232 s.png | Image:Spr 3e 232 s.gif | Image:Spr 3f 232 s.png | Image:Spr b g3 232 s.png | |||
| IV | Diamond | Pearl | Back | |||
| Image:Spr 4d 232 m.png |
| |||||
|
| |||||
| Image:Spr 4d 232 m s.png | Image:Spr b g4 232 m s.png | |||||
| Image:Spr b g4 232 f s.png | |||||
Trivia
- Donphan was the first evolved form of a Generation II Pokémon seen in the anime. However its name, nor that of the move it used, Rollout, wasn't revealed in its debut. Its name was finally revealed when a promotional set of cards was released for Pokémon: The First Movie.
Origin
It appears to have been based on an elephant, although it resembles the tire of an automobile when curled up or using its trademark Rollout attack.
Name origin
Phan obviously comes from elephant. Don could mean a lord, a root meaning teeth, referring to its tusks, or mastodon, a prehistoric elephant.
In other languages
Related articles
External links
| This Pokémon article is part of Project Pokédex, a Bulbapedia project that aims to write comprehensive articles on each Pokémon as a species. |
















