Colosseum (GB1)
From Bulbapedia, the community-driven Pokémon encyclopedia.
Colosseum is one of the five sets found in Pokémon Trading Card Game for the Game Boy Color.
The cover of the booster pack features a Pikachu.
Club Masters and their Club Members usually give out the booster packs when you defeated any of them. They are:
Some of Dr. Mason's mail have some of the booster packs as an attachment.
It includes cards from Base Set, Jungle set, Fossil set and also has a addition of Tangela, which is exclusive to the game.
| No. | Card Name | Type | Level | Rarity |
|---|---|---|---|---|
| A01 | Nidoran♂ | | 20 | |
| A02 | Nidorino | | 25 | |
| A03 | Tangela | | 12 | |
| A04 | Scyther | | 25 | |
| A05 | Pinsir | | 24 | |
| A06 | Charmander | | 10 | |
| A07 | Charmeleon | | 32 | |
| A08 | Growlithe | | 18 | |
| A09 | Arcanine | | 45 | |
| A10 | Ponyta | | 10 | |
| A11 | Magmar | | 24 | |
| A12 | Seel | | 12 | |
| A13 | Dewgong | | 42 | |
| A14 | Goldeen | | 12 | |
| A15 | Seaking | | 28 | |
| A16 | Staryu | | 15 | |
| A17 | Magikarp | | 8 | |
| A18 | Gyarados | | 41 | |
| A19 | Pikachu | | 12 | |
| A20 | Raichu | | 40 | |
| A21 | Magnemite | | 13 | |
| A22 | Magneton | | 28 | |
| A23 | Electabuzz | | 35 | |
| A24 | Zapdos | | 64 | |
| A25 | Diglett | | 8 | |
| A26 | Dugtrio | | 36 | |
| A27 | Machop | | 20 | |
| A28 | Hitmonchan | | 33 | |
| A29 | Abra | | 10 | |
| A30 | Kadabra | | 38 | |
| A31 | Rattata | | 9 | |
| A32 | Raticate | | 41 | |
| A33 | Jigglypuff | | 14 | |
| A34 | Wigglytuff | | 40 | |
| A35 | Meowth | | 14 | |
| A36 | Chansey | | 55 | |
| A37 | Kangaskhan | | 40 | |
| A38 | Snorlax | | 20 | |
| A39 | Professor Oak | T | - | |
| A40 | Bill | T | - | |
| A41 | Switch | T | - | |
| A42 | Poké Ball | T | - | |
| A43 | Scoop Up | T | - | |
| A44 | Computer Search | T | - | |
| A45 | PlusPower | T | - | |
| A46 | Defender | T | - | |
| A47 | Item Finder | T | - | |
| A48 | Potion | T | - | |
| A49 | Full Heal | T | - | |
| A50 | Revive | T | - | |
| E01 | Grass Energy | E | - | - |
| E02 | Fire Energy | E | - | - |
| E03 | Water Energy | E | - | - |
| E04 | Lightning Energy | E | - | - |
| E05 | Psychic Energy | E | - | - |
| E06 | Fighting Energy | E | - | - |

