Chimecho (Pokémon)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Chimecho チリーン Chirean | |
![]() Artwork from R/S/E | |
| National Dex | #358 |
|---|---|
| Johto Dex | #— |
| Hoenn Dex | #151 |
| Sinnoh Dex | #083 |
| Fiore Browser | R— |
| Almia Browser | R— |
| Type | Psychic |
| Species | Wind Chime Pokémon |
| Height | 2′00″ (0.6m) |
| Weight | 2.2 lbs. (1.0kg) |
| Ability | Levitate |
| Egg group | Indeterminate |
| Time to hatch | 6,400 steps |
| Effort yield | 1 SpA, 1 SpD |
| Exp. yield | 147 base exp. |
| Lv100 at | 800,000 exp. |
| Gender | 50% ♀ / 50% ♂ |
| Pokédex color | Blue |
| Catch rate | 45 |
| |
Chimecho (Japanese: チリーン Chirean) is a Psychic-type Pokémon.
Contents |
Biology
Physiology
Chimecho is a light-blue Pokémon with a round body and four stubby feet. Chimecho has a red stripe running across the horizontal length of its body and has yellow suction-cup-like growth on top. Underneath Chimecho's body, is a light-blue ribbon-like tail that is tipped with red at the bottom.
Gender differences
None.
Special abilities
Behavior
Habitat
Chimecho usually live in grasslands. They also can also be be found in mountainous regions, but are significantly rarer in those places.
Diet
- Main article: Pokémon food
Chimecho eat berries.
In the anime
James has a Chimecho that was obtained in Who's Flying Now? at the Fortree City Feather Carnival. It said its name in the Team Rocket motto right after Jessie's Wobbuffet, and James cherished it so much that he did not allow it to battle.
In Sweet Baby James, James left his Chimecho with an elderly couple to recover from illness at his old vacation home in Saffron City.
In the manga
In the TCG
- Main article: Chimecho (TCG)
Game data
Pokédex entries
| Gen | Game | Pokédex entry |
|---|---|---|
| III | Ruby | Chimecho makes its cries echo inside its hollow body. When this Pokémon becomes enraged, its cries result in ultrasonic waves that have the power to knock foes flying. |
| Sapphire | In high winds, Chimecho cries as it hangs from a tree branch or the eaves of a building using a suction cup on its head. This Pokémon plucks berries with its long tail and eats them. | |
| Emerald | They fly about very actively when the hot season arrives. They communicate among themselves using seven different and distinguishing cries. | |
| FireRed | It travels by riding on winds. It cleverly uses its long tail to pluck nuts and berries, which it loves to eat. | |
| LeafGreen | It travels by riding on winds. It cleverly uses its long tail to pluck nuts and berries, which it loves to eat. | |
| IV | Diamond | To knock foes flying, it makes the air shudder with its cries. It converses using seven cries. |
| Pearl | Emitting ultrasonic cries, it floats on winds to travel great distances. |
Game locations
| Gen | Game | Rarity | Location |
|---|---|---|---|
| III | Pokémon Ruby and Sapphire | Rare | Top of Mt. Pyre |
| Pokémon Emerald | Rare | Top of Mt. Pyre | |
| Pokémon FireRed and LeafGreen | None | Trade | |
| Pokémon Colosseum | None | Trade | |
| Pokémon XD: Gale of Darkness | None | Trade | |
| IV | Pokémon Diamond and Pearl | Uncommon | Sendoff Spring, Mt. Coronet |
| Pokémon Platinum | Unknown | ||
| Pal Park | Mountain |
In side games
| Game | Location |
|---|---|
| Pokémon Pinball: Ruby & Sapphire | Hatch from egg |
| Pokémon Trozei! | Secret Storage 16 Endless Level 2 Pair Trozei Mr. Who's Den |
| Pokémon Mystery Dungeon | Mt. Freeze (7F-12F) Solar Cave (12F-17F) |
Base stats
| HP: | 65 | |
|---|---|---|
| Attack: | 50 | |
| Defense: | 70 | |
| SpAtk: | 95 | |
| SpDef: | 80 | |
| Speed: | 65 |
Type effectiveness
| Weakness | Resistance | |
|---|---|---|
Note: If Skill Swap is used, the effectiveness of Ground becomes 1×.
Learnset
By leveling up
| Game | Generation III | Generation IV |
|---|---|---|
| Start | Wrap | Wrap |
| 6 | Growl | Growl |
| 9 | Astonish | Astonish |
| 14 | Confusion | Confusion |
| 17 | Take Down | Uproar |
| 22 | Uproar | Take Down |
| 25 | Yawn | Yawn |
| 30 | Psywave | Psywave |
| 33 | Double-Edge | Double-Edge |
| 38 | Heal Bell | Heal Bell |
| 41 | Safeguard | Safeguard |
| 46 | Psychic | Extrasensory |
| 49 | Healing Wish |
By TM/HM
| Game | Generation III | Generation IV |
|---|---|---|
| TM04 | Calm Mind | Calm Mind |
| TM06 | Toxic | Toxic |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM12 | Taunt | Taunt |
| TM16 | Light Screen | Light Screen |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM20 | Safeguard | Safeguard |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM29 | Psychic | Psychic |
| TM30 | Shadow Ball | Shadow Ball |
| TM32 | Double Team | Double Team |
| TM33 | Reflect | Reflect |
| TM34 | Shock Wave | Shock Wave |
| TM41 | Torment | Torment |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM48 | Skill Swap | Skill Swap |
| TM49 | Snatch | Snatch |
| TM53 | Energy Ball | |
| TM57 | Charge Beam | |
| TM58 | Endure | |
| TM67 | Recycle | |
| TM70 | Flash | |
| TM73 | Thunder Wave | |
| TM77 | Psych Up | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM85 | Dream Eater | |
| TM86 | Grass Knot | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| TM92 | Trick Room | |
| HM05 | Flash |
By breeding
Side game data
| Pokémon Pinball: Ruby & Sapphire | ||
|---|---|---|
| | Acquisition: Hatch | |
| Pokémon Trozei! | ||
| | Rarity: Common | |
| Pokémon Mystery Dungeon | ||
| Body size: 1 | Recruit Rate: 6.9% | Friend Area: Thunder Meadow |
| Phrases | ||
| 51%-100% HP | Blown by summer breezes, I chime into song! | |
| 26%-50% HP | Oh, no! I have only half my HP remaining! | |
| 1%-25% HP | I'm exhausted... All I can do is sway in the breeze... | |
| Level Up | I've leveled up! Let me peal in joy!
| |
Evolution
Sprites
| Gen | Game | ||||||
|---|---|---|---|---|---|---|---|
| I | Red | Blue | Yellow | Red (Ja) | Green | Back | |
| This Pokémon did not appear during Generation I. | |||||||
| II | Gold | Silver | Crystal | Back | |||
| This Pokémon did not appear during Generation II. | |||||||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
| Image:Spr 3r 358.png |
| Image:Spr 3f 358.png |
| ||||
| Image:Spr 3r 358 s.png | Image:Spr 3e 358 s.gif | Image:Spr 3f 358 s.png | Image:Spr b g3 358 s.png | ||||
| IV | Diamond | Pearl | Platinum | Back | |||
| Image:Spr 4d 358.png | Image:Spr 4p 358.png |
| |||||
| Image:Spr 4p 358 s.png | Image:Spr b g4 358 s.png | |||||
Trivia
- Oddly, Chimecho's index number is the very last in the Generation III games (excluding glitch Pokémon), even after Deoxys.
Origin
Chimecho is based on a wind chime.
Name origin
Its name is a combination of chime and echo. Its Japanese name is based on ちりん chirin, the Japanese onomatopoeia of a chime and 風鈴 fūrin, wind chime. Its German name alludes to a very popular German comedy-sketch which starts with someone shouting "Palimpalim!" to mimic a doorbell.
In other languages
Related articles
External links
- Article on Wikpedia
- Chime, the fanlisting for Chimecho at The Anime Fanlistings Network
| This Pokémon article is part of Project Pokédex, a Bulbapedia project that aims to write comprehensive articles on each Pokémon as a species. |










