Character of the day
From Bulbapedia, the community-driven Pokémon encyclopedia.
| | This article is incomplete. Please feel free to edit this article to add missing sections and complete it. |
A character of the day, often abbreviated as a COD, is a fan-made term given to a human (although sometimes Pokémon) character in the Pokémon anime, who appears in only one episode and is relatively unimportant to the series. A character is often featured alongside his or her Pokémon; usually that Pokémon is the subject of the episode in which it appears. Usually, at the end of most episodes where the character of the day is featured (if it's a friendly one), Ash or one of the other main characters promises to meet them again someday, though it usually never happens. Characters of the day can also be villains.
Contents |
List of characters of the day
Original series
Indigo League
| Name | Episode | Pokémon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samurai | EP004 |
|
| ------- | ------- | ------- | ------- | ||||||
| Seymour | EP006 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| A.J. | EP008 |
|
|
|
|
|
| ||||||
| Joe | EP009 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Giselle | EP009 |
|
| ------- | ------- | ------- | ------- | ||||||
| Melanie | EP010 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Damian | EP011 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Bill | EP013 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Gentleman | EP015 |
| | ------- | ------- | ------- | ------- | ||||||
| Moe | EP018 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Brutella | EP018 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Nastina | EP019 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Ghost of Maiden's Peak | EP020 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Arnold | EP027 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Arnold's mother | EP027 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Anthony | EP029 |
|
| ------- | ------- | ------- | ------- | ||||||
| Rebecca | EP029 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Giant | EP029 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Construction director | EP031 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Lara Laramie | EP033 |
|
| ------- | ------- | ------- | ------- | ||||||
| Dario | EP033 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Tommy/ Tomo | EP034 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Tommy's parents | EP034 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Kaiser | EP035 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Chopper | EP036 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Tyra | EP036 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Dr. Akihabara | EP038 |
|
| ------- | ------- | ------- | ------- | ||||||
| Sparky | EP040 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Rainer | EP040 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Pyro | EP040 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Mikey | EP040 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Hippie | EP041 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Yas Gym Leader | EP042 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Kas Gym Leader | EP042 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Melvin | EP043 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Cassandra | EP044 |
|
| ------- | ------- | ------- | ------- | ||||||
| Dr. Proctor | EP047 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Jessiebelle | EP048 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| James's parents | EP048 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Keith | EP049 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Hiker | EP051 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Fiorello Cappucino | EP052 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Timmy | EP053 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Entrance exam instructor | EP056 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Oswald | EP062 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Stella | EP064 | This character has more than six Pokémon species in their party. Please see their article. | |||||||||||
| Professor Westwood V | EP066 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Victor | EP067 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Jan | EP067 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Florinda Showers | EP068 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Potter | EP068 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Katrina | EP069 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Cleavon Schpielbunk | EP069 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Bruno | EP071 |
|
| ------- | ------- | ------- | ------- | ||||||
| Eve | EP072 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Otoshi | EP073 |
|
| ------- | ------- | ------- | ------- | ||||||
| Mandi | EP075 |
|
|
|
| ------- | ------- | ||||||
| Pete Pebbleman | EP076 |
|
| ------- | ------- | ------- | ------- | ||||||
| Melissa | EP077 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Jeanette Fisher | EP077 |
|
|
| ------- | ------- | ------- | ||||||
| Assunta | EP080 |
|
|
| ------- | ------- | ------- | ||||||
| These are the characters of the day for the first season of the anime. The Pokémon above do not include the ones they have befriended or released. Several of one species Pokémon may just appear as one above. | |||||||||||||
The Adventures in the Orange Islands
| Name | Episode | Pokémon in Party | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charity | EP083 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Hope | EP083 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Faith | EP083 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Three punks | EP084 |
|
|
| ------- | ------- | ------- | ||||||
| Senta | EP085 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Mateo | EP087 |
|
| ------- | ------- | ------- | ------- | ||||||
| Marissa | EP087 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Umberto | EP089 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Reporter | EP089 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Kay | EP090 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Roger | EP090 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Kōji | EP090 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Marina | EP091 |
|
|
| ------- | ------- | ------- | ||||||
| Ruby | EP094 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Captain | EP095 |
|
| ------- | ------- | ------- | ------- | ||||||
| Mikeosu | EP096 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Shimajio | EP096 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Prima | EP099 |
|
|
|
| ------- | ------- | ||||||
| Ralph | EP100 |
|
|
|
|
|
| ||||||
| Emily | EP100 |
|
|
|
|
|
| ||||||
| Ethan | EP101 |
|
|
|
|
| ------- | ||||||
| Mayor of Trovitopolis | EP102 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Mahri | EP103 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Tad | EP105 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Gulzar | EP107 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Sheldon | EP108 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Dr. Quackenpoker | EP109 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Captain Crook | EP113 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Scuz | EP113 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Poncho | EP114 |
|
| ------- | ------- | ------- | ------- | ||||||
| These are the characters of the day for the second season of the anime. The Pokémon above do not include the ones they have befriended or released. Several of one species Pokémon may just appear as one above. | |||||||||||||
The Johto Journeys
| Name | Episode | Pokémon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodrow | EP119 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Rochelle | EP120 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Hagatha | EP121 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Nagatha | EP121 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Bailey | EP122 |
|
| ------- | ------- | ------- | ------- | ||||||
| The Black Arachnid | EP123 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Arielle | EP128 |
|
|
|
|
|
| ||||||
| Zackie | EP130 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Earl | EP130 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Ms. Priscilla | EP130 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Wilhelmina | EP132 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Sonrisa | EP135 |
|
|
| ------- | ------- | ------- | ||||||
| Cyrus | EP135 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Mariah | EP137 |
|
| ------- | ------- | ------- | ------- | ||||||
| Mr. Parker | EP138 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Latoya Parker | EP138 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Mary | EP139 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Ellen | EP139 |
|
| ------- | ------- | ------- | ------- | ||||||
| Shingo | EP140 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Muramasa | EP140 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Koji | EP141 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Sylvester | EP145 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Yosaku | EP145 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Benny | EP146 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Olesia | EP148 |
|
| ------- | ------- | ------- | ------- | ||||||
| Miki | EP152 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| Trixie | EP153 |
|
|
|
|
| ------- | ||||||
| Dr. Wiseman | EP154 | This character has no known Pokémon in their party or under their ownership. | |||||||||||
| Cherry | EP156 |
| ------- | ------- | ------- | ------- | ------- | ||||||
| These are the characters of the day for the third season of the anime. The Pokémon above do not include the ones they have befriended or released. Several of one species Pokémon may just appear as one above. | |||||||||||||
Johto League Champions
| Name | Episode | Pokémon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milton | EP159 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Fisherman | EP162 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Pierre | EP162 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Marie | EP162 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Foster | EP163 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Malachi | EP164 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Denjirō | EP164 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Dr. Anna | EP165 |
|
|
|
| ------- | ------- | |||||
| Keiko | EP165 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Kenzo | EP166 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Shiro | EP166 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Chigusa | EP166 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Andreas | EP168 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Zane | EP169 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Old Man Shuckle | EP170 |
|
| ------- | ------- | ------- | ------- | |||||
| Alex Davis | EP171 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Benji | EP172 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Benji's father | EP172 |
|
| ------- | ------- | ------- | ------- | |||||
| Festival crasher | EP173 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Festival crasher | EP173 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Festival crasher | EP173 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Lulu | EP173 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Annie | EP173 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Tōkichi | EP176 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Zachary | EP177 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Mr. Evans | EP177 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Ephraim | EP178 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Charmaine | EP179 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Infernando | EP181 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Gan Gogh | EP185 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Sophia | EP187 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Marcello | EP187 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Peggy | EP188 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Rory | EP188 |
|
|
|
| ------- | ------- | |||||
| Ramona | EP190 |
|
| ------- | ------- | ------- | ------- | |||||
| Keegan | EP190 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Bucky | EP191 |
|
| ------- | ------- | ------- | ------- | |||||
| Timothy | EP191 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Goneff | EP192 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Raiden | EP194 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Shonosuke | EP194 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Simon | EP195 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Tierra | EP196 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Jack Pollockson | EP197 |
|
|
| ------- | ------- | ------- | |||||
| Temacu | EP198 |
|
| ------- | ------- | ------- | ------- | |||||
| Haruno | EP200 |
|
|
| ------- | ------- | ------- | |||||
| Mackenzie | EP201 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Mackenzie's father | EP201 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Skyler | EP202 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Tenma | EP202 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Brad | EP203 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Vidso | EP203 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Pietra | EP204 |
|
|
|
|
| ------- | |||||
| Madison | EP205 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Alexa | EP205 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Myron | EP208 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Chuck's wife | EP209 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| These are the characters of the day for the fourth season of the anime. The Pokémon above do not include the ones they have befriended or released. Several of one species Pokémon may just appear as one above. | ||||||||||||
Master Quest
| Name | Episode | Pokémon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain Marius | EP210 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Wilbur | EP211 |
|
| ------- | ------- | ------- | ------- | |||||
| Dayton | EP212 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Mika | EP213 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Andrea | EP213 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Marcellus | EP215 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Christopher | EP216 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Harrison | EP216 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Trinity | EP217 |
|
|
| ------- | ------- | ------- | |||||
| Rita | EP218 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Sue | EP218 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Diglett thieves | EP218 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Ariene | EP219 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Jenaro | EP219 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Wings Alexander | EP223 | This character has more than six Pokémon species in their party. Please see their article. | ||||||||||
| Carter | EP225 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Mr. Shellby | EP228 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Rocket Scout | EP231 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Wendy | EP231 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Lokoko | EP232 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Kiyo | EP233 |
|
|
|
|
| ------- | |||||
| Calista | EP234 |
|
|
| ------- | ------- | ------- | |||||
| Steven | EP239 |
|
|
| ------- | ------- | ------- | |||||
| Egan | EP240 |
|
| ------- | ------- | ------- | ------- | |||||
| Lily | EP241 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Krystal | EP242 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Brittany | EP243 |
|
| ------- | ------- | ------- | ------- | |||||
| Madeleine | EP244 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Delaney | EP247 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Mason | EP247 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Female trainer | EP248 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Tammy | EP249 |
|
|
|
| ------- | ------- | |||||
| Dorian | EP256 |
|
|
| ------- | ------- | ------- | |||||
| Naomi | EP257 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Nelson | EP259 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Alice Telesu | EP260 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Professor Telesu | EP260 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Satchel | EP262 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Mason | EP264 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Salvador | EP266 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Jon Dickson | EP272 |
|
| ------- | ------- | ------- | ------- | |||||
| These are the characters of the day for the fifth season of the anime. The Pokémon above do not include the ones they have befriended or released. Several of one species Pokémon may just appear as one above. | ||||||||||||
Advanced Generation series
Advanced
| Name | Episode | Pokémon | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prof. Alden | AG002 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Rico | AG006 |
|
| ------- | ------- | ------- | ------- | ||||
| Alex | AG009 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Anthony | AG010 |
|
|
|
| ------- | ------- | ||||
| Katrina | AG011 |
|
|
|
| ------- | ------- | ||||
| Natalie | AG012 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Nicole | AG012 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Rita | AG012 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Janet | AG013 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Chaz | AG013 |
|
| ------- | ------- | ------- | ------- | ||||
| Forrest | AG014 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Forrester | AG014 |
|
| ------- | ------- | ------- | ------- | ||||
| Anita | AG015 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Kenny | AG015 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Tommy | AG015 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Mr. Stone | AG017 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Kennedy | AG017 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Steven | AG022 |
|
| ------- | ------- | ------- | ------- | ||||
| Old Man Swamp | AG025 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Keanu | AG027 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Tommy | AG032 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Mr. Big | AG033 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Stephanie | AG034 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Stephanie's father | AG034 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Captain Stern | AG036 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Marius | AG036 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Alyssa | AG038 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Alanna | AG039 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Ivan | AG039 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Trick Master | AG039 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| These are the characters of the day for the sixth season of the anime. The Pokémon above do not include the ones they have befriended or released. Several of one species Pokémon may just appear as one above. | |||||||||||
Advanced Challenge
| Name | Episode | Pokémon | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha | AG041 |
|
|
| ------- | ------- | ------- | ||||
| Romeo | AG042 |
|
|
|
| ------- | ------- | ||||
| Juliet | AG042 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Michelle | AG043 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Victor | AG046 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Victoria | AG046 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Vivi | AG046 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Vicy | AG046 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Vito | AG046 |
|
| ------- | ------- | ------- | ------- | ||||
| Eliza | AG047 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Max | AG049 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Sheridan | AG052 |
|
|
|
| ------- | ------- | ||||
| Julie | AG053 |
|
| ------- | ------- | ------- | ------- | ||||
| Prof. Cozmo | AG054 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Claire | AG057 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Royce | AG057 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Kain | AG057 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Dr. Abby | AG060 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Dr. Moss | AG060 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Stefano | AG062 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Mary | AG063 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Mr. Morita | AG064 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Prof. Jacuzzi | AG065 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Guy | AG066 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Poncho | AG067 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Dee Dunstan | AG068 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Yaohei | AG068 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Rose | AG068 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Oscar | AG072 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Andi | AG072 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Old Man Obee | AG073 |
|
|
| ------- | ------- | ------- | ||||
| Sullivan | AG075 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Calista | AG076 |
|
| ------- | ------- | ------- | ------- | ||||
| Sonny | AG078 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Shane | AG080 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Volt | AG080 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Emily | AG081 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Bart | AG083 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Millie | AG083 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Elijah | AG086 |
| ------- | ------- | ------- | ------- | ------- | ||||
| Mariah | AG086 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| Marcel | AG089 |
|
| ------- | ------- | ------- | ------- | ||||
| Jimmy | AG092 |
|
|
| ------- | ------- | ------- | ||||
| Serena | AG092 | This character has no known Pokémon in their party or under their ownership. | |||||||||
| These are the characters of the day for the seventh season of the anime. The Pokémon above do not include the ones they have befriended or released. Several of one species Pokémon may just appear as one above. | |||||||||||
Advanced Battle
| Name | Episode | Pokémon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah | AG093 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Madeline | AG093 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Adam | AG094 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Evelyn | AG094 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Nancy | AG095 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Keith | AG095 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Rocky | AG096 |
|
| ------- | ------- | ------- | ------- | |||||
| Randy | AG096 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Jin | AG099 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Drake | AG101 |
|
|
| ------- | ------- | ------- | |||||
| Fitzwilliam | AG101 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Prof. Proctor | AG102 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Annie Proctor | AG102 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Kent | AG103 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Sigourney | AG104 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Samantha | AG105 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Hal | AG106 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Elisa | AG106 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Nicky | AG107 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Gordon | AG107 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Kimmy | AG112 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Korben | AG112 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Harmony | AG112 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Roderick | AG113 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Carlos | AG114 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Robin | AG124 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Jump | AG126 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Gilbert | AG126 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Vivica | AG126 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Gavin | AG127 |
|
| ------- | ------- | ------- | ------- | |||||
| Dominick | AG127 |
|
| ------- | ------- | ------- | ------- | |||||
| Clark | AG128 |
|
| ------- | ------- | ------- | ------- | |||||
| Johnny | AG128 |
|
| ------- | ------- | ------- | ------- | |||||
| Agatha | AG132 |
|
| ------- | ------- | ------- | ------- | |||||
| Mitch | AG138 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Lisa | AG138 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Old woodsman | AG139 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Emily | AG140 |
|
|
|
|
| ------- | |||||
| Rhoda | AG141 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Rhonda | AG141 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Xander | AG142 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Dr. Gordon | AG142 | This character has no known Pokémon in their party or under their ownership. | ||||||||||
| Terri | AG145 |
| ------- | ------- | ------- | ------- | ------- | |||||
| Kyle | AG145 |
