Carnivine (Pokémon)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Carnivine マスキッパ Muskippa | |
| Artwork from Diamond/Pearl | |
| National Dex | #455 |
|---|---|
| Johto Dex | #— |
| Hoenn Dex | #— |
| Sinnoh Dex | #131 |
| Fiore Browser | R— |
| Almia Browser | R-136 |
| Type | Grass |
| Species | Bug Catcher Pokémon |
| Height | 4′07″ (1.4m) |
| Weight | 59.5 lbs. (27.0kg) |
| Ability | Levitate |
| Egg group | Plant |
| Time to hatch | 6,400 steps |
| Effort yield | 2 Atk |
| Exp. yield | 164 base exp. |
| Lv100 at | 1,250,000 exp. |
| Gender | 50% ♀ / 50% ♂ |
| Pokédex color | Green |
| Catch rate | 200 |
Carnivine (Japanese: マスキッパ Muskippa) is a Grass-type Pokémon. It is available in Generation IV games.
Contents |
Biology
Physiology
Its appearance is based off of a Venus Flytrap. Instead of having legs like other Grass Pokémon (like Bellsprout), it has vines attached to the end of its stem, giving them the appearance of tentacles. The leaves act as arms, and the inside of its mouth secretes a sweet-smelling saliva, which it uses to attract prey.
Gender differences
None.
Special abilities
Behavior
Habitat
Carnivine inhabits forests, and marshes.
Diet
- Main article: Pokémon food
In the anime
James has a Carnivine, an old childhood friend of his which he finds at his old family mansion in Sinnoh. It has replaced his Cacnea as his main battling Pokémon.
In the manga
In Pokémon Special, the trio was in the Great Marsh catching Pokémon, there a Carnivine began chasing Be and Perahiko.
In the TCG
- Main article: Carnivine (TCG)
Game data
Pokédex entries
| Gen | Game | Pokédex entry |
|---|---|---|
| IV | Diamond | It attracts prey with its sweet-smelling saliva, then chomps down. It takes a whole day to eat prey. |
| Pearl | Hanging from branches using its tentacles, it looks like a plant. It awaits prey, mouth wide open. |
Game locations
| Gen | Game | Rarity | Location |
|---|---|---|---|
| IV | Pokémon Diamond and Pearl | Rare | Great Marsh |
| Pokémon Platinum | Unknown |
In side games
| Game | Location |
|---|---|
| Pokémon Ranger Batonnage | Nurue Field |
Base stats
| HP: | 74 | |
|---|---|---|
| Attack: | 100 | |
| Defense: | 72 | |
| SpAtk: | 90 | |
| SpDef: | 72 | |
| Speed: | 46 |
Type effectiveness
| Weakness | Resistance | |
|---|---|---|
Note: If Skill Swap or Ingrain is used, the effectiveness of Ground will be ½×.
Learnset
Carnivine is capable of learning the following moves.
Moves in bold are damage moves to which STAB apply.
By leveling up
| Level | Generation IV | Type | Cat. |
|---|---|---|---|
| Start | Bind | | |
| Growth | | | |
| 7 | Bite | | |
| 11 | Vine Whip | | |
| 17 | Sweet Scent | | |
| 21 | Ingrain | | |
| 27 | Faint Attack | | |
| 31 | Stockpile | | |
| Swallow | | | |
| Spit Up | | | |
| 37 | Crunch | | |
| 41 | Wring Out | | |
| 47 | Power Whip | | |
By TM/HM
| # | Generation IV |
|---|---|
| TM06 | Toxic |
| TM09 | Bullet Seed |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM15 | Hyper Beam |
| TM17 | Protect |
| TM19 | Giga Drain |
| TM21 | Frustration |
| TM22 | Solarbeam |
| TM27 | Return |
| TM36 | Sludge Bomb |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
| TM46 | Thief |
| TM53 | Energy Ball |
| TM56 | Fling |
| TM58 | Endure |
| TM66 | Payback |
| TM68 | Giga Impact |
| TM70 | Flash |
| TM75 | Swords Dance |
| TM78 | Captivate |
| TM82 | Sleep Talk |
| TM83 | Natural Gift |
| TM86 | Grass Knot |
| TM87 | Swagger |
| TM90 | Substitute |
| TM01 | Cut |
By breeding
Side game data
| Pokémon Ranger Batonnage | ||
|---|---|---|
| Group: | Poké Assist: | Field Move: Cut x2 |
Evolution
Sprites
| Gen | Game | ||||||
|---|---|---|---|---|---|---|---|
| I | Red | Blue | Yellow | Red (Ja) | Green | Back | |
| This Pokémon did not appear during Generation I. | |||||||
| II | Gold | Silver | Crystal | Back | |||
| This Pokémon did not appear during Generation II. | |||||||
| III | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Back | |
| This Pokémon did not appear during Generation III. | |||||||
| IV | Diamond | Pearl | Platinum | Back | |||
| Image:Spr 4d 455.png | Image:Spr 4p 455.png |
| |||||
| Image:Spr 4p 455 s.png | Image:Spr b g4 455 s.png | |||||
Trivia
- Carnivine is the only Grass-type Pokémon to have Levitate as its ability.
Origin
Carnivine is based on a venus flytrap.
Name Origin
Carnivine's name is a combination of the word carnivore and vine. Muskippa is derived from Dionaea muscipula, the scientific name for the venus flytrap.
In other languages
Related articles
External links
| This Pokémon article is part of Project Pokédex, a Bulbapedia project that aims to write comprehensive articles on each Pokémon as a species. |




