Bubble (move)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Bubble あわ Bubble | ||||||||||||
| A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | ||||||||||||
Battles
| ||||||||||||
Target
| ||||||||||||
Availability
| ||||||||||||
Contests
| ||||||||||||
Super Contests
| ||||||||||||
Bubble (Japanese: あわ Bubble) is a damage-dealing Water-type move introduced in Generation I.
Contents |
Effect
Generation I
Bubble inflicts damage and has a 9.8% chance of lowering the target's Speed stat by one stage. Bubble will not be able to lower the target's Speed stat if it has reached a stage of minus six, a value of one or if the target has a Substitute.
Generation II and on
The effects are the same as the previous generation, however, there is a 10% chance of lowering the target's Speed stat instead.
Learnset
Generation I
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 007 | | Squirtle | Water | 8 | |
| 008 | | Wartortle | Water | -- 8 | |
| 009 | | Blastoise | Water | -- 8 | |
| 060 | | Poliwag | Water | -- | |
| 061 | | Poliwhirl | Water | -- | |
| 098 | | Krabby | Water | -- | |
| 099 | | Kingler | Water | -- | |
| 116 | | Horsea | Water | -- | |
| 117 | | Seadra | Water | -- | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
Generation II
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 007 | | Squirtle | Water | 7 | |
| 008 | | Wartortle | Water | -- 7 | |
| 009 | | Blastoise | Water | -- 7 | |
| 060 | | Poliwag | Water | -- | |
| 061 | | Poliwhirl | Water | -- | |
| 098 | | Krabby | Water | -- | |
| 099 | | Kingler | Water | -- | |
| 116 | | Horsea | Water | -- | |
| 117 | | Seadra | Water | -- | |
| 170 | | Chinchou | Water | Electric | -- |
| 171 | | Lanturn | Water | Electric | -- |
| 222 | | Corsola | Water | Rock | 13 |
| 226 | | Mantine | Water | Flying | -- |
| 230 | | Kingdra | Water | Dragon | -- |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
Generation III
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 007 | | Squirtle | Water | 7 | |
| 008 | | Wartortle | Water | -- 7 | |
| 009 | | Blastoise | Water | -- 7 | |
| 060 | | Poliwag | Water | -- | |
| 061 | | Poliwhirl | Water | -- | |
| 098 | | Krabby | Water | -- | |
| 099 | | Kingler | Water | -- | |
| 116 | | Horsea | Water | -- | |
| 117 | | Seadra | Water | -- | |
| 170 | | Chinchou | Water | Electric | -- |
| 171 | | Lanturn | Water | Electric | -- |
| 222 | | Corsola | Water | Rock | 12 |
| 226 | | Mantine | Water | Flying | -- |
| 230 | | Kingdra | Water | Dragon | -- |
| 283 | | Surskit | Bug | Water | -- |
| 284 | | Masquerain | Bug | Flying | -- |
| 298 | | Azurill | Normal | 10 | |
| 341 | | Corphish | Water | -- | |
| 342 | | Crawdaunt | Water | Dark | -- |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
Generation IV
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 007 | | Squirtle | Water | 7 | |
| 008 | | Wartortle | Water | -- 7 | |
| 009 | | Blastoise | Water | -- 7 | |
| 060 | | Poliwag | Water | 5 | |
| 061 | | Poliwhirl | Water | -- 5 | |
| 098 | | Krabby | Water | -- | |
| 099 | | Kingler | Water | -- | |
| 116 | | Horsea | Water | -- | |
| 117 | | Seadra | Water | -- | |
| 170 | | Chinchou | Water | Electric | -- |
| 171 | | Lanturn | Water | Electric | -- |
| 222 | | Corsola | Water | Rock | 8 |
| 226 | | Mantine | Water | Flying | -- |
| 230 | | Kingdra | Water | Dragon | -- |
| 283 | | Surskit | Bug | Water | -- |
| 284 | | Masquerain | Bug | Flying | -- |
| 298 | | Azurill | Normal | 10 | |
| 341 | | Corphish | Water | -- | |
| 342 | | Crawdaunt | Water | Dark | -- |
| 393 | | Piplup | Water | 8 | |
| 394 | | Prinplup | Water | 8 | |
| 395 | | Empoleon | Water | Steel | -- 8 |
| 458 | | Mantyke | Water | Flying | -- |
| 489 | | Phione | Water | -- | |
| 490 | | Manaphy | Water | -- | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
In the anime
| | | | |
| Squirtle | Piplup | Poliwhirl | |
| A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Episode Used In | Notes | |
| | Horsea blows white bubbles out of its mouth. | ||
| Misty's Horsea | The Misty Mermaid | Debut | |
| | Countless clear bubbles come out of Kingler's mouth, or Kingler sprays a foam of bubbles at the opponent. | ||
| Giovanni's Kingler | The Battle of the Badge | None | |
| Ash's Kingler | Round One - Begin! | None | |
| | Squirtle blows countless clear bubbles from its mouth. | ||
| Ash's Squirtle | Mewtwo Strikes Back | None | |
| May's Squirtle | The Right Place and the Right Mime | None | |
| | Light blue bubbles come out of the red gem on Tentacool's forehead. | ||
| Assunta/Ritchie's Tentacool | Friends to the End | None | |
| | Starmie shoots blue bubbles at the opponent from the gem in the center of its body. | ||
| Marina's Starmie | Bye Bye Psyduck | None | |
| | Poliwhirl's hands glow and then it shoots bubbles. | ||
| Misty's Poliwhirl | A Corsola Caper! | None | |
| | Kingler sprays foam from its mouth. | ||
| Ash's Kingler | Round One - Begin! | None | |
| | Azurill blows bubbles out of its mouth. | ||
| Misty's Azurill | A Real Cleffa-Hanger | None | |
In other languages
- German: Blubber
- French: Ecume
- Spanish: Burbuja
- Italian: Bolla
| | This move article is part of Project MoveDex, a Bulbapedia project that aims to write comprehensive articles on each move. |

