Bertha
From Bulbapedia, the community-driven Pokémon encyclopedia.
- This article is about the the Elite Four member. For the character in Pokémon Ranger: Shadows of Almia, see Big Bertha.
| Bertha キクノ Kikuno | |
| Art from Diamond and Pearl | |
| Gender | Female |
|---|---|
| Eye color | Brown |
| Hair color | Gray |
| Hometown | Unknown |
| Region | Sinnoh |
| Relatives | Unknown |
| Class | Elite Trainer |
| Generation | IV |
| Games | Diamond, Pearl, and Platinum |
| Type | Ground |
Bertha (Japanese: キクノ Kikuno) is a master Ground-type Trainer and member of the Sinnoh Elite Four. Some fans believe that Bertha may be related to Agatha, another elderly woman who looks similar, particularly in hairstyle, and has a similar name in both English and Japanese.
Contents |
In the anime
She, along with Cynthia, the champion of the Elite Four, was mentioned in An Elite Meet and Greet! by Lucian and by Officer Jenny in A Trainer and Child Reunion!.
In the games
In Pokémon Diamond, Pearl, and Platinum, Bertha is the second member of the Sinnoh Elite Four.
Pokémon
Pokémon Diamond and Pearl
![]() | Elite Four Bertha Diamond and Pearl - Pokémon League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokémon | Information | Pokémon | Information | Pokémon | Information | ||||||||
![]() Quagsire ♀ Lv.55 | Water | Ground | ![]() Sudowoodo ♀ Lv.57 | Rock | ![]() Whiscash ♀ Lv.55 | Water | Ground | ||||||
| None | None | None | |||||||||||
| Damp | Sturdy | Oblivious | |||||||||||
| Moves | Moves | Moves | |||||||||||
| Protect | Sandstorm | Sucker Punch | Hammer Arm | Rock Slide | Fissure | ||||||||
| Normal | Status | Rock | Status | Dark | Physical | Fighting | Physical | Rock | Physical | Ground | Physical | ||
| Dig | Double Team | Sandstorm | Earthquake | Zen Headbutt | Aqua Tail | ||||||||
| Ground | Physical | Normal | Status | Rock | Status | Ground | Physical | Psychic | Physical | Water | Physical | ||
| Pokémon | Information | Pokémon | Information | ||||||||||
![]() Golem ♀ Lv.56 | Rock | Ground | ![]() Hippowdon ♀ Lv.59 | Ground | |||||||||
| None | Sitrus Berry | ||||||||||||
| Rock Head | Sand Stream | ||||||||||||
| Moves | Moves | ||||||||||||
| Gyro Ball | Brick Break | Earthquake | Curse | ||||||||||
| Steel | Physical | Fighting | Physical | Ground | Physical | ??? | Status | ||||||
| Earthquake | Sandstorm | Stone Edge | Crunch | ||||||||||
| Ground | Physical | Rock | Status | Rock | Physical | Dark | Physical | ||||||
Pokémon Platinum (pre National Dex)
![]() | Elite Four Bertha Platinum - Pokémon League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokémon | Information | Pokémon | Information | Pokémon | Information | ||||||||
![]() Whiscash ♀ Lv.50 | Water | Ground | ![]() Gliscor ♀ Lv.53 | Ground | Flying | ![]() Golem ♀ Lv.52 | Rock | Ground | |||||
| None | None | None | |||||||||||
| Oblivious | Hyper Cutter | Rock Head | |||||||||||
| Moves | Moves | Moves | |||||||||||
| Earth Power | Sandstorm | Earthquake | Fire Fang | Fire Punch | ThunderPunch | ||||||||
| Ground | Special | Rock | Status | Ground | Physical | Fire | Physical | Fire | Physical | Electric | Physical | ||
| Zen Headbutt | Aqua Tail | Ice Fang | Thunder Fang | Earthquake | Sandstorm | ||||||||
| Psychic | Physical | Water | Physical | Ice | Physical | Electric | Physical | Ground | Physical | Rock | Status | ||
| Pokémon | Information | Pokémon | Information | ||||||||||
![]() Hippowdon ♀ Lv.52 | Ground | ![]() Rhyperior ♀ Lv.55 | Ground | Rock | |||||||||
| None | Sitrus Berry | ||||||||||||
| Sand Stream | Lightningrod | ||||||||||||
| Moves | Moves | ||||||||||||
| Earthquake | Stone Edge | Avalanche | Megahorn | ||||||||||
| Ground | Physical | Rock | Physical | Ice | Physical | Bug | Physical | ||||||
| Crunch | Yawn | Earthquake | Rock Wrecker | ||||||||||
| Dark | Physical | Normal | Status | Ground | Physical | Rock | Physical | ||||||
Pokémon Platinum (post National Dex)
![]() | Elite Four Bertha Platinum - Pokémon League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokémon | Information | Pokémon | Information | Pokémon | Information | ||||||||
![]() Whiscash ♀ Lv.66 | Water | Ground | ![]() Gliscor ♀ Lv.69 | Ground | Flying | ![]() Golem ♀ Lv.68 | Rock | Ground | |||||
| None | None | None | |||||||||||
| Oblivious | Hyper Cutter | Rock Head | |||||||||||
| Moves | Moves | Moves | |||||||||||
| Sandstorm | Earth Power | Earthquake | Ice Fang | Earthquake | Fire Punch | ||||||||
| Rock | Status | Ground | Special | Ground | Physical | Ice | Physical | Ground | Physical | Fire | Physical | ||
| Aqua Tail | Zen Headbutt | Fire Fang | -- | -- | -- | ||||||||
| Water | Physical | Psychic | Physical | Fire | Physical | ||||||||
| Pokémon | Information | Pokémon | Information | ||||||||||
![]() Hippowdon ♀ Lv.68 | Ground | ![]() Rhyperior ♀ Lv.71 | Ground | Rock | |||||||||
| None | Sitrus Berry | ||||||||||||
| Sand Stream | Lightningrod | ||||||||||||
| Moves | Moves | ||||||||||||
| Yawn | Stone Edge | Earthquake | Megahorn | ||||||||||
| Normal | Status | Rock | Physical | Ground | Physical | Bug | Physical | ||||||
| Earthquake | Crunch | Avalanche | -- | ||||||||||
| Ground | Physical | Dark | Physical | Ice | Physical | ||||||||
Quotes
Before battle:
"Well, well. You're quite the adorable Trainer, but you've also got a spine. Ahaha! I'm Bertha. I have a preference for Ground-type Pokémon. Well, would you show this old lady how much you've learned?"
During battle:
"Dear child, don't assume for an instant that you've won."
When defeated:
"Well! Dear child, I must say, that was most impressive. Your Pokémon believed in you and did their best to earn you the win. Even though I've lost, I find myself with this silly grin!"
After battle:
"You're quite something, youngster. I like how you and your Pokémon earned the win by working as one. That's what makes you so strong. Ahahaha! I think that you can go as far as you want."
Last words:
"The Trainer in the next room is a much more formidable opponent. You really must have your wits about you. However, I think you can go as far as you desire. Ahahaha!"
Trivia
- She bears a resemblance to Agatha of the Kanto Elite Four in name, appearance, and position.
- Both her Gliscor and Rhyperior in the first match in Platinum Version know only damaging moves.
- All her in-game Pokémon are female.
Names
| Language | Name | Origin |
|---|---|---|
| Japanese | キクノ (Kikuno) | 菊 Kiku, the chrysanthemum. Sounds similar to Kikuko. |
| English | Bertha | Means "bright and famous". It's similar to "earth", and is also similar to "Agatha". |
| French | Terry | From terre, earth. |
| German | Teresa | From Terrain, soil. |
| Italian | Terrie | From terra, earth. |
| Spanish | Gaia | From Gaia, the greek deity personifying the earth. |
| Korean | 들국 Deulguk | Combination of 들 deul, Field and 국 (菊) guk (in Japanese kiku), Chrysantemum, which is also a reference to 국화 Gukhwa, Agatha. |
| Chinese | 菊野 Jú Yě | From 菊野 Kikuno, a name. |
| Elite Four of the Sinnoh region | |||||||||
![]() Elite Four Aaron | ![]() Elite Four Bertha | ![]() Elite Four Flint | ![]() Elite Four Lucian | ![]() Champion Cynthia | |||||
| | This game character article is part of Project CharacterDex, a Bulbapedia project that aims to write comprehensive articles on each character found in the Pokémon games. |


















