Aurora Beam (move)
From Bulbapedia, the community-driven Pokémon encyclopedia.
| The picture used in this article is unsatisfactory. Please feel free to replace it so it conforms to Bulbapedia conventions. |
| Aurora Beam オーロラビーム Aurora Beam | ||||||||||||
| The foe is hit with a rainbow-colored beam. It may also lower the target's Attack stat. | ||||||||||||
Battles
| ||||||||||||
Target
| ||||||||||||
Availability
| ||||||||||||
Contests
| ||||||||||||
Super Contests
| ||||||||||||
Aurora Beam (Japanese: オーロラビーム Aurora Beam) is a damage-dealing Ice-type move introduced in Generation I.
Contents |
Effect
Generation I
Aurora Beam does damage and has a 9.8% chance of lowering the target's Attack stat by 1 level.
Aurora Beam will not be able to lower the target's attack if it has reached a level of -6 or a value of 1, or if the target has a Substitute.
Generation II and on
Same as before, but with a 10% chance of lowering the target's Attack stat instead.
Learnset
Generation I
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 086 | | Seel | Water | 35 | |
| 087 | | Dewgong | Water | Ice | 35 |
| 090 | | Shellder | Water | 30 | |
| 091 | | Cloyster | Water | Ice | -- |
| 134 | | Vaporeon | Water | 36Y | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
Generation II
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 086 | | Seel | Water | 16 | |
| 087 | | Dewgong | Water | Ice | -- |
| 087 | | Dewgong | Water | Ice | 16 |
| 090 | | Shellder | Water | 17 | |
| 091 | | Cloyster | Water | Ice | -- |
| 134 | | Vaporeon | Water | 36 | |
| 223 | | Remoraid | Water | 22 | |
| 224 | | Octillery | Water | 22 | |
| 245 | | Suicune | Water | 41C | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
| # | Pokémon | Type | Father | ||
|---|---|---|---|---|---|
| 072 | | Tentacool | Water | Poison | Shellder, Cloyster |
| 116 | | Horsea | Water | Remoraid, Octillery Seel, Dewgong | |
| 120 | | Staryu | Water | Shellder, CloysterGS | |
| 131 | | Lapras | Water | Ice | Seel, Dewgong Remoraid, Octillery |
| 138 | | Omanyte | Rock | Water | Seel, Dewgong Shellder, Cloyster Remoraid, Octillery |
| 140 | | Kabuto | Rock | Water | Seel, Dewgong Shellder, Cloyster Remoraid, Octillery |
| 223 | | Remoraid | Water | Remoraid, Octillery Seel, Dewgong | |
| 225 | | Delibird | Ice | Flying | Seel, Dewgong Vaporeon Remoraid, Octillery |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. *Indicates Pokémon that can only learn the move through chain breeding. | |||||
Generation III
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 086 | | Seel | Water | 21 | |
| 087 | | Dewgong | Water | Ice | -- |
| 087 | | Dewgong | Water | Ice | 21 |
| 090 | | Shellder | Water | 17RSE | |
| 090 | | Shellder | Water | 22FRLG | |
| 091 | | Cloyster | Water | Ice | -- |
| 134 | | Vaporeon | Water | 36 | |
| 223 | | Remoraid | Water | 22 | |
| 224 | | Octillery | Water | 22 | |
| 245 | | Suicune | Water | 41 | |
| 363 | | Spheal | Ice | Water | 25 |
| 364 | | Sealeo | Ice | Water | 25 |
| 365 | | Walrein | Ice | Water | 25 |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
| # | Pokémon | Type | Father | ||
|---|---|---|---|---|---|
| 072 | | Tentacool | Water | Poison | Shellder, Cloyster |
| 116 | | Horsea | Water | Seel, Dewgong Remoraid, Octillery Spheal, Sealeo, Walrein | |
| 138 | | Omanyte | Rock | Water | Seel, Dewgong Shellder, Cloyster Remoraid, Octillery Spheal, Sealeo, Walrein |
| 140 | | Kabuto | Rock | Water | Seel, Dewgong Shellder, Cloyster Remoraid, Octillery Spheal, Sealeo, Walrein |
| 223 | | Remoraid | Water | Seel, Dewgong Remoraid, Octillery Spheal, Sealeo, Walrein | |
| 225 | | Delibird | Ice | Flying | Seel, Dewgong Vaporeon Remoraid, Octillery Spheal, Sealeo, Walrein |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. *Indicates Pokémon that can only learn the move through chain breeding. | |||||
Generation IV
By leveling up
| # | Pokémon | Type | Level | ||
|---|---|---|---|---|---|
| 086 | | Seel | Water | 27 | |
| 087 | | Dewgong | Water | Ice | 27 |
| 090 | | Shellder | Water | 32 | |
| 091 | | Cloyster | Water | Ice | -- |
| 134 | | Vaporeon | Water | 36 | |
| 223 | | Remoraid | Water | 14 | |
| 224 | | Octillery | Water | 14 | |
| 245 | | Suicune | Water | 29 | |
| 363 | | Spheal | Ice | Water | 25 |
| 364 | | Sealeo | Ice | Water | 25 |
| 365 | | Walrein | Ice | Water | 25 |
| 488 | | Cresselia | Psychic | 29 | |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution or alternate form gets STAB from this move. | |||||
By breeding
| # | Pokémon | Type | Father | ||
|---|---|---|---|---|---|
| 072 | | Tentacool | Water | Poison | Shellder, Cloyster |
| 116 | | Horsea | Water | Seel, Dewgong Remoraid, Octillery Spheal, Sealeo, Walrein | |
| 138 | | Omanyte | Rock | Water | Seel, Dewgong Shellder, Cloyster Remoraid, Octillery Spheal, Sealeo, Walrein |
| 140 | | Kabuto | Rock | Water | Seel, Dewgong Shellder, Cloyster Remoraid, Octillery Spheal, Sealeo, Walrein |
| 223 | | Remoraid | Water | Seel, Dewgong Remoraid, Octillery Spheal, Sealeo, Walrein | |
| 225 | | Delibird | Ice | Flying | Seel, Dewgong Vaporeon Remoraid, Octillery Spheal, Sealeo, Walrein |
| Bold indicates a Pokémon which gets STAB from this move. Italic indicates a Pokémon whose evolution gets STAB from this move. *Indicates Pokémon that can only learn the move through chain breeding. | |||||
In the anime
| | | | |
| Seel | Suicune | ||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Episode Used In | Notes | |
| | A multicolored beam comes out from the horn on Seel's head. | ||
| Seel (Cerulean Gym) | The Misty Mermaid | Debut | |
| | A multicolored beam comes out from the horn on Dewgong's head. | ||
| Prima's Dewgong | The Mandarin Island Miss Match | None | |
| | A multicolored beam is released from the horn on its head. | ||
| Prima's Cloyster | The Mandarin Island Miss Match | None | |
| | A multicolored beam is released from its mouth. | ||
| A wild Suicune | Drifloon in the Wind | None | |
Trivia
- Cresselia is the only Pokémon that is not a Water-type that learns Aurora Beam by level-up.
- Delibird is the only non-legendary non-water-type to be able to learn Aurora Beam.
In other languages
- French: Onde Boréale
- German: Aurorastrahl
- Spanish: Rayo Aurora
- Italian: Raggiaurora
| | This move article is part of Project MoveDex, a Bulbapedia project that aims to write comprehensive articles on each move. |
| Variations on the move Aurora Beam | |
|---|---|
| | Spark |
| | Aurora Beam | BubbleBeam | Psybeam | Sludge |


