User:MetalMetroid997: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
No edit summary
No edit summary
(16 intermediate revisions by the same user not shown)
Line 8: Line 8:
'''[[User:MetalMetroid997/Teams|Teams]]''' <br>
'''[[User:MetalMetroid997/Teams|Teams]]''' <br>
'''[[User:MetalMetroid997/Movie Manifestation Teams|Movie Manifestation Teams]]''' <br>
'''[[User:MetalMetroid997/Movie Manifestation Teams|Movie Manifestation Teams]]''' <br>
'''[[User:MetalMetroid997/Orre Colosseum rounds|Orre Colosseum Rounds]]''' <br>
'''[[User:MetalMetroid997/User 655|User 655]]'''<br>
'''[[User:MetalMetroid997/User 655|User 655]]'''<br>
'''[[User:MetalMetroid997/User Favorite Elite Four Member|User Favorite Elite Four Member]]'''<br>
'''[[User:MetalMetroid997/User Favorite Elite Four Member|User Favorite Elite Four Member]]'''<br>
Line 24: Line 25:
{{User Pet|dog}}
{{User Pet|dog}}
{{User Pet|cat}}
{{User Pet|cat}}
{{User Pet|lizard|621}}
{{User Age|19}}
{{User Age|18}}
{{User Twitter|MetalMetroid997}}
{{User Twitter|MetalMetroid997}}
|}
|}
Line 33: Line 33:
|-
|-
|
|
{{User Favorite|376|Metagross|Steel|Psychic}}
{{User Favorite|695Heliolisk|Heliolisk|Electric|Normal}}
{{User:Berrenta/User Favorite Mega|282|Gardevoir|Psychic|Fairy}}
{{User Favorite Ability|Ash Boldore Sturdy|Sturdy}}
{{User Favorite Ability|Ash Boldore Sturdy|Sturdy}}
{{User Favorite Baby|447|Riolu}}
{{User Favorite Baby|447|Riolu}}
Line 40: Line 41:
{{User Favorite Character|Spr Pt Cyrus.png|Cyrus|Cyrus|{{silver color}}|{{dark color}}}}
{{User Favorite Character|Spr Pt Cyrus.png|Cyrus|Cyrus|{{silver color}}|{{dark color}}}}
{{User Favorite Champion|Lance}}
{{User Favorite Champion|Lance}}
{{User:MetalMetroid997/User Favorite Elite Four Member|Spr Pt Flint|Flint (Elite Four)|Fire|Flint}}
{{User:MetalMetroid997/User Favorite Elite Four Member|VSFlint|Flint (Elite Four)|Fire|Flint}}
{{User Favorite Gym Leader|Spr B2W2 Whitney|Whitney|Normal|Whitney}}
{{User Favorite Gym Leader|VSWhitney|Whitney|Normal|Whitney}}
{{User:MetalMetroid997/User Favorite Frontier Brain|Brandon}}
{{User:MetalMetroid997/User Favorite Frontier Brain|Brandon}}
{{User:Kenji-girl/User Favorite Specialist|Spr Pt Aaron|Aaron (Elite Four)|Aaron|Bug}}
{{User:Kenji-girl/User Favorite Specialist|VSAaron|Aaron (Elite Four)|Aaron|Bug}}
{{User:Kenji-girl/User Favorite Specialist|Spr RS Sidney|Sidney|Sidney|Dark}}
{{User:Kenji-girl/User Favorite Specialist|VSSidney|Sidney|Sidney|Dark}}
{{User:Kenji-girl/User Favorite Specialist|Spr B2W2 Volkner|Volkner|Volkner|Electric}}
{{User:Kenji-girl/User Favorite Specialist|VSVolkner|Volkner|Volkner|Electric}}
{{User:Kenji-girl/User Favorite Specialist|Spr B2W2 Marshal|Marshal|Marshal|Fighting}}
{{User:Kenji-girl/User Favorite Specialist|VSMarshal|Marshal|Marshal|Fighting}}
{{User:Kenji-girl/User Favorite Specialist|Spr B2W2 Winona|Winona|Winona|Flying}}
{{User:Kenji-girl/User Favorite Specialist|VSWinona|Winona|Winona|Flying}}
{{User:Kenji-girl/User Favorite Specialist|Spr B2W2 Morty|Morty|Morty|Ghost}}
{{User:Kenji-girl/User Favorite Specialist|VSMorty|Morty|Morty|Ghost}}
{{User:Kenji-girl/User Favorite Specialist|Spr B2W2 Cilan|Cilan|Cilan|Grass}}
{{User:Kenji-girl/User Favorite Specialist|VSCilan|Cilan|Cilan|Grass}}
{{User:Kenji-girl/User Favorite Specialist|Spr B2W2 Giovanni|Giovanni|Giovanni|Ground}}
{{User:Kenji-girl/User Favorite Specialist|VSGiovanni|Giovanni|Giovanni|Ground}}
{{User:Kenji-girl/User Favorite Specialist|Spr B2W2 Candice|Candice|Candice|Ice}}
{{User:Kenji-girl/User Favorite Specialist|VSCandice|Candice|Candice|Ice}}
{{User:Kenji-girl/User Favorite Specialist|Spr HGSS Koga|Koga|Koga|Poison}}
{{User:Kenji-girl/User Favorite Specialist|VSKoga|Koga|Koga|Poison}}
{{User:Kenji-girl/User Favorite Specialist|Spr RS Tate and Liza|Tate and Liza|Tate and Liza|Psychic}}
{{User:Kenji-girl/User Favorite Specialist|VSLiza & Tate|Tate and Liza|Tate and Liza|Psychic}}
{{User:Kenji-girl/User Favorite Specialist|Spr B2W2 Brock|Brock|Brock|Rock}}
{{User:Kenji-girl/User Favorite Specialist|VSRoark|Roark|Roark|Rock}}
{{User:Kenji-girl/User Favorite Specialist|Spr B2W2 Jasmine|Jasmine|Jasmine|Steel}}
{{User:Kenji-girl/User Favorite Specialist|VSJasmine|Jasmine|Jasmine|Steel}}
{{User:Kenji-girl/User Favorite Specialist|Spr B2W2 Wallace|Wallace|Wallace|Water}}
{{User:Kenji-girl/User Favorite Specialist|VSWallace|Wallace|Wallace|Water}}
{{User Anime|643.png|Yu-Gi-Oh! (2000 TV series)|Yu-Gi-Oh!|{{blue color}}|{{white color}}|{{dragon color}}}}
{{User Anime|429.png|Yu-Gi-Oh! (2000 TV series)|Yu-Gi-Oh!|{{black color}}|{{red color}}|{{gold color}}}}
{{User Episode|DP179.png|DP179|The Eighth Wonder of the Sinnoh World!}}
{{User Episode|DP179.png|DP179|The Eighth Wonder of the Sinnoh World!}}
{{User Favorite Legendary|643|Reshiram|Dragon|Fire}}
{{User Favorite Legendary|643Reshiram|Reshiram|Dragon|Fire}}
{{User:MetalMetroid997/User Favorite Mythical|Genesect}}
{{User Favorite Move|Fantina Drifblim Will-O-Wisp|Will-O-Wisp|Fire}}
{{User Favorite Move|Fantina Drifblim Will-O-Wisp|Will-O-Wisp|Fire}}
{{User Favorite Region|Johto|Johto.png}}
{{User Favorite Region|Johto|Johto.png}}
{{User Favorite Song|This is a Beautiful World|This is a Beautiful World.}}
{{User Favorite Song|This is a Beautiful World|This is a Beautiful World.}}
{{User TV|South Park}}
{{User TV|Yu-Gi-Oh! Zexal}}
|}
|}
{|width="100%" class="expandable"
{|width="100%" class="expandable"
Line 83: Line 85:
{{User Shiny|445|Garchomp|Dragon|Ground}}
{{User Shiny|445|Garchomp|Dragon|Ground}}
{{User Shiny|474|Porygon-Z|Normal}}
{{User Shiny|474|Porygon-Z|Normal}}
{{User Shiny|483|Dialga|Steel|Dragon}}
{{User Shiny|484|Palkia|Water|Dragon}}
{{User Shiny|487O|Giratina|Ghost|Dragon}}
{{User Shiny|487O|Giratina|Ghost|Dragon}}
{{User Shiny|492|Shaymin|Grass}}
{{User Shiny|492|Shaymin|Grass}}
Line 101: Line 105:
{{User Meloetta}}
{{User Meloetta}}
{{User Genesect}}
{{User Genesect}}
{{User:MetalMetroid997/User Diancie}}
{{User:MetalMetroid997/User Hoopa}}
{{User:MetalMetroid997/User Volcanion}}
|}
|}
{| width="100%" class="expandable"
{| width="100%" class="expandable"
Line 111: Line 118:
{{User Brawl Code|4168 5865 8517}}
{{User Brawl Code|4168 5865 8517}}
{{User Diamond}}
{{User Diamond}}
{{User Starter|Spr 4d 387|Turtwig}}
{{User Starter|387Turtwig|Turtwig}}
{{User Diamond Code|5326 9791 3022}}
{{User Diamond Code|5326 9791 3022}}
{{User Dex Count|410|365|his}}
{{User Dex Count|410|365|his}}
Line 119: Line 126:
{{User Tycoon|D}}
{{User Tycoon|D}}
{{User Platinum}}
{{User Platinum}}
{{User Starter|Spr 4p 390|Chimchar}}
{{User Starter|390Chimchar|Chimchar}}
{{User Platinum Code|1290 6748 6608}}
{{User Platinum Code|1290 6748 6608}}
{{User Dex Count|362|136|his}}
{{User Dex Count|362|136|his}}
Line 130: Line 137:
{{User Tycoon|Pt}}
{{User Tycoon|Pt}}
{{User HeartGold}}
{{User HeartGold}}
{{User Starter|Spr 4h 155|Cyndaquil}}
{{User Starter|155Cyndaquil|Cyndaquil}}
{{User HeartGold Code|{{tt|1978|Veronica Taylor's birth year}} 2857 0856}}
{{User HeartGold Code|{{tt|1978|Veronica Taylor's birth year}} 2857 0856}}
{{User Dex Count|386|195|his}}
{{User Dex Count|386|195|his}}
Line 143: Line 150:
{{User Tycoon|HG}}
{{User Tycoon|HG}}
{{User Black}}
{{User Black}}
{{User Starter|Spr 5b 495|Snivy}}
{{User Starter|495Snivy|Snivy}}
{{User Black Code|0776 3453 4923}}
{{User Black Code|0776 3453 4923}}
{{User Dex Count|520|289|his}}
{{User Dex Count|520|289|his}}
Line 153: Line 160:
{{User Subway|O}}
{{User Subway|O}}
{{User Black 2}}
{{User Black 2}}
{{User Starter|Spr 5b2 501|Oshawott}}
{{User Starter|501Oshawott|Oshawott}}
{{User Black 2 Code|3139 4705 8673}}
{{User Black 2 Code|3139 4705 8673}}
{{User Dex Count|474|118|his}}
{{User Dex Count|474|118|his}}
{{User Eight Gym Badges|Spr B2W2 Marlon.png}}
{{User Eight Gym Badges|Spr B2W2 Marlon.png}}
{{User Champion|B2}}
{{User Champion|B2}}
{{User 3DS|0817 5018 1898}}
{{User X}}
{{User Starter|653Fennekin|Fennekin}}
{{User Eight Gym Badges|VSWulfric.png|65px}}
{{User Champion|X}}
{{User Omega Ruby}}
{{User Starter|258Mudkip|Mudkip}}
{{User Eight Gym Badges|VSWallace.png|65px}}
{{User Champion|OR}}
{{User Dream World|Matt1995}}
{{User Dream World|Matt1995}}
{{User No Tiers}}
{{User No Tiers}}

Revision as of 12:15, 26 October 2016

Pokémon Diamond

Trainer ID No. Badges Hall of Fame Rival
Spr DP Lucas.png
Harley
37861
Coal Badge Forest Badge Cobble Badge Fen Badge
Relic Badge Mine Badge Icicle Badge Beacon Badge
August 6, 2007
12:31 PM
Dialga Azelf Mesprit
Torterra Uxie Luxray
Spr DP Barry.png
Aaron


Pokémon Platinum

Trainer ID No. Badges Hall of Fame Rival
Spr Pt Lucas.png
James
16334
Coal Badge Forest Badge Cobble Badge Fen Badge
Relic Badge Mine Badge Icicle Badge Beacon Badge
May 25, 2009
10:32 AM
Darkrai Shaymin Deoxys
Entei Raikou Suicune
Spr Pt Barry.png
Kyle


Pokémon HeartGold

Trainer ID No. Badges Hall of Fame Rival
Spr HGSS Ethan.png
Jason
23344
Zephyr Badge Hive Badge Plain Badge Fog Badge
Storm Badge Mineral Badge Glacier Badge Rising Badge
Boulder Badge Cascade Badge Thunder Badge Rainbow Badge
Soul Badge Marsh Badge Volcano Badge Earth Badge
April 6, 2010
17:58 PM
Garchomp Deoxys Shaymin
Darkrai Magmortar Moltres
Spr HGSS Silver.png
Skeeter


Pokémon Black

Trainer ID No. Badges Hall of Fame Rival
Spr BW Hilbert.png
Matt
59044
Trio Badge Basic Badge Insect Badge Bolt Badge
Quake Badge Jet Badge Freeze Badge Legend Badge
March 8, 2011
17:39 PM
Moltres Darkrai Latios
Lucario Deoxys Magmortar
Spr BW Cheren.png Spr BW Bianca.png
Cheren and Bianca


Pokémon Black 2

Trainer ID No. Badges Hall of Fame Rival
Spr B2W2 Nate.png
Trey
16324
Basic Badge Toxic Badge Insect Badge Bolt Badge
Quake Badge Jet Badge Legend Badge Wave Badge
October 28, 2012
22:45 PM
Reshiram Metagross Darkrai
Moltres Latios Manaphy
Spr B2W2 Hugh.png
Stan