Ice Beam (move): Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
(→‎In the Pokémon Adventures manga: Please, don't include the "s" in the link...)
(20 intermediate revisions by 13 users not shown)
Line 14: Line 14:
|power={{tt|90|95 in Generations I-V}}
|power={{tt|90|95 in Generations I-V}}
|accuracy=100
|accuracy=100
|bdesc=Has a 10% chance of {{status|Frozen|freezing}} the foe.
|target=anyadjacent
|target=anyadjacent
|gen=I
|gen=I
Line 27: Line 26:
|jam6=4
|jam6=4
|cdesc6=Badly startles the last Pokémon to act before the user.
|cdesc6=Badly startles the last Pokémon to act before the user.
|pokefordex=Ice%20Beam
|touches=no
|touches=no
|protect=yes
|protect=yes
|magiccoat=no
|magiccoat=no
|snatch=no
|snatch=no
|brightpowder=yes
|mirrormove=yes
|kingsrock=no
|kingsrock=no
|flag7=no
|flag8=no
|sound=no
|sound=no
|tm1=yes
|tm1=yes
Line 47: Line 43:
|tm6=yes
|tm6=yes
|tm#6=13
|tm#6=13
|tm7=yes
|tm#7=13
|mtc=yes
|mtc=yes
|na=no
|na=no
|footnotes=
}}
}}
'''Ice Beam''' (Japanese: '''れいとうビーム''' ''Freezing Beam'') is a damage-dealing {{type|Ice}} [[move]] introduced in [[Generation I]]. It was [[TM13]] in Generation I before losing its status in [[Generation II]]. It returned to being TM13 from [[Generation III]] onwards.
'''Ice Beam''' (Japanese: '''れいとうビーム''' ''Freezing Beam'') is a damage-dealing {{type|Ice}} [[move]] introduced in [[Generation I]]. It was [[TM13]] in Generation I before losing its status in [[Generation II]]. It returned to being TM13 from [[Generation III]] onwards.
Line 69: Line 66:
{{movedescentry|{{gameabbrev4|DPPtHGSS}}|The foe is struck with an icy-cold beam of energy. It may also freeze the target solid.}}
{{movedescentry|{{gameabbrev4|DPPtHGSS}}|The foe is struck with an icy-cold beam of energy. It may also freeze the target solid.}}
{{movedescentry|{{gameabbrev5|BWB2W2}}|The target is struck with an icy-cold beam of energy. It may also freeze the target solid.}}
{{movedescentry|{{gameabbrev5|BWB2W2}}|The target is struck with an icy-cold beam of energy. It may also freeze the target solid.}}
{{movedescentry|{{gameabbrev6|XYORAS}}|The target is struck with an icy-cold beam of energy. This may also leave the target frozen.}}
{{movedescentry|{{gameabbrev6|XYORAS}}<br>{{gameabbrev7|SM}}|The target is struck with an icy-cold beam of energy. This may also leave the target frozen.}}
|}
|}
|}{{left clear}}
|}{{left clear}}
Line 75: Line 72:
==Learnset==
==Learnset==
===By [[Level|leveling up]]===
===By [[Level|leveling up]]===
{{Moveheader/Level|Ice|1}}
{{Movehead/Level|Ice|1}}
{{Moveentry/Level1|086|Seel|1|Water|Water|50|37|41|47|47|47|STAB=''}}
{{Moveentry/6|086|Seel|2|Water 1|Field|50|37|41|47|47|47|STAB=''}}
{{Moveentry/Level1|087|Dewgong|2|Water|Ice|56|43|51|47|55|55|STAB='''}}
{{Moveentry/6|087|Dewgong|2|Water 1|Field|56|43|51|47|55|55|STAB='''}}
{{Moveentry/Level1|090|Shellder|1|Water|Water|50|49|49|FRLG=50|49|52|52|STAB=''}}
{{Moveentry/6|090|Shellder|1|Water 3|Water 3|50|49|49{{sup/3|RSE}}<br>50{{sup/3|FRLG}}|49|52|52|STAB=''}}
{{Moveentry/Level1|131|Lapras|2|Water|Ice|38|36|31|32|32|32|STAB='''}}
{{Moveentry/6|131|Lapras|2|Monster|Water 1|38|36|31|32|32|32|STAB='''}}
{{Moveentry/Level1|144|Articuno|2|Ice|Flying|1|49|49|43|43|43|STAB='''}}
{{Moveentry/6|144|Articuno|1|Undiscovered|Undiscovered|1|49|49|43|43|43|STAB='''}}
{{Moveentry/Level1|223|Remoraid|1|Water|Water|no|44|44|40|40|B2W2=34|34}}
{{Moveentry/6|223|Remoraid|2|Water 1|Water 2||44|44|40|40{{sup/5|BW}}<br>34{{sup/5|B2W2}}|34}}
{{Moveentry/Level1|224|Octillery|1|Water|Water|no|54|54|48|48|B2W2=40|40}}
{{Moveentry/6|224|Octillery|2|Water 1|Water 2||54|54|48|48{{sup/5|BW}}<br>40{{sup/5|B2W2}}|40}}
{{Moveentry/Level1|361|Snorunt|1|Ice|Ice|no|no|34|no|no|STAB='''}}
{{Moveentry/6|361|Snorunt|2|Fairy|Mineral|||34||||STAB='''}}
{{Moveentry/Level1|362|Glalie|1|Ice|Ice|no|no|34|37|37|{{tt|37|XY}}|STAB='''}}
{{Moveentry/6|362|Glalie|2|Fairy|Mineral|||34|37|37|37|STAB='''}}
{{Moveentry/Level1|378|Regice|1|Ice|Ice|no|no|no|73|73|{{tt|73|XY}}<br>{{tt|43|ORAS}}|STAB='''}}
{{Moveentry/6|378|Regice|1|Undiscovered|Undiscovered||||73|73|73{{sup/6|XY}}<br>43{{sup/6|ORAS}}|STAB='''}}
{{Moveentry/Level1|382|Kyogre|1|Water|Water|no|no|35|35|35|35}}
{{Moveentry/6|382|Kyogre|1|Undiscovered|Undiscovered|||35|35|35|35}}
{{Moveentry/Level1|582|Vanillite|1|Ice|Ice|no|no|no|no|35|35|STAB='''}}
{{Moveentry/6|582|Vanillite|1|Mineral|Mineral|||||35|35|STAB='''}}
{{Moveentry/Level1|583|Vanillish|1|Ice|Ice|no|no|no|no|36|36|STAB='''}}
{{Moveentry/6|583|Vanillish|1|Mineral|Mineral|||||36|36|STAB='''}}
{{Moveentry/Level1|584|Vanilluxe|1|Ice|Ice|no|no|no|no|36|36|STAB='''}}
{{Moveentry/6|584|Vanilluxe|1|Mineral|Mineral|||||36|36|STAB='''}}
{{Moveentry/Level1|615|Cryogonal|1|Ice|Ice|no|no|no|no|33|33|STAB='''}}
{{Moveentry/6|615|Cryogonal|1|Mineral|Mineral|||||33|33|STAB='''}}
{{Moveentry/Level1|646|Kyurem|2|Dragon|Ice|no|no|no|no|22|22|STAB='''}}
{{Moveentry/6|646|Kyurem|1|Undiscovered|Undiscovered|||||22|22|STAB='''}}
{{Moveentry/Level1|698|Amaura|2|Rock|Ice|no|no|no|no|no|50|STAB='''}}
{{Moveentry/6|698|Amaura|1|Monster|Monster||||||50|STAB='''}}
{{Moveentry/Level1|699|Aurorus|2|Rock|Ice|no|no|no|no|no|56|STAB='''}}
{{Moveentry/6|699|Aurorus|1|Monster|Monster||||||56|STAB='''}}
{{Movefooter|Ice|1}}
{{Movefoot|Ice}}


===By {{pkmn|breeding}}===
===By {{pkmn|breeding}}===
{{Moveheader/Breed|Ice|2}}
{{Movehead/Breed|Ice|2}}
{{Moveentry/Breed2|054|Psyduck|1|Water|Water|{{MSP|086|Seel}}{{MSP|087|Dewgong}}{{MSP|131|Lapras}}{{MSP|223|Remoraid}}{{MSP|224|Octillery}}|no|no|no}}
{{Moveentry/5|054|Psyduck|2|Water 1|Field|||||}}
{{Movefooter|Ice|2}}
{{Movefoot|Ice}}


===By [[TM]]===
===By [[TM]]===
{{Moveheader/TM|Ice|1|TM13|no|TM13|TM13|TM13|TM13}}
{{Movehead/TM|Ice|1|TM13|no|TM13|TM13|TM13|TM13|TM13}}
{{Moveentry/TM1|007|Squirtle|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|007|Squirtle|2|Monster|Water 1||||||}}
{{Moveentry/TM1|008|Wartortle|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|008|Wartortle|2|Monster|Water 1||||||}}
{{Moveentry/TM1|009|Blastoise|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|009|Blastoise|2|Monster|Water 1||||||}}
{{Moveentry/TM1|019|Rattata|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|019|Rattata|1|Field|Field||||||}}
{{Moveentry/TM1|020|Raticate|1|Normal|Normal|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|020|Raticate|1|Field|Field||||||}}
{{Moveentry/TM1|029|Nidoran♀|1|Poison|Poison|no|no|yes|yes|yes|yes}}
{{Moveentry/6|029|Nidoran♀|2|Monster|Field||||||}}
{{Moveentry/TM1|030|Nidorina|1|Poison|Poison|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|030|Nidorina|1|Undiscovered|Undiscovered||||||}}
{{Moveentry/TM1|031|Nidoqueen|2|Poison|Ground|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|031|Nidoqueen|1|Undiscovered|Undiscovered||||||}}
{{Moveentry/TM1|032|Nidoran♂|1|Poison|Poison|no|no|yes|yes|yes|yes}}
{{Moveentry/6|032|Nidoran♂|2|Monster|Field||||||}}
{{Moveentry/TM1|033|Nidorino|1|Poison|Poison|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|033|Nidorino|2|Monster|Field||||||}}
{{Moveentry/TM1|034|Nidoking|2|Poison|Ground|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|034|Nidoking|2|Monster|Field||||||}}
{{Moveentry/TM1|035|Clefairy|1|Fairy|Fairy|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|035|Clefairy|1|Fairy|Fairy||||||}}
{{Moveentry/TM1|036|Clefable|1|Fairy|Fairy|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|036|Clefable|1|Fairy|Fairy||||||}}
{{Moveentry/TM1|039|Jigglypuff|2|Normal|Fairy|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|039|Jigglypuff|1|Fairy|Fairy||||||}}
{{Moveentry/TM1|040|Wigglytuff|2|Normal|Fairy|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|040|Wigglytuff|1|Fairy|Fairy||||||}}
{{Moveentry/TM1|054|Psyduck|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|054|Psyduck|2|Water 1|Field||||||}}
{{Moveentry/TM1|055|Golduck|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|055|Golduck|2|Water 1|Field||||||}}
{{Moveentry/TM1|060|Poliwag|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|060|Poliwag|1|Water 1|Water 1||||||}}
{{Moveentry/TM1|061|Poliwhirl|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|061|Poliwhirl|1|Water 1|Water 1||||||}}
{{Moveentry/TM1|062|Poliwrath|2|Water|Fighting|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|062|Poliwrath|1|Water 1|Water 1||||||}}
{{Moveentry/TM1|072|Tentacool|2|Water|Poison|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|072|Tentacool|1|Water 3|Water 3||||||}}
{{Moveentry/TM1|073|Tentacruel|2|Water|Poison|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|073|Tentacruel|1|Water 3|Water 3||||||}}
{{Moveentry/TM1|079|Slowpoke|2|Water|Psychic|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|079|Slowpoke|2|Monster|Water 1||||||}}
{{Moveentry/TM1|080|Slowbro|2|Water|Psychic|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|080|Slowbro|2|Monster|Water 1||||||}}
{{Moveentry/TM1|086|Seel|1|Water|Water|yes|no|yes|yes|yes|yes|STAB=''}}
{{Moveentry/6|086|Seel|2|Water 1|Field|||||||STAB=''}}
{{Moveentry/TM1|087|Dewgong|2|Water|Ice|yes|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/6|087|Dewgong|2|Water 1|Field|||||||STAB='''}}
{{Moveentry/TM1|090|Shellder|1|Water|Water|yes|no|yes|yes|yes|yes|STAB=''}}
{{Moveentry/6|090|Shellder|1|Water 3|Water 3|||||||STAB=''}}
{{Moveentry/TM1|091|Cloyster|2|Water|Ice|yes|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/6|091|Cloyster|1|Water 3|Water 3|||||||STAB='''}}
{{Moveentry/TM1|098|Krabby|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|098|Krabby|1|Water 3|Water 3||||||}}
{{Moveentry/TM1|099|Kingler|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|099|Kingler|1|Water 3|Water 3||||||}}
{{Moveentry/TM1|104|Cubone|1|Ground|Ground|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|104|Cubone|1|Monster|Monster||||||}}
{{Moveentry/TM1|105|Marowak|1|Ground|Ground|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|105|Marowak|1|Monster|Monster||||||}}
{{Moveentry/TM1|108|Lickitung|1|Normal|Normal|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|108|Lickitung|1|Monster|Monster||||||}}
{{Moveentry/TM1|111|Rhyhorn|2|Ground|Rock|no|no|yes|yes|yes|yes}}
{{Moveentry/6|111|Rhyhorn|2|Monster|Field||||||}}
{{Moveentry/TM1|112|Rhydon|2|Ground|Rock|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|112|Rhydon|2|Monster|Field||||||}}
{{Moveentry/TM1|113|Chansey|1|Normal|Normal|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|113|Chansey|1|Fairy|Fairy||||||}}
{{Moveentry/TM1|115|Kangaskhan|1|Normal|Normal|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|115|Kangaskhan|1|Monster|Monster||||||}}
{{Moveentry/TM1|116|Horsea|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|116|Horsea|2|Water 1|Dragon||||||}}
{{Moveentry/TM1|117|Seadra|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|117|Seadra|2|Water 1|Dragon||||||}}
{{Moveentry/TM1|118|Goldeen|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|118|Goldeen|1|Water 2|Water 2||||||}}
{{Moveentry/TM1|119|Seaking|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|119|Seaking|1|Water 2|Water 2||||||}}
{{Moveentry/TM1|120|Staryu|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|120|Staryu|1|Water 3|Water 3||||||}}
{{Moveentry/TM1|121|Starmie|2|Water|Psychic|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|121|Starmie|1|Water 3|Water 3||||||}}
{{Moveentry/TM1|124|Jynx|2|Ice|Psychic|yes|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/6|124|Jynx|1|Human-Like|Human-Like|||||||STAB='''}}
{{Moveentry/TM1|128|Tauros|1|Normal|Normal|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|128|Tauros|1|Field|Field||||||}}
{{Moveentry/TM1|130|Gyarados|2|Water|Flying|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|130|Gyarados|2|Water 2|Dragon||||||}}
{{Moveentry/TM1|131|Lapras|2|Water|Ice|yes|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/6|131|Lapras|2|Monster|Water 1|||||||STAB='''}}
{{Moveentry/TM1|134|Vaporeon|1|Water|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|134|Vaporeon|1|Field|Field||||||}}
{{Moveentry/TM1|137|Porygon|1|Normal|Normal|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|137|Porygon|1|Mineral|Mineral||||||}}
{{Moveentry/TM1|138|Omanyte|2|Rock|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|138|Omanyte|2|Water 1|Water 3||||||}}
{{Moveentry/TM1|139|Omastar|2|Rock|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|139|Omastar|2|Water 1|Water 3||||||}}
{{Moveentry/TM1|140|Kabuto|2|Rock|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|140|Kabuto|2|Water 1|Water 3||||||}}
{{Moveentry/TM1|141|Kabutops|2|Rock|Water|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|141|Kabutops|2|Water 1|Water 3||||||}}
{{Moveentry/TM1|143|Snorlax|1|Normal|Normal|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|143|Snorlax|1|Monster|Monster||||||}}
{{Moveentry/TM1|144|Articuno|2|Ice|Flying|yes|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/6|144|Articuno|1|Undiscovered|Undiscovered|||||||STAB='''}}
{{Moveentry/TM1|147|Dratini|1|Dragon|Dragon|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|147|Dratini|2|Water 1|Dragon||||||}}
{{Moveentry/TM1|148|Dragonair|1|Dragon|Dragon|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|148|Dragonair|2|Water 1|Dragon||||||}}
{{Moveentry/TM1|149|Dragonite|2|Dragon|Flying|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|149|Dragonite|2|Water 1|Dragon||||||}}
{{Moveentry/TM1|150|Mewtwo|1|Psychic|Psychic|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|150|Mewtwo|1|Undiscovered|Undiscovered||||||}}
{{Moveentry/TM1|151|Mew|1|Psychic|Psychic|yes|no|yes|yes|yes|yes}}
{{Moveentry/6|151|Mew|1|Undiscovered|Undiscovered||||||}}
{{Moveentry/TM1|158|Totodile|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|158|Totodile|2|Monster|Water 1||||||}}
{{Moveentry/TM1|159|Croconaw|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|159|Croconaw|2|Monster|Water 1||||||}}
{{Moveentry/TM1|160|Feraligatr|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|160|Feraligatr|2|Monster|Water 1||||||}}
{{Moveentry/TM1|161|Sentret|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|161|Sentret|1|Field|Field||||||}}
{{Moveentry/TM1|162|Furret|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|162|Furret|1|Field|Field||||||}}
{{Moveentry/TM1|170|Chinchou|2|Water|Electric|no|no|yes|yes|yes|yes}}
{{Moveentry/6|170|Chinchou|1|Water 2|Water 2||||||}}
{{Moveentry/TM1|171|Lanturn|2|Water|Electric|no|no|yes|yes|yes|yes}}
{{Moveentry/6|171|Lanturn|1|Water 2|Water 2||||||}}
{{Moveentry/TM1|183|Marill|2|Water|Fairy|no|no|yes|yes|yes|yes}}
{{Moveentry/6|183|Marill|2|Water 1|Fairy||||||}}
{{Moveentry/TM1|184|Azumarill|2|Water|Fairy|no|no|yes|yes|yes|yes}}
{{Moveentry/6|184|Azumarill|2|Water 1|Fairy||||||}}
{{Moveentry/TM1|186|Politoed|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|186|Politoed|1|Water 1|Water 1||||||}}
{{Moveentry/TM1|194|Wooper|2|Water|Ground|no|no|yes|yes|yes|yes}}
{{Moveentry/6|194|Wooper|2|Water 1|Field||||||}}
{{Moveentry/TM1|195|Quagsire|2|Water|Ground|no|no|yes|yes|yes|yes}}
{{Moveentry/6|195|Quagsire|2|Water 1|Field||||||}}
{{Moveentry/TM1|199|Slowking|2|Water|Psychic|no|no|yes|yes|yes|yes}}
{{Moveentry/6|199|Slowking|2|Monster|Water 1||||||}}
{{Moveentry/TM1|206|Dunsparce|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|206|Dunsparce|1|Field|Field||||||}}
{{Moveentry/TM1|211|Qwilfish|2|Water|Poison|no|no|yes|yes|yes|yes}}
{{Moveentry/6|211|Qwilfish|1|Water 2|Water 2||||||}}
{{Moveentry/TM1|215|Sneasel|2|Dark|Ice|no|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/6|215|Sneasel|1|Field|Field|||||||STAB='''}}
{{Moveentry/TM1|220|Swinub|2|Ice|Ground|no|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/6|220|Swinub|1|Field|Field|||||||STAB='''}}
{{Moveentry/TM1|221|Piloswine|2|Ice|Ground|no|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/6|221|Piloswine|1|Field|Field|||||||STAB='''}}
{{Moveentry/TM1|222|Corsola|2|Water|Rock|no|no|yes|yes|yes|yes}}
{{Moveentry/6|222|Corsola|2|Water 1|Water 3||||||}}
{{Moveentry/TM1|223|Remoraid|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|223|Remoraid|2|Water 1|Water 2||||||}}
{{Moveentry/TM1|224|Octillery|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|224|Octillery|2|Water 1|Water 2||||||}}
{{Moveentry/TM1|225|Delibird|2|Ice|Flying|no|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/6|225|Delibird|2|Water 1|Field|||||||STAB='''}}
{{Moveentry/TM1|226|Mantine|2|Water|Flying|no|no|yes|yes|yes|yes}}
{{Moveentry/6|226|Mantine|1|Water 1|Water 1||||||}}
{{Moveentry/TM1|230|Kingdra|2|Water|Dragon|no|no|yes|yes|yes|yes}}
{{Moveentry/6|230|Kingdra|2|Water 1|Dragon||||||}}
{{Moveentry/TM1|233|Porygon2|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|233|Porygon2|1|Mineral|Mineral||||||}}
{{Moveentry/TM1|238|Smoochum|2|Ice|Psychic|no|no|yes|yes|yes|yes|STAB='''}}
{{Moveentry/6|238|Smoochum|1|Undiscovered|Undiscovered|||||||STAB='''}}
{{Moveentry/TM1|241|Miltank|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|241|Miltank|1|Field|Field||||||}}
{{Moveentry/TM1|242|Blissey|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|242|Blissey|1|Fairy|Fairy||||||}}
{{Moveentry/TM1|245|Suicune|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|245|Suicune|1|Undiscovered|Undiscovered||||||}}
{{Moveentry/TM1|248|Tyranitar|2|Rock|Dark|no|no|yes|yes|yes|yes}}
{{Moveentry/6|248|Tyranitar|1|Monster|Monster||||||}}
{{Moveentry/TM1|249|Lugia|2|Psychic|Flying|no|no|yes|yes|yes|yes}}
{{Moveentry/6|249|Lugia|1|Undiscovered|Undiscovered||||||}}
{{Moveentry/TM1|258|Mudkip|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|258|Mudkip|2|Monster|Water 1||||||}}
{{Moveentry/TM1|259|Marshtomp|2|Water|Ground|no|no|yes|yes|yes|yes}}
{{Moveentry/6|259|Marshtomp|2|Monster|Water 1||||||}}
{{Moveentry/TM1|260|Swampert|2|Water|Ground|no|no|yes|yes|yes|yes}}
{{Moveentry/6|260|Swampert|2|Monster|Water 1||||||}}
{{Moveentry/TM1|263|Zigzagoon|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|263|Zigzagoon|1|Field|Field||||||}}
{{Moveentry/TM1|264|Linoone|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|264|Linoone|1|Field|Field||||||}}
{{Moveentry/TM1|270|Lotad|2|Water|Grass|no|no|yes|yes|yes|yes}}
{{Moveentry/6|270|Lotad|2|Water 1|Grass||||||}}
{{Moveentry/TM1|271|Lombre|2|Water|Grass|no|no|yes|yes|yes|yes}}
{{Moveentry/6|271|Lombre|2|Water 1|Grass||||||}}
{{Moveentry/TM1|272|Ludicolo|2|Water|Grass|no|no|yes|yes|yes|yes}}
{{Moveentry/6|272|Ludicolo|2|Water 1|Grass||||||}}
{{Moveentry/TM1|278|Wingull|2|Water|Flying|no|no|yes|yes|yes|yes}}
{{Moveentry/6|278|Wingull|2|Water 1|Flying||||||}}
{{Moveentry/TM1|279|Pelipper|2|Water|Flying|no|no|yes|yes|yes|yes}}
{{Moveentry/6|279|Pelipper|2|Water 1|Flying||||||}}
{{Moveentry/TM1|283|Surskit|2|Bug|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|283|Surskit|2|Water 1|Bug||||||}}
{{Moveentry/TM1|284|Masquerain|2|Bug|Flying|no|no|yes|yes|yes|yes}}
{{Moveentry/6|284|Masquerain|2|Water 1|Bug||||||}}
{{Moveentry/TM1|287|Slakoth|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|287|Slakoth|1|Field|Field||||||}}
{{Moveentry/TM1|288|Vigoroth|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|288|Vigoroth|1|Field|Field||||||}}
{{Moveentry/TM1|289|Slaking|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|289|Slaking|1|Field|Field||||||}}
{{Moveentry/TM1|293|Whismur|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|293|Whismur|2|Monster|Field||||||}}
{{Moveentry/TM1|294|Loudred|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|294|Loudred|2|Monster|Field||||||}}
{{Moveentry/TM1|295|Exploud|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|295|Exploud|2|Monster|Field||||||}}
{{Moveentry/TM1|298|Azurill|2|Normal|Fairy|no|no|yes|yes|yes|yes}}
{{Moveentry/6|298|Azurill|1|Undiscovered|Undiscovered||||||}}
{{Moveentry/TM1|300|Skitty|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|300|Skitty|2|Field|Fairy||||||}}
{{Moveentry/TM1|301|Delcatty|1|Normal|Normal|no|no|yes|yes|yes|yes}}
{{Moveentry/6|301|Delcatty|2|Field|Fairy||||||}}
{{Moveentry/TM1|303|Mawile|2|Steel|Fairy|no|no|yes|yes|yes|yes}}
{{Moveentry/6|303|Mawile|2|Field|Fairy||||||}}
{{Moveentry/TM1|306|Aggron|2|Steel|Rock|no|no|yes|yes|yes|yes}}
{{Moveentry/6|306|Aggron|1|Monster|Monster||||||}}
{{Moveentry/TM1|316|Gulpin|1|Poison|Poison|no|no|yes|yes|yes|yes}}
{{Moveentry/6|316|Gulpin|1|Amorphous|Amorphous||||||}}
{{Moveentry/TM1|317|Swalot|1|Poison|Poison|no|no|yes|yes|yes|yes}}
{{Moveentry/6|317|Swalot|1|Amorphous|Amorphous||||||}}
{{Moveentry/TM1|318|Carvanha|2|Water|Dark|no|no|yes|yes|yes|yes}}
{{Moveentry/6|318|Carvanha|1|Water 2|Water 2||||||}}
{{Moveentry/TM1|319|Sharpedo|2|Water|Dark|no|no|yes|yes|yes|yes}}
{{Moveentry/6|319|Sharpedo|1|Water 2|Water 2||||||}}
{{Moveentry/TM1|320|Wailmer|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|320|Wailmer|2|Field|Water 2||||||}}
{{Moveentry/TM1|321|Wailord|1|Water|Water|no|no|yes|yes|yes|yes}}
{{Moveentry/6|321|Wailord|2|Field|Water 2||||||}}
{{Moveentry/TM1|333|Swablu|2|Normal|Flying|no|no|yes|yes|yes|yes}}
{{Moveentry/6|333|Swablu|2|Dragon|Flying||||||}}
{{Moveentry/TM1|334|Altaria|2|Dragon|Flying|no|no|yes|yes|yes|yes}}
{{Moveentry/6|334|Altaria|2|Dragon|Flying||||||}}
{{Moveentry/TM1|335|Zangoose|1|Normal|Normal|no|no|yes|yes|yes|yes}}
