Ekans (Pokémon)/Generation IV learnset: Difference between revisions

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
m (Created page with "{{pokelinkback|023|Ekans|4}} ====By leveling up==== {{movelist|poison|poison|4|1|Ekans}} {{mlentry4|Start|Wrap|Normal|Physical|15|85|20|Tough|0}} {{mlentry4|Start|Leer|...")
 
(4 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{pokelinkback|023|Ekans|4}}
{{pokelinkback|023|Ekans|4}}
====By [[Level|leveling up]]====
====By [[Level|leveling up]]====
{{movelist|poison|poison|4|1|Ekans}}
{{learnlist/levelh|Ekans|poison|poison|4|1}}
{{mlentry4|Start|Wrap|Normal|Physical|15|85|20|Tough|0}}
{{learnlist/level4|1|Wrap|Normal|Physical|15|85|20|Tough|0}}
{{mlentry4|Start|Leer|Normal|Status|—|100|30|Cool|2}}
{{learnlist/level4|1|Leer|Normal|Status|—|100|30|Cool|2}}
{{mlentry4|4|Poison Sting|Poison|Physical|15|100|35|Smart|2||'''}}
{{learnlist/level4|4|Poison Sting|Poison|Physical|15|100|35|Smart|2||'''}}
{{mlentry4|9|Bite|Dark|Physical|60|100|25|Tough|3}}
{{learnlist/level4|9|Bite|Dark|Physical|60|100|25|Tough|3}}
{{mlentry4|12|Glare|Normal|Status|—|75|30|Tough|2}}
{{learnlist/level4|12|Glare|Normal|Status|—|75|30|Tough|2}}
{{mlentry4|17|Screech|Normal|Status|—|85|40|Smart|2}}
{{learnlist/level4|17|Screech|Normal|Status|—|85|40|Smart|2}}
{{mlentry4|20|Acid|Poison|Special|40|100|30|Smart|3||'''}}
{{learnlist/level4|20|Acid|Poison|Special|40|100|30|Smart|3||'''}}
{{mlentry4|25|Stockpile|Normal|Status|—|—|20|Tough|0}}
{{learnlist/level4|25|Stockpile|Normal|Status|—|—|20|Tough|0}}
{{mlentry4|25|Swallow|Normal|Status|—|—|10|Tough|0}}
{{learnlist/level4|25|Swallow|Normal|Status|—|—|10|Tough|0}}
{{mlentry4|25|Spit Up|Normal|Special|—|100|10|Tough|2}}
{{learnlist/level4|25|Spit Up|Normal|Special|—|100|10|Tough|2}}
{{mlentry4|28|Mud Bomb|Ground|Special|65|85|10|Smart|2}}
{{learnlist/level4|28|Mud Bomb|Ground|Special|65|85|10|Smart|2}}
{{mlentry4|33|Gastro Acid|Poison|Status|—|100|10|Beauty|2}}
{{learnlist/level4|33|Gastro Acid|Poison|Status|—|100|10|Beauty|2}}
{{mlentry4|36|Haze|Ice|Status|—|—|30|Beauty|2}}
{{learnlist/level4|36|Haze|Ice|Status|—|—|30|Beauty|2}}
{{mlentry4|41|Gunk Shot|Poison|Physical|120|70|5|Cool|3||'''}}
{{learnlist/level4|41|Gunk Shot|Poison|Physical|120|70|5|Cool|3||'''}}
{{movelist/note|3|poison}}
{{learnlist/levelf|Ekans|poison|poison|4|1}}


====By [[TM]]/[[HM]]====
====By [[TM]]/[[HM]]====
{{movelisttm|poison|poison|4|1|Ekans}}
{{learnlist/tmh|Ekans|poison|poison|4|1}}
{{mlentry4|[[TM06]]|Toxic|Poison|Status|—|85|10|Smart|2}}
{{learnlist/tm4|TM06|Toxic|Poison|Status|—|85|10|Smart|2}}
{{mlentry4|[[TM10]]|Hidden Power|Normal|Special|—|100|15|Smart|1}}
{{learnlist/tm4|TM10|Hidden Power|Normal|Special|—|100|15|Smart|1}}
{{mlentry4|[[TM11]]|Sunny Day|Fire|Status|—|—|5|Beauty|2}}
{{learnlist/tm4|TM11|Sunny Day|Fire|Status|—|—|5|Beauty|2}}
{{mlentry4|[[TM17]]|Protect|Normal|Status|—|—|10|Cute|0}}
{{learnlist/tm4|TM17|Protect|Normal|Status|—|—|10|Cute|0}}
{{mlentry4|[[TM18]]|Rain Dance|Water|Status|—|—|5|Tough|2}}
{{learnlist/tm4|TM18|Rain Dance|Water|Status|—|—|5|Tough|2}}
{{mlentry4|[[TM19]]|Giga Drain|Grass|Special|60|100|10|Smart|1}}
{{learnlist/tm4|TM19|Giga Drain|Grass|Special|60|100|10|Smart|1}}
{{mlentry4|[[TM20]]|Safeguard|Normal|Status|—|—|25|Beauty|2}}
{{learnlist/tm4|TM21|Frustration|Normal|Physical|—|100|20|Cute|2}}
{{mlentry4|[[TM21]]|Frustration|Normal|Physical|—|100|20|Cute|2}}
{{learnlist/tm4|TM23|Iron Tail|Steel|Physical|100|75|15|Cool|2}}
{{mlentry4|[[TM23]]|Iron Tail|Steel|Physical|100|75|15|Cool|2}}
{{learnlist/tm4|TM26|Earthquake|Ground|Physical|100|100|10|Tough|2}}
{{mlentry4|[[TM26]]|Earthquake|Ground|Physical|100|100|10|Tough|2}}
{{learnlist/tm4|TM27|Return|Normal|Physical|—|100|20|Cute|2}}
{{mlentry4|[[TM27]]|Return|Normal|Physical|—|100|20|Cute|2}}
{{learnlist/tm4|TM28|Dig|Ground|Physical|80|100|10|Smart|1}}
{{mlentry4|[[TM28]]|Dig|Ground|Physical|80|100|10|Smart|1}}
{{learnlist/tm4|TM32|Double Team|Normal|Status|—|—|15|Cool|2}}
{{mlentry4|[[TM32]]|Double Team|Normal|Status|—|—|15|Cool|2}}
{{learnlist/tm4|TM36|Sludge Bomb|Poison|Special|90|100|10|Tough|2||'''}}
{{mlentry4|[[TM36]]|Sludge Bomb|Poison|Special|90|100|10|Tough|2||'''}}
{{learnlist/tm4|TM39|Rock Tomb|Rock|Physical|50|80|10|Smart|2}}
{{mlentry4|[[TM39]]|Rock Tomb|Rock|Physical|50|80|10|Smart|2}}
{{learnlist/tm4|TM41|Torment|Dark|Status|—|100|15|Tough|0}}
{{mlentry4|[[TM41]]|Torment|Dark|Status|—|100|15|Tough|0}}
{{learnlist/tm4|TM42|Facade|Normal|Physical|70|100|20|Cute|2}}
{{mlentry4|[[TM42]]|Facade|Normal|Physical|70|100|20|Cute|2}}
{{learnlist/tm4|TM43|Secret Power|Normal|Physical|70|100|20|Smart|2}}
{{mlentry4|[[TM43]]|Secret Power|Normal|Physical|70|100|20|Smart|2}}
{{learnlist/tm4|TM44|Rest|Psychic|Status|—|—|10|Cute|0}}
{{mlentry4|[[TM44]]|Rest|Psychic|Status|—|—|10|Cute|0}}
{{learnlist/tm4|TM45|Attract|Normal|Status|—|100|15|Cute|2}}
{{mlentry4|[[TM45]]|Attract|Normal|Status|—|100|15|Cute|2}}
{{learnlist/tm4|TM46|Thief|Dark|Physical|40|100|10|Tough|0}}
{{mlentry4|[[TM46]]|Thief|Dark|Physical|40|100|10|Tough|0}}
{{learnlist/tm4|TM49|Snatch|Dark|Status|—|—|10|Smart|0}}
{{mlentry4|[[TM49]]|Snatch|Dark|Status|—|—|10|Smart|0}}
{{learnlist/tm4|TM58|Endure|Normal|Status|—|—|10|Tough|2}}
{{mlentry4|[[TM58]]|Endure|Normal|Status|—|—|10|Tough|2}}
{{learnlist/tm4|TM66|Payback|Dark|Physical|50|100|10|Cool|1}}
{{mlentry4|[[TM66]]|Payback|Dark|Physical|50|100|10|Cool|1}}
{{learnlist/tm4|TM78|Captivate|Normal|Status|—|100|20|Beauty|2}}
{{mlentry4|[[TM78]]|Captivate|Normal|Status|—|100|20|Beauty|2}}
{{learnlist/tm4|TM79|Dark Pulse|Dark|Special|80|100|15|Cool|2}}
{{mlentry4|[[TM79]]|Dark Pulse|Dark|Special|80|100|15|Cool|2}}
{{learnlist/tm4|TM80|Rock Slide|Rock|Physical|75|90|10|Tough|3}}
{{mlentry4|[[TM80]]|Rock Slide|Rock|Physical|75|90|10|Tough|3}}
{{learnlist/tm4|TM82|Sleep Talk|Normal|Status|—|—|10|Cute|3}}
{{mlentry4|[[TM82]]|Sleep Talk|Normal|Status|—|—|10|Cute|3}}
{{learnlist/tm4|TM83|Natural Gift|Normal|Physical|—|100|15|Cool|2}}
{{mlentry4|[[TM83]]|Natural Gift|Normal|Physical|—|100|15|Cool|2}}
{{learnlist/tm4|TM84|Poison Jab|Poison|Physical|80|100|20|Smart|2||'''}}
{{mlentry4|[[TM84]]|Poison Jab|Poison|Physical|80|100|20|Smart|2||'''}}
{{learnlist/tm4|TM87|Swagger|Normal|Status|—|90|15|Cute|2}}
{{mlentry4|[[TM87]]|Swagger|Normal|Status|—|90|15|Cute|2}}
{{learnlist/tm4|TM90|Substitute|Normal|Status|—|—|10|Smart|1}}
{{mlentry4|[[TM90]]|Substitute|Normal|Status|—|—|10|Smart|1}}
{{learnlist/tm4|HM04|Strength|Normal|Physical|80|100|15|Tough|3}}
{{mlentry4|[[HM04]]|Strength|Normal|Physical|80|100|15|Tough|3}}
{{learnlist/tmf|Ekans|poison|poison|4|1}}
{{movelist/note|4|poison}}


====By {{pkmn|breeding}}====
====By {{pkmn|breeding}}====
{{eggmoves|poison|poison|4|1|Ekans}}
{{learnlist/breedh|Ekans|poison|poison|4|1}}
{{mlentry4|{{p|Sneasel}}, {{p|Weavile}}<br>{{p|Houndour}}, {{p|Houndoom}}|Beat Up|Dark|Physical|10|100|10|Smart|2}}
{{learnlist/breed4|{{MSP|215|Sneasel}}{{MSP|461|Weavile}}{{MSP|228|Houndour}}{{MSP|229|Houndoom}}|Beat Up|Dark|Physical|10|100|10|Smart|2}}
{{mlentry4|{{p|Psyduck}}, {{p|Golduck}}|Disable|Normal|Status|&mdash;|80|20|Smart|2}}
{{learnlist/breed4|{{MSP|054|Psyduck}}{{MSP|055|Golduck}}|Disable|Normal|Status|&mdash;|80|20|Smart|2}}
{{mlentry4|{{p|Seviper}}|Poison Fang|Poison|Physical|50|100|15|Smart|2||'''}}
{{learnlist/breed4|{{MSP|336|Seviper}}|Poison Fang|Poison|Physical|50|100|15|Smart|2||'''}}
{{mlentry4|{{p|Seviper}}|Poison Tail|Poison|Physical|50|100|25|Smart|2||'''}}
{{learnlist/breed4|{{MSP|336|Seviper}}|Poison Tail|Poison|Physical|50|100|25|Smart|2||'''}}
{{mlentry4|{{p|Rattata}}, {{p|Raticate}}<br>{{p|Tauros}}<br>{{p|Umbreon}}<br>{{p|Dunsparce}}<br>{{p|Treecko}}, {{p|Grovyle}}, {{p|Sceptile}}<br>{{p|Zangoose}}<br>{{p|Absol}}<br>{{p|Buizel}}, {{p|Floatzel}}|Pursuit|Dark|Physical|40|100|20|Smart|1}}
{{learnlist/breed4|{{MSP|019|Rattata}}{{MSP|020|Raticate}}{{MSP|128|Tauros}}{{MSP|197|Umbreon}}{{MSP|206|Dunsparce}}{{MSP|252|Treecko}}<br>{{MSP|253|Grovyle}}{{MSP|254|Sceptile}}{{MSP|335|Zangoose}}{{MSP|359|Absol}}{{MSP|418|Buizel}}{{MSP|419|Floatzel}}|Pursuit|Dark|Physical|40|100|20|Smart|1}}
{{mlentry4|{{p|Charmander}}, {{p|Charmeleon}}<br>{{P|Charizard}}<br>{{p|Raticate}}<br>{{p|Rhyhorn}}, {{p|Rhydon}}, {{p|Rhyperior}}<br>{{p|Tauros}}<br>{{p|Flareon}}<br>{{p|Snubbull}}, {{p|Granbull}}<br>{{p|Ursaring}}<br>{{p|Donphan}}<br>{{p|Poochyena}}, {{p|Mightyena}}<br>{{p|Bagon}}, {{p|Shelgon}}, {{p|Salamence}}<br>{{p|Shinx}}, {{p|Luxio}}, {{p|Luxray}}<br>{{p|Mamoswine}}|Scary Face|Normal|Status|&mdash;|90|10|Tough|2}}
{{learnlist/breed4|{{MSP|004|Charmander}}{{MSP|005|Charmeleon}}{{MSP|006|Charizard}}{{MSP|020|Raticate}}{{MSP|111|Rhyhorn}}{{MSP|112|Rhydon}}<br>{{MSP|464|Rhyperior}}{{MSP|128|Tauros}}{{MSP|136|Flareon}}{{MSP|209|Snubbull}}{{MSP|210|Granbull}}{{MSP|217|Ursaring}}<br>{{MSP|232|Donphan}}{{MSP|261|Poochyena}}{{MSP|262|Mightyena}}{{MSP|371|Bagon}}{{MSP|372|Shelgon}}{{MSP|373|Salamence}}<br>{{MSP|403|Shinx}}{{MSP|404|Luxio}}{{MSP|405|Luxray}}{{MSP|473|Mamoswine}}|Scary Face|Normal|Status|&mdash;|90|10|Tough|2}}
{{mlentry4|{{p|Pikachu}}, {{p|Raichu}}<br>{{p|Dratini}}, {{p|Dragonair}}, {{p|Dragonite}}<br>{{p|Sentret}}, {{p|Furret}}<br>{{p|Wooper}}, {{p|Quagsire}}<br>{{p|Phanpy}}, {{p|Donphan}}<br>{{p|Treecko}}, {{p|Grovyle}}, {{p|Sceptile}}|Slam|Normal|Physical|80|75|20|Tough|3}}
{{learnlist/breed4|{{MSP|025|Pikachu}}{{MSP|026|Raichu}}{{MSP|147|Dratini}}{{MSP|148|Dragonair}}{{MSP|149|Dragonite}}{{MSP|161|Sentret}}<br>{{MSP|162|Furret}}{{MSP|194|Wooper}}{{MSP|195|Quagsire}}{{MSP|231|Phanpy}}{{MSP|232|Donphan}}{{MSP|252|Treecko}}<br>{{MSP|253|Grovyle}}{{MSP|254|Sceptile}}|Slam|Normal|Physical|80|75|20|Tough|3}}
{{mlentry4|{{p|Dunsparce}}|Spite|Ghost|Status|&mdash;|100|10|Tough|2}}
{{learnlist/breed4|{{MSP|206|Dunsparce}}|Spite|Ghost|Status|&mdash;|100|10|Tough|2}}
{{mlentry4|{{p|Persian}}<br>{{P|Linoone}}|Switcheroo|Dark|Status|&mdash;|100|10|Cool|0|||HGSS}}
{{learnlist/breed4|{{MSP|053|Persian}}{{MSP|264|Linoone}}|Switcheroo|Dark|Status|&mdash;|100|10|Cool|0|||HGSS}}
{{eggmoves/note|4|poison}}
{{learnlist/breedf|Ekans|poison|poison|4|1}}


====By [[Move tutor|tutoring]]====
====By [[Move tutor|tutoring]]====
{{tutor|poison|poison|4|1|Ekans}}
{{learnlist/tutorh|Ekans|poison|poison|4|1}}
{{mtentry4|Aqua Tail|Water|Physical|90|90|10|Cute|3|||no|yes|yes}}
{{learnlist/tutor4|Aqua Tail|Water|Physical|90|90|10|Cute|3|||no|yes|yes}}
{{mtentry4|Gastro Acid|Poison|Status|&mdash;|100|10|Beauty|2|||no|yes|yes}}
{{learnlist/tutor4|Gastro Acid|Poison|Status|&mdash;|100|10|Beauty|2|||no|yes|yes}}
{{mtentry4|Gunk Shot|Poison|Physical|120|70|5|Cool|3||'''|no|yes|yes}}
{{learnlist/tutor4|Gunk Shot|Poison|Physical|120|70|5|Cool|3||'''|no|yes|yes}}
{{mtentry4|Headbutt|Normal|Physical|70|100|15|Tough|3|||no|no|yes}}
{{learnlist/tutor4|Headbutt|Normal|Physical|70|100|15|Tough|3|||no|no|yes}}
{{mtentry4|Seed Bomb|Grass|Physical|80|100|15|Smart|3|||no|yes|yes}}
{{learnlist/tutor4|Seed Bomb|Grass|Physical|80|100|15|Smart|3|||no|yes|yes}}
{{mtentry4|Snore|Normal|Special|40|100|15|Cute|3|||no|yes|yes}}
{{learnlist/tutor4|Snore|Normal|Special|40|100|15|Cute|3|||no|yes|yes}}
{{mtentry4|Spite|Ghost|Status|&mdash;|100|10|Tough|2|||no|yes|yes}}
{{learnlist/tutor4|Spite|Ghost|Status|&mdash;|100|10|Tough|2|||no|yes|yes}}
{{tutor/note|4|poison}}
{{learnlist/tutorf|Ekans|poison|poison|4|1}}
 
[[zh:阿柏蛇/第四世代技能表]]

Revision as of 06:16, 24 December 2015

← Ekans Ekans

By leveling up

Generation IV
Other generations:
I - II - III - V - VI - VII - VIII - IX
 Level   Move   Type   Cat.   Pwr.   Acc.   PP   S. Contest   Appeal 
011 Wrap Normal Physical 01515 085}}85% 20 Tough 0  
011 Leer Normal Status 0000 100}}100% 30 Cool 2 ♥♥
044 Poison Sting Poison Physical 01515 100}}100% 35 Smart 2 ♥♥
099 Bite Dark Physical 06060 100}}100% 25 Tough 3 ♥♥♥
1212 Glare Normal Status 0000 075}}75% 30 Tough 2 ♥♥
1717 Screech Normal Status 0000 085}}85% 40 Smart 2 ♥♥
2020 Acid Poison Special 04040 100}}100% 30 Smart 3 ♥♥♥
2525 Stockpile Normal Status 0000 —}}—% 20 Tough 0  
2525 Swallow Normal Status 0000 —}}—% 10 Tough 0  
2525 Spit Up Normal Special 0000 100}}100% 10 Tough 2 ♥♥
2828 Mud Bomb Ground Special 06565 085}}85% 10 Smart 2 ♥♥
3333 Gastro Acid Poison Status 0000 100}}100% 10 Beauty 2 ♥♥
3636 Haze Ice Status 0000 —}}—% 30 Beauty 2 ♥♥
4141 Gunk Shot Poison Physical 120120 070}}70% 5 Cool 3 ♥♥♥
  • Bold indicates a move that gets STAB when used by Ekans
  • Italic indicates a move that gets STAB only when used by an evolution of Ekans
  • Click on the generation numbers at the top to see level-up moves from other generations

By TM/HM

Generation IV
Other generations:
I - II - III - V - VI - VII - VIII - IX
 TM   Move   Type   Cat.   Pwr.   Acc.   PP   S. Contest   Appeal 
Bag TM Poison Sprite.png TM06 Toxic Poison Status 85% 10 Smart 2 ♥♥
Bag TM Normal Sprite.png TM10 Hidden Power Normal Special 100% 15 Smart 1
Bag TM Fire Sprite.png TM11 Sunny Day Fire Status —% 5 Beauty 2 ♥♥
Bag TM Normal Sprite.png TM17 Protect Normal Status —% 10 Cute 0  
Bag TM Water Sprite.png TM18 Rain Dance Water Status —% 5 Tough 2 ♥♥
Bag TM Grass Sprite.png TM19 Giga Drain Grass Special 60 100% 10 Smart 1
Bag TM Normal Sprite.png TM21 Frustration Normal Physical 100% 20 Cute 2 ♥♥
Bag TM Steel Sprite.png TM23 Iron Tail Steel Physical 100 75% 15 Cool 2 ♥♥
Bag TM Ground Sprite.png TM26 Earthquake Ground Physical 100 100% 10 Tough 2 ♥♥
Bag TM Normal Sprite.png TM27 Return Normal Physical 100% 20 Cute 2 ♥♥
Bag TM Ground Sprite.png TM28 Dig Ground Physical 80 100% 10 Smart 1
Bag TM Normal Sprite.png TM32 Double Team Normal Status —% 15 Cool 2 ♥♥
Bag TM Poison Sprite.png TM36 Sludge Bomb Poison Special 90 100% 10 Tough 2 ♥♥
Bag TM Rock Sprite.png TM39 Rock Tomb Rock Physical 50 80% 10 Smart 2 ♥♥
Bag TM Dark Sprite.png TM41 Torment Dark Status 100% 15 Tough 0  
Bag TM Normal Sprite.png TM42 Facade Normal Physical 70 100% 20 Cute 2 ♥♥
Bag TM Normal Sprite.png TM43 Secret Power Normal Physical 70 100% 20 Smart 2 ♥♥
Bag TM Psychic Sprite.png TM44 Rest Psychic Status —% 10 Cute 0  
Bag TM Normal Sprite.png TM45 Attract Normal Status 100% 15 Cute 2 ♥♥
Bag TM Dark Sprite.png TM46 Thief Dark Physical 40 100% 10 Tough 0  
Bag TM Dark Sprite.png TM49 Snatch Dark Status —% 10 Smart 0  
Bag TM Normal Sprite.png TM58 Endure Normal Status —% 10 Tough 2 ♥♥
Bag TM Dark Sprite.png TM66 Payback Dark Physical 50 100% 10 Cool 1
Bag TM Normal Sprite.png TM78 Captivate Normal Status 100% 20 Beauty 2 ♥♥
Bag TM Dark Sprite.png TM79 Dark Pulse Dark Special 80 100% 15 Cool 2 ♥♥
Bag TM Rock Sprite.png TM80 Rock Slide Rock Physical 75 90% 10 Tough 3 ♥♥♥
Bag TM Normal Sprite.png TM82 Sleep Talk Normal Status —% 10 Cute 3 ♥♥♥
Bag TM Normal Sprite.png TM83 Natural Gift Normal Physical 100% 15 Cool 2 ♥♥
Bag TM Poison Sprite.png TM84 Poison Jab Poison Physical 80 100% 20 Smart 2 ♥♥
Bag TM Normal Sprite.png TM87 Swagger Normal Status 90% 15 Cute 2 ♥♥
Bag TM Normal Sprite.png TM90 Substitute Normal Status —% 10 Smart 1
Bag HM Normal Sprite.png HM04 Strength Normal Physical 80 100% 15 Tough 3 ♥♥♥
  • Bold indicates a move that gets STAB when used by Ekans
  • Italic indicates a move that gets STAB only when used by an evolution of Ekans
  • Click on the generation numbers at the top to see TM moves from other generations

By breeding

Generation IV
Other generations:
II - III - V - VI - VII - VIII - IX
 Father   Move   Type   Cat.   Pwr.   Acc.   PP   S. Contest   Appeal 
SneaselWeavileHoundourHoundoom
Beat Up Dark Physical 10 100% 10 Smart 2 ♥♥
PsyduckGolduck
Disable Normal Status 80% 20 Smart 2 ♥♥
Seviper
Poison Fang Poison Physical 50 100% 15 Smart 2 ♥♥
Seviper
Poison Tail Poison Physical 50 100% 25 Smart 2 ♥♥
RattataRaticateTaurosUmbreonDunsparceTreecko
GrovyleSceptileZangooseAbsolBuizelFloatzel
Pursuit Dark Physical 40 100% 20 Smart 1
CharmanderCharmeleonCharizardRaticateRhyhornRhydon
RhyperiorTaurosFlareonSnubbullGranbullUrsaring
DonphanPoochyenaMightyenaBagonShelgonSalamence
ShinxLuxioLuxrayMamoswine
Scary Face Normal Status 90% 10 Tough 2 ♥♥
PikachuRaichuDratiniDragonairDragoniteSentret
FurretWooperQuagsirePhanpyDonphanTreecko
GrovyleSceptile
Slam Normal Physical 80 75% 20 Tough 3 ♥♥♥
Dunsparce
Spite Ghost Status 100% 10 Tough 2 ♥♥
PersianLinoone
SwitcherooHGSS Dark Status 100% 10 Cool 0  
  • Moves marked with an asterisk (*) must be chain bred onto Ekans in Generation IV
  • Moves marked with a double dagger (‡) can only be bred from a Pokémon who learned the move in an earlier generation.
  • Moves marked with a superscript game abbreviation can only be bred onto Ekans in that game.
  • Bold indicates a move that gets STAB when used by Ekans
  • Italic indicates a move that gets STAB only when used by an evolution of Ekans
  • Click on the generation numbers at the top to see Egg moves from other generations

By tutoring

Generation IV
Other generations:
II - III - V - VI - VII - VIII - IX
 Game   Move   Type   Cat.   Pwr.   Acc.   PP   S. Contest   Appeal 
D P Pt HG SS Aqua Tail Water Physical 90 90% 10 Cute 3 ♥♥♥
D P Pt HG SS Gastro Acid Poison Status 100% 10 Beauty 2 ♥♥
D P Pt HG SS Gunk Shot Poison Physical 120 70% 5 Cool 3 ♥♥♥
D P Pt HG SS Headbutt Normal Physical 70 100% 15 Tough 3 ♥♥♥
D P Pt HG SS Seed Bomb Grass Physical 80 100% 15 Smart 3 ♥♥♥
D P Pt HG SS Snore Normal Special 40 100% 15 Cute 3 ♥♥♥
D P Pt HG SS Spite Ghost Status 100% 10 Tough 2 ♥♥
  • A black abbreviation in a colored box indicates that Ekans can be tutored the move in that game
  • A colored abbreviation in a white box indicates that Ekans cannot be tutored the move in that game
  • Bold indicates a move that gets STAB when used by Ekans
  • Italic indicates a move that gets STAB only when used by an evolution of Ekans
  • Click on the generation numbers at the top to see Move Tutor moves from other generations